|
LARKIN HILL HORSE TRIALS
JUNE 12, 2011
CLOSE WINDOW TO RETURN TO SITE
| Introductory Horse Trials |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Dana Stanton | Mica | 43.00 | 3 | 0.00 | 0.00 | 43.00 | 1 | 0.00 | 0.00 | 43.00 | 1 |
| Bridgette Kuchta | Silk Splendor | 47.50 | 5 | 0.00 | 0.00 | 47.50 | 3 | 0.00 | 0.00 | 47.50 | 2 |
| Renee Stefanko | Twisted Tea | 50.50 | 6 | 0.00 | 0.00 | 50.50 | 4 | 0.00 | 0.00 | 50.50 | 3 |
| Jennifer Donovan | Oliver | 45.50 | 4 | 0.00 | 0.00 | 45.50 | 2 | 20.00 | 0.40 | 65.90 | 4 |
| Lynn Taylor | Thai | 42.00 | 1 | 4.00 | 10.00 | 56.00 | 5 | 0.00 | 77.60 | 133.60 | 5 |
| Lily McCabe | Tower Hills Michan | 58.00 | 7 | 0.00 | 0.00 | 58.00 | 6 | 0.00 | W | W | W |
| Alexandra Massey | Rocked N' Steady | 42.50 | 2 | 12.00 | E | E | E | 0.00 | E | E | E |
| Gloria Oleynek | Tudor Bridge | E | E | 0.00 | E | E | E | 0.00 | E | E | E |
|
| Stadium Rounds |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Mackenzie Stone | Red Splinter | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T |
| Mackenzie Stone | Red Splinter | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T |
|
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Nancy Hathaway | Dromore Boy | 27.30 | 1 | 0.00 | 0.00 | 27.30 | 1 | 0.00 | 0.00 | 27.30 | 1 |
| Melissa Kalagian | Once in a Blue Moon | 29.60 | 2 | 0.00 | 0.00 | 29.60 | 2 | 0.00 | 0.00 | 29.60 | 2 |
| Cora Katz-Samuels | Lavendel | 34.60 | 4 | 0.00 | 0.00 | 34.60 | 3 | 0.00 | 0.00 | 34.60 | 3 |
| Claudia Romeo | Little Valkyrie | 35.90 | 6 | 0.00 | 0.00 | 35.90 | 4 | 0.00 | 0.00 | 35.90 | 4 |
| Bridgette Kuchta | Fort Conquest | 35.50 | 5 | 4.00 | 0.00 | 39.50 | 6 | 0.00 | 0.00 | 39.50 | 5 |
| Kelly Morgan | Legga Holly | 39.10 | 8 | 0.00 | 0.00 | 39.10 | 5 | 0.00 | 4.80 | 43.90 | 6 |
| McKenzie Dey | Judging Dreams | 33.60 | 3 | 12.00 | 0.00 | 45.60 | 8 | 0.00 | 0.00 | 45.60 | 7 |
| Fernanda Kellogg | Trinket | 45.90 | 9 | 0.00 | 0.00 | 45.90 | 9 | 0.00 | 4.80 | 50.70 | 8 |
| Myron Langer | Abby-Normal | 36.80 | 7 | 4.00 | 0.00 | 40.80 | 7 | 40.00 | R | R | R |
|
| Cross Country Rounds |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Cheryl Rings | Cochese Tokala | 150.00 | 1 | 80.00 | 0.00 | 230.00 | 1 | 0.00 | 0.00 | 230.00 | 1 |
|
| Preliminary Combined Test |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Joa Sigsbee | Kestrel | 41.40 | 1 | 0.00 | 0.00 | 41.40 | 1 | 0.00 | 1.00 | 42.40 | 1 |
| Nancy Henderson | Dandelion Montana Heather | 44.10 | 3 | 0.00 | 0.00 | 44.10 | 3 | 4.00 | 1.00 | 49.10 | 2 |
| Stacy Iacono | Knots Landing | 41.80 | 2 | 0.00 | 0.00 | 41.80 | 2 | 12.00 | 7.00 | 60.80 | 3 |
|
| Training Combined Test |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Ronan Moloney | Tineke | 35.00 | 1 | 0.00 | 0.00 | 35.00 | 1 | 0.00 | 0.00 | 35.00 | 1 |
| Natalie Miller Epstein | Suits U | 35.50 | 2 | 0.00 | 0.00 | 35.50 | 2 | 0.00 | 0.00 | 35.50 | 2 |
| Natalie Epstein | Insync | 35.90 | 3 | 0.00 | 0.00 | 35.90 | 3 | 0.00 | 0.00 | 35.90 | 3 |
| Caroline Merison | Puzzle It Out | 41.40 | 4 | 0.00 | 0.00 | 41.40 | 4 | 0.00 | 0.00 | 41.40 | 4 |
| Lexi Merison | Nandina | 42.70 | 5 | 0.00 | 0.00 | 42.70 | 5 | 0.00 | 0.00 | 42.70 | 5 |
| Nancy Hathaway | Kings Knight | 44.10 | 6-T | 0.00 | 0.00 | 44.10 | 6-T | 0.00 | 0.00 | 44.10 | 6-T |
| Cindy Welch | Just Jack | 44.10 | 6-T | 0.00 | 0.00 | 44.10 | 6-T | 0.00 | 0.00 | 44.10 | 6-T |
|
| Dressage Tests-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Karri Bellamy | Princess Fiona | 34.00 | 1 | 0.00 | 0.00 | 34.00 | 1 | 0.00 | 67.00 | 101.00 | 1 |
|
| Dressage Tests-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Karri Bellamy | Princess Fiona | 22.20 | 1 | 0.00 | 0.00 | 22.20 | 1 | 0.00 | 0.00 | 22.20 | 1 |
| Mary Shimkin | Zena | 33.90 | 2 | 0.00 | 0.00 | 33.90 | 2 | 0.00 | 0.00 | 33.90 | 2 |
| Novice Horse |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Kelley Mariano | Uno | 30.00 | 1 | 4.00 | 0.00 | 34.00 | 1 | 0.00 | 0.00 | 34.00 | 1 |
| Mara Alcaly | Premium Rush | 39.50 | 2 | 0.00 | 0.00 | 39.50 | 2 | 0.00 | 0.00 | 39.50 | 2 |
| Sue King | Native | 43.00 | 4-T | 0.00 | 0.00 | 43.00 | 4 | 0.00 | 0.00 | 43.00 | 3 |
| Elizabeth Sears | RHEINLAND 58 | 47.00 | 7 | 0.00 | 0.00 | 47.00 | 5 | 0.00 | 15.20 | 62.20 | 4 |
| Stacey Zinn | Penelope | 45.50 | 6 | 4.00 | 0.00 | 49.50 | 6 | 20.00 | 0.00 | 69.50 | 5 |
| Danielle Flavin | Washington Ave. | 41.00 | 3 | 0.00 | 0.00 | 41.00 | 3 | 40.00 | 0.00 | 81.00 | 6 |
| Dorothy Skierkowski | Wheelaboy | 43.00 | 4-T | 24.00 | 33.00 | 100.00 | 7 | 0.00 | 23.60 | 123.60 | 7 |
| Novice Rider |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Nancy Cerniglia | Reinsieg | 33.00 | 1 | 0.00 | 0.00 | 33.00 | 1 | 0.00 | 0.80 | 33.80 | 1 |
| Sarah Gilbert | Tee | 37.00 | 2-T | 0.00 | 0.00 | 37.00 | 2-T | 0.00 | 0.00 | 37.00 | 2 |
| Susan Cipolla | Tres Cool | 37.00 | 2-T | 0.00 | 0.00 | 37.00 | 2-T | 0.00 | 0.00 | 37.00 | 3 |
| Cecelia Bette | Jake VI | 37.50 | 6 | 0.00 | 0.00 | 37.50 | 5 | 0.00 | 0.00 | 37.50 | 4 |
| Lisa Russo | Dustin | 37.00 | 2-T | 0.00 | 0.00 | 37.00 | 2-T | 0.00 | 1.60 | 38.60 | 5 |
| Kelly Diemand | Krikkit | 37.00 | 2-T | 4.00 | 0.00 | 41.00 | 8-T | 0.00 | 0.00 | 41.00 | 6 |
| Glenn Epstein | Starman | 44.00 | 13 | 0.00 | 0.00 | 44.00 | 11 | 0.00 | 0.80 | 44.80 | 7 |
| Kim E. Tester | Corona | 39.50 | 8 | 0.00 | 0.00 | 39.50 | 7 | 0.00 | 10.00 | 49.50 | 8 |
| Judith Amster | No Regrets | 46.00 | 15 | 0.00 | 0.00 | 46.00 | 13 | 0.00 | 4.40 | 50.40 | 9 |
| Indra Rapinchuk-souccar | Dream Girl | 47.00 | 16 | 4.00 | 0.00 | 51.00 | 15 | 0.00 | 0.00 | 51.00 | 10 |
| Abira Glitman | Pardon My French | 42.50 | 10-T | 4.00 | 3.00 | 49.50 | 14 | 0.00 | 5.20 | 54.70 | 11 |
| Charlotte Kasmin | Bagheera | 45.50 | 14 | 0.00 | 0.00 | 45.50 | 12 | 20.00 | 12.00 | 77.50 | 12 |
| Beth Irizarry | Play Hard | 42.50 | 10-T | 0.00 | 0.00 | 42.50 | 10 | 40.00 | 6.00 | 88.50 | 13 |
| Emma Lomangino | No Doubt | 43.50 | 12 | 8.00 | 17.00 | 68.50 | 16 | 20.00 | 7.60 | 96.10 | 14 |
| Kate Bailey | Ironhorse Touch of Pride | 41.00 | 9 | 0.00 | 0.00 | 41.00 | 8-T | 60.00 | R | R | R |
| Tamara Caruso | Rocket Man | 39.00 | 7 | 0.00 | 0.00 | 39.00 | 6 | 0.00 | RF | RF | RF |
| Open Novice |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Marcia Kulak | Dangreega | 34.50 | 2 | 4.00 | 0.00 | 38.50 | 4 | 0.00 | 0.00 | 38.50 | 1 |
| Chloe Ralston | Timeless Treasure | 37.50 | 5 | 4.00 | 0.00 | 41.50 | 5 | 0.00 | 0.00 | 41.50 | 2 |
| Marcia Kulak | Keator's Rift | 35.00 | 3 | 0.00 | 0.00 | 35.00 | 2 | 0.00 | 10.40 | 45.40 | 3 |
| Joelle O'Reilly-Hyland | Max | 51.00 | 9 | 0.00 | 0.00 | 51.00 | 6 | 0.00 | 0.00 | 51.00 | 4 |
| Charlie Merison | Grand Cru | 47.50 | 8 | 4.00 | 0.00 | 51.50 | 7-T | 0.00 | 1.60 | 53.10 | 5 |
| Linda Walnes | Casual Friday | 33.50 | 1 | 0.00 | 0.00 | 33.50 | 1 | 20.00 | 0.00 | 53.50 | 6 |
| Nicholas Xatzis | Como | 52.00 | 10 | 4.00 | 0.00 | 56.00 | 10 | 0.00 | 0.00 | 56.00 | 7 |
| William Caligari | Castor | 44.50 | 7 | 8.00 | 0.00 | 52.50 | 9 | 60.00 | 0.80 | 113.30 | 8 |
| Myron Langer | Alannah | 36.50 | 4 | 0.00 | 0.00 | 36.50 | 3 | 60.00 | E | E | E |
| Kiersten Wright | Jim Dandy | 39.50 | 6 | 12.00 | 0.00 | 51.50 | 7-T | 20.00 | TE | TE | TE |
|
| Stadium Rounds |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Mary Shimkin | Zena | 150.00 | 2 | 0.00 | 0.00 | 150.00 | 2 | 0.00 | 0.00 | 150.00 | 1 |
| Molly Newell | Big Boy Sam | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 1 | 16.00 | E | E | E |
|
| Cross Country Rounds |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Carol Drake | Rocket Man | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 1 |
| Beginner Novice Horse |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Sandra Bartsch | Merlin | 30.00 | 2 | 0.00 | 0.00 | 30.00 | 1 | 0.00 | 0.00 | 30.00 | 1 |
| Jack Walnes | The Country Gentleman | 36.20 | 6-T | 4.00 | 0.00 | 40.20 | 7 | 0.00 | 0.00 | 40.20 | 2 |
| Heather R. Dostal | Imperial Braveheart | 44.30 | 12 | 0.00 | 0.00 | 44.30 | 9 | 0.00 | 0.00 | 44.30 | 3 |
| Helen Egnasher | Moondance | 43.80 | 11 | 0.00 | 0.00 | 43.80 | 8 | 0.00 | 3.60 | 47.40 | 4 |
| Lovina Roy | Owyn | 35.70 | 5 | 12.00 | 0.00 | 47.70 | 10 | 0.00 | 0.00 | 47.70 | 5 |
| Leah Griffith | Catactic | 42.40 | 10 | 4.00 | 6.00 | 52.40 | 11 | 0.00 | 0.40 | 52.80 | 6 |
| Cassi Ronan | Squatter's Rights | 29.10 | 1 | 4.00 | 0.00 | 33.10 | 2 | 20.00 | 0.00 | 53.10 | 7 |
| Ashley Garrett | Tricky's Patrick | 36.70 | 9 | 0.00 | 0.00 | 36.70 | 5 | 20.00 | 0.80 | 57.50 | 8 |
| Laura Lehner | Corelli | 34.30 | 4 | 4.00 | 0.00 | 38.30 | 6 | 20.00 | 0.00 | 58.30 | 9 |
| Janice Cohen | Silver Lace | 36.20 | 6-T | 0.00 | 0.00 | 36.20 | 4 | 20.00 | 2.40 | 58.60 | 10 |
| Elizabeth Solarek | Mr. Tater | 59.50 | 14 | 8.00 | 0.00 | 67.50 | 13 | 0.00 | 11.60 | 79.10 | 11 |
| Rebecca Coffin-Vickery | Present From Above | 33.80 | 3 | 0.00 | 0.00 | 33.80 | 3 | 20.00 | 28.80 | 82.60 | 12 |
| Kerry Torrey | JBF Theodore | 36.20 | 6-T | 16.00 | 17.00 | 69.20 | 14 | 20.00 | 0.00 | 89.20 | 13 |
| Heather R. Dostal | Tomorrows Headlines | 48.60 | 13 | 4.00 | 10.00 | 62.60 | 12 | 0.00 | R | R | R |
| Beginner Novice Rider-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Liam Palacios | Ferdinand the Bull | 35.20 | 1 | 0.00 | 0.00 | 35.20 | 1 | 0.00 | 0.00 | 35.20 | 1 |
| Susan Simonson | Funny Bones | 35.70 | 2 | 0.00 | 0.00 | 35.70 | 2 | 0.00 | 0.00 | 35.70 | 2 |
| Lorna Schofield | Shiloh | 39.10 | 4 | 0.00 | 0.00 | 39.10 | 3 | 0.00 | 0.00 | 39.10 | 3 |
| Lauren Waite | Phoebe IV | 41.00 | 7 | 0.00 | 1.00 | 42.00 | 4 | 0.00 | 0.00 | 42.00 | 4 |
| Heidi Beaumont | South Boundary | 43.80 | 9 | 0.00 | 0.00 | 43.80 | 5 | 0.00 | 0.00 | 43.80 | 5 |
| Tracy Tress | Story | 46.70 | 10 | 0.00 | 0.00 | 46.70 | 7 | 0.00 | 0.40 | 47.10 | 6 |
| Patricia Mahoney | Penmerryl's Out of the Blue | 43.30 | 8 | 4.00 | 9.00 | 56.30 | 8 | 0.00 | 1.20 | 57.50 | 7 |
| Michael Rach | Ariston-Rock | 40.50 | 5-T | 4.00 | 0.00 | 44.50 | 6 | 20.00 | 0.00 | 64.50 | 8 |
| Kathy Stoddard | Gibson | 38.60 | 3 | 12.00 | 39.00 | 89.60 | 9 | 60.00 | E | E | E |
| Jennifer Brett | Impressive Sierra CT | 40.50 | 5-T | 12.00 | E | E | E | 0.00 | E | E | E |
| Ryker Kozal | Eaf's Jonathan | 48.10 | 11 | 0.00 | TE | TE | TE | 0.00 | TE | TE | TE |
| Beginner Novice Rider-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Sally Rosen | Celebrindal | 36.20 | 2-T | 0.00 | 0.00 | 36.20 | 2-T | 0.00 | 0.00 | 36.20 | 1 |
| Kate Strankowski | Sir Teddington | 38.10 | 6 | 0.00 | 0.00 | 38.10 | 5 | 0.00 | 0.00 | 38.10 | 2 |
| Jackie Tyson | Donnybrook's Jimmy | 38.60 | 7 | 0.00 | 0.00 | 38.60 | 6 | 0.00 | 0.00 | 38.60 | 3 |
| Cynthia Boudreau | She's Got Game | 41.00 | 9 | 0.00 | 0.00 | 41.00 | 8 | 0.00 | 0.00 | 41.00 | 4 |
| Janine Wood | Ulani | 45.20 | 11 | 0.00 | 0.00 | 45.20 | 9 | 0.00 | 0.00 | 45.20 | 5 |
| Andrea Barry | Marvin Road | 37.10 | 5 | 12.00 | 0.00 | 49.10 | 10 | 0.00 | 2.00 | 51.10 | 6 |
| Amelia Pitts | Diamond Pro | 28.10 | 1 | 0.00 | 0.00 | 28.10 | 1 | 20.00 | 4.40 | 52.50 | 7 |
| Kristen Lehner | Cebon Cebon | 53.80 | 12-T | 0.00 | 0.00 | 53.80 | 11 | 0.00 | 0.00 | 53.80 | 8 |
| Helen Stone | Nigel IV | 39.10 | 8 | 0.00 | 0.00 | 39.10 | 7 | 20.00 | 0.00 | 59.10 | 9 |
| Linda Pressmar | Storming Ocean | 36.70 | 4 | 0.00 | 0.00 | 36.70 | 4 | 0.00 | 28.80 | 65.50 | 10 |
| Rachel Mydosh | Double Chocolate | 36.20 | 2-T | 0.00 | 0.00 | 36.20 | 2-T | 20.00 | 10.40 | 66.60 | 11 |
| Nicolle Pulcher-Guzek | Edward | 41.90 | 10 | 4.00 | 18.00 | 63.90 | 13 | 20.00 | 20.40 | 104.30 | 12 |
| Corinne Smith | Mitos Azure | 53.80 | 12-T | 4.00 | 0.00 | 57.80 | 12 | 80.00 | 18.80 | 156.60 | 13 |
|
| Dressage Tests-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Mackenzie Stone | Red Splinter | 49.00 | 2 | 0.00 | 0.00 | 49.00 | 2 | 0.00 | 61.00 | 110.00 | 1 |
| Cheryl Rings | Cochese Tokala | 47.00 | 1 | 0.00 | 0.00 | 47.00 | 1 | 4.00 | 68.00 | 119.00 | 2 |
|
| Dressage Tests-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Charlie Merison | Avalon | 44.00 | 1 | 0.00 | 0.00 | 44.00 | 1 | 0.00 | 0.00 | 44.00 | 1 |
| Danielle Flavin | Amaretto | 48.10 | 2 | 0.00 | 0.00 | 48.10 | 2 | 0.00 | 0.00 | 48.10 | 2 |
| Open Beginner Novice |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Rebecca Coffin-Vickery | Logan Go Bragh | 27.10 | 1 | 0.00 | 0.00 | 27.10 | 1 | 0.00 | 0.00 | 27.10 | 1 |
| Brittny Novak | Surprise Package | 33.30 | 2 | 0.00 | 0.00 | 33.30 | 2 | 0.00 | 0.00 | 33.30 | 2 |
| Lance Jacksland | Winters Silence | 46.20 | 8 | 0.00 | 0.00 | 46.20 | 7 | 0.00 | 0.00 | 46.20 | 3 |
| Jennifer Donovan | Theadore | 37.60 | 3 | 0.00 | 0.00 | 37.60 | 3 | 20.00 | 1.20 | 58.80 | 4 |
| Becky Edwards | Winner's Eve | 41.40 | 6 | 0.00 | 0.00 | 41.40 | 4 | 20.00 | 8.80 | 70.20 | 5 |
| Dorthea Cotter | DaCapo | 42.90 | 7 | 0.00 | 0.00 | 42.90 | 5 | 60.00 | 15.60 | 118.50 | 6 |
| Lisa Fuerst | Pica | 40.00 | 4-T | 0.00 | 3.00 | 43.00 | 6 | 40.00 | 35.60 | 118.60 | 7 |
| Dorothy Skierkowski | Chesapeake Affaire | 40.00 | 4-T | 12.00 | 11.00 | 63.00 | 9 | 80.00 | E | E | E |
| Sarah Hazen | Madagascar II | 46.70 | 9 | 0.00 | 0.00 | 46.70 | 8 | 60.00 | RF | RF | RF |
|
| Stadium Rounds |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Marcia Kulak | Princess Fiona | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T |
| Karri Bellamy | Princess Fiona | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T |
| Cheryl Rings | Cochese Tokala | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T |
| Danielle Flavin | Amaretto | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T | 20.00 | E | E | E |
| Molly Newell | Big Boy Sam | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T | 8.00 | RF | RF | RF |
|