|
KING OAK FARM FALL HORSE TRIALS
SEPTEMBER 10 - 11, 2011
CLOSE WINDOW TO RETURN TO SITE
| Open Preliminary-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Darrah Alexander/South Park G | Mighty Elvis | 33.60 | 1-T | 0.00 | 0.00 | 33.60 | 1-T | 0.00 | 1.20 | 34.80 | 1 |
| Megan Taylor | Cabana Boy | 38.60 | 5 | 0.00 | 0.00 | 38.60 | 5 | 0.00 | 0.00 | 38.60 | 2 |
| Mark Weissbecker | Island Patches | 40.90 | 7 | 0.00 | 0.00 | 40.90 | 7 | 0.00 | 0.00 | 40.90 | 3 |
| Bridgette Kuchta | Fort Conquest | 44.60 | 10 | 0.00 | 0.00 | 44.60 | 10 | 0.00 | 15.60 | 60.20 | 4 |
| Alison Eastman-Lawler | Otto Rocket | 35.50 | 4 | 0.00 | 1.00 | 36.50 | 4 | 0.00 | 24.80 | 61.30 | 5 |
| Charlotte Nagle | life in the fast lane | 49.60 | 12 | 4.00 | 7.00 | 60.60 | 12 | 0.00 | 3.20 | 63.80 | 6 |
| Marrisa Ashton | S.S. Bank | 41.80 | 8 | 0.00 | 0.00 | 41.80 | 8 | 20.00 | 10.40 | 72.20 | 7 |
| Jessica Halliday | Rare Occurance | 54.10 | 13 | 4.00 | 7.00 | 65.10 | 13 | 0.00 | 8.80 | 73.90 | 8 |
| Emily Nett | Binabee | 49.10 | 11 | 0.00 | 1.00 | 50.10 | 11 | 20.00 | 6.40 | 76.50 | 9 |
| Booli Selmayr | Castle Diamond | 33.60 | 1-T | 0.00 | 0.00 | 33.60 | 1-T | 80.00 | 30.40 | 144.00 | 10 |
| Hilary Maddaus | Swan | 42.30 | 9 | 0.00 | 1.00 | 43.30 | 9 | 60.00 | E | E | E |
| Caroline Merison | Puzzle It Out | 39.60 | 6 | 0.00 | 0.00 | 39.60 | 6 | 80.00 | E | E | E |
| Ariel Grald | LBF Oleagh's Image | 33.60 | 1-T | 0.00 | 0.00 | 33.60 | 1-T | 0.00 | MR | MR | MR |
| Open Preliminary-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Joa Sigsbee | Kestrel | 28.60 | 1 | 4.00 | 0.00 | 32.60 | 1 | 0.00 | 0.40 | 33.00 | 1 |
| Anthony Han | Benny | 37.30 | 3 | 0.00 | 0.00 | 37.30 | 2 | 0.00 | 0.00 | 37.30 | 2 |
| Kayla August | Valentine | 37.70 | 4 | 0.00 | 0.00 | 37.70 | 3 | 0.00 | 2.80 | 40.50 | 3 |
| Courtney Bogins | Lil Town Blues | 35.90 | 2 | 4.00 | 2.00 | 41.90 | 6 | 0.00 | 0.00 | 41.90 | 4 |
| Megan Schulz | All About Bob | 38.20 | 5 | 0.00 | 0.00 | 38.20 | 4 | 0.00 | 9.20 | 47.40 | 5 |
| Heather Davis | Southern Pines | 49.60 | 12 | 0.00 | 0.00 | 49.60 | 11 | 0.00 | 3.20 | 52.80 | 6 |
| Matthew Eliott | Thomaston | 42.70 | 9 | 4.00 | 0.00 | 46.70 | 9 | 0.00 | 8.40 | 55.10 | 7 |
| Charles Campbell | Roosevelt | 45.50 | 10 | 0.00 | 0.00 | 45.50 | 8 | 0.00 | 10.40 | 55.90 | 8 |
| Emily Embree | Crescent City Classic | 48.20 | 11 | 0.00 | 0.00 | 48.20 | 10 | 20.00 | 32.40 | 100.60 | 9 |
| Claudia Winter | April's Midnight Comet | 50.00 | 13 | 0.00 | 0.00 | 50.00 | 12 | 60.00 | 73.60 | 183.60 | 10 |
| Anna Welch | Lone Star | 39.60 | 7 | 4.00 | 1.00 | 44.60 | 7 | 20.00 | RF | RF | RF |
| Dr. Stefanie Neumann | Marrakesch | 40.00 | 8 | 8.00 | 21.00 | 69.00 | 13 | 0.00 | RF | RF | RF |
| Corinne Ashton | Bubblesphere | 38.60 | 6 | 0.00 | 2.00 | 40.60 | 5 | 0.00 | RF | RF | RF |
| Open Training-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Diane Thompson | Back in Boston Again | 30.00 | 1 | 0.00 | 0.00 | 30.00 | 1 | 0.00 | 0.00 | 30.00 | 1 |
| Erin Renfroe | Ceilidh Dancer | 33.60 | 2 | 0.00 | 0.00 | 33.60 | 2 | 0.00 | 0.00 | 33.60 | 2 |
| Anna Schierioth | Lord Abbett | 36.40 | 3-T | 0.00 | 1.00 | 37.40 | 4 | 0.00 | 0.00 | 37.40 | 3 |
| Kimberly Stinson | Otto | 38.20 | 7 | 0.00 | 0.00 | 38.20 | 5 | 0.00 | 1.20 | 39.40 | 4 |
| Amy Fernald | Fernando Po | 40.50 | 9 | 0.00 | 0.00 | 40.50 | 6 | 0.00 | 0.00 | 40.50 | 5 |
| Nancy Cole | Taylor Made | 40.90 | 10-T | 0.00 | 0.00 | 40.90 | 7-T | 0.00 | 0.00 | 40.90 | 6 |
| Julie Christensen | Victoriano IGS | 41.40 | 12 | 0.00 | 0.00 | 41.40 | 9 | 0.00 | 0.00 | 41.40 | 7 |
| Gwendolyn Braglia | Crown 'N' Seven | 38.60 | 8 | 4.00 | 0.00 | 42.60 | 10 | 0.00 | 0.00 | 42.60 | 8 |
| Corinne Ashton | Ardastra | 36.80 | 5 | 4.00 | 2.00 | 42.80 | 12 | 0.00 | 0.00 | 42.80 | 9 |
| Brie Giunta | Handy Andy | 40.90 | 10-T | 0.00 | 0.00 | 40.90 | 7-T | 0.00 | 4.80 | 45.70 | 10 |
| Bevin Dugan | Miracle | 42.70 | 13-T | 0.00 | 4.00 | 46.70 | 14 | 0.00 | 0.00 | 46.70 | 11 |
| Kellie Rowekamp | Handsome Hoodlum | 46.80 | 17 | 0.00 | 2.00 | 48.80 | 16 | 0.00 | 0.00 | 48.80 | 12 |
| Cristin O'Hara | Ned Divine | 42.70 | 13-T | 0.00 | 0.00 | 42.70 | 11 | 0.00 | 22.40 | 65.10 | 13 |
| Linda Cialdea | Faneuil Lad | 45.90 | 16 | 0.00 | 0.00 | 45.90 | 13 | 20.00 | 10.40 | 76.30 | 14 |
| Elizabeth E. Bodner | Keynote Speaker | 47.30 | 18 | 0.00 | 1.00 | 48.30 | 15 | 20.00 | 9.60 | 77.90 | 15 |
| Julie Dixon | Perfect Fun | 36.40 | 3-T | 0.00 | 0.00 | 36.40 | 3 | 0.00 | RF | RF | RF |
| Amanda King | Molly Marmite | 47.70 | 19 | 0.00 | W | W | W | 0.00 | W | W | |
| Jocelyn Cascio | Valerosa | 37.30 | 6 | 12.00 | TE | TE | TE | 0.00 | TE | TE | |
| Megan Correia-Bittner | Haley | 44.10 | 15 | 0.00 | TE | TE | TE | 0.00 | TE | TE | TE |
| Open Training-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Ava Wehde | Watson's Amirah | 35.90 | 2-T | 0.00 | 0.00 | 35.90 | 1 | 0.00 | 0.00 | 35.90 | 1 |
| Mara Alcaly | Premium Rush | 39.10 | 7-T | 0.00 | 0.00 | 39.10 | 3-T | 0.00 | 0.00 | 39.10 | 2 |
| Cora Katz-Samuels | Lavendel | 39.10 | 7-T | 0.00 | 0.00 | 39.10 | 3-T | 0.00 | 0.00 | 39.10 | 3 |
| McKenzie Dey | Judging Dreams | 35.90 | 2-T | 4.00 | 0.00 | 39.90 | 6 | 0.00 | 0.00 | 39.90 | 4 |
| Kathleen O'Reilly | Limited Access | 39.60 | 9 | 0.00 | 0.00 | 39.60 | 5 | 0.00 | 1.20 | 40.80 | 5 |
| Emily Fields | Dauntless Heart | 40.90 | 11 | 0.00 | 0.00 | 40.90 | 7 | 0.00 | 0.00 | 40.90 | 6 |
| Hannah Bowen | Rebound | 37.30 | 5 | 4.00 | 0.00 | 41.30 | 8 | 0.00 | 0.00 | 41.30 | 7 |
| Brittany Kovacs | Fibber Magee | 42.30 | 12 | 0.00 | 0.00 | 42.30 | 10 | 0.00 | 0.00 | 42.30 | 8 |
| Haley Farwell | Double Take III | 44.60 | 15 | 0.00 | 0.00 | 44.60 | 12 | 0.00 | 0.00 | 44.60 | 9 |
| Emily Konstam | Fernhill Dillon | 35.90 | 2-T | 8.00 | 7.00 | 50.90 | 16 | 0.00 | 0.00 | 50.90 | 10 |
| Adele MacEwen | Dexter | 40.00 | 10 | 0.00 | 2.00 | 42.00 | 9 | 0.00 | 14.40 | 56.40 | 11 |
| Kerry Bosman | Glacier Bay | 44.10 | 14 | 0.00 | 2.00 | 46.10 | 15 | 0.00 | 12.00 | 58.10 | 12 |
| Gillian Ellis | One in a Millie | 43.20 | 13 | 0.00 | 0.00 | 43.20 | 11 | 20.00 | 0.00 | 63.20 | 13 |
| Elizabeth McIntosh | Shabuyah | 45.50 | 16-T | 0.00 | 0.00 | 45.50 | 13-T | 20.00 | 0.00 | 65.50 | 14 |
| Caroline Teich | Zeus | 32.70 | 1 | 4.00 | 22.00 | 58.70 | 17 | 100.00 | E | E | E |
| Jennifer Parker | Sweet Intuition | 45.50 | 16-T | 0.00 | 0.00 | 45.50 | 13-T | 0.00 | RF | RF | RF |
| Alison Ware | Burke's Law | 38.20 | 6 | 0.00 | 0.00 | 38.20 | 2 | 20.00 | RF | RF | RF |
| Open Novice-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Steve Milne | High Boy | 24.80 | 1 | 0.00 | 0.00 | 24.80 | 1 | 0.00 | 0.00 | 24.80 | 1 |
| Paula Colt | Magic n' Magic | 28.70 | 2 | 0.00 | 0.00 | 28.70 | 2 | 0.00 | 0.00 | 28.70 | 2 |
| Kay Slater | Tornada | 32.20 | 6 | 0.00 | 1.00 | 33.20 | 7 | 0.00 | 0.00 | 33.20 | 3 |
| Erin Renfroe | Mamma Mia | 33.90 | 8-T | 0.00 | 0.00 | 33.90 | 8-T | 0.00 | 0.00 | 33.90 | 4 |
| Faith Perini | Dusty Fields | 33.90 | 8-T | 0.00 | 0.00 | 33.90 | 8-T | 0.00 | 0.00 | 33.90 | 5 |
| Sarah Blum | Grey Street | 32.60 | 7 | 0.00 | 0.00 | 32.60 | 6 | 0.00 | 2.00 | 34.60 | 6 |
| Myron Langer | Abby-Normal | 36.10 | 12-T | 0.00 | 0.00 | 36.10 | 10-T | 0.00 | 0.00 | 36.10 | 7 |
| Kim McIntyre | Banda Calypso | 36.10 | 12-T | 0.00 | 0.00 | 36.10 | 10-T | 0.00 | 0.00 | 36.10 | 8 |
| Francoise Martinolle | Rhapsody | 37.80 | 14 | 0.00 | 0.00 | 37.80 | 12 | 0.00 | 0.00 | 37.80 | 9 |
| Kate Hornbecker | Steal The Sky | 35.20 | 11 | 4.00 | 0.00 | 39.20 | 13 | 0.00 | 0.00 | 39.20 | 10 |
| Danielle Cyr | Rocky Racoona | 38.30 | 15 | 0.00 | 5.00 | 43.30 | 14 | 0.00 | 0.00 | 43.30 | 11 |
| Thomas Davis | Cant Stop Coyote | 39.60 | 17 | 0.00 | 4.00 | 43.60 | 15 | 0.00 | 0.00 | 43.60 | 12 |
| Anne Craven | Sleuth | 40.90 | 18 | 0.00 | 4.00 | 44.90 | 16 | 0.00 | 1.20 | 46.10 | 13 |
| Sarah Kuhn | Atlanta B | 29.60 | 3 | 0.00 | 0.00 | 29.60 | 3 | 20.00 | 2.00 | 51.60 | 14 |
| Nicole Diana | Chequers Superstar | 31.70 | 4-T | 0.00 | 0.00 | 31.70 | 4-T | 20.00 | 0.00 | 51.70 | 15 |
| Glenn Epstein | Starman | 34.40 | 10 | 12.00 | 26.00 | 72.40 | 18 | 0.00 | 0.00 | 72.40 | 16 |
| Mikki Kuchta | ABF Spartanian | 41.30 | 19 | 4.00 | 12.00 | 57.30 | 17 | 0.00 | W | W | W |
| Jay Teich | Saratoga Flag | 38.70 | 16 | 12.00 | E | E | E | 0.00 | E | E | |
| Susan Gornall | Erasmus | 31.70 | 4-T | 0.00 | 0.00 | 31.70 | 4-T | 0.00 | RF | RF | RF |
| Open Novice-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Anna Loschiavo | Prince Renan | 28.30 | 2 | 0.00 | 1.00 | 29.30 | 1 | 0.00 | 1.20 | 30.50 | 1 |
| Wanda Rodden | Miss Kate | 31.70 | 3 | 0.00 | 1.00 | 32.70 | 2 | 0.00 | 1.20 | 33.90 | 2 |
| Alicia Coviello | After Midnight | 36.10 | 4-T | 0.00 | 0.00 | 36.10 | 3-T | 0.00 | 0.00 | 36.10 | 3 |
| Jessica Morgan | Gundawyndi Gray | 37.00 | 7 | 0.00 | 0.00 | 37.00 | 6 | 0.00 | 0.00 | 37.00 | 4 |
| Michelle Morgan | Monkey Business | 37.80 | 8 | 0.00 | 0.00 | 37.80 | 7 | 0.00 | 0.00 | 37.80 | 5 |
| Susan Provenzano | Gotta Beleive | 40.00 | 10-T | 0.00 | 0.00 | 40.00 | 8-T | 0.00 | 0.00 | 40.00 | 6 |
| Betsey Reeves | Gaelic Moon | 40.90 | 12 | 0.00 | 0.00 | 40.90 | 10 | 0.00 | 0.00 | 40.90 | 7 |
| Leslie Bartolotti | Spicy Betty | 41.30 | 13 | 0.00 | 0.00 | 41.30 | 11 | 0.00 | 0.00 | 41.30 | 8 |
| Ashley MacVaugh | Knockout | 41.70 | 14 | 0.00 | 0.00 | 41.70 | 12 | 0.00 | 0.40 | 42.10 | 9 |
| Polly Gilbert | Miss Manners | 36.10 | 4-T | 0.00 | 0.00 | 36.10 | 3-T | 0.00 | 6.80 | 42.90 | 10 |
| Valorie Ellis | Allie III | 40.00 | 10-T | 0.00 | 0.00 | 40.00 | 8-T | 0.00 | 6.00 | 46.00 | 11 |
| Lelo Reeves-Curtis | Double Down | 46.10 | 16 | 0.00 | 0.00 | 46.10 | 15 | 0.00 | 0.00 | 46.10 | 12 |
| Susan Boquist | Class Act | 36.50 | 6 | 0.00 | 0.00 | 36.50 | 5 | 20.00 | 0.00 | 56.50 | 13 |
| Andrea Marin | Toast Buster | 47.40 | 17 | 4.00 | 14.00 | 65.40 | 16 | 0.00 | 0.00 | 65.40 | 14 |
| Carolyn Simmelink | Dillon | 50.00 | 18 | 4.00 | 14.00 | 68.00 | 17 | 20.00 | 23.20 | 111.20 | 15 |
| Denise Goyea | Indian Satin | 43.00 | 15 | 0.00 | 1.00 | 44.00 | 13 | 60.00 | 14.00 | 118.00 | 16 |
| Judith Rossi | Sateen | 38.30 | 9 | 0.00 | 6.00 | 44.30 | 14 | 60.00 | 22.40 | 126.70 | 17 |
| Crystal Huff | Banned in Boston | 59.60 | 19 | 4.00 | TE | TE | TE | 0.00 | TE | TE | |
| Lisa Saabye | Hard Alee | 25.70 | 1 | 0.00 | TE | TE | TE | 0.00 | TE | TE | |
| Open Novice-C |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Katie Lichten | Silent Faith | 29.60 | 1 | 0.00 | 0.00 | 29.60 | 1 | 0.00 | 0.00 | 29.60 | 1 |
| Cecelia Bette | Jake VI | 30.90 | 2 | 0.00 | 0.00 | 30.90 | 2 | 0.00 | 0.00 | 30.90 | 2 |
| Jessica Champagne | CBT Frenchmistress | 31.70 | 3 | 0.00 | 0.00 | 31.70 | 3 | 0.00 | 0.00 | 31.70 | 3 |
| Lauren Abdelahad | Frosted Flakes | 35.70 | 6 | 0.00 | 0.00 | 35.70 | 4 | 0.00 | 0.00 | 35.70 | 4 |
| Madeleline Lichten | Rung Rim's Grainne | 36.50 | 7 | 0.00 | 0.00 | 36.50 | 5 | 0.00 | 0.00 | 36.50 | 5 |
| Corey Mordas | Soto Marino | 37.40 | 9-T | 0.00 | 0.00 | 37.40 | 7 | 0.00 | 0.00 | 37.40 | 6 |
| Chloe Ralston | Timeless Treasure | 38.70 | 11-T | 0.00 | 0.00 | 38.70 | 8 | 0.00 | 0.00 | 38.70 | 7 |
| Grace Pilkington | Hershey | 34.40 | 5 | 0.00 | 5.00 | 39.40 | 9 | 0.00 | 0.00 | 39.40 | 8 |
| Abigail Concannon | Autumn | 39.60 | 13 | 0.00 | 0.00 | 39.60 | 10 | 0.00 | 0.00 | 39.60 | 9 |
| Jessye Ebzery | In Flight N' Outa Sight | 42.20 | 14 | 0.00 | 1.00 | 43.20 | 11 | 0.00 | 0.00 | 43.20 | 10 |
| Olivia Paulhac | Lucky Charm | 47.00 | 16 | 0.00 | 0.00 | 47.00 | 13 | 0.00 | 0.00 | 47.00 | 11 |
| Melissa Menard | Red Hot Target | 47.80 | 17 | 0.00 | 0.00 | 47.80 | 14 | 0.00 | 0.00 | 47.80 | 12 |
| Carolyn Evans | Ima | 49.10 | 18 | 0.00 | 0.00 | 49.10 | 15 | 0.00 | 0.00 | 49.10 | 13 |
| Anna Billings | Hastening Rue | 38.70 | 11-T | 4.00 | 10.00 | 52.70 | 17 | 0.00 | 0.00 | 52.70 | 14 |
| Allison Kohlberg | Clover Hill | 32.20 | 4 | 4.00 | 17.00 | 53.20 | 18 | 0.00 | 0.40 | 53.60 | 15 |
| Alison E. Bodner | Grace | 37.40 | 9-T | 4.00 | 11.00 | 52.40 | 16 | 0.00 | 10.00 | 62.40 | 16 |
| Kayti Belknap | Vanity Fair | 43.90 | 15 | 0.00 | 0.00 | 43.90 | 12 | 40.00 | 16.00 | 99.90 | 17 |
| Olivia Quill | Silver Slipper | 37.00 | 8 | 0.00 | 0.00 | 37.00 | 6 | 60.00 | E | E | E |
| Open Novice-D |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Samantha Stalter | Greengairs Lad | 22.60 | 1 | 0.00 | 0.00 | 22.60 | 1 | 0.00 | 0.00 | 22.60 | 1 |
| Booli Selmayr | California | 27.80 | 3 | 0.00 | 0.00 | 27.80 | 3 | 0.00 | 0.40 | 28.20 | 2 |
| Zehra Gundogan | Captivate | 28.70 | 4-T | 0.00 | 0.00 | 28.70 | 4-T | 0.00 | 0.00 | 28.70 | 3 |
| Mary Lee | Shao Lin FInn | 28.70 | 4-T | 0.00 | 0.00 | 28.70 | 4-T | 0.00 | 0.00 | 28.70 | 4 |
| Susan Gornall | Freevelous One-Der | 30.40 | 6 | 0.00 | 0.00 | 30.40 | 6 | 0.00 | 0.00 | 30.40 | 5 |
| Cindy Welch | Just Jack | 30.90 | 7 | 0.00 | 0.00 | 30.90 | 7 | 0.00 | 0.00 | 30.90 | 6 |
| Dallas Morgan | Oracle | 33.90 | 9 | 0.00 | 0.00 | 33.90 | 8 | 0.00 | 0.00 | 33.90 | 7 |
| Anne Craven | Finnisk Boy | 34.40 | 10 | 0.00 | 0.00 | 34.40 | 9 | 0.00 | 0.00 | 34.40 | 8 |
| Kate Hornbecker | Devil's Advocate | 37.00 | 14 | 0.00 | 0.00 | 37.00 | 11 | 0.00 | 0.00 | 37.00 | 9 |
| Judith Amster | No Regrets | 39.10 | 15 | 0.00 | 0.00 | 39.10 | 12 | 0.00 | 0.00 | 39.10 | 10 |
| Myron Langer | Alannah | 47.00 | 17 | 0.00 | 0.00 | 47.00 | 14 | 0.00 | 0.00 | 47.00 | 11 |
| Erin Renfroe | Porter Creek | 24.80 | 2 | 0.00 | 0.00 | 24.80 | 2 | 20.00 | 2.40 | 47.20 | 12 |
| Maryann Maggiacomo | Hemingway V | 40.00 | 16 | 0.00 | 4.00 | 44.00 | 13 | 0.00 | 4.40 | 48.40 | 13 |
| Carroll Rayner-Paulhac | Charlotte | 35.20 | 11-T | 0.00 | 0.00 | 35.20 | 10 | 60.00 | 7.20 | 102.40 | 14 |
| Katie Reuther | Catskill Keivan | 33.50 | 8 | 0.00 | W | W | W | 0.00 | W | W | |
| Jocelyn Petitto | Strange Attractor | 36.50 | 13 | 0.00 | W | W | W | 0.00 | W | W | |
| Lauren Bigelow | Tullamore | 35.20 | 11-T | 8.00 | RF | RF | RF | 0.00 | RF | RF | |
| Open Novice-E |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Ashley Cate | Heza Rainbow Mist | 37.80 | 3-T | 0.00 | 0.00 | 37.80 | 2-T | 0.00 | 0.00 | 37.80 | 1 |
| Alex Conrad | GHF Society Max | 37.80 | 3-T | 0.00 | 0.00 | 37.80 | 2-T | 0.00 | 0.00 | 37.80 | 2 |
| Alyssa Gagnon | Most Wanted | 38.70 | 7 | 0.00 | 0.00 | 38.70 | 4 | 0.00 | 0.00 | 38.70 | 3 |
| Shelby Hanlon | Cash n Roll | 40.40 | 10 | 0.00 | 0.00 | 40.40 | 8 | 0.00 | 0.00 | 40.40 | 4 |
| Felicia Pelsis | Simon Says | 41.30 | 11 | 0.00 | 0.00 | 41.30 | 9 | 0.00 | 0.00 | 41.30 | 5 |
| Paige Montague | Monicaco | 43.00 | 13 | 0.00 | 0.00 | 43.00 | 12 | 0.00 | 0.00 | 43.00 | 6 |
| Lindsey Madsen | Red Hot N' Real Rich | 43.90 | 14 | 0.00 | 0.00 | 43.90 | 13 | 0.00 | 0.00 | 43.90 | 7 |
| Abigal Clutz | Hey Jude | 37.80 | 3-T | 4.00 | 0.00 | 41.80 | 11 | 0.00 | 3.60 | 45.40 | 8 |
| Meghan Haunert | Chameleon | 50.90 | 16 | 0.00 | 0.00 | 50.90 | 14 | 0.00 | 2.80 | 53.70 | 9 |
| Francesca Lattanzio | The Roadster | 37.80 | 3-T | 0.00 | 1.00 | 38.80 | 5 | 20.00 | 0.00 | 58.80 | 10 |
| Lauren Leavitt | Cougar King | 36.50 | 2 | 0.00 | 0.00 | 36.50 | 1 | 20.00 | 8.40 | 64.90 | 11 |
| Kendall Couture | Oriana | 41.70 | 12 | 0.00 | 0.00 | 41.70 | 10 | 80.00 | 0.80 | 122.50 | 12 |
| Sarah Joy Martini | London Aire | 40.00 | 9 | 0.00 | 0.00 | 40.00 | 7 | 60.00 | 22.80 | 122.80 | 13 |
| Jamie Carleton | Benefit of the Doubt | 49.10 | 15 | 4.00 | 5.00 | 58.10 | 15 | 60.00 | RF | RF | RF |
| Marcy Daley | No Greater Coyote | 39.10 | 8 | 0.00 | 0.00 | 39.10 | 6 | 60.00 | RF | RF | RF |
| Lakiesha Varney | My Redneck Romeo | 25.20 | 1 | 0.00 | TE | TE | TE | 0.00 | TE | TE | |
| Beginner Novice Horse |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Dawn Dascomb | Sydney | 27.00 | 2 | 0.00 | 1.00 | 28.00 | 2 | 0.00 | 0.00 | 28.00 | 1 |
| Christina Keim | JEF Anna Rose | 30.00 | 4 | 0.00 | 0.00 | 30.00 | 3 | 0.00 | 0.00 | 30.00 | 2 |
| Torrance Watkins | Tim Tea | 30.50 | 5 | 0.00 | 0.00 | 30.50 | 4 | 0.00 | 0.00 | 30.50 | 3 |
| Becky Renner | Nicolette | 40.50 | 10 | 4.00 | 0.00 | 44.50 | 6 | 0.00 | 0.00 | 44.50 | 4 |
| John Bourgoin | Fernhill Ballinaboola | 24.50 | 1 | 0.00 | 1.00 | 25.50 | 1 | 20.00 | 0.00 | 45.50 | 5 |
| Alyssa Gagnon | St Patrick | 45.50 | 13 | 4.00 | 0.00 | 49.50 | 9 | 0.00 | 0.00 | 49.50 | 6 |
| Ramona Tolles | Unsolved Mystery | 38.50 | 9 | 0.00 | 0.00 | 38.50 | 5 | 20.00 | 0.00 | 58.50 | 7 |
| Elizabeth Pelis | Bay State Yankee | 34.50 | 6-T | 4.00 | 17.00 | 55.50 | 11 | 0.00 | 3.60 | 59.10 | 8 |
| Kate Hornbecker | Second In Command | 28.00 | 3 | 4.00 | 14.00 | 46.00 | 7 | 20.00 | 0.00 | 66.00 | 9 |
| Hillary Lak | Jesse James | 34.50 | 6-T | 12.00 | 16.00 | 62.50 | 12 | 60.00 | 0.00 | 122.50 | 10 |
| Karen Norton | Red Baron | 44.50 | 12 | 8.00 | 12.00 | 64.50 | 13 | 60.00 | 0.00 | 124.50 | 11 |
| Heidi Hinkel | Lago No Pintado | 37.50 | 8 | 12.00 | 55.00 | 104.50 | 14 | 20.00 | 4.00 | 128.50 | 12 |
| Brenda Casey | Dream Potential Lilly | 47.00 | 14 | 0.00 | 0.00 | 47.00 | 8 | 60.00 | E | E | E |
| Malia Schwartz | Lynx Hopi | 42.50 | 11 | 0.00 | 10.00 | 52.50 | 10 | 80.00 | E | E | E |
| Beginner Novice Rider-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Deborah Ogden | Milou | 30.50 | 1 | 0.00 | 0.00 | 30.50 | 1 | 0.00 | 0.00 | 30.50 | 1 |
| Sofie Van Olmen | Watson's Waldo | 32.50 | 2 | 0.00 | 0.00 | 32.50 | 2 | 0.00 | 0.00 | 32.50 | 2 |
| Karen Berger | Lindor HB | 38.50 | 4 | 0.00 | 0.00 | 38.50 | 3 | 0.00 | 0.00 | 38.50 | 3 |
| Sharon Yapoujian | JBF Theodore | 39.50 | 5 | 0.00 | 0.00 | 39.50 | 4 | 0.00 | 0.00 | 39.50 | 4 |
| Giuliana Robertson | Maxwell Silverhammer | 40.00 | 6-T | 0.00 | 0.00 | 40.00 | 5 | 0.00 | 0.00 | 40.00 | 5 |
| Lorna Schofield | Shiloh | 41.00 | 8 | 0.00 | 0.00 | 41.00 | 6 | 0.00 | 0.00 | 41.00 | 6 |
| Carolyn Charnley | Dana | 43.50 | 10-T | 0.00 | 0.00 | 43.50 | 7 | 0.00 | 0.00 | 43.50 | 7 |
| Courtney Longaker | Nantucket Red | 44.50 | 12 | 0.00 | 0.00 | 44.50 | 8 | 0.00 | 0.00 | 44.50 | 8 |
| Sallie Lowe | Phoenix | 47.50 | 13 | 0.00 | 0.00 | 47.50 | 9-T | 0.00 | 0.00 | 47.50 | 9 |
| Lauren Waite | Phoebe | 42.50 | 9 | 0.00 | 6.00 | 48.50 | 11 | 0.00 | 0.00 | 48.50 | 10 |
| Ginny Iverson | Bling It On | 40.00 | 6-T | 12.00 | E | E | E | 0.00 | E | E | |
| Leslie Cashel | Rhetabenz | 43.50 | 10-T | 4.00 | 0.00 | 47.50 | 9-T | 0.00 | TE | TE | TE |
| Sharon Anderson | Totally Tess | 38.00 | 3 | 0.00 | TE | TE | TE | 0.00 | TE | TE | |
| Beginner Novice Rider-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Andy Cook | Epic Finale | 33.00 | 1 | 0.00 | 0.00 | 33.00 | 1 | 0.00 | 0.00 | 33.00 | 1 |
| Helen Stone | Nigel IV | 35.00 | 2 | 0.00 | 0.00 | 35.00 | 2 | 0.00 | 0.00 | 35.00 | 2 |
| Grace Reilly | Navajo | 37.50 | 4-T | 0.00 | 0.00 | 37.50 | 3-T | 0.00 | 0.00 | 37.50 | 3 |
| Liam Palacios | Ferfinand the Bull | 35.50 | 3 | 4.00 | 0.00 | 39.50 | 5 | 0.00 | 0.00 | 39.50 | 4 |
