|
KING OAK FARM FALL HORSE TRIALS
SEPTEMBER 12 - 13, 2009
CLOSE WINDOW TO RETURN TO SITE
| Open Preliminary-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Irene Given | Astrick | 34.60 | 5 | 0.00 | 0.00 | 34.60 | 5 | 0.00 | 0.80 | 35.40 | 1 |
| Ashley MacVaugh | Otto Rocket | 37.90 | 8-T | 0.00 | 1.00 | 38.90 | 7 | 0.00 | 2.80 | 41.70 | 2 |
| Jocelyn Hawe | Going Going Gone | 44.60 | 11 | 0.00 | 0.00 | 44.60 | 9 | 0.00 | 0.80 | 45.40 | 3 |
| Susan Gornall | Paris Tonight | 27.50 | 2 | 0.00 | 0.00 | 27.50 | 2 | 0.00 | 18.00 | 45.50 | 4 |
| Janet Sinclair | Hollywood Gambler | 37.10 | 6-T | 0.00 | 0.00 | 37.10 | 6 | 0.00 | 11.20 | 48.30 | 5 |
| Rebehah Calder/Westwinds Farm | Stewart | 27.90 | 3 | 0.00 | 0.00 | 27.90 | 3 | 0.00 | 24.00 | 51.90 | 6 |
| Kami Wolk | Hurricane Bay | 37.90 | 8-T | 4.00 | 0.00 | 41.90 | 8 | 0.00 | 14.00 | 55.90 | 7 |
| August Vettorino | Clifton Glee | 55.00 | 12 | 0.00 | 0.00 | 55.00 | 10 | 0.00 | 23.20 | 78.20 | 8 |
| Eliza Farren | Bantry Bay's Dublin | 32.10 | 4 | 0.00 | 0.00 | 32.10 | 4 | 60.00 | E | E | E |
| Mikki Kuchta | Calle | 26.30 | 1 | 0.00 | 0.00 | 26.30 | 1 | 0.00 | R | R | R |
| Andrea Waldo | Bailey | 37.10 | 6-T | 0.00 | R | R | R | 0.00 | R | R | R |
| Laurie Dionne | Clover Hill | 42.90 | 10 | 0.00 | R | R | R | 0.00 | R | R | R |
| Open Preliminary-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Megan Rochford | Nathan de la Boire | 36.30 | 1 | 0.00 | 0.00 | 36.30 | 1 | 0.00 | 0.00 | 36.30 | 1 |
| Stacy Iacono | Knotts Landing | 37.10 | 2 | 4.00 | 0.00 | 41.10 | 3 | 0.00 | 0.00 | 41.10 | 2 |
| Laura Minieri | Abington | 42.10 | 5 | 0.00 | 0.00 | 42.10 | 4 | 0.00 | 0.80 | 42.90 | 3 |
| Elizabeth Mudge | Catch Me | 45.00 | 7 | 0.00 | 0.00 | 45.00 | 6 | 0.00 | 3.60 | 48.60 | 4 |
| Robin Edwards | Prp Prospect | 40.00 | 3 | 4.00 | 0.00 | 44.00 | 5 | 0.00 | 8.80 | 52.80 | 5 |
| Robyn Hanover | Festive Way | 42.50 | 6 | 0.00 | 5.00 | 47.50 | 8 | 0.00 | 15.60 | 63.10 | 6 |
| Katie Murphy | First Glance | 46.70 | 8 | 0.00 | 0.00 | 46.70 | 7 | 0.00 | 17.60 | 64.30 | 7 |
| Alyssa Gagnon | Sabrina | 47.10 | 9 | 4.00 | 0.00 | 51.10 | 9 | 0.00 | 15.60 | 66.70 | 8 |
| Phoebe Tengdin | Bobby McGee | 40.80 | 4 | 0.00 | 0.00 | 40.80 | 2 | 20.00 | 17.20 | 78.00 | 9 |
| Eleni Peterson | Va'll Ready For This? | 47.50 | 10 | 4.00 | 0.00 | 51.50 | 10 | 20.00 | 17.20 | 88.70 | 10 |
|
| Preliminary |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Amanda Silver | Carakat | 36.70 | 6 | 0.00 | 0.80 | 37.50 | 2 | 0.00 | 0.00 | 37.50 | 1 |
| Beth Lepine | Errigal Gold | 38.20 | 8 | 0.00 | 4.00 | 42.20 | 3 | 0.00 | 0.00 | 42.20 | 2 |
| Paige Juiette Garson | Combalache | 33.70 | 3 | 0.00 | 10.80 | 44.50 | 5 | 0.00 | 0.00 | 44.50 | 3 |
| Lily O'Brien | Glendosa Gold | 43.30 | 13 | 0.00 | 0.80 | 44.10 | 4 | 4.00 | 0.00 | 48.10 | 4 |
| Matthew Eliott, DVM | Thomaston | 43.00 | 12 | 0.00 | 8.40 | 51.40 | 7 | 0.00 | 0.00 | 51.40 | 5 |
| Kimber Achorn | Fernhill Colin | 39.60 | 9 | 0.00 | 9.60 | 49.20 | 6 | 4.00 | 0.00 | 53.20 | 6 |
| Rick Caldwell | Olmsted | 37.00 | 7 | 0.00 | 28.00 | 65.00 | 8 | 4.00 | 0.00 | 69.00 | 7 |
| Elizabeth Chaves | Taylor Made | 34.40 | 5 | 20.00 | 19.60 | 74.00 | 9 | 4.00 | 0.00 | 78.00 | 8 |
| Andrea Manley | Shadais China Moon | 41.50 | 10-T | 0.00 | 40.40 | 81.90 | 10 | 0.00 | 0.00 | 81.90 | 9 |
| Elisabeth Libby | Slew Micci | 31.90 | 2 | 0.00 | 4.80 | 36.70 | 1 | 999.00 | E | E | E |
| Jocelyn Hawe | JA Fox | 41.50 | 10-T | 0.00 | WD | WD | WD | 0.00 | WD | WD | WD |
| Stephanie Baer | Alexis Titty 11Z | 29.30 | 1 | 0.00 | WD | WD | WD | 0.00 | WD | WD | WD |
| Stephanie Baer | Mercury | 34.10 | 4 | 0.00 | RF | RF | RF | 0.00 | RF | RF | RF |
| Open Training-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Jessica Blum | Castle Rock | 29.50 | 1 | 0.00 | 0.00 | 29.50 | 1 | 0.00 | 0.00 | 29.50 | 1 |
| Mindy Wyan | Taz | 33.20 | 4 | 0.00 | 0.00 | 33.20 | 4 | 0.00 | 0.00 | 33.20 | 2 |
| Elizabeth DiGiore | Justa Believer | 40.50 | 10-T | 0.00 | 0.00 | 40.50 | 7-T | 0.00 | 0.00 | 40.50 | 3 |
| Barbara Fitch | Irish Heartbeat | 42.10 | 12-T | 0.00 | 0.00 | 42.10 | 10-T | 0.00 | 0.00 | 42.10 | 4 |
| Victoria LoChiatto | Rafiki | 40.50 | 10-T | 0.00 | 0.00 | 40.50 | 7-T | 0.00 | 8.00 | 48.50 | 5 |
| Joanne Murphy | Wildwood Skier | 48.40 | 15 | 0.00 | 0.00 | 48.40 | 13 | 0.00 | 10.00 | 58.40 | 6 |
| Emily Nett | Binabee | 50.00 | 16 | 8.00 | 0.00 | 58.00 | 15 | 0.00 | 0.80 | 58.80 | 7 |
| Gillian Ellis | One in a Millie | 38.40 | 8 | 0.00 | 0.00 | 38.40 | 6 | 20.00 | 2.00 | 60.40 | 8 |
| Ann Grenier | Almost Famous | 32.10 | 3 | 0.00 | 0.00 | 32.10 | 3 | 20.00 | 12.80 | 64.90 | 9 |
| Trisha Catallozzi | Final Statement | 36.80 | 7 | 4.00 | 0.00 | 40.80 | 9 | 20.00 | 4.40 | 65.20 | 10 |
| Adrienne Iorio | Wild Genius | 35.80 | 5 | 8.00 | 9.00 | 52.80 | 14 | 0.00 | 14.80 | 67.60 | 11 |
| Marcia Kulak | Amanda | 36.30 | 6 | 0.00 | 0.00 | 36.30 | 5 | 20.00 | 21.20 | 77.50 | 12 |
| Laurian Pope | Front and Center | 46.80 | 14 | 16.00 | 21.00 | 83.80 | 16 | 20.00 | 5.20 | 109.00 | 13 |
| Michelle Blunda | My Lovely Louise | 42.10 | 12-T | 0.00 | 0.00 | 42.10 | 10-T | 80.00 | 0.00 | 122.10 | 14 |
| Nancy Henderson | Dandelion Montana Heather | 39.00 | 9 | 4.00 | 0.00 | 43.00 | 12 | 40.00 | R | R | R |
| Natalie Epstein | Suits U | 30.50 | 2 | 0.00 | 0.00 | 30.50 | 2 | 0.00 | TE | TE | TE |
| Open Training-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Marcia Kulak | Malinga | 21.60 | 1 | 0.00 | 0.00 | 21.60 | 1 | 0.00 | 0.00 | 21.60 | 1 |
| Colby Balazs | Hard Alee | 30.50 | 3 | 0.00 | 0.00 | 30.50 | 2 | 0.00 | 0.00 | 30.50 | 2 |
| Amy Atkins | Dios | 31.10 | 4 | 0.00 | 0.00 | 31.10 | 3 | 0.00 | 0.00 | 31.10 | 3 |
| Lindsey Epstein | Magilla | 34.70 | 6-T | 0.00 | 0.00 | 34.70 | 4 | 0.00 | 0.00 | 34.70 | 4 |
| Annika Lipsky | Karoo | 35.30 | 8 | 0.00 | 0.00 | 35.30 | 5 | 0.00 | 0.00 | 35.30 | 5 |
| Pam England | Cracked Pepper | 34.20 | 5 | 4.00 | 0.00 | 38.20 | 8 | 0.00 | 0.00 | 38.20 | 6 |
| Julie Christensen | Victoriano IGS | 40.50 | 13 | 0.00 | 0.00 | 40.50 | 11 | 0.00 | 0.00 | 40.50 | 7 |
| Babette Lenna | Fernhill Silver Springs | 34.70 | 6-T | 4.00 | 0.00 | 38.70 | 9 | 0.00 | 2.00 | 40.70 | 8 |
| Michelle Wollmershauser | Harley Man | 41.10 | 14 | 4.00 | 0.00 | 45.10 | 12 | 0.00 | 0.00 | 45.10 | 9 |
| Erika Molinari | Fibber Magee | 35.80 | 9 | 4.00 | 0.00 | 39.80 | 10 | 0.00 | 6.00 | 45.80 | 10 |
| Mickey Lorenzen | Claidheamhmor | 46.80 | 15 | 0.00 | 0.00 | 46.80 | 13-T | 0.00 | 0.00 | 46.80 | 11 |
| Natalie Epstein | Insync | 36.80 | 10 | 4.00 | 6.00 | 46.80 | 13-T | 0.00 | 0.00 | 46.80 | 12 |
| Anna Schierioth | Ruby | 39.00 | 12 | 8.00 | 0.00 | 47.00 | 15 | 0.00 | 0.00 | 47.00 | 13 |
| Peter Atkins | Nations Recount | 29.50 | 2 | 8.00 | 0.00 | 37.50 | 7 | 20.00 | 0.00 | 57.50 | 14 |
| Caitlin Calder | Joliyat | 37.40 | 11 | 0.00 | 0.00 | 37.40 | 6 | 20.00 | 3.60 | 61.00 | 15 |
| Open Training-C |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Katie Volkers | Koyuna Azgard | 30.50 | 2 | 0.00 | 0.00 | 30.50 | 1 | 0.00 | 0.00 | 30.50 | 1 |
| Claire Cummings | Hershey | 35.30 | 5 | 0.00 | 0.00 | 35.30 | 2 | 0.00 | 0.00 | 35.30 | 2 |
| Jennifer Lyford | Lewis II | 31.60 | 3 | 4.00 | 0.00 | 35.60 | 3 | 0.00 | 0.00 | 35.60 | 3 |
| Carly Fink | Mullacash Paddy | 24.70 | 1 | 4.00 | 7.00 | 35.70 | 4 | 0.00 | 0.00 | 35.70 | 4 |
| Abigail Flint | Kay's Replica | 34.20 | 4 | 4.00 | 0.00 | 38.20 | 5 | 0.00 | 0.00 | 38.20 | 5 |
| Emily Seaver | Bully for Billy | 36.80 | 6 | 4.00 | 0.00 | 40.80 | 6 | 0.00 | 0.00 | 40.80 | 6 |
| Caitlin Wischermann | A Scooter | 41.60 | 7 | 0.00 | 0.00 | 41.60 | 7 | 0.00 | 0.00 | 41.60 | 7 |
| Anna Lidofsky | Curious George XIV | 47.40 | 10 | 0.00 | 0.00 | 47.40 | 9 | 0.00 | 0.00 | 47.40 | 8 |
| Lauren Leavitt | Tres Cool | 51.10 | 11 | 0.00 | 0.00 | 51.10 | 10 | 0.00 | 0.00 | 51.10 | 9 |
| Bridgette Kuchta | Confetti | 51.60 | 12 | 0.00 | 0.00 | 51.60 | 11 | 0.00 | 0.00 | 51.60 | 10 |
| Hillary Burke | Docksider | 54.70 | 13 | 0.00 | 0.00 | 54.70 | 12 | 0.00 | 0.00 | 54.70 | 11 |
| Devon Kay | Bridget | 44.70 | 8-T | 8.00 | 3.00 | 55.70 | 13 | 0.00 | 1.20 | 56.90 | 12 |
| Kyla Caffrey | Snazzy Jazzy | 44.70 | 8-T | 0.00 | 0.00 | 44.70 | 8 | 20.00 | 0.00 | 64.70 | 13 |
| Open Novice-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Susan Berrill | Precious Z | 24.20 | 1 | 0.00 | 0.00 | 24.20 | 1 | 0.00 | 0.00 | 24.20 | 1 |
| Clarissa Edelston | Body 'N' Soul | 31.60 | 2 | 0.00 | 0.00 | 31.60 | 2 | 0.00 | 0.00 | 31.60 | 2 |
| Pamela Eckelbarger | Irish Journey | 32.60 | 3 | 0.00 | 2.00 | 34.60 | 3 | 0.00 | 0.00 | 34.60 | 3 |
| Celia Donovan | Ashlan | 35.30 | 6 | 0.00 | 0.00 | 35.30 | 4 | 0.00 | 0.00 | 35.30 | 4 |
| Susan Abraham | Donnlara | 36.80 | 7-T | 0.00 | 0.00 | 36.80 | 5 | 0.00 | 0.00 | 36.80 | 5 |
| Elizabeth Goodwin | Alley | 45.30 | 12 | 0.00 | 0.00 | 45.30 | 7 | 0.00 | 0.00 | 45.30 | 6 |
| Maryann Maggiacomo | Hemingway V | 46.80 | 13 | 0.00 | 0.00 | 46.80 | 8 | 0.00 | 0.00 | 46.80 | 7 |
| Leigh Royden | Dottie's Boy | 41.60 | 10 | 4.00 | 20.00 | 65.60 | 10 | 0.00 | 0.00 | 65.60 | 8 |
| Risa Moon | Rock Star | 44.20 | 11 | 0.00 | 18.00 | 62.20 | 9 | 20.00 | 0.00 | 82.20 | 9 |
| Linda Albert | Sid Slick | 37.90 | 9 | 0.00 | 0.00 | 37.90 | 6 | 0.00 | RF | RF | RF |
| Sue Matte | Because I Can | 33.70 | 4 | 0.00 | WD | WD | WD | 0.00 | WD | WD | WD |
| Jen Campbell | Burke's Law | 34.20 | 5 | 8.00 | RF | RF | RF | 0.00 | RF | RF | RF |
| Karen McCollom | The Judge's Secret | 36.80 | 7-T | 8.00 | RF | RF | RF | 0.00 | RF | RF | RF |
| Open Novice-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Ashley Shaffer | Dixies Wild Angel | 29.00 | 1 | 0.00 | 0.00 | 29.00 | 1 | 0.00 | 0.00 | 29.00 | 1 |
| Morgan Covensky | Special Dark | 32.10 | 2 | 0.00 | 0.00 | 32.10 | 2 | 0.00 | 0.00 | 32.10 | 2 |
| Marrisa Ashton | S.S. Bank | 32.60 | 3 | 0.00 | 0.00 | 32.60 | 3 | 0.00 | 0.00 | 32.60 | 3 |
| Ava Wehde | Watson's Amirah | 34.70 | 4 | 0.00 | 0.00 | 34.70 | 4 | 0.00 | 0.00 | 34.70 | 4 |
| Isabella Carrara | Rhetabenz | 38.40 | 6 | 0.00 | 0.00 | 38.40 | 5 | 0.00 | 0.00 | 38.40 | 5 |
| Leslie Field | Greystone Sidhe | 35.30 | 5 | 4.00 | 0.00 | 39.30 | 6 | 0.00 | 0.00 | 39.30 | 6 |
| Haley Farwell | Statesman's Magic | 44.20 | 8-T | 0.00 | 0.00 | 44.20 | 8-T | 0.00 | 0.00 | 44.20 | 7 |
| Brittania Kovacs | Dashel | 40.00 | 7 | 4.00 | 0.00 | 44.00 | 7 | 0.00 | 0.40 | 44.40 | 8 |
| Olivia Quill | Bantry Bays Erin | 45.30 | 11-T | 0.00 | 0.00 | 45.30 | 10 | 0.00 | 0.00 | 45.30 | 9 |
| Madlen Fields | Graffiti | 47.40 | 13-T | 0.00 | 0.00 | 47.40 | 11-T | 0.00 | 0.00 | 47.40 | 10 |
| Rebecca Ashton | Rube | 45.30 | 11-T | 4.00 | 0.00 | 49.30 | 14 | 0.00 | 0.00 | 49.30 | 11 |
| Casey Bayne | Steal The Show | 44.20 | 8-T | 0.00 | 0.00 | 44.20 | 8-T | 20.00 | 0.00 | 64.20 | 12 |
| Anna Vellante | Bantry Bay's Winston | 49.00 | 15 | 0.00 | 0.00 | 49.00 | 13 | 20.00 | 0.00 | 69.00 | 13 |
| Harriet Thomson | Ziggy | 47.40 | 13-T | 0.00 | 0.00 | 47.40 | 11-T | 60.00 | E | E | E |
| Caitlin Dwyer | Good News | 49.50 | 16 | 999.00 | E | E | E | 0.00 | E | E | E |
| Rina Kirsch | Eloquence | 51.60 | 17 | 1003.00 | E | E | E | 0.00 | E | E | E |
| Victoria Wilson | Ambassador Six | 44.70 | 10 | 12.00 | E | E | E | 0.00 | E | E | E |
| Open Novice-C |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| John Bourgoin | Watson's Waldo | 22.10 | 1 | 0.00 | 0.00 | 22.10 | 1 | 0.00 | 0.00 | 22.10 | 1 |
| Erika Burzynski | Have a Cigar | 29.00 | 3 | 0.00 | 0.00 | 29.00 | 2 | 0.00 | 0.00 | 29.00 | 2 |
| Jocelyn Cascio | Valerosa | 32.10 | 6-T | 0.00 | 0.00 | 32.10 | 4 | 0.00 | 0.00 | 32.10 | 3 |
| Lauren Fotinos | Orange Tango | 34.70 | 8 | 0.00 | 0.00 | 34.70 | 5 | 0.00 | 0.00 | 34.70 | 4 |
| Julie Wheeler | Dixie Heart | 26.80 | 2 | 8.00 | 0.00 | 34.80 | 6 | 0.00 | 0.00 | 34.80 | 5 |
| Lindsey Epstein | Eye Witness | 32.10 | 6-T | 4.00 | 0.00 | 36.10 | 7 | 0.00 | 0.00 | 36.10 | 6 |
| Emily Sundman | Lucky Shine | 31.60 | 5 | 0.00 | 0.00 | 31.60 | 3 | 0.00 | 6.00 | 37.60 | 7 |
| Emma O'Neal | Sonny | 37.90 | 9 | 0.00 | 0.00 | 37.90 | 8 | 0.00 | 0.00 | 37.90 | 8 |
| Asheley Ireland | Winner's Dream | 39.00 | 10-T | 0.00 | 0.00 | 39.00 | 9 | 0.00 | 0.00 | 39.00 | 9 |
| Lindsey Madsen | Red Hot N' Real Rich | 39.50 | 12 | 0.00 | 0.00 | 39.50 | 10 | 0.00 | 0.00 | 39.50 | 10 |
| Corinne Ashton | Cash on Delivery | 42.10 | 14 | 0.00 | 0.00 | 42.10 | 12 | 0.00 | 0.00 | 42.10 | 11 |
| Susan Gornall | Standing Regal | 46.80 | 15 | 4.00 | 2.00 | 52.80 | 13 | 0.00 | 0.00 | 52.80 | 12 |
| Tiffany Blackman | McMagic | 31.10 | 4 | 999.00 | E | E | E | 0.00 | E | E | E |
| Caroline Daly | Finnegan | 39.00 | 10-T | 12.00 | R | R | R | 0.00 | R | R | R |
| Sarah Joy Martini | London Aire | 40.50 | 13 | 0.00 | 0.00 | 40.50 | 11 | 60.00 | RF | RF | RF |
| Open Novice-D |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Brianna Kablack | Cricket | 29.00 | 1 | 0.00 | 0.00 | 29.00 | 1 | 0.00 | 0.00 | 29.00 | 1 |
| Lydia Pheil | Ginger Snap | 32.10 | 3 | 0.00 | 0.00 | 32.10 | 2 | 0.00 | 0.00 | 32.10 | 2 |
| Lakiesha Varney | Can "C" Valentine | 34.70 | 4 | 0.00 | 0.00 | 34.70 | 4 | 0.00 | 0.00 | 34.70 | 3 |
| Rachel Benoit | Maximum Velocity | 35.80 | 5 | 0.00 | 0.00 | 35.80 | 5 | 0.00 | 0.00 | 35.80 | 4 |
| William Flynn | The Stoneman | 30.50 | 2 | 4.00 | 0.00 | 34.50 | 3 | 0.00 | 1.60 | 36.10 | 5 |
| Cassi Ronan | Indigo | 36.80 | 6 | 0.00 | 0.00 | 36.80 | 6 | 0.00 | 0.00 | 36.80 | 6 |
| Kendall Couture | Oriana | 37.40 | 7 | 0.00 | 0.00 | 37.40 | 7 | 0.00 | 2.00 | 39.40 | 7 |
| Hayley Parsons | Apache | 39.50 | 11-T | 0.00 | 0.00 | 39.50 | 8 | 0.00 | 0.00 | 39.50 | 8 |
| Emily Fields | Gingerbread Girl | 40.00 | 14-T | 0.00 | 0.00 | 40.00 | 9-T | 0.00 | 0.00 | 40.00 | 9 |
| Samantha Savage | Red Hot Target | 40.00 | 14-T | 0.00 | 0.00 | 40.00 | 9-T | 0.00 | 1.20 | 41.20 | 10 |
| Shelby Hanlon | Cash n Roll | 37.90 | 8-T | 4.00 | 0.00 | 41.90 | 11 | 0.00 | 0.00 | 41.90 | 11 |
| Elena Stamatakos | Gee Whiz | 39.00 | 10 | 4.00 | 0.00 | 43.00 | 13 | 0.00 | 0.00 | 43.00 | 12 |
| Emily Latham | Cowboy's Sunny Delight | 39.50 | 11-T | 4.00 | 0.00 | 43.50 | 14-T | 0.00 | 0.00 | 43.50 | 13 |
| Madelaine Hassett | Mosey Along | 45.30 | 17 | 0.00 | 0.00 | 45.30 | 16 | 0.00 | 0.00 | 45.30 | 14 |
| Sawyer Schweitzer | Fortunate Son | 37.90 | 8-T | 8.00 | 0.00 | 45.90 | 18 | 0.00 | 0.00 | 45.90 | 15 |
| Jessica Denoncour | My Calypso Bay | 45.80 | 18 | 0.00 | 0.00 | 45.80 | 17 | 0.00 | 1.20 | 47.00 | 16 |
| Leigh Casaceli | Stuperman | 46.30 | 19 | 4.00 | 15.00 | 65.30 | 19 | 20.00 | 0.00 | 85.30 | 17 |
| Melissa Kalagian | Once in a Blue Moon | 39.50 | 11-T | 4.00 | 0.00 | 43.50 | 14-T | 60.00 | 0.00 | 103.50 | 18 |
| Madison Lipman | Lamp Post Willy | 42.60 | 16 | 0.00 | 0.00 | 42.60 | 12 | 80.00 | 0.00 | 122.60 | 19 |
| Paige Montague | Ima Toll Free Zippo | 50.00 | 20 | 999.00 | E | E | E | 0.00 | E | E | E |
| Open Novice-E |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Susan Gornall | I Am The President | 29.50 | 3 | 0.00 | 0.00 | 29.50 | 3 | 0.00 | 0.00 | 29.50 | 1 |
| Katie Criscitiello | Up In Smoke | 31.60 | 4-T | 0.00 | 0.00 | 31.60 | 4-T | 0.00 | 0.00 | 31.60 | 2 |
| Kyle Sterl | Wendell | 31.60 | 4-T | 0.00 | 0.00 | 31.60 | 4-T | 0.00 | 0.00 | 31.60 | 3 |
| Ashley Neuhof | Morning Star's Zoe | 32.10 | 6-T | 0.00 | 0.00 | 32.10 | 6-T | 0.00 | 0.00 | 32.10 | 4 |
| Keelinn Powers | Double Take | 32.10 | 6-T | 0.00 | 0.00 | 32.10 | 6-T | 0.00 | 0.00 | 32.10 | 5 |
| Kristen Woodworth | Fernhill Sylvus | 32.10 | 6-T | 0.00 | 0.00 | 32.10 | 6-T | 0.00 | 0.00 | 32.10 | 6 |
| Babette Lenna | Little Oliver | 36.80 | 12 | 0.00 | 0.00 | 36.80 | 10 | 0.00 | 0.00 | 36.80 | 7 |
| Richard Moon | Woodlawn Macoun | 38.40 | 14 | 0.00 | 0.00 | 38.40 | 11 | 0.00 | 0.00 | 38.40 | 8 |
| Stella Goulet | Giselle | 39.00 | 15 | 0.00 | 0.00 | 39.00 | 13 | 0.00 | 0.00 | 39.00 | 9 |
| Michael Paparo | Maverick | 37.40 | 13 | 4.00 | 0.00 | 41.40 | 15 | 0.00 | 0.00 | 41.40 | 10 |
| Jennifer Bagley | Steel the Show | 29.00 | 2 | 0.00 | 0.00 | 29.00 | 2 | 20.00 | 0.80 | 49.80 | 11 |
| Judith Caffrey | Tryst's Dancer | 43.20 | 18 | 8.00 | 4.00 | 55.20 | 17 | 0.00 | 0.00 | 55.20 | 12 |
| Elaina McCormick | Professor Pronto | 36.30 | 11 | 0.00 | 0.00 | 36.30 | 9 | 80.00 | 26.00 | 142.30 | 13 |
| Rick Caldwell | Untitled Lyrics | 26.80 | 1 | 0.00 | 0.00 | 26.80 | 1 | 60.00 | E | E | E |
| Cheri Patron | Clifford the Big Red Horse | 34.70 | 10 | 4.00 | 0.00 | 38.70 | 12 | 60.00 | E | E | E |
| Tory Forsyth | Oscar de la Hoya | 42.10 | 17 | 12.00 | 0.00 | 54.10 | 16 | 60.00 | E | E | E |
| Francesca Lattanzio | The Roadster | 40.00 | 16 | 0.00 | 0.00 | 40.00 | 14 | 20.00 | TE | TE | TE |
| August Vettorino | Gran Banks | R | R | 0.00 | R | R | R | 0.00 | R | R | R |
| Mary Brust | Character Witness | 32.10 | 6-T | 8.00 | RF | RF | RF | 0.00 | RF | RF | RF |
| Beginner Novice Horse-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Kate Hornbecker | Second In Command | 30.00 | 2 | 0.00 | 0.00 | 30.00 | 2 | 0.00 | 0.00 | 30.00 | 1 |
| Anna Loschiavo | The Fresh Prince | 24.70 | 1 | 0.00 | 0.00 | 24.70 | 1 | 0.00 | 6.00 | 30.70 | 2 |
| Madison Gallien | Rambo | 32.10 | 4 | 0.00 | 0.00 | 32.10 | 4 | 0.00 | 0.00 | 32.10 | 3 |
| Myka Reeder | Ben | 33.20 | 5 | 0.00 | 2.00 | 35.20 | 5 | 0.00 | 0.00 | 35.20 | 4 |
| Crystal King | Selkie | 35.80 | 7 | 0.00 | 0.00 | 35.80 | 6 | 0.00 | 0.00 | 35.80 | 5 |
| Kathleen Watson | Graceland | 38.40 | 8-T | 0.00 | 0.00 | 38.40 | 7-T | 0.00 | 0.00 | 38.40 | 6 |
| Angelica Consiglio | Justa Performer | 45.30 | 12 | 0.00 | 0.00 | 45.30 | 9 | 0.00 | 0.00 | 45.30 | 7 |
| Ashley Neuhof | Flapjack | 35.30 | 6 | 0.00 | 11.00 | 46.30 | 10 | 0.00 | 0.00 | 46.30 | 8 |
| Megan Howe | Tanqueray | 48.40 | 13-T | 0.00 | 1.00 | 49.40 | 11 | 0.00 | 0.00 | 49.40 | 9 |
| Lindsey Epstein | Jupiter | 30.50 | 3 | 0.00 | 0.00 | 30.50 | 3 | 20.00 | 0.00 | 50.50 | 10 |
| Bridgette Kuchta | Hidden Agenda | 39.00 | 10 | 4.00 | 12.00 | 55.00 | 12 | 0.00 | 0.00 | 55.00 | 11 |
| Emma O'Neal | Design by Go | 40.00 | 11 | 4.00 | 20.00 | 64.00 | 13 | 0.00 | 0.00 | 64.00 | 12 |
| Megan Howe | Mullingar | 38.40 | 8-T | 0.00 | 0.00 | 38.40 | 7-T | 0.00 | WD | WD | WD |
| Kerry Bosman | Que Sera | 48.40 | 13-T | 999.00 | E | E | E | 0.00 | E | E | E |
| Beginner Novice Horse-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Jeanie Clarke | Baila Yesenia | 32.60 | 3 | 0.00 | 0.00 | 32.60 | 2 | 0.00 | 0.00 | 32.60 | 1 |
| Karen Berger | Talisker | 34.70 | 4 | 0.00 | 0.00 | 34.70 | 3 | 0.00 | 0.00 | 34.70 | 2 |
| Nancy Cole | Bijou | 35.30 | 5 | 0.00 | 0.00 | 35.30 | 4 | 0.00 | 0.00 | 35.30 | 3 |
| Erin Renfroe | Mamma Mia | 36.80 | 8-T | 0.00 | 0.00 | 36.80 | 5-T | 0.00 | 0.00 | 36.80 | 4 |
