|
KENT SCHOOL FALL HORSE TRIALS
OCTOBER 9, 2011
CLOSE WINDOW TO RETURN TO SITE
| Training-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Charlotte Harris | Brandenburg's Joshua | 32.70 | 1 | 0.00 | 0.00 | 32.70 | 1 | 0.00 | 0.00 | 32.70 | 1 |
| Julia Whirley | Elite Valentine Cruise | 38.20 | 2 | 0.00 | 0.00 | 38.20 | 2 | 0.00 | 0.00 | 38.20 | 2 |
| Carly Lavoie | Heaven In My Hat | 38.60 | 3 | 0.00 | 0.00 | 38.60 | 3 | 0.00 | 0.00 | 38.60 | 3 |
| Kelly Morgan | Legga Holly | 41.80 | 6 | 0.00 | 0.00 | 41.80 | 4 | 0.00 | 0.00 | 41.80 | 4 |
| Michele Leasure | Ridley | 43.60 | 8 | 0.00 | 0.00 | 43.60 | 5 | 0.00 | 0.00 | 43.60 | 5 |
| Alana Orlich | Will It Snow | 46.40 | 13 | 0.00 | 0.00 | 46.40 | 7 | 0.00 | 0.00 | 46.40 | 6 |
| Chloë Green | Windswept Ross | 48.20 | 14-T | 0.00 | 0.00 | 48.20 | 9 | 0.00 | 0.00 | 48.20 | 7 |
| Elisabeth McIntosh | Shabuyah | 45.00 | 12 | 4.00 | 0.00 | 49.00 | 11 | 0.00 | 0.00 | 49.00 | 8 |
| Emily Romania | Sterling Account | 41.40 | 5 | 4.00 | 0.00 | 45.40 | 6 | 0.00 | 6.40 | 51.80 | 9 |
| Christina Gianatasio | Pointbreak | 44.60 | 11 | 4.00 | 0.00 | 48.60 | 10 | 0.00 | 3.60 | 52.20 | 10 |
| Lisa Russo | Dustin | 39.60 | 4 | 12.00 | 1.00 | 52.60 | 12 | 0.00 | 1.20 | 53.80 | 11 |
| Maude Quinn | Calypso's Dream | 44.10 | 9-T | 4.00 | 8.00 | 56.10 | 13 | 0.00 | 0.00 | 56.10 | 12 |
| Nicholas Xatzis | Como | 44.10 | 9-T | 16.00 | 17.00 | 77.10 | 14 | 20.00 | 7.60 | 104.70 | 13 |
| Nancy Marks | Carakat | 48.20 | 14-T | 12.00 | E | E | E | 0.00 | E | E | |
| Sandy O'Donnell | New York Minute | 42.70 | 7 | 4.00 | 0.00 | 46.70 | 8 | 0.00 | TE | TE | TE |
| Training-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Mara Alcaly | Premium Rush | 28.20 | 1 | 0.00 | 0.00 | 28.20 | 1 | 0.00 | 0.00 | 28.20 | 1 |
| Erin Hoverson | Bounce II | 28.60 | 2 | 0.00 | 0.00 | 28.60 | 2 | 0.00 | 0.00 | 28.60 | 2 |
| Ronan Moloney | Pheonix | 30.00 | 3 | 0.00 | 0.00 | 30.00 | 3 | 0.00 | 0.00 | 30.00 | 3 |
| Cora Katz-Samuels | Lavendel | 33.60 | 4 | 0.00 | 0.00 | 33.60 | 4 | 0.00 | 0.00 | 33.60 | 4 |
| McKenzie Dey | Judging Dreams | 39.10 | 8 | 0.00 | 0.00 | 39.10 | 6 | 0.00 | 0.00 | 39.10 | 5 |
| Felicia Pelsis | Simon Says | 43.60 | 9 | 4.00 | 0.00 | 47.60 | 8 | 0.00 | 0.40 | 48.00 | 6 |
| Caroline Merison | Puzzle It Out | 45.90 | 10 | 4.00 | 0.00 | 49.90 | 9 | 0.00 | 0.00 | 49.90 | 7 |
| Julie Christensen | Victoriano IGS | 46.40 | 11 | 4.00 | 0.00 | 50.40 | 10 | 0.00 | 0.00 | 50.40 | 8 |
| Charlie Merison | Grand Cru | 46.80 | 12 | 4.00 | 0.00 | 50.80 | 11 | 0.00 | 0.00 | 50.80 | 9 |
| Alicia Coviello | Life in the Fast Lane | 54.60 | 13 | 0.00 | 0.00 | 54.60 | 12 | 0.00 | 0.00 | 54.60 | 10 |
| Christopher DeFilippis | Royal Advance | 35.00 | 6-T | 8.00 | 0.00 | 43.00 | 7 | 20.00 | 0.80 | 63.80 | 11 |
| Fernanda Kellogg | Trinket | 34.60 | 5 | 0.00 | 2.00 | 36.60 | 5 | 100.00 | E | E | E |
| Shannon Kenefick | Paddington | 35.00 | 6-T | 12.00 | RF | RF | RF | 0.00 | RF | RF | |
| Novice-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Susan Boquist | Class Act | 27.80 | 2 | 0.00 | 0.00 | 27.80 | 2 | 0.00 | 0.00 | 27.80 | 1 |
| Polly Gilbert | Miss Manners | 31.70 | 3 | 0.00 | 0.00 | 31.70 | 3 | 0.00 | 0.00 | 31.70 | 2 |
| Kelly Diemand | Krikkit | 33.50 | 4 | 0.00 | 1.00 | 34.50 | 4 | 0.00 | 0.00 | 34.50 | 3 |
| Lynne Flanagan | Prima Dora | 36.10 | 5 | 0.00 | 0.00 | 36.10 | 5 | 0.00 | 0.00 | 36.10 | 4 |
| Brittny Novak | Surprise Package | 39.60 | 6-T | 4.00 | 0.00 | 43.60 | 7 | 0.00 | 0.00 | 43.60 | 5 |
| Judith Amster | No Regrets | 41.70 | 9 | 4.00 | 0.00 | 45.70 | 8 | 0.00 | 0.00 | 45.70 | 6 |
| Jennifer Bucci Brummitt | Ford Ferguson | 26.10 | 1 | 0.00 | 0.00 | 26.10 | 1 | 20.00 | 0.00 | 46.10 | 7 |
| Serena Whitridge | Best Kept Secret VI | 44.80 | 10 | 4.00 | 0.00 | 48.80 | 9 | 0.00 | 0.00 | 48.80 | 8 |
| Katherine Kane | Massapequa May | 39.60 | 6-T | 0.00 | 0.00 | 39.60 | 6 | 20.00 | 0.00 | 59.60 | 9 |
| Alyssa Segala | Genuine Tiffany | 41.30 | 8 | 8.00 | 0.00 | 49.30 | 10 | 60.00 | 0.00 | 109.30 | 10 |
| Mary Shimkin | Xena | 47.80 | 11 | 4.00 | 0.00 | 51.80 | 11 | 0.00 | RF | RF | RF |
| Novice-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Mikki Kuchta | ABF Spartanian | 34.40 | 2-T | 0.00 | 0.00 | 34.40 | 2 | 0.00 | 0.00 | 34.40 | 1 |
| William Caligari | Axel | 36.10 | 5-T | 0.00 | 0.00 | 36.10 | 3-T | 0.00 | 0.00 | 36.10 | 2 |
| Jennifer Donovan | Theadore | 38.30 | 9 | 0.00 | 0.00 | 38.30 | 5 | 0.00 | 0.00 | 38.30 | 3 |
| Erin Renfroe | Porter Creek | 20.00 | 1 | 0.00 | 0.00 | 20.00 | 1 | 20.00 | 0.00 | 40.00 | 4 |
| Erin Renfroe | Sateen | 36.50 | 8 | 4.00 | 0.00 | 40.50 | 8 | 0.00 | 0.00 | 40.50 | 5 |
| Megan Murphy | Good Humor | 41.30 | 11 | 0.00 | 0.00 | 41.30 | 9 | 0.00 | 0.00 | 41.30 | 6 |
| Jennifer Hill | Jamaica'n Me Smile | 42.20 | 12 | 0.00 | 0.00 | 42.20 | 10 | 0.00 | 0.00 | 42.20 | 7 |
| Kate Hornbecker | Steal the Sky | 34.40 | 2-T | 4.00 | 0.00 | 38.40 | 6 | 0.00 | 4.40 | 42.80 | 8 |
| Francesca Lattanzio | The Roadster | 39.10 | 10 | 8.00 | 6.00 | 53.10 | 12 | 0.00 | 0.00 | 53.10 | 9 |
| Dorothy Skierkowski | St. Andrews | 36.10 | 5-T | 0.00 | 0.00 | 36.10 | 3-T | 20.00 | 2.80 | 58.90 | 10 |
| Stephanie Kleinbauer | BDF Quest | 35.70 | 4 | 4.00 | 0.00 | 39.70 | 7 | 20.00 | 4.40 | 64.10 | 11 |
| Jennifer Shute | Jake | 47.40 | 13 | 8.00 | 15.00 | 70.40 | 13 | 0.00 | 8.80 | 79.20 | 12 |
| Carroll Rayner-Paulhac | Charlotte | 36.10 | 5-T | 4.00 | 10.00 | 50.10 | 11 | 0.00 | 33.20 | 83.30 | 13 |
| Novice-C |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Ellie Gondolfo | The Full Monty | 37.00 | 1 | 0.00 | 0.00 | 37.00 | 1 | 0.00 | 0.00 | 37.00 | 1 |
| Darragh Looney | Starbucks III a.k.a. 'Java' | 37.40 | 2-T | 0.00 | 0.00 | 37.40 | 2 | 0.00 | 0.00 | 37.40 | 2 |
| Margot Feroleto | Know Direction | 41.30 | 9 | 0.00 | 0.00 | 41.30 | 5 | 0.00 | 0.00 | 41.30 | 3 |
| Elizabeth Gossett | Divine Testamony | 37.40 | 2-T | 8.00 | 0.00 | 45.40 | 7 | 0.00 | 0.00 | 45.40 | 4 |
| Madison Rochlin | Mars | 47.80 | 13 | 0.00 | 0.00 | 47.80 | 9 | 0.00 | 0.00 | 47.80 | 5 |
| Charlie Merison | Avalon | 40.40 | 7 | 8.00 | 0.00 | 48.40 | 10 | 0.00 | 0.00 | 48.40 | 6 |
| Chloe Ralston | Timeless Treasure | 40.00 | 6 | 4.00 | 0.00 | 44.00 | 6 | 0.00 | 17.20 | 61.20 | 7 |
| Hillary Ballek | Yoshi | 45.20 | 11 | 4.00 | 0.00 | 49.20 | 11 | 20.00 | 0.00 | 69.20 | 8 |
| Kayti Belknap | Vanity Fair | 42.60 | 10 | 4.00 | 0.00 | 46.60 | 8 | 20.00 | 4.00 | 70.60 | 9 |
| Michael Hendricks | Daddy Long Legs | 46.50 | 12 | 4.00 | 0.00 | 50.50 | 12 | 80.00 | E | E | E |
| Angelica Consiglio | Justa Performer | 39.60 | 5 | 0.00 | 0.00 | 39.60 | 4 | 120.00 | E | E | E |
| Meghan Haunert | Chameleon | 38.30 | 4 | 0.00 | 0.00 | 38.30 | 3 | 0.00 | TE | TE | TE |
| Chloe Howes | Lewis II | 40.90 | 8 | 8.00 | RF | RF | RF | 0.00 | RF | RF | |
| Amanda Weld | Babu's Flying Finish | W | W | 0.00 | W | W | W | 0.00 | W | W | W |
| Novice-D |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Heidi Beaumont | Northern Spy | 27.80 | 2 | 0.00 | 0.00 | 27.80 | 1 | 0.00 | 0.00 | 27.80 | 1 |
| Rebecca Coffin-Vickery | Devine Intervention | 23.90 | 1 | 4.00 | 0.00 | 27.90 | 2 | 0.00 | 0.00 | 27.90 | 2 |
| Suzanne Lavoie | Teagan | 30.00 | 3 | 0.00 | 0.00 | 30.00 | 3 | 0.00 | 0.00 | 30.00 | 3 |
| Kim E. Tester | Corona | 35.20 | 6 | 0.00 | 0.00 | 35.20 | 4 | 0.00 | 0.00 | 35.20 | 4 |
| Julie Peterson | Totally Timothy | 37.80 | 7 | 0.00 | 0.00 | 37.80 | 6 | 0.00 | 0.00 | 37.80 | 5 |
| Carolyn Simmelink | Dillon | 40.00 | 8 | 0.00 | 0.00 | 40.00 | 7 | 0.00 | 0.80 | 40.80 | 6 |
| Michele Marrin | Nacho | 43.90 | 9 | 0.00 | 0.00 | 43.90 | 8 | 0.00 | 0.00 | 43.90 | 7 |
| Mary Dzenutis | Ivan | 46.10 | 10 | 0.00 | 0.00 | 46.10 | 10 | 0.00 | 2.40 | 48.50 | 8 |
| JoAnne Murphy | Wildwood Skier | 55.70 | 12 | 0.00 | 0.00 | 55.70 | 12 | 0.00 | 0.00 | 55.70 | 9 |
| Andrea P. Marin | Toast Buster | 50.40 | 11 | 0.00 | 0.00 | 50.40 | 11 | 0.00 | 9.60 | 60.00 | 10 |
| Sarah Blum | Grey Street | 33.90 | 5 | 12.00 | 0.00 | 45.90 | 9 | 20.00 | 0.00 | 65.90 | 11 |
| Rebecca Coffin-Vickery | Present From Above | 32.20 | 4 | 4.00 | 0.00 | 36.20 | 5 | 40.00 | 8.80 | 85.00 | 12 |
| Beginner Novice-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Sandra Holden | Cano Cristales | 28.60 | 1 | 0.00 | 0.00 | 28.60 | 1 | 0.00 | 0.00 | 28.60 | 1 |
| Christina Devine | Leopold | 37.60 | 2-T | 0.00 | 0.00 | 37.60 | 2-T | 0.00 | 0.00 | 37.60 | 2 |
| Carla Sharp | FMF Clear Deed | 39.50 | 6 | 0.00 | 0.00 | 39.50 | 5 | 0.00 | 0.00 | 39.50 | 3 |
| Brian Shepard | Sophie | 43.30 | 9 | 0.00 | 0.00 | 43.30 | 7 | 0.00 | 0.00 | 43.30 | 4 |
| Denyse Looney | Lucky 13 | 42.40 | 7-T | 0.00 | 0.00 | 42.40 | 6 | 0.00 | 2.00 | 44.40 | 5 |
| Hillary Santopietro | Fernhill Reebo | 44.80 | 10 | 8.00 | 0.00 | 52.80 | 11 | 0.00 | 0.00 | 52.80 | 6 |
| Ina Kamenz | Hey There Delilah | 50.50 | 13 | 0.00 | 6.00 | 56.50 | 12 | 0.00 | 0.00 | 56.50 | 7 |
| Lauren Bigelow | Tullamore | 37.60 | 2-T | 0.00 | 0.00 | 37.60 | 2-T | 20.00 | 0.00 | 57.60 | 8 |
| Kimberly DiCostanzo | Resilient | 42.40 | 7-T | 4.00 | 0.00 | 46.40 | 8 | 20.00 | 0.00 | 66.40 | 9 |
| Johanna Schicke | Cheez-It | 49.50 | 12 | 0.00 | 0.00 | 49.50 | 10 | 20.00 | 0.00 | 69.50 | 10 |
| Mariann Caprino | Double Smile | 63.30 | 14 | 0.00 | 1.00 | 64.30 | 14 | 0.00 | 11.20 | 75.50 | 11 |
| Jane Schicke | Isis III | 38.60 | 5 | 0.00 | 0.00 | 38.60 | 4 | 60.00 | 24.40 | 123.00 | 12 |
| Dawn Conway | Esso | 49.10 | 11 | 0.00 | 0.00 | 49.10 | 9 | 60.00 | E | E | E |
| Sharon Yapoujian | JBF Theodore | 38.10 | 4 | 12.00 | 12.00 | 62.10 | 13 | 20.00 | R | R | R |
| Beginner Novice-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Annah Otis | Tucker | 38.10 | 2 | 0.00 | 0.00 | 38.10 | 1 | 0.00 | 0.00 | 38.10 | 1 |
| Hope Nicyper-Meryman | Emmit | 38.60 | 3-T | 0.00 | 0.00 | 38.60 | 2 | 0.00 | 0.00 | 38.60 | 2 |
| Raimie Utterback | Diamond Pro | 38.60 | 3-T | 0.00 | 3.00 | 41.60 | 5 | 0.00 | 0.00 | 41.60 | 3 |
| Angelica Consiglio | Justa Encore | 42.90 | 7 | 0.00 | 0.00 | 42.90 | 7 | 0.00 | 0.00 | 42.90 | 4 |
| Caitlin Hanrahan | Lectrolux | 46.70 | 9 | 0.00 | 0.00 | 46.70 | 9 | 0.00 | 0.00 | 46.70 | 5 |
| Aubrey Felter | My Boy Bailey | 50.50 | 12 | 0.00 | 0.00 | 50.50 | 10 | 0.00 | 0.00 | 50.50 | 6 |
| Amanda Ko | Pop | 46.20 | 8 | 0.00 | 0.00 | 46.20 | 8 | 0.00 | 16.80 | 63.00 | 7 |
| Rebecca Mangs | Sir Prize | 49.50 | 11 | 0.00 | 4.00 | 53.50 | 11 | 20.00 | 6.00 | 79.50 | 8 |
| Lauren Sceusi | Pi | 31.40 | 1 | 4.00 | 7.00 | 42.40 | 6 | 0.00 | 40.80 | 83.20 | 9 |
| Katelyn (Kitty) Aznaran | Name of the Game | 39.50 | 5 | 0.00 | 0.00 | 39.50 | 3 | 40.00 | 7.20 | 86.70 | 10 |
| Alexa Brogna | Painted Independence | 40.50 | 6 | 0.00 | 0.00 | 40.50 | 4 | 60.00 | 1.20 | 101.70 | 11 |
| Adeline Fleitz | Clifton Vitori | 48.10 | 10 | 0.00 | R | R | R | 0.00 | R | R | |
| Sloane Pierpont | Ricky Bobby | E | E | 0.00 | E | E | E | 0.00 | E | E | E |
| Beginner Novice-C |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Julianna Lovington | Gulliver's Travels | 34.30 | 1 | 0.00 | 0.00 | 34.30 | 1 | 0.00 | 0.00 | 34.30 | 1 |
| Jacqueline Tyson | Donnybrook's Jimmy | 38.10 | 2 | 0.00 | 0.00 | 38.10 | 2 | 0.00 | 0.00 | 38.10 | 2 |
| Kelly Waters | Ophelia | 43.80 | 6 | 0.00 | 0.00 | 43.80 | 4 | 0.00 | 0.00 | 43.80 | 3 |
| Hope Whitelock | Bold Knight | 45.70 | 8-T | 0.00 | 0.00 | 45.70 | 5 | 0.00 | 0.00 | 45.70 | 4 |
| Suzanne Dunn | Ruston | 43.30 | 4-T | 4.00 | 0.00 | 47.30 | 8 | 0.00 | 0.00 | 47.30 | 5 |
| Erica Wheeler | Just Go With It | 48.10 | 12 | 0.00 | 0.00 | 48.10 | 9 | 0.00 | 0.00 | 48.10 | 6 |
| Maddy Lippman | Once in a Blue Moon | 45.70 | 8-T | 4.00 | 0.00 | 49.70 | 10 | 0.00 | 0.00 | 49.70 | 7 |
| Haley Gorman | P.T. Cruiser | 50.50 | 13-T | 0.00 | 0.00 | 50.50 | 11-T | 0.00 | 0.00 | 50.50 | 8 |
| Alexandra Sewell | Sebastian | 44.80 | 7 | 4.00 | 4.00 | 52.80 | 13 | 0.00 | 0.00 | 52.80 | 9 |
| Sadie Pettyjohn | Bloodstock's Tricia | 50.50 | 13-T | 0.00 | 0.00 | 50.50 | 11-T | 0.00 | 12.00 | 62.50 | 10 |
| Samantha Ursini | Rivendells Gilligan | 47.10 | 11 | 0.00 | 0.00 | 47.10 | 7 | 20.00 | 0.00 | 67.10 | 11 |
| Haley Rosenberg | Sir Teddington | 43.30 | 4-T | 0.00 | 0.00 | 43.30 | 3 | 60.00 | 0.00 | 103.30 | 12 |
| Nicole Rich | Semper Fi | 42.90 | 3 | 4.00 | 0.00 | 46.90 | 6 | 20.00 | R | R | R |
| Michala Donnelley | One Sweet Day | 46.20 | 10 | 12.00 | RF | RF | RF | 0.00 | RF | RF | |
| Beginner Novice Horse |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Claudia Winter | The Last Jazz | 42.40 | 2 | 0.00 | 0.00 | 42.40 | 1 | 0.00 | 0.00 | 42.40 | 1 |
| Jennifer Brett | Impressive Sierra CT | 43.80 | 4 | 0.00 | 0.00 | 43.80 | 2 | 0.00 | 0.00 | 43.80 | 2 |
| Helen Egnasher | Moon Dance | 44.30 | 5-T | 0.00 | 0.00 | 44.30 | 3 | 0.00 | 0.00 | 44.30 | 3 |
| Ezra Dottino | Oliver | 48.10 | 7 | 0.00 | 0.00 | 48.10 | 4 | 0.00 | 0.00 | 48.10 | 4 |
| Christine Eromenok | Michelle Michelle | 44.30 | 5-T | 0.00 | 8.00 | 52.30 | 5 | 0.00 | 0.00 | 52.30 | 5 |
| Catherine Weiner | Silk | 55.20 | 8 | 8.00 | 0.00 | 63.20 | 6 | 20.00 | R | R | R |
| Stacy Taylor | Tower Hill's Kathleen | 42.90 | 3 | 0.00 | W | W | W | 0.00 | W | W | |
| Kim Welch | Tutanekai | 37.10 | 1 | 4.00 | TE | TE | TE | 0.00 | TE | TE | TE |
|