|
KENT SCHOOL COMBINED TEST
APRIL 27, 2008
CLOSE WINDOW TO RETURN TO SITE
|
| Open Preliminary |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Margaret Hirschfield | Ostara | 38.50 | 2 | 0.00 | 0.00 | 38.50 | 2 | 0.00 | 0.00 | 38.50 | 1 |
| Katherine Sherras | Horse of Course | 41.10 | 5 | 0.00 | 0.00 | 41.10 | 5 | 0.00 | 0.00 | 41.10 | 2 |
| Charlotte Nagle | Take it to the Limit | 40.40 | 4 | 0.00 | 0.00 | 40.40 | 4 | 4.00 | 0.00 | 44.40 | 7 |
| Imogen de Lavis | Brisco Bay | 44.10 | 7 | 0.00 | 0.00 | 44.10 | 7 | 0.00 | 0.00 | 44.10 | 6 |
| Abigail Johnson | Jupiter Coyote | 43.70 | 6 | 0.00 | 0.00 | 43.70 | 6 | 0.00 | 0.00 | 43.70 | 3-T |
| Erin McKenney | Bid's Sonnet | 36.70 | 1 | 0.00 | 0.00 | 36.70 | 1 | 4.00 | 3.00 | 43.70 | 3-T |
| Kelley Mariano Anderson | Buzz Lightyear II | 40.00 | 3 | 0.00 | 0.00 | 40.00 | 3 | 0.00 | 4.00 | 44.00 | 5 |
| Sharon Santandra | Platinum Plus | 45.60 | 8 | 0.00 | 0.00 | 45.60 | 8 | 0.00 | 5.00 | 50.60 | 8 |
| Ronan Moloney | Splish Splash | 46.30 | 9 | 0.00 | 0.00 | 46.30 | 9 | 8.00 | 7.00 | 61.30 | 9 |
|
| Open Training-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Caitlin Heller | Starry Night | 33.00 | 1 | 0.00 | 0.00 | 33.00 | 1 | 0.00 | 0.00 | 33.00 | 1 |
| Caroline Legan | Thalion | 37.00 | 2 | 0.00 | 0.00 | 37.00 | 2 | 0.00 | 0.00 | 37.00 | 2 |
| Veronica Bagundes | Outstanding Rythm | 38.00 | 3 | 0.00 | 0.00 | 38.00 | 3 | 0.00 | 0.00 | 38.00 | 3 |
| Olivia Cox | Captain Jack Sparrow | 39.50 | 4 | 0.00 | 0.00 | 39.50 | 4 | 0.00 | 0.00 | 39.50 | 4 |
| Laurel Speed | Hermione's Time Turner | 40.00 | 5 | 0.00 | 0.00 | 40.00 | 5 | 0.00 | 0.00 | 40.00 | 5 |
| Christina Gianatasio | Digger | 40.50 | 6-T | 0.00 | 0.00 | 40.50 | 6-T | 0.00 | 0.00 | 40.50 | 6-T |
| Eleni Peterson | Y'All Ready for This | 40.50 | 6-T | 0.00 | 0.00 | 40.50 | 6-T | 0.00 | 0.00 | 40.50 | 6-T |
| Maddie Bleier | Svengali | 42.00 | 8 | 0.00 | 0.00 | 42.00 | 8 | 0.00 | 0.00 | 42.00 | 8 |
| Charlotte Merison | Kir Royal | 45.50 | 9 | 0.00 | 0.00 | 45.50 | 9 | 4.00 | 0.00 | 49.50 | 9 |
|
| Open Training-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Rebecca Coffin-Vickery | Galana | 30.50 | 2 | 0.00 | 0.00 | 30.50 | 2 | 0.00 | 0.00 | 30.50 | 1 |
| Dorothy Skierkowski | Vertical Limit | 26.50 | 1 | 0.00 | 0.00 | 26.50 | 1 | 8.00 | 0.00 | 34.50 | 2 |
| Jenny Masterbattisto | Tim the Tool Man | 38.00 | 4 | 0.00 | 0.00 | 38.00 | 4 | 0.00 | 0.00 | 38.00 | 3 |
| Jenna Reveal | The Trash Man | 36.50 | 3 | 0.00 | 0.00 | 36.50 | 3 | 4.00 | 1.00 | 41.50 | 4-T |
| Cora Katz-Samuels | All or Nothing | 41.50 | 6 | 0.00 | 0.00 | 41.50 | 6 | 0.00 | 0.00 | 41.50 | 4-T |
| Bria Oneglia | Fernhill Mr. Taldi | 40.00 | 5 | 0.00 | 0.00 | 40.00 | 5 | 4.00 | 0.00 | 44.00 | 6 |
| Holly Leever | Snappy Repertoire | 46.50 | 7 | 0.00 | 0.00 | 46.50 | 7 | 0.00 | 0.00 | 46.50 | 7 |
| Britt Holum | Real Clever | 50.50 | 8 | 0.00 | 0.00 | 50.50 | 8 | 8.00 | 21.00 | 79.50 | 8 |
|
| Open Training-C |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Bonnie Stedt | Clancy Himself | 26.00 | 1 | 0.00 | 0.00 | 26.00 | 1 | 0.00 | 0.00 | 26.00 | 1 |
| Kelly Morgan | Cruiseway | 27.50 | 2 | 0.00 | 0.00 | 27.50 | 2 | 0.00 | 0.00 | 27.50 | 2 |
| Rick Caldwell | Olmsted | 32.50 | 3 | 0.00 | 0.00 | 32.50 | 3 | 0.00 | 0.00 | 32.50 | 3 |
| Rebecca Coffin-Vickery | French Class | 33.00 | 4 | 0.00 | 0.00 | 33.00 | 4 | 0.00 | 0.00 | 33.00 | 4 |
| Jenna Reveal | Tango Yankee Man | 37.00 | 5 | 0.00 | 0.00 | 37.00 | 5 | 0.00 | 1.00 | 38.00 | 5 |
| Caroline Merison | Andante Song | 41.50 | 7 | 0.00 | 0.00 | 41.50 | 7 | 0.00 | 0.00 | 41.50 | 6 |
| Betsy Jesup-Devlin | Jill Be Nimble | 44.00 | 9 | 0.00 | 0.00 | 44.00 | 9 | 0.00 | 0.00 | 44.00 | 7 |
| Myron Langer | Abby-Normal | 40.50 | 6 | 0.00 | 0.00 | 40.50 | 6 | 8.00 | 0.00 | 48.50 | 8 |
| Stephen Blauner | Elegant Performer | 43.00 | 8 | 0.00 | 0.00 | 43.00 | 8 | E | E | E | E |
| Barbara Samuels | Bella | E | E | E | E | E | E | E | E | E | E |
|
| Open Novice-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Emily Mainolfi | Silver Lining | 32.50 | 1 | 0.00 | 0.00 | 32.50 | 1 | 4.00 | 0.00 | 36.50 | 1 |
| Hope Nicyper-Meryman | Will It Snow | 39.00 | 3 | 0.00 | 0.00 | 39.00 | 3 | 0.00 | 0.00 | 39.00 | 3 |
| Michelle Bennett | Caledonia Lucky Top | 38.50 | 2 | 0.00 | 0.00 | 38.50 | 2 | 0.00 | 0.00 | 38.50 | 2 |
| McKenzie Dey | Gilligan | 40.50 | 4 | 0.00 | 0.00 | 40.50 | 4 | 0.00 | 0.00 | 40.50 | 4 |
| Elizabeth Aboody | Garota | 48.00 | 8 | 0.00 | 0.00 | 48.00 | 8 | 0.00 | 1.00 | 49.00 | 5-T |
| Tara Adams | Sundance Sonata | 49.00 | 9 | 0.00 | 0.00 | 49.00 | 9 | 0.00 | 0.00 | 49.00 | 5-T |
| Alana Orlich | Spot | 46.00 | 6 | 0.00 | 0.00 | 46.00 | 6 | 4.00 | 0.00 | 50.00 | 7 |
| Corey Blumenthal | Genuine Tiffany | 44.50 | 5 | 0.00 | 0.00 | 44.50 | 5 | 12.00 | 0.00 | 56.50 | 8 |
| Jessica Lolakas | Gilligan | 46.50 | 7 | 0.00 | 0.00 | 46.50 | 7 | 8.00 | 10.00 | 64.50 | 9 |
|
| Open Novice-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Dorothy Skierkowski | Young Fernhill | 27.50 | 1 | 0.00 | 0.00 | 27.50 | 1 | 4.00 | 0.00 | 31.50 | 1 |
| Maria Santacaterina | The Icicle | 38.50 | 3 | 0.00 | 0.00 | 38.50 | 3 | 0.00 | 0.00 | 38.50 | 2 |
| Molly Crossman | Makaday | 39.00 | 4 | 0.00 | 0.00 | 39.00 | 4 | 0.00 | 1.00 | 40.00 | 3 |
| Amy Cristallo | Ballywhim Margaret | 38.00 | 2 | 0.00 | 0.00 | 38.00 | 2 | 4.00 | 0.00 | 42.00 | 5 |
| Roberta Carleton | Rollo | 41.50 | 6 | 0.00 | 0.00 | 41.50 | 6 | 0.00 | 0.00 | 41.50 | 4 |
| Emi Smith | Movin On Up | 46.00 | 8 | 0.00 | 0.00 | 46.00 | 8 | 0.00 | 0.00 | 46.00 | 6 |
| Elizabeth Aboody | Made You Look | 47.50 | 9 | 0.00 | 0.00 | 47.50 | 9 | 0.00 | 0.00 | 47.50 | 7-T |
| Alyssa Segala | Left My Injun Runnin' | 39.50 | 5 | 0.00 | 0.00 | 39.50 | 5 | 4.00 | 4.00 | 47.50 | 7-T |
| Roberta Carleton | Oberon | 43.00 | 7 | 0.00 | 0.00 | 43.00 | 7 | 0.00 | 8.00 | 51.00 | 9 |
|
| Open Novice-C |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Rebecca Coffin-Vickery | Montage | 29.50 | 2-T | 0.00 | 0.00 | 29.50 | 2-T | 0.00 | 0.00 | 29.50 | 1 |
| Darrah Alexander | Mighty Elvis | 26.00 | 1 | 0.00 | 0.00 | 26.00 | 1 | 4.00 | 0.00 | 30.00 | 2 |
| Susan Heffron | Jake VI | 31.50 | 4 | 0.00 | 0.00 | 31.50 | 4 | 0.00 | 1.00 | 32.50 | 3 |
| Louise Meryman | Go Fish | 29.50 | 2-T | 0.00 | 0.00 | 29.50 | 2-T | 4.00 | 0.00 | 33.50 | 4 |
| Jessica Owen-Smith | Baxter | 37.00 | 7 | 0.00 | 0.00 | 37.00 | 7 | 0.00 | 0.00 | 37.00 | 5 |
| Carlye Manna | Royal Ailish | 36.00 | 6 | 0.00 | 0.00 | 36.00 | 6 | 0.00 | 2.00 | 38.00 | 6 |
| Darrah Alexander | Irish Lad | 35.50 | 5 | 0.00 | 0.00 | 35.50 | 5 | 4.00 | 0.00 | 39.50 | 7 |
| Gloria Callen | Rupert | 41.50 | 8 | 0.00 | 0.00 | 41.50 | 8 | 0.00 | 0.00 | 41.50 | 8 |
| Claudia Winter | April's Midnight Comet | 44.00 | 9 | 0.00 | 0.00 | 44.00 | 9 | 0.00 | 0.00 | 44.00 | 9 |
| Kristen Smith | Mikado | 48.00 | 10 | 0.00 | 0.00 | 48.00 | 10 | 0.00 | 0.00 | 48.00 | 10 |
|
| Open Novice-D |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Margaret Korda | Dundee | 24.50 | 1 | 0.00 | 0.00 | 24.50 | 1 | 0.00 | 0.00 | 24.50 | 1 |
| Alison Kost McCullum | Clover | 25.50 | 2 | 0.00 | 0.00 | 25.50 | 2 | 8.00 | 0.00 | 33.50 | 2 |
| Kristina Janssen | Fernhill Sedona | 35.00 | 4-T | 0.00 | 0.00 | 35.00 | 4-T | 0.00 | 0.00 | 35.00 | 3 |
| Stella Goulet | Giselle | 35.00 | 4-T | 0.00 | 0.00 | 35.00 | 4-T | 0.00 | 4.00 | 39.00 | 4 |
| Ashley Nuzzo | Pongo | 41.00 | 6 | 0.00 | 0.00 | 41.00 | 6 | 0.00 | 0.00 | 41.00 | 5 |
| Jennifer Hill | Levity | 29.50 | 3 | 0.00 | 0.00 | 29.50 | 3 | 12.00 | 0.00 | 41.50 | 6 |
| William Caligari | Ooli | 43.50 | 7 | 0.00 | 0.00 | 43.50 | 7 | 0.00 | 0.00 | 43.50 | 7 |
| Linda Pressmar | TWH Kingfield Sparrow | 45.00 | 8-T | 0.00 | 0.00 | 45.00 | 8-T | 0.00 | 0.00 | 45.00 | 8 |
| Erica Albrecht | Millenuim | 45.00 | 8-T | 0.00 | 0.00 | 45.00 | 8-T | 4.00 | 5.00 | 54.00 | 9 |
|
| Open Beginner Novice-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Kayla August | Rellington | 25.30 | 1 | 0.00 | 0.00 | 25.30 | 1 | 0.00 | 0.00 | 25.30 | 1 |
| Sofia Santacaterina | Zippo Top Bar | 42.60 | 6 | 0.00 | 0.00 | 42.60 | 6 | 0.00 | 0.00 | 42.60 | 2 |
| Sydney Johnson | Independent Tihinker | 43.20 | 7 | 0.00 | 0.00 | 43.20 | 7 | 0.00 | 1.00 | 44.20 | 3 |
| Emily Sherras | Snow Patches | 46.80 | 10 | 0.00 | 0.00 | 46.80 | 10 | 0.00 | 0.00 | 46.80 | 4 |
| Lena Hardy | Taz | 47.40 | 11 | 0.00 | 0.00 | 47.40 | 11 | 0.00 | 0.00 | 47.40 | 5 |
| Lillian Simons | Cody Oats | 43.70 | 8 | 0.00 | 0.00 | 43.70 | 8 | 4.00 | 0.00 | 47.70 | 6 |
| Rebecca Gifford | Fielding's Red Rascal | 32.10 | 2 | 0.00 | 0.00 | 32.10 | 2 | 0.00 | 17.00 | 49.10 | 7 |
| Eloise Morrow | Little Rascal | 45.80 | 9 | 0.00 | 0.00 | 45.80 | 9 | 4.00 | 16.00 | 65.80 | 8 |
| Casondra Roth | Rebel's Outlaw | 41.60 | 5 | 0.00 | 0.00 | 41.60 | 5 | 12.00 | 15.00 | 68.60 | 9 |
| Taylor Quigley | Just Push Play | 37.90 | 3 | 0.00 | 0.00 | 37.90 | 3 | E | E | E | E |
| Lexi Merison | Jamocha | 38.40 | 4 | 0.00 | 0.00 | 38.40 | 4 | E | E | E | E |
|
| Open Beginner Novice-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Angelica Consiglio | Justa Encore | 35.30 | 2 | 0.00 | 0.00 | 35.30 | 2 | 0.00 | 0.00 | 35.30 | 1 |
| Victoria Sherras | Glenormiston Clonmel | 39.00 | 4 | 0.00 | 0.00 | 39.00 | 4 | 0.00 | 0.00 | 39.00 | 2 |
| Erika Burzynski | Cooper | 33.20 | 1 | 0.00 | 0.00 | 33.20 | 1 | 0.00 | 9.00 | 42.20 | 3 |
| Christine Victor | Black Jack II | 42.60 | 5-T | 0.00 | 0.00 | 42.60 | 5-T | 0.00 | 0.00 | 42.60 | 4 |
| Sandra Mena | Josie | 42.60 | 5-T | 0.00 | 0.00 | 42.60 | 5-T | 4.00 | 0.00 | 46.60 | 5 |
| Dorothy Skierkowski | Jimmy | 43.70 | 7 | 0.00 | 0.00 | 43.70 | 7 | 4.00 | 0.00 | 47.70 | 6 |
| Casey Bayne | Steal The Show | 47.40 | 8 | 0.00 | 0.00 | 47.40 | 8 | 4.00 | 0.00 | 51.40 | 7 |
| Ashley Nuzzo | Grace Goes Platinum | 52.60 | 9 | 0.00 | 0.00 | 52.60 | 9 | 4.00 | 18.00 | 74.60 | 8 |
| Victoria Blass | Any Color You LIke | 37.90 | 3 | 0.00 | 0.00 | 37.90 | 3 | E | E | E | E |
|
| Open Beginner Novice-C |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Regina Cristo | Wallace | 37.90 | 1 | 0.00 | 0.00 | 37.90 | 1 | 0.00 | 0.00 | 37.90 | 1 |
| Margie Hutchison | Toblerone | 41.60 | 3 | 0.00 | 0.00 | 41.60 | 3 | 0.00 | 0.00 | 41.60 | 2 |
| Lee Rassnick | Dylan's Hurricane | 41.10 | 2 | 0.00 | 0.00 | 41.10 | 2 | 4.00 | 0.00 | 45.10 | 3 |
| Susan Simonson | Sailor | 45.80 | 4 | 0.00 | 0.00 | 45.80 | 4 | 0.00 | 0.00 | 45.80 | 4 |
| Kristen Smith | Utah | 50.00 | 5 | 0.00 | 0.00 | 50.00 | 5 | 0.00 | 0.00 | 50.00 | 5 |
| Marian Caprino | To The Moon | 55.80 | 7 | 0.00 | 0.00 | 55.80 | 7 | 4.00 | 10.00 | 69.80 | 6 |
| Janet Lloyd | Nathaniel | 54.70 | 6 | 0.00 | 0.00 | 54.70 | 6 | WD | WD | WD | WD |
| Bonnie Stedt | Harley | WD | WD | WD | WD | WD | WD | WD | WD | WD | WD |
|