HUNTINGTON FARM HORSE TRIALS
AUGUST 22 - 23, 2009




CLOSE WINDOW TO RETURN TO SITE

num DIV Name 1 Name 2 Horse Dressage  Place XC Jump XC Time To Date Place  Stad Jump Stad Time Final  Place
Preliminary/ Training Saturday 
9 PT Calder Rebekah Stewart 30.7 1 0 4.8 35.5 2 0 0 35.5 1
3 PT Pyne John Errigal Lion 45.9 11T 0 0.4 46.3 6 0 0 46.3 2
12 PT Robinson* Keith Stella Luna 36.3 3 0 0.0 36.3 3 12 0 48.3 3
14 PTYR Scheu Sam Whimsical 41.5 5T 0 9.2 50.7 9 0 0 50.7 4
1 PTYR Mudge Elizabeth Catch Me 43.0 8 0 4.4 47.4 7 4 0 51.4 5
8 PT Barna Beth Killimor 37.0 4 0 2.8 39.8 4 4 9 52.8 6
13 PT Lemieux Michelle See Breeze 41.9 7 0 0.0 41.9 5 16 0 57.9 7
16 PTYR Ewing Sarrah Abe 45.9 11T 0 5.2 51.1 10 8 0 59.1 8
10 PT Sinclair Janet Hollywood Gambler 41.5 5T 0 10.0 51.5 11 8 0 59.5 9
6 PT Williams Candace Keahi 44.1 9T 0 18.0 62.1 13 0 0 62.1 10
11 PT Dionne Laurie Clover Hill 44.1 9T 0 9.6 53.7 12 12 0 65.7 11
2 PTYR Monroe Meaghan Solar Kiss 45.9 11T 0 1.6 47.5 8 RF E E
5 PT Cheston  Disa Samurai TE E E
7 PT Kinney  Daryl Ocean Bay 34.4 2 0 0.0 34.4 1 R R
Open Training Saturday
29 OT Murphy Katie Infinite Skye 32.0 1 0 0.0 32.0 1 0 0 32.0 1
24 OT Emerson Denny Union Station 33.5 4T 0 0.0 33.5 3 0 0 33.5 2
26 OT Donnan Caroline Black Brook's Rosie 36.5 7T 0 5.6 42.1 7 0 0 42.1 3
21 OT VanBokkelen Jocelyn Fair Deal 36.5 7T 0 6.4 42.9 8 0 0 42.8 4
23 OT Bean Hallie Tequila Tina 39.0 9 0 0.0 39.0 4 4 0 43.0 5
25 OT Lipsky Annika Karoo 33.5 4T 0 7.6 41.1 5 4 0 45.1 6
28 OT Fitch Barbara Irish Heartbeat 41.5 10 0 0.0 41.5 6 4 0 45.5 7
20 OT Epstein* Lindsey Magilla 33.0 3 0 0.0 33.0 2 4 11 48.0 8
30 OT Kvinlaug Brit Marguarita III 32.5 2 20 0.0 52.5 10 4 0 56.5 9
27 OT Nett Emily Binabee 44.5 11 0 5.2 49.7 9 8 0 57.7 10
22 OT Grenier Ann Almost Famous 35.5 6 0 20.8 56.3 11 24 17 97.3 11
Junior Training Saturday
36 JT Flint Abigail Kay's Replica 33.5 2T 0 0.0 33.5 1T 0 0 33.5 1
35 JT Lyford Jennifer Lewis II 33.5 2T 0 0.0 33.5 1T 0 0 33.5 2
41 JT McColl Samantha Anything Goes 34.0 4T 0 0.0 34.0 3 0 0 34.0 3
39 JT Lidofsky Anna Curious George 36.0 6 0 0.0 36.0 4 0 0 36.0 4
33 JT Pyne Sarah Tatham 32.0 1 20 0.0 52.0 6 0 0 52.0 5
38 JT LoChiatto Katherine Meant To Be II 43.5 7 0 32.0 75.5 7 0 0 75.5 6
34 JT Eldred Annie Young Fernhill 34.0 4T 0 6.8 40.8 5 RF RF E
Junior Novice Sunday
52 JN Bulkeley Evelyn Freya II 23.2 1 0 0.0 23.2 1 0 0 23.2 1
49 JN Loschiavo* Anna Providence Maxwell 26.8 2 0 0.0 26.8 2 4 0 30.8 2
50 JN Lovas Kira Bailey Sweet 32.1 3 0 0.0 32.1 3 0 0 32.1 3
48 JN Fields Emily Gingerbread Girl 35.8 6 0 1.2 37.0 4 0 0 37.0 4
47 JN Carrara Isabella Rhetabenz 39.5 10 0 0.0 39.5 6 4 0 44.5 5
45 JN McCormick Elaina Professor Pronto 38.4 9 0 0.0 38.4 5 8 7 53.4 6
53 JN Hanlon Shelby Cash n' Roll 37.4 7 20 0.0 57.4 8 0 0 57.4 7
54 JN Makowiecki Amanda Merlin 46.3 11 0 6.8 53.1 7 8 0 61.1 8
46 JN Waite Rebecca Donc'n 37.9 8 20 18.0 75.9 10 0 0 75.9 9
51 JN Ebner Samantha Perfect Storm 33.2 4 0 31.6 64.8 9 16 32 112.8 10
55 JN Joy* Alice Wolf Hunt 34.2 5 MR MR E
Open Novice A  Sunday
71 ONA Taylor Megan Cabana Boy 34.7 3T 0 0.0 34.7 1T 0 0 34.7 1
59 ONA Gendal Lila Guinness 37.4 9T 0 0.0 37.4 5 0 0 37.4 2
68 ONA Berrill Susan Graffitti 37.4 9T 0 0.4 37.8 6 0 0 37.8 3
69 ONA Mahoney Alana Walking on Broadway 38.4 11T 0 0.0 38.4 7T 0 0 38.4 4
66 ONA Ochs Lauren Bantry Bays Kenny 38.4 11T 0 0.0 38.4 7T 0 0 38.4 5
61 ONA Preece McClain Janine Sox 34.7 3T 0 0.0 34.7 1T 4 0 38.7 6
72 ONA Abraham Susan Donnlava 35.8 7 0 3.6 39.4 9 0 0 39.4 7
57 ONA Ravalico* Jennifer Holiday 42.6 14 0 0.0 42.6 14 0 0 42.6 8
56 ONA Goodnow Amy Manatuck 34.7 3T 0 0.0 34.7 1T 8 4 46.7 9
63 ONA Bean Audrey McGales Navy 35.3 6 0 0.8 36.1 4 12 0 48.1 10
67 ONA Bourgoin John Watson's Waldo 27.9 1 20 4.4 52.3 11 0 0 52.3 11
64 ONA Foster Kelly Irrefutable 36.3 8 20 24.4 80.7 12 12 1 93.7 12
60 ONA McGarr Scott Grove Minstral 50.0 15 E E E
70 ONA Siopes Allysson Pantango 38.4 11T E E E
58 ONA Vinsel Anne Kilcorbin Moonwalk 33.7 2 R R R
Open Novice B Sunday
83 ONB Bowen Hannah Rebound 31.1 4 0 0.0 31.1 3 0 0 31.1 1
88 ONB Goodhue Amy Fernando Po 31.6 5 0 0.0 31.6 4 0 0 31.6 2
80 ONB Slater Kathryn Dun Lookin 28.9 1T 0 2.8 31.7 5 0 0 31.7 3
91 ONB Simms  Samantha Cheltenham 28.9 1T 0 0.0 28.9 1 4 0 32.9 4
87 ONB Galbraith Andrea Gogo Fatale 29.5 3 0 0.0 29.5 2 4 0 33.5 5
86 ONB Parker-Waters Lindsey Alberta Tango 34.7 6t 0 0.0 34.7 6 0 0 34.7 6
78 ONB Charpentier Elizabeth My Fair Lady Lucy 36.8 8 0 0.0 36.8 7 4 0 40.8 7
79 ONB Johnston Elaine Clonmethan Crest 34.7 6T 0 9.2 43.9 8 0 0 43.9 8
84 ONB Rosenstein Sarah Colonial Prospector 46.3 12 0 0.4 46.7 9 0 0 46.7 9
82 ONB Kofstad Brittany Twice Around 43.7 11 0 4.4 48.1 10 12 1 61.1 10
89 ONB Cialdea Linda Faneuil Lad 42.1 9t 0 26.0 68.1 13 0 0 68.1 11
77 ONB Blackman Tiffany McMagic 42.1 9T 20 3.6 65.7 12 4 0 69.7 12
76 ONB Powers Susan Score 51.6 13 0 0.0 51.6 11 E E
90 ONB Boynton Lie Lucy Shannon Lindsley E E E
Beginner Novice A Sunday
106 BNA Grald Ariel Rusalka Von Caruso 29.5 1 0 0.0 29.5 1 0 0 29.5 1
99 BNA Epstein* Lindsey Eye Witness 30.5 3 0 0.0 30.5 2 0 0 30.5 2
98 BNA Barton Jennifer Mystic Owl 35.5 6 0 0.0 35.5 4 0 0 35.5 3
96 BNA Ravalico* Jennifer Dash 33.5 4 0 0.0 33.5 3 4 0 37.5 4
105 BNA Kinney  Daryl Beaulieu's Cool Concorde 36.5 8T 0 3.2 39.7 7 0 0 39.7 5
104 BNA Porter-Bean Sandy Can You Keep a Secret 40.0 11T 0 0.0 40.0 8T 0 0 40.0 6
108 BNA Letourneau Heather Good News 40.0 11T 0 0.0 40.0 8T 0 0 40.0 7
101 BNA Piro Jacquelyn Celebrindal 37.5 10 0 0.0 37.5 6 4 0 41.5 8
102 BNA Hamlin Jane Waikiki 35.0 5 0 8.4 43.4 10 0 0 43.4 9
107 BNA Swift Jill Valdon 36.0 7 0 0.0 36.0 5 8 0 44.0 10
97 BNA Howe Megan Tangueray 43.0 13 20 20.4 83.4 11 4 0 87.4 11
62 ONA Diana Nicole Flyte 36.5 8T E E E
103 BNA Romeo Caitlin Nordic Star 30.0 2 RF RF E
Junior Beginner Novice A
119 JBNA Joy* Alice Fahrenheit 31.0 2 0 0.0 31.0 1 0 0 31.0 1
120 JBNA Grella Julia Just Teddy 36.5 3 0 0.0 36.5 2 0 0 36.5 2
117 JBNA Wilmot Jennifer Lady Jane 39.0 4 0 0.0 39.0 3 0 0 39.0 3
113 JBNA Clutz Abigail Hey Jude 45.5 6 0 6.4 51.8 4 0 0 51.9 4
118 JBNA Loschiavo* Anna The Fresh Prince 29.0 1 40 14.4 82.4 5 4 0 86.4 5
112 JBNA Flanagan Caroline Seattle's Champion 42.5 5 E E E
114 JBNA Lewandowski Stacia Mondavi 52.5 7 E E E
Beginner Novice B Sunday
136 BNB Sudduth Ruth Rigonda 31.5 1 0 0.0 31.5 1 0 0 31.5 1
127 BNB Colt Paula Indian Summer 38.0 4 0 0.0 38.0 2 0 0 38.0 2
128 BNB Bennett Victoria Dunlavin No Pajamas 41.5 8 0 0.0 41.5 5 0 0 41.5 3
133 BNB Ohaus John LBF Son of a Gun 42.5 9 0 0.0 42.5 6 0 0 42.5 4
135 BNB Mallick Stephanie Acquittal 40.5 6T 0 0.0 40.5 3T 4 0 44.5 5
131 BNB Bowman Ashley Fergus 40.5 6T 0 0.0 40.5 3T 8 0 48.5 6
132 BNB Kallela  Sini-mari Mr. Blue Sky 32.5 2 20 0.0 52.5 7 0 0 52.5 7
126 BNB O'Hara Cristin Rustico Bay 44.5 10 20 0.0 64.5 9 9 0 64.5 8
122 BNA Howe Megan Freeport 36.0 3 20 16.0 72.0 10 4 0 76.0 9
124 BNB Mariano Marilyn Pint O' Guinness 45.5 11 40 0.0 85.5 11 0 0 85.5 10
134 BNB Comeau Kara Dropkick Murphy 38.5 5 40 18.0 96.5 13 8 0 104.5 11
129 BNB Henderson Marnie Irish Andy 51.0 14 0 89.6 140.6 13 0 10 150.6 12
123 BNB Kelley Heather Royal Conspiracy 48.0 12 0 39.2 87.2 12 W W
130 BNB Schaefer Martha Night Mare 49.0 13 0 14.4 63.4 8 W W
Junior Beginner Novice B Sunday Savidge Arena 1
138 JBNB Fell Liz Hope 34.0 1 0 0.0 34.0 1 0 0 34.0 1
145 JBNB Wehde Ava Watson's Amirah 34.5 2 0 0.0 34.5 2 0 0 34.5 2
141 JBNB Bermudes Paris Mister Merlin 42.5 3 0 0.0 42.5 3 0 0 42.5 3
140 JBNB Cook Andy C H Wellington 47.0 4T 0 4.8 51.8 5 0 0 51.8 4
139 JBNB Bickford Bailey After Hours 48.0 6 0 0.0 48.0 4 4 0 52.0 5
143 JBNB Byrne Taylor Irish Pretty Boy 56.5 8 0 1.2 57.7 6 0 0 57.7 6
144 JBNB Mariano Emily Legally Blonde 47.0 4T 20 0.0 67.0 7 0 0 67.0 7
146 JBNB Haza Jacob Meggan 52.0 7 60 18.8 130.8 8 E E E