|
GREAT VISTA HORSE TRIALS
JUNE 19, 2011
CLOSE WINDOW TO RETURN TO SITE
| Training |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Ronan Moloney | Tineke | 31.40 | 1 | 0.00 | 0.00 | 31.40 | 1 | 0.00 | 0.00 | 31.40 | 1 |
| Booli Selmayr | Castle Diamond | 38.20 | 2 | 0.00 | 0.00 | 38.20 | 2 | 0.00 | 1.20 | 39.40 | 2 |
| Drew Keller | Detailed Just Right | 40.90 | 10 | 0.00 | 0.00 | 40.90 | 4 | 0.00 | 3.60 | 44.50 | 3 |
| Mackenzie Williams | Bob-Dew | 41.40 | 11 | 4.00 | 0.00 | 45.40 | 7 | 0.00 | 0.00 | 45.40 | 4 |
| Ronan Moloney | Diamond Pro | 38.60 | 3 | 4.00 | 0.00 | 42.60 | 5 | 0.00 | 4.40 | 47.00 | 5 |
| Caitlin Wischermann | A Scooter | 40.00 | 6-T | 0.00 | 0.00 | 40.00 | 3 | 0.00 | 8.80 | 48.80 | 6 |
| Alexandra Merison | Nandina | 51.40 | 15 | 0.00 | 0.00 | 51.40 | 11 | 0.00 | 0.00 | 51.40 | 7 |
| Claudia Romeo | Little Valkyrie | 45.90 | 13 | 0.00 | 0.00 | 45.90 | 9 | 0.00 | 6.80 | 52.70 | 8 |
| Ronan Moloney | Remember Me | 55.00 | 16 | 4.00 | 0.00 | 59.00 | 13 | 0.00 | 0.00 | 59.00 | 9 |
| Cora Katz-Samuels | Lavendel | 40.00 | 6-T | 4.00 | 0.00 | 44.00 | 6 | 20.00 | 0.00 | 64.00 | 10 |
| Erica Webb | Don's Grey Galvin | 40.00 | 6-T | 8.00 | 0.00 | 48.00 | 10 | 0.00 | 20.00 | 68.00 | 11 |
| Emily Sherras | Snow Patches | 45.50 | 12 | 0.00 | 0.00 | 45.50 | 8 | 20.00 | 18.00 | 83.50 | 12 |
| Shannon F Palumbo | Simon Says | 47.70 | 14 | 8.00 | 0.00 | 55.70 | 12 | 20.00 | 16.80 | 92.50 | 13 |
| Rachael Gill | Beyond Repute | 40.00 | 6-T | 0.00 | R | R | R | 0.00 | R | R | R |
| Kelly Foster | Irrefutable | 39.10 | 4 | 0.00 | W | W | W | 0.00 | W | W | W |
| Booli Selmayr | California | 39.60 | 5 | 8.00 | RF | RF | RF | 0.00 | RF | RF | RF |
| Novice-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Darragh Looney | Starbucks III a.k.a. 'Java' | 32.60 | 1 | 0.00 | 0.00 | 32.60 | 1 | 0.00 | 0.00 | 32.60 | 1 |
| Alexandra Wikstrom | Change Order | 34.40 | 2 | 0.00 | 0.00 | 34.40 | 2 | 0.00 | 0.00 | 34.40 | 2 |
| Lydia Pheil | Ginger Snap | 35.70 | 5-T | 0.00 | 0.00 | 35.70 | 4-T | 0.00 | 0.00 | 35.70 | 3 |
| Brenda Davis-Matz | Merlin | 34.80 | 3-T | 4.00 | 0.00 | 38.80 | 7 | 0.00 | 0.00 | 38.80 | 4 |
| Stacey R Zinn | Penelope | 42.20 | 11 | 0.00 | 0.00 | 42.20 | 8 | 0.00 | 0.00 | 42.20 | 5 |
| Charlie Merison | Grand Cru | 43.50 | 12 | 0.00 | 0.00 | 43.50 | 10 | 0.00 | 0.00 | 43.50 | 6 |
| Miriam Barnett | Abercrombie | 35.70 | 5-T | 0.00 | 0.00 | 35.70 | 4-T | 0.00 | 12.00 | 47.70 | 7 |
| Shannon Case | Star Dazzler | 49.60 | 14 | 0.00 | 0.00 | 49.60 | 12 | 0.00 | 0.00 | 49.60 | 8 |
| Charlotte Kasmin | Bagheera | 41.70 | 10 | 4.00 | 0.00 | 45.70 | 11 | 0.00 | 5.60 | 51.30 | 9 |
| Meredith Thomas | Double d'Or | 38.30 | 8 | 4.00 | 0.00 | 42.30 | 9 | 0.00 | 10.40 | 52.70 | 10 |
| Susan Cipolla | Tres Cool | 36.50 | 7 | 0.00 | 0.00 | 36.50 | 6 | 20.00 | 9.20 | 65.70 | 11 |
| Danita Blowers | This Will of Mine | 46.50 | 13 | 4.00 | 0.00 | 50.50 | 13 | 40.00 | 10.80 | 101.30 | 12 |
| Troy Wing | Schwalbestrum | 40.00 | 9 | 12.00 | E | E | E | 0.00 | E | E | E |
| Victoria Sherras | Glenormiston Clonmel | 34.80 | 3-T | 0.00 | 0.00 | 34.80 | 3 | 0.00 | TE | TE | TE |
| Novice-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Marcia Kulak | Dangreega | 31.30 | 1 | 0.00 | 0.00 | 31.30 | 1 | 0.00 | 0.00 | 31.30 | 1 |
| Kelly Diemand | Krikkit | 31.70 | 2 | 0.00 | 0.00 | 31.70 | 2 | 0.00 | 0.00 | 31.70 | 2 |
| Julie Peterson | Totally Timothy | 32.20 | 3 | 0.00 | 0.00 | 32.20 | 3 | 0.00 | 0.00 | 32.20 | 3 |
| Kim E. Tester | Corona | 32.60 | 4 | 4.00 | 0.00 | 36.60 | 7 | 0.00 | 0.00 | 36.60 | 4 |
| Katherine Kane | Massapequa May | 35.20 | 6 | 4.00 | 0.00 | 39.20 | 9 | 0.00 | 1.20 | 40.40 | 5 |
| Carol Drake | Rocket Man | 35.70 | 7 | 0.00 | 0.00 | 35.70 | 5 | 0.00 | 5.60 | 41.30 | 6 |
| Judith Amster | No Regrets | 42.20 | 12 | 0.00 | 0.00 | 42.20 | 10 | 0.00 | 5.60 | 47.80 | 7 |
| Kim Ciulla | Lena's Lost Sock | 37.80 | 10 | 0.00 | 0.00 | 37.80 | 8 | 0.00 | 11.20 | 49.00 | 8 |
| Suzanne Lavoie | Teagan | 34.80 | 5 | 0.00 | 0.00 | 34.80 | 4 | 20.00 | 2.00 | 56.80 | 9 |
| Lynne Flanagan | Prima Dora | 36.10 | 8 | 4.00 | 14.00 | 54.10 | 12 | 0.00 | 10.80 | 64.90 | 10 |
| Karen Kelley | Kildalton Red | 36.50 | 9 | 0.00 | 0.00 | 36.50 | 6 | 20.00 | 20.80 | 77.30 | 11 |
| Chacea Sundman | Klassic | 53.00 | 13 | 0.00 | 0.00 | 53.00 | 11 | 20.00 | 25.60 | 98.60 | 12 |
| Myron Langer | Alannah | 41.70 | 11 | 12.00 | 22.00 | 75.70 | 13 | 20.00 | 3.20 | 98.90 | 13 |
| Beginner Novice-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Sandra Holden | Cano Cristales | 32.90 | 1 | 0.00 | 0.00 | 32.90 | 1 | 0.00 | 0.00 | 32.90 | 1 |
| Carol Kozlowski | Hideaway's Ness | 35.20 | 3-T | 0.00 | 0.00 | 35.20 | 3-T | 0.00 | 0.00 | 35.20 | 2 |
| Michael Rach | Ariston-Rock | 35.20 | 3-T | 0.00 | 0.00 | 35.20 | 3-T | 0.00 | 2.80 | 38.00 | 3 |
| Lance Jacksland | Winters Silence | 47.60 | 10 | 0.00 | 0.00 | 47.60 | 9 | 0.00 | 2.40 | 50.00 | 4 |
| Debbie Roderer | Lakota | 39.50 | 5 | 0.00 | 0.00 | 39.50 | 5 | 0.00 | 10.80 | 50.30 | 5 |
| Kate Strankowski | Sir Teddington | 52.40 | 12 | 0.00 | 0.00 | 52.40 | 11 | 0.00 | 0.00 | 52.40 | 6 |
| Dorothea Cotter | Da Capo | 44.30 | 9 | 4.00 | 1.00 | 49.30 | 10 | 20.00 | 2.40 | 71.70 | 7 |
| Laura Lehner | Corelli | 33.80 | 2 | 0.00 | 0.00 | 33.80 | 2 | 40.00 | 11.20 | 85.00 | 8 |
| Cynthia Boudreau | She's Got Game | 43.80 | 8 | 0.00 | 0.00 | 43.80 | 6 | 40.00 | 11.20 | 95.00 | 9 |
| Troy Wing | Danny | 48.60 | 11 | 8.00 | 11.00 | 67.60 | 12 | 60.00 | E | E | E |
| Ginny Iverson | Bling It On | 41.40 | 7 | 4.00 | 0.00 | 45.40 | 8 | 80.00 | R | R | R |
| Jennifer Brett | Impressive Sierra CT | 41.00 | 6 | 4.00 | 0.00 | 45.00 | 7 | 60.00 | RF | RF | RF |
| Beginner Novice-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Janice Cohen | Silver Lace | 42.40 | 4 | 0.00 | 0.00 | 42.40 | 3 | 0.00 | 0.00 | 42.40 | 1 |
| Kristen Lehner | Cebon Cebon | 53.80 | 7 | 0.00 | 0.00 | 53.80 | 6 | 0.00 | 0.00 | 53.80 | 2 |
| Elizabeth Gossett | Divine Testamony | 38.10 | 1 | 0.00 | 0.00 | 38.10 | 1 | 20.00 | 0.80 | 58.90 | 3 |
| Rebecca Lee Gifford | Butter Cup Milly | 41.00 | 3 | 0.00 | 0.00 | 41.00 | 2 | 20.00 | 10.80 | 71.80 | 4 |
| Elizabeth Solarek | Mr. Tater | 57.60 | 8 | 4.00 | 12.00 | 73.60 | 8 | 0.00 | 13.20 | 86.80 | 5 |
| Jannah Matzan | The Jolly | 42.90 | 5 | 8.00 | 0.00 | 50.90 | 5 | 20.00 | 22.40 | 93.30 | 6 |
| Corinne Smith | Mitos Azure | 47.60 | 6 | 0.00 | 0.00 | 47.60 | 4 | 40.00 | 30.80 | 118.40 | 7 |
| Erica Webb | Sue's Reputation | 40.50 | 2 | 12.00 | 16.00 | 68.50 | 7 | 100.00 | E | E | E |
| Intro Eventing Test |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Dana Stanton | Mica | 38.50 | 2 | 0.00 | 0.00 | 38.50 | 1 | 0.00 | 0.00 | 38.50 | 1 |
| Megan Boss | Mirabelle | 45.00 | 6-T | 0.00 | 2.00 | 47.00 | 5 | 20.00 | 0.00 | 67.00 | 2 |
| Lily McCabe | Tower Hills Michan | 35.50 | 1 | 4.00 | 0.00 | 39.50 | 2 | 60.00 | 8.00 | 107.50 | 3 |
| Katherine Sherras | While The Cat's Away | 41.00 | 3 | 4.00 | 1.00 | 46.00 | 4 | 60.00 | E | E | E |
| Victoria Blass | Analyze Cat | 44.50 | 5 | 12.00 | 42.00 | 98.50 | 6 | 80.00 | E | E | E |
| Beatrice Thomas | Bonny Doon | 43.50 | 4 | 12.00 | E | E | E | 0.00 | E | E | E |
| Renee Stefanko | Twisted Tea | 45.00 | 6-T | 0.00 | 0.00 | 45.00 | 3 | 0.00 | RF | RF | RF |
|