|
GREAT VISTA FARM HORSE TRIALS
AUGUST 21, 2011
CLOSE WINDOW TO RETURN TO SITE
| Training |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Ronan Moloney | Tineke | 31.80 | 2 | 0.00 | 0.00 | 31.80 | 1 | 0.00 | 0.00 | 31.80 | 1 |
| Sarah Stinneford | Roman Candle | 29.10 | 1 | 4.00 | 0.00 | 33.10 | 2 | 0.00 | 0.00 | 33.10 | 2 |
| Mackenzie Williams | Bob-Dew | 37.30 | 4-T | 0.00 | 0.00 | 37.30 | 4-T | 0.00 | 0.00 | 37.30 | 3 |
| Booli Selmayr | Castle Diamond | 37.30 | 4-T | 0.00 | 0.00 | 37.30 | 4-T | 0.00 | 0.00 | 37.30 | 4 |
| Charlotte Nagle | Life in the Fast Lane | 44.60 | 8-T | 0.00 | 0.00 | 44.60 | 7-T | 0.00 | 0.00 | 44.60 | 5 |
| McKenzie Dey | Judging Dreams | 40.50 | 6 | 8.00 | 0.00 | 48.50 | 9 | 0.00 | 0.00 | 48.50 | 6 |
| Hannah Zollweg | Itty Bitty Sarah | 49.60 | 11 | 4.00 | 0.00 | 53.60 | 11 | 0.00 | 0.00 | 53.60 | 7 |
| Maggie Lloyd | Tumnus | 44.60 | 8-T | 0.00 | 0.00 | 44.60 | 7-T | 20.00 | 7.60 | 72.20 | 8 |
| Carlin Vickery | Buzz Light Year II | 40.90 | 7 | 0.00 | 0.00 | 40.90 | 6 | 20.00 | 17.60 | 78.50 | 9 |
| Mackenzie Williams | Slew Micci | 33.60 | 3 | 0.00 | 0.00 | 33.60 | 3 | 0.00 | R | R | R |
| Trebecca Silberberg | Aila | 46.80 | 10 | 4.00 | 0.00 | 50.80 | 10 | 0.00 | TE | TE | TE |
| Novice-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Morgan Harper | Olivia | 31.70 | 1 | 0.00 | 0.00 | 31.70 | 1 | 0.00 | 5.20 | 36.90 | 1 |
| Cecelia Bette | Jake VI | 38.70 | 5 | 4.00 | 0.00 | 42.70 | 3 | 0.00 | 0.00 | 42.70 | 2 |
| Lisa Russo | Dustin | 35.20 | 2 | 8.00 | 0.00 | 43.20 | 4 | 0.00 | 0.00 | 43.20 | 3 |
| Stacey R Zinn | Penelope | 37.80 | 4 | 8.00 | 1.00 | 46.80 | 8 | 0.00 | 0.00 | 46.80 | 4 |
| Kayti Belknap | Vanity Fair | 41.70 | 7 | 4.00 | 0.00 | 45.70 | 6-T | 20.00 | 30.00 | 95.70 | 5 |
| Leah Griffith | Catactic | 41.30 | 6 | 4.00 | 0.00 | 45.30 | 5 | 60.00 | E | E | E |
| Heather R. Dostal | Imperial Braveheart | 45.70 | 8 | 0.00 | 0.00 | 45.70 | 6-T | 60.00 | R | R | R |
| Alicia Coviello | After Midnight | 36.10 | 3 | 4.00 | 0.00 | 40.10 | 2 | 0.00 | TE | TE | TE |
| Novice-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Carol Kozlowski | The Country Gentleman | 30.40 | 2-T | 0.00 | 0.00 | 30.40 | 1-T | 0.00 | 0.00 | 30.40 | 1 |
| Kim E. Tester | Corona | 30.40 | 2-T | 0.00 | 0.00 | 30.40 | 1-T | 0.00 | 0.00 | 30.40 | 2 |
| Fernanda Kellogg | Trinket | 42.60 | 9 | 0.00 | 0.00 | 42.60 | 5 | 0.00 | 0.00 | 42.60 | 3 |
| Kelly Diemand | Krikkit | 35.70 | 6 | 8.00 | 0.00 | 43.70 | 6 | 0.00 | 0.00 | 43.70 | 4 |
| Jessica Morgan | Gundawyndi Gray | 33.90 | 4-T | 0.00 | 0.00 | 33.90 | 3 | 20.00 | 0.00 | 53.90 | 5 |
| Jennifer Donovan | Theadore | 41.30 | 8 | 0.00 | 6.00 | 47.30 | 7 | 0.00 | 11.60 | 58.90 | 6 |
| Kim Ciulla | Lena's Lost Sock | 33.90 | 4-T | 4.00 | 0.00 | 37.90 | 4 | 20.00 | 9.60 | 67.50 | 7 |
| Nancy Johnson | Canequin's Letter Perfect | 37.00 | 7 | 4.00 | 7.00 | 48.00 | 8 | 40.00 | 0.00 | 88.00 | 8 |
| Chacea Sundman | Klassic | 48.70 | 10 | 4.00 | 0.00 | 52.70 | 9 | 20.00 | 18.80 | 91.50 | 9 |
| Dallas W. Morgan | Oracle | 28.70 | 1 | 0.00 | W | W | W | 0.00 | W | W | |
| Intro Eventing Test |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Lily McCabe | Tower Hills Michan | 35.00 | 2 | 0.00 | 0.00 | 35.00 | 1 | 0.00 | 0.00 | 35.00 | 1 |
| Christina Devine | Picasso W | 31.50 | 1 | 4.00 | 0.00 | 35.50 | 2 | 0.00 | 0.00 | 35.50 | 2 |
| Leah Shapiro | Vineyard's Waltz | 40.50 | 4 | 0.00 | 0.00 | 40.50 | 3 | 0.00 | 0.00 | 40.50 | 3 |
| Dana Stanton | DD | 36.50 | 3 | 16.00 | 0.00 | 52.50 | 4 | 0.00 | 0.00 | 52.50 | 4 |
| Danielle Seelenfreund | I Spotted You | 50.00 | 5 | 12.00 | E | E | E | 0.00 | E | E | |
| Heather R. Dostal | Son of a Biscuit | 53.50 | 6 | 0.00 | W | W | W | 0.00 | W | W | |
| Alice Reed | Lena | TE | TE | 0.00 | TE | TE | TE | 0.00 | TE | TE | TE |
| Beginner Novice-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Heather Van Oort | Sidehill Casey | 37.10 | 3 | 0.00 | 0.00 | 37.10 | 1 | 0.00 | 0.00 | 37.10 | 1 |
| Suzanne P. Weed | Princess Luna | 33.80 | 1 | 4.00 | 0.00 | 37.80 | 2 | 0.00 | 0.00 | 37.80 | 2 |
| Cynthia Boudreau | She's Got Game | 39.50 | 5 | 0.00 | 0.00 | 39.50 | 4 | 0.00 | 0.00 | 39.50 | 3 |
| Christina Devine | Leopold | 35.20 | 2 | 4.00 | 0.00 | 39.20 | 3 | 0.00 | 14.40 | 53.60 | 4 |
| Carly Shapiro | Daddys Investment | 48.10 | 7 | 8.00 | 0.00 | 56.10 | 6 | 0.00 | 0.00 | 56.10 | 5 |
| Ezra Dottino | Oliver | 49.10 | 8 | 8.00 | 6.00 | 63.10 | 7 | 40.00 | 21.20 | 124.30 | 6 |
| Sean C. Bailey | Corey | 38.60 | 4 | 12.00 | E | E | E | 0.00 | E | E | |
| Renee Stefanko | Twisted Tea | 41.90 | 6 | 0.00 | 0.00 | 41.90 | 5 | 0.00 | RF | RF | RF |
| Beginner Novice-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Hailey Kates | Oreo | 38.60 | 3 | 0.00 | 0.00 | 38.60 | 2 | 0.00 | 0.00 | 38.60 | 1 |
| Hannah Zollweg | Down East | 40.50 | 4 | 0.00 | 0.00 | 40.50 | 3 | 0.00 | 0.00 | 40.50 | 2 |
| Emily Pickup | Sophie | 44.80 | 5-T | 4.00 | 0.00 | 48.80 | 5-T | 0.00 | 17.60 | 66.40 | 3 |
| Anna Juliet Smith | Look Over Erin | 52.40 | 10 | 0.00 | 0.00 | 52.40 | 8 | 20.00 | 6.40 | 78.80 | 4 |
| Ryker Kozal | Eaf's Jonathan | 46.70 | 8 | 4.00 | 0.00 | 50.70 | 7 | 40.00 | 2.80 | 93.50 | 5 |
| Alana Aho | Just Do It Justie | 35.70 | 2 | 8.00 | 11.00 | 54.70 | 9 | 40.00 | 4.00 | 98.70 | 6 |
| Thomasina Zaengle | Spotless | 51.90 | 9 | 12.00 | 0.00 | 63.90 | 10 | 80.00 | 0.00 | 143.90 | |
| Katie Cantine | Mama Mia | 30.50 | 1 | 0.00 | 0.00 | 30.50 | 1 | 60.00 | E | E | E |
| Adeline Fleitz | Clifton Vitori | 44.80 | 5-T | 0.00 | 0.00 | 44.80 | 4 | 20.00 | R | R | R |
| Connor Bayne | Scout | 44.80 | 5-T | 4.00 | 0.00 | 48.80 | 5-T | 0.00 | RF | RF | RF |
| Beginner Novice-C |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Lance Jacksland | Winters Silence | 40.00 | 4 | 0.00 | 0.00 | 40.00 | 1 | 0.00 | 0.00 | 40.00 | 1 |
| Christine Eromenok | Michelle Michelle | 45.70 | 5-T | 0.00 | 0.00 | 45.70 | 4 | 0.00 | 0.00 | 45.70 | 2 |
| Vi Morris | Mystic Magic | 39.50 | 3 | 4.00 | 0.00 | 43.50 | 3 | 0.00 | 5.60 | 49.10 | 3 |
| Helen Egnasher | Moon Dance | 47.10 | 7 | 0.00 | 0.00 | 47.10 | 5 | 60.00 | 0.00 | 107.10 | 4 |
| Susan Simonson | Funny Bones | 35.20 | 1 | 8.00 | 0.00 | 43.20 | 2 | 60.00 | R | R | R |
| Heather R. Dostal | Tomorrows Headlines | 45.70 | 5-T | 0.00 | W | W | W | 0.00 | W | W | |
| Leann Kelly | Washington Ave | 38.10 | 2 | 0.00 | W | W | W | 0.00 | W | W | |
| Susan Mallery | Sweet Desire VVHF | 50.00 | 8 | 0.00 | W | W | W | 0.00 | W | W | |
|