|
ENYDCTA HORSE TRIALS
JULY 10 - 11, 2010
CLOSE WINDOW TO RETURN TO SITE
| Prelim/Training (Sat) |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Corinne Ashton | Bubblesphere | 47.70 | 4 | 0.00 | 5.00 | 52.70 | 3 | 0.00 | 0.00 | 52.70 | 1 |
| Samantha Leone | Gallupville | 46.80 | 3 | 0.00 | 8.00 | 54.80 | 4 | 0.00 | 0.00 | 54.80 | 2 |
| Marissa Ashton | S.S. Bank | 53.60 | 5 | 0.00 | 5.00 | 58.60 | 5 | 0.00 | 0.00 | 58.60 | 3 |
| Sophie Ruff | Turning Point IV | 43.20 | 1 | 0.00 | 0.00 | 43.20 | 1 | 20.00 | 2.80 | 66.00 | 4 |
| Nick Olijslager | Inspired | 44.60 | 2 | 0.00 | 2.00 | 46.60 | 2 | 20.00 | 0.00 | 66.60 | 5 |
| Carey Williams | Em a Pro | 55.50 | 6 | 4.00 | 14.00 | 73.50 | 6 | 0.00 | 0.00 | 73.50 | 6 |
| Prelim/Training (Sun) |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Marcia Kulak | Malinga | 22.30 | 1 | 0.00 | 0.00 | 22.30 | 1 | 0.00 | 0.00 | 22.30 | 1 |
| Caroline Merison | Puzzle It Out | 42.70 | 3 | 0.00 | 1.00 | 43.70 | 3 | 0.00 | 0.00 | 43.70 | 2 |
| Charlie Merison | Alaska II | 47.30 | 5 | 4.00 | 5.00 | 56.30 | 4 | 0.00 | 0.00 | 56.30 | 3 |
| Michelle Realmuto | Kangaroo | 45.90 | 4 | 4.00 | 19.00 | 68.90 | 5 | 0.00 | 0.00 | 68.90 | 4 |
| Lacey Ogden | Dear Abby | 37.30 | 2 | 4.00 | 0.00 | 41.30 | 2 | 0.00 | WD | WD | WD |
| Open Training (Sat)-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Jamie Alnwick | Skullbuster | 29.60 | 1 | 0.00 | 0.00 | 29.60 | 1 | 0.00 | 4.00 | 33.60 | 1 |
| Jorgen Olijslager | Delgany Flight | 39.10 | 5-T | 0.00 | 0.00 | 39.10 | 4 | 0.00 | 1.60 | 40.70 | 2 |
| Michelle Smith | With A Rush | 36.40 | 3 | 0.00 | 0.00 | 36.40 | 3 | 0.00 | 4.80 | 41.20 | 3 |
| Brittny Novak | Logan Go Bragh | 41.40 | 8 | 0.00 | 1.00 | 42.40 | 6 | 0.00 | 0.00 | 42.40 | 4 |
| Leah Griffith | Independence | 36.80 | 4 | 0.00 | 7.00 | 43.80 | 8 | 0.00 | 0.40 | 44.20 | 5 |
| Caitlin Clark | Grand Jury | 49.60 | 14 | 0.00 | 0.00 | 49.60 | 11 | 0.00 | 0.00 | 49.60 | 6 |
| Katie Cummings | Tuck Everlasting | 39.10 | 5-T | 4.00 | 0.00 | 43.10 | 7 | 0.00 | 10.40 | 53.50 | 7 |
| Alana Orlich | Will It Snow | 45.90 | 12 | 0.00 | 0.00 | 45.90 | 9 | 0.00 | 12.40 | 58.30 | 8 |
| Kathryn Chesson | Positively Perfect | 40.00 | 7 | 0.00 | 0.00 | 40.00 | 5 | 0.00 | 43.20 | 83.20 | 9 |
| Katie Criscitiello | Up In Smoke | 42.30 | 10 | 4.00 | 0.00 | 46.30 | 10 | 60.00 | E | E | E |
| Lisa Charron | Honalee | 31.40 | 2 | 4.00 | 0.00 | 35.40 | 2 | 60.00 | E | E | E |
| Samantha Pelis | Fired Up | 46.40 | 13 | 4.00 | 0.00 | 50.40 | 12 | 80.00 | R | R | R |
| Lisa Landis | Don't Give Up the Ship | 41.80 | 9 | 12.00 | R | R | R | 0.00 | R | R | R |
| Gillian Ellis | One in a Millie | 42.70 | 11 | 0.00 | WD | WD | WD | 0.00 | WD | WD | WD |
| Open Training (Sat)-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Mark Weissbecker | Island Patches | 36.40 | 3 | 0.00 | 0.00 | 36.40 | 2 | 0.00 | 0.00 | 36.40 | 1 |
| Mark Weissbecker | High Point | 36.80 | 4 | 0.00 | 0.00 | 36.80 | 3 | 0.00 | 0.00 | 36.80 | 2 |
| Matthew Eliott | Cavalier One to One | 37.70 | 5 | 0.00 | 0.00 | 37.70 | 4 | 0.00 | 0.00 | 37.70 | 3 |
| Barbara Allen | Equinox | 24.60 | 1 | 0.00 | 7.00 | 31.60 | 1 | 0.00 | 9.20 | 40.80 | 4 |
| Mary Shimkin | Tee | 40.50 | 7 | 0.00 | 0.00 | 40.50 | 6 | 0.00 | 4.40 | 44.90 | 5 |
| McKenzie Rollins | Outstanding Rhythm | 41.40 | 8 | 0.00 | 6.00 | 47.40 | 9 | 0.00 | 5.60 | 53.00 | 6 |
| Barbara Allen | My Main Man | 41.80 | 9-T | 0.00 | 8.00 | 49.80 | 10 | 0.00 | 12.00 | 61.80 | 7 |
| Ronan Moloney | Diamond Pro | 31.40 | 2 | 4.00 | 4.00 | 39.40 | 5 | 20.00 | 24.00 | 83.40 | 8 |
| Nancy Cole | Whoopi | 39.10 | 6 | 16.00 | 4.00 | 59.10 | 12 | 20.00 | 14.00 | 93.10 | 9 |
| Peter Berk | Roger's Hill | 44.10 | 11-T | 0.00 | 0.00 | 44.10 | 7-T | 0.00 | 60.00 | 104.10 | 10 |
| Rocco Blaine Henderson | Simply Simon III | 41.80 | 9-T | 4.00 | 10.00 | 55.80 | 11 | 100.00 | E | E | E |
| Amanda King | Molly Marmite | 44.10 | 11-T | 0.00 | 0.00 | 44.10 | 7-T | 60.00 | R | R | R |
| Open Training (Sun) |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Sarah Epstein | Insync | 30.50 | 1 | 0.00 | 0.00 | 30.50 | 1 | 0.00 | 0.00 | 30.50 | 1 |
| Nancy Hathaway | Kings Knight | 34.60 | 3 | 0.00 | 0.00 | 34.60 | 2 | 0.00 | 0.00 | 34.60 | 2 |
| Richard Wood | Solsbury Hill | 35.00 | 4 | 4.00 | 0.00 | 39.00 | 4 | 0.00 | 0.00 | 39.00 | 3 |
| Julie Wheeler | Dixie Heart | 31.80 | 2 | 8.00 | 0.00 | 39.80 | 6 | 0.00 | 0.00 | 39.80 | 4 |
| Claudia Winter | April's Midnight Comet | 36.80 | 5-T | 0.00 | 0.00 | 36.80 | 3 | 0.00 | 4.40 | 41.20 | 5 |
| Katherine Cooper | Unimpeachable | 36.80 | 5-T | 0.00 | 5.00 | 41.80 | 8 | 0.00 | 0.00 | 41.80 | 6 |
| Natalie Epstein | Eclipse | 43.20 | 12 | 0.00 | 0.00 | 43.20 | 10 | 0.00 | 0.00 | 43.20 | 7 |
| Myron Langer | Abby-Normal | 39.60 | 8-T | 0.00 | 0.00 | 39.60 | 5 | 0.00 | 4.00 | 43.60 | 8 |
| Alexandra "Lexi Merison | Nandina | 39.60 | 8-T | 0.00 | 3.00 | 42.60 | 9 | 0.00 | 1.60 | 44.20 | 9 |
| Kristen Smith | Utah | 40.50 | 11 | 4.00 | 0.00 | 44.50 | 11 | 0.00 | 0.00 | 44.50 | 10 |
| Stephen Blauner | Elegant Performer | 45.90 | 14 | 0.00 | 0.00 | 45.90 | 12 | 0.00 | 0.00 | 45.90 | 11 |
| Jessie Smith | Lost in Translation | 43.60 | 13 | 0.00 | 3.00 | 46.60 | 13 | 0.00 | 0.00 | 46.60 | 12 |
| Alana Mahoney | Walking on Broadway | 38.20 | 7 | 4.00 | 5.00 | 47.20 | 14 | 0.00 | 0.00 | 47.20 | 13 |
| Stephanie Baer | Rhicochet | 40.00 | 10 | 0.00 | 0.00 | 40.00 | 7 | 60.00 | 3.60 | 103.60 | 14 |
|
| Training Championships |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Bonnie J. Stedt | Clancy Himself | 27.30 | 2 | 0.00 | 0.00 | 27.30 | 2 | 0.00 | 0.00 | 27.30 | 1 |
| Denise Goyea | Ainsley | 25.50 | 1 | 0.00 | 0.40 | 25.90 | 1 | 4.00 | 1.00 | 30.90 | 2 |
| Kristen Woodworth | Fernhill Sylvus | 30.00 | 4 | 0.00 | 0.00 | 30.00 | 3 | 4.00 | 2.00 | 36.00 | 3 |
| Jennifer Lyford | Lewis II | 34.60 | 8 | 0.00 | 0.00 | 34.60 | 5 | 4.00 | 0.00 | 38.60 | 4 |
| Elyse Fehr | Mystic Gift | 32.30 | 5-T | 0.00 | 0.00 | 32.30 | 4 | 4.00 | 8.00 | 44.30 | 5 |
| Nathaniel Violette | Brandenburg's Patrick | 45.50 | 14 | 0.00 | 0.00 | 45.50 | 6 | 0.00 | 0.00 | 45.50 | 6 |
| Megan Taylor | Cabana Boy | 35.90 | 11 | 20.00 | 2.80 | 58.70 | 7 | 4.00 | 0.00 | 62.70 | 7 |
| Lauren Ochs | Bantry Bay's Kenny | 27.70 | 3 | 60.00 | 1.60 | 89.30 | 9 | 0.00 | 0.00 | 89.30 | 8 |
| Jen Clapp | Beckett | 34.10 | 7 | 40.00 | 14.40 | 88.50 | 8 | 8.00 | 13.00 | 109.50 | 9 |
| Julie Christensen | Victoriano IGS | 35.50 | 10 | 60.00 | 22.80 | 118.30 | 10 | 0.00 | WD | WD | WD |
| Nancy Henderson | Dandelion Montana Heather | 32.30 | 5-T | 60.00 | E | E | E | 0.00 | E | E | E |
| Hilary DeAngelis | Dark Star | 39.60 | 13 | 80.00 | E | E | E | 0.00 | E | E | E |
| Jaimie Spear | Calypso Q | 37.70 | 12 | 100.00 | E | E | E | 0.00 | E | E | E |
| Joa Sigsbee | Kestrel | 35.00 | 9 | 60.00 | E | E | E | 0.00 | E | E | E |
| Open Novice (Sat)-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Denise Goyea | Maxwell Silverhammer | 25.70 | 2 | 0.00 | 5.00 | 30.70 | 2 | 0.00 | 0.00 | 30.70 | 1 |
| Mark Weissbecker | Tupelo Joe | 27.80 | 3 | 4.00 | 0.00 | 31.80 | 4 | 0.00 | 0.00 | 31.80 | 2 |
| William Caligari | Axel | 30.00 | 5-T | 0.00 | 0.00 | 30.00 | 1 | 0.00 | 2.00 | 32.00 | 3 |
| Ronan Moloney | Phoenix | 32.20 | 8-T | 0.00 | 0.00 | 32.20 | 5 | 0.00 | 0.00 | 32.20 | 4 |
| Charles Campbell | Roosevelt | 32.20 | 8-T | 4.00 | 0.00 | 36.20 | 7 | 0.00 | 0.00 | 36.20 | 5 |
| Briana Scheele | Sebastian | 32.60 | 10 | 0.00 | 0.00 | 32.60 | 6 | 0.00 | 4.00 | 36.60 | 6 |
| Michele Leasure | Ridley | 39.10 | 13 | 0.00 | 0.00 | 39.10 | 9 | 0.00 | 0.00 | 39.10 | 7 |
| Sarah Crouse | Rhett | 39.60 | 14 | 0.00 | 0.00 | 39.60 | 10 | 0.00 | 0.00 | 39.60 | 8 |
| Denise Dauval | Seymour | 41.70 | 15 | 0.00 | 1.00 | 42.70 | 12 | 0.00 | 0.00 | 42.70 | 9 |
| Judith Amster | No Regrets | 34.40 | 11 | 4.00 | 4.00 | 42.40 | 11 | 0.00 | 2.80 | 45.20 | 10 |
| Myron Langer | Alannah | 44.40 | 16 | 8.00 | 0.00 | 52.40 | 13 | 0.00 | 0.00 | 52.40 | 11 |
| Jennifer Tucker | Canton Center | 23.90 | 1 | 8.00 | 22.00 | 53.90 | 14-T | 0.00 | 0.00 | 53.90 | 12 |
| Mimi Babcock | Groovy Girl | 31.70 | 7 | 0.00 | 0.00 | 31.70 | 3 | 0.00 | 22.40 | 54.10 | 13 |
| Nick Meyers | Party Boy | 46.10 | 17 | 0.00 | 9.00 | 55.10 | 17 | 0.00 | 0.00 | 55.10 | 14 |
| Fiona Finlay-Hunt | Piccolito | 53.90 | 18 | 0.00 | 0.00 | 53.90 | 14-T | 0.00 | 1.60 | 55.50 | 15 |
| Charlotte Nagle | Life in the Fast Lane | 37.80 | 12 | 0.00 | 0.00 | 37.80 | 8 | 20.00 | 0.00 | 57.80 | 16 |
| Corinne Ashton | Picturesque | 30.00 | 5-T | 8.00 | 17.00 | 55.00 | 16 | 0.00 | 3.60 | 58.60 | 17 |
| Lisa Hida | Travis | 28.70 | 4 | 999.00 | E | E | E | 0.00 | E | E | E |
| Open Novice (Sat)-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Victoria Sherras | Glenormiston Clonmel | 35.20 | 2 | 0.00 | 0.00 | 35.20 | 2 | 0.00 | 0.00 | 35.20 | 1 |
| Emily Eschner | Orange Pippin | 33.00 | 1 | 0.00 | 0.00 | 33.00 | 1 | 0.00 | 2.40 | 35.40 | 2 |
| Elizabeth Charpentier | Frau Blucher | 40.00 | 7-T | 0.00 | 0.00 | 40.00 | 5 | 0.00 | 0.00 | 40.00 | 3 |
| Alyssa Segala | Genuine Tiffany | 37.80 | 6 | 4.00 | 0.00 | 41.80 | 7 | 0.00 | 0.00 | 41.80 | 4 |
| Angelica Consiglio | Justa Encore | 36.10 | 3 | 0.00 | 2.00 | 38.10 | 4 | 20.00 | 0.00 | 58.10 | 5 |
| Emily Sherras | Snow Patches | 40.00 | 7-T | 4.00 | 1.00 | 45.00 | 9 | 20.00 | 0.00 | 65.00 | 6 |
| Alison Lindsay | Coolnorran Chewy | 37.00 | 4 | 0.00 | 0.00 | 37.00 | 3 | 40.00 | 0.80 | 77.80 | 7 |
| Tess Rice | Skyview | 45.70 | 12 | 0.00 | 25.00 | 70.70 | 10 | 0.00 | 12.00 | 82.70 | 8 |
| Rachel Barbessi | Dancing in September | 45.20 | 11 | 16.00 | 30.00 | 91.20 | 11 | 20.00 | 0.00 | 111.20 | 9 |
| Megan Strickler | Beyond the Banter | 37.40 | 5 | 4.00 | 0.00 | 41.40 | 6 | 40.00 | R | R | R |
| Megan Murphy | Good Humor | 40.40 | 9 | 999.00 | E | E | E | 0.00 | E | E | E |
| Caroline Day | Purple Mor | 40.90 | 10 | 4.00 | 0.00 | 44.90 | 8 | 0.00 | RF | RF | RF |
| Open Novice (Sat)-C |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Julia Harrison | Lucky 13 | 33.50 | 1-T | 0.00 | 0.00 | 33.50 | 1-T | 0.00 | 0.00 | 33.50 | 1 |
| Mara Alcaly | Shiloh | 34.40 | 4 | 0.00 | 0.00 | 34.40 | 3 | 0.00 | 0.00 | 34.40 | 2 |
| Cindy Welch | Just Jack | 37.40 | 7 | 0.00 | 0.00 | 37.40 | 7 | 0.00 | 0.00 | 37.40 | 3 |
| Nancy Marks | Silver Mark | 34.80 | 5-T | 0.00 | 0.00 | 34.80 | 4-T | 0.00 | 6.00 | 40.80 | 4 |
| Courtenay Brines | Dilly | 34.80 | 5-T | 0.00 | 0.00 | 34.80 | 4-T | 0.00 | 8.40 | 43.20 | 5 |
| JoAnne Murphy | Wildwood Skier | 44.80 | 13 | 0.00 | 2.00 | 46.80 | 12 | 0.00 | 0.00 | 46.80 | 6 |
| Katherine Sherras | Oronacah's Melissa | 43.00 | 12 | 4.00 | 0.00 | 47.00 | 13 | 0.00 | 0.00 | 47.00 | 7 |
| Helen Egnasher | Moonshine | 45.20 | 14 | 4.00 | 0.00 | 49.20 | 14 | 0.00 | 0.00 | 49.20 | 8 |
| Andrea P. Marin | Toast Buster | 49.60 | 16-T | 0.00 | 4.00 | 53.60 | 15 | 0.00 | 0.00 | 53.60 | 9 |
| Margaret Stookey | Erulian | 46.10 | 15 | 0.00 | 0.00 | 46.10 | 10 | 0.00 | 13.60 | 59.70 | 10 |
| Meredith Scarlet | Juno | 40.00 | 8 | 0.00 | 0.00 | 40.00 | 8 | 20.00 | 13.20 | 73.20 | 11 |
| Gwendolyn Braglia | Crown 'N' Seven | 42.60 | 10-T | 4.00 | 0.00 | 46.60 | 11 | 20.00 | 17.60 | 84.20 | 12 |
| Anne Craven | Finnisk Boy | 49.60 | 16-T | 0.00 | 13.00 | 62.60 | 17 | 20.00 | 21.60 | 104.20 | 13 |
| Kate Bailey | Ironhorse Touch of Pride | 33.50 | 1-T | 0.00 | 0.00 | 33.50 | 1-T | 60.00 | 15.20 | 108.70 | 14 |
| Claudia Winter | Mighty Elvis | 33.50 | 1-T | 0.00 | 2.00 | 35.50 | 6 | 60.00 | 16.80 | 112.30 | 15 |
| Tristin Moses | Mad Madigan | 40.90 | 9 | 0.00 | 0.00 | 40.90 | 9 | 60.00 | E | E | E |
| Laura Patrick | Green Day | 42.60 | 10-T | 4.00 | 18.00 | 64.60 | 18 | 0.00 | WD | WD | WD |
| Michelle King | Fleur De Lis | 50.90 | 18 | 4.00 | 0.00 | 54.90 | 16 | 0.00 | RF | RF | RF |
| Open Novice (Sun)-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Abigail Young | Kestral's Flight | 33.90 | 1 | 0.00 | 0.00 | 33.90 | 1 | 0.00 | 0.00 | 33.90 | 1 |
| Leah Griffith | Marseilles | 35.20 | 2 | 4.00 | 7.00 | 46.20 | 6-T | 0.00 | 0.00 | 46.20 | 2 |
| Haley Bowman | Black Swan | 47.00 | 13 | 0.00 | 0.00 | 47.00 | 8 | 0.00 | 0.00 | 47.00 | 3 |
| Abigail Cook | Remember Me | 47.80 | 14 | 0.00 | 0.00 | 47.80 | 9 | 0.00 | 0.00 | 47.80 | 4 |
| Lena Hardy | Raven | 39.10 | 5 | 4.00 | 6.00 | 49.10 | 11 | 0.00 | 0.00 | 49.10 | 5 |
| Chloe Ralston | Timeless Treasure | 36.10 | 3 | 4.00 | 6.00 | 46.10 | 5 | 0.00 | 8.80 | 54.90 | 6 |
| Darragh Looney | Starbucks III a.k.a. 'Java' | 37.00 | 4 | 4.00 | 0.00 | 41.00 | 2 | 20.00 | 0.00 | 61.00 | 7 |
| Elizabeth Walker | Ringwood Guest | 42.20 | 9 | 4.00 | 0.00 | 46.20 | 6-T | 20.00 | 0.00 | 66.20 | 8 |
| Kate Hornbecker | Devil's Advocate | 44.40 | 10 | 0.00 | 0.00 | 44.40 | 3 | 60.00 | 12.80 | 117.20 | 9 |
| Emma Lomangino | No Doubt | 40.00 | 6-T | 8.00 | 0.00 | 48.00 | 10 | 60.00 | E | E | E |
| Kelsey Bond | Serendipity | 46.10 | 12 | 12.00 | 43.00 | 101.10 | 13 | 40.00 | R | R | R |
| Kacie Reitman | Dusty | 40.00 | 6-T | 16.00 | 19.00 | 75.00 | 12 | 0.00 | RF | RF | RF |
| Sage Kurten | Blue | 40.00 | 6-T | 4.00 | 1.00 | 45.00 | 4 | 0.00 | RF | RF | RF |
| Christine Learned | Show Me Sky | 45.20 | 11 | 0.00 | TE | TE | TE | 0.00 | TE | TE | TE |
| Open Novice (Sun)-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Nancy Cerniglia | Reinsieg | 21.30 | 2 | 0.00 | 0.00 | 21.30 | 1 | 0.00 | 0.00 | 21.30 | 1 |
| Amy Newton | Court Jester VI | 20.40 | 1 | 4.00 | 1.00 | 25.40 | 2 | 0.00 | 0.00 | 25.40 | 2 |
| Denise Goyea | Little Blue Spruce | 23.90 | 3 | 0.00 | 5.00 | 28.90 | 4 | 0.00 | 0.00 | 28.90 | 3 |
| Alysabeth Simon | Stare Down | 31.70 | 11 | 0.00 | 0.00 | 31.70 | 6 | 0.00 | 0.00 | 31.70 | 4 |
| Tracey Soboleski | Say It Again | 33.50 | 12 | 0.00 | 2.00 | 35.50 | 8 | 0.00 | 0.00 | 35.50 | 5 |
| Cori Nichols | Erin Go Steady | 28.30 | 6-T | 0.00 | 9.00 | 37.30 | 10 | 0.00 | 0.00 | 37.30 | 6 |
| Susan Cipolla | Tres Cool | 28.70 | 8-T | 0.00 | 0.00 | 28.70 | 3 | 40.00 | 0.00 | 68.70 | 7 |
| Booli Selmayr | Emmaline | 24.80 | 4 | 8.00 | 9.00 | 41.80 | 11 | 40.00 | 6.40 | 88.20 | 8 |
| Summer Brennan | Hamlet II | 28.30 | 6-T | 0.00 | 6.00 | 34.30 | 7 | 60.00 | E | E | E |
| Dana Stanton | Ayla | 28.70 | 8-T | 999.00 | E | E | E | 0.00 | E | E | E |
| Stephanie Kleinbauer | BDF Quest | 27.80 | 5 | 4.00 | 4.00 | 35.80 | 9 | 0.00 | TE | TE | TE |
| Tamara Caruso | Rocket Man | 29.10 | 10 | 0.00 | 0.00 | 29.10 | 5 | 0.00 | RF | RF | RF |
| Open Novice (Sun)-C |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Vanessa Elliott | Emerald View | 29.10 | 2 | 0.00 | 0.00 | 29.10 | 1 | 0.00 | 0.00 | 29.10 | 1 |
| Andre Langlois | Ruby | 35.70 | 5-T | 0.00 | 1.00 | 36.70 | 4 | 0.00 | 0.00 | 36.70 | 2 |
| Julia Graham | White Out | 31.70 | 3 | 4.00 | 4.00 | 39.70 | 5-T | 0.00 | 0.00 | 39.70 | 3 |
| Gayle Novak | Ravenbrook Red | 41.30 | 11 | 0.00 | 0.00 | 41.30 | 7 | 0.00 | 0.00 | 41.30 | 4 |
| Fernanda Kellogg | Trinket | 33.00 | 4 | 4.00 | 8.00 | 45.00 | 8 | 0.00 | 0.00 | 45.00 | 5 |
| Sandy O'Donnell | New York Minute | 36.50 | 7 | 0.00 | 0.00 | 36.50 | 3 | 0.00 | 9.60 | 46.10 | 6 |
| Maura O'Grady | Secret Desire | 49.10 | 13 | 0.00 | 0.00 | 49.10 | 10 | 0.00 | 11.20 | 60.30 | 7 |
| Victoria Morse | Inconceivable | 40.40 | 10 | 8.00 | 13.00 | 61.40 | 12 | 0.00 | 2.00 | 63.40 | 8 |
| Douglas Nieters | Versace III | 45.20 | 12 | 0.00 | 0.00 | 45.20 | 9 | 20.00 | 0.00 | 65.20 | 9 |
| Patricia Aitken | Chadwell | 35.70 | 5-T | 4.00 | 0.00 | 39.70 | 5-T | 20.00 | 12.40 | 72.10 | 10 |
| Kelly Morgan | Mikado | 37.40 | 8 | 4.00 | 18.00 | 59.40 | 11 | 20.00 | 0.00 | 79.40 | 11 |
| Merryl Scott | Clifton Disney | 39.10 | 9 | 12.00 | 39.00 | 90.10 | 13 | 20.00 | 0.00 | 110.10 | 12 |
| Suzanne Lavoie | Teagan | 26.50 | 1 | 4.00 | 0.00 | 30.50 | 2 | 60.00 | E | E | E |
| Beginner Novice Horse |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Renee Stefanko | Jiminy Cricket | 33.80 | 2 | 0.00 | 2.00 | 35.80 | 1 | 0.00 | 0.00 | 35.80 | 1 |
| Leann Kelly | Leonardo | 43.30 | 5 | 0.00 | 0.00 | 43.30 | 4 | 0.00 | 0.00 | 43.30 | 2 |
| Lynne Flanagan | Prima Dora | 37.10 | 3 | 4.00 | 4.00 | 45.10 | 5 | 0.00 | 0.00 | 45.10 | 3 |
| Annalouise Dalo | Secret Account | 37.60 | 4 | 0.00 | 1.00 | 38.60 | 2 | 0.00 | 18.00 | 56.60 | 4 |
| Sonia Johnson | Bit of Fame | 28.60 | 1 | 4.00 | 7.00 | 39.60 | 3 | 20.00 | 6.40 | 66.00 | 5 |
| Beth Chaves | Tully | 46.70 | 6 | 999.00 | E | E | E | 0.00 | E | E | E |
| Beginner Novice Horse |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Shannon Molloy | Kiss This | 35.70 | 2-T | 0.00 | 1.00 | 36.70 | 2 | 0.00 | 0.00 | 36.70 | 1 |
| Valerie Bouley | Boon's Power | 37.60 | 5 | 0.00 | 0.00 | 37.60 | 3 | 0.00 | 0.00 | 37.60 | 2 |
| Marcia Kulak | Princess Fiona | 31.90 | 1 | 4.00 | 0.00 | 35.90 | 1 | 0.00 | 3.20 | 39.10 | 3 |
| Marisa Melby | Sir Jeffrey Amherst | 35.70 | 2-T | 4.00 | 0.00 | 39.70 | 4 | 0.00 | 0.00 | 39.70 | 4 |
| Jenna Reveal | Daddy's Porche | 36.70 | 4 | 8.00 | 0.00 | 44.70 | 6 | 0.00 | 0.00 | 44.70 | 5 |
| Heather R. Dostal | Imperial Braveheart | 41.90 | 6 | 0.00 | 0.00 | 41.90 | 5 | 0.00 | 4.00 | 45.90 | 6 |
| Elisabeth Learned | Ollie | 45.70 | 7 | 4.00 | 20.00 | 69.70 | 7 | 80.00 | E | E | E |
| Open Beginner Novice (Sat)-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Kelly Waters | Ophelia | 37.60 | 6 | 0.00 | 0.00 | 37.60 | 3 | 0.00 | 3.20 | 40.80 | 1 |
| Evelyn Voorhees | Design By Go | 39.10 | 8-T | 4.00 | 0.00 | 43.10 | 6-T | 0.00 | 0.00 | 43.10 | 2 |
| Stephanie Izzi | Hippospotamus | 39.10 | 8-T | 4.00 | 0.00 | 43.10 | 6-T | 0.00 | 1.20 | 44.30 | 3 |
| Alexander Beall | Pella Portabella | 38.10 | 7 | 0.00 | 0.00 | 38.10 | 4 | 0.00 | 10.40 | 48.50 | 4 |
| Hillary Ballek | Yoshi | 34.80 | 5 | 4.00 | 0.00 | 38.80 | 5 | 20.00 | 3.60 | 62.40 | 5 |
| Samantha Eley | Linwin | 28.60 | 1 | 0.00 | 0.00 | 28.60 | 1 | 40.00 | 0.00 | 68.60 | 6 |
| Angelica Consiglio | Justa Performer | 47.60 | 11 | 0.00 | 0.00 | 47.60 | 8 | 40.00 | 0.00 | 87.60 | 7 |
| Rebecca Lee Gifford | Buttercup Milly | 29.50 | 2-T | 0.00 | 0.00 | 29.50 | 2 | 80.00 | 9.20 | 118.70 | 8 |
| Kimberly Eckerle | Opal | 44.30 | 10 | 0.00 | 7.00 | 51.30 | 9 | 80.00 | 30.40 | 161.70 | 9 |
| Sydney Johnson | Independent Thinker | 34.30 | 4 | 999.00 | E | E | E | 0.00 | E | E | E |
| Nellie Simmons | Gaelin's Cross | 29.50 | 2-T | 0.00 | WD | WD | WD | 0.00 | WD | WD | WD |
| Open Beginner Novice (Sat)-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Katie Angis | Rembrandt | 36.20 | 2 | 0.00 | 0.00 | 36.20 | 2 | 0.00 | 0.00 | 36.20 | 1 |
| Carroll Rayner-Paulhac | Charlotte | 37.10 | 3 | 0.00 | 0.00 | 37.10 | 3 | 0.00 | 0.00 | 37.10 | 2 |
| Aubrey Cohen | Charles in Charge | 38.60 | 4 | 0.00 | 0.00 | 38.60 | 4 | 0.00 | 0.00 | 38.60 | 3 |
