UNH FALL HORSE TRIALS
SEPTEMBER 29 - 30, 2007


        

CLOSE WINDOW TO RETURN TO SITE

Div Horse Rider Pinney Dress Score Place After D Sj Jump SJ Time After SJ Place After SJ XC Jump XC Time Place after XC Score after XC Final Score Final Place
OBN-A Gabe Lelo Reeves-Curtis 103 35.00 6-T 4.00 5.00 44.00 11-T 0.00 34.00 10 78.00 78.00 10
OBN-A Dark Star Hilary DeAngelis 140 39.50 9-T 0.00 0.00 39.50 6 0.00 0.40 3 39.90 39.90 3
OBN-A Killeater Fair Michael Rodden 143 35.00 6-T 4.00 0.00 39.00 5 0.00 0.00 2 39.00 39.00 2
OBN-A Diesel Sarah Morton 144 40.00 11-T 0.00 2.00 42.00 8-T 0.00 24.00 8 66.00 66.00 8
OBN-A Freevelous One-Der Robb Goodie 145 42.00 13 E E E E E E E E E E
OBN-A Blue Print Ferial Johnson 146 38.00 8 4.00 0.00 42.00 8-T 0.00 15.60 7 57.60 57.60 7
OBN-A Monty Python Sharon Anderson 147 31.50 2 E E E E E E E E E E
OBN-A Lead Me On Alison Eastman-Lawler 148 26.00 1 4.00 1.00 31.00 1 0.00 10.00 4 41.00 41.00 4
OBN-A Tre Dawn Dascomb 149 32.00 3 0.00 0.00 32.00 2 R R R R R R
OBN-A Be Mine Tonight Stephanie LeCours 151 44.00 16 0.00 0.00 44.00 11-T 0.00 6.40 5 50.40 50.40 5
OBN-A Dig That Cat Judy Williams 152 40.00 11-T 0.00 0.00 40.00 7 E E E E E E
OBN-A Tell Moa A Tiny Tale Francesca Tabora 153 39.50 9-T 4.00 0.00 43.50 10 0.00 8.40 6 51.90 51.90 6
OBN-A W. Truman Brenda Barthelemy 154 48.00 18 8.00 5.00 61.00 15 20.00 1.20 11 82.20 82.20 11
OBN-A Flagstaff Gold Nancy Read 155 43.50 15 4.00 8.00 55.50 14 E E E E E E
OBN-A Orange Tango Lauren Fotinos 156 33.50 5 0.00 0.00 33.50 4 E E E E E E
OBN-A Peach Katherine Cooper 157 45.50 17 0.00 3.00 48.50 13 0.00 22.40 9 70.90 70.90 9
OBN-A Bantry Bay's Kenny Tracey Ochs 158 33.00 4 0.00 0.00 33.00 3 0.00 0.00 1 33.00 33.00 1
OBN-A Diligence Rose Melissa Burdette 159 42.50 14 E E E E E E E E E E
                               
OBN-B Tobey Eva Malone 160 33.50 1 0.00 0.00 33.50 1 20.00 6.80 4 60.30 60.30 4
OBN-B Folklore Good Vibrations Kaeli McPhee 161 38.00 4 E E E E E E E E E E
OBN-B Defying Gravity Kelley Hamill 162 45.00 7-T 4.00 1.00 50.00 8 R R R R R R
OBN-B London Fog Katie Cronk 163 59.50 12 4.00 0.00 63.50 11 0.00 0.00 6 63.50 63.50 6
OBN-B Chunky Chips Ahoy Brie Achorn 164 41.50 5 0.00 0.00 41.50 4 0.00 0.00 1 41.50 41.50 1
OBN-B Mosey Along Madeline Hassett 165 45.00 7-T 0.00 0.00 45.00 6 20.00 19.60 9 84.60 84.60 9
OBN-B Mr. Bojangles Cori Nawn 166 43.00 6 0.00 0.00 43.00 5 40.00 22.80 10 105.80 105.80 10
OBN-B Ben There Done That Kelly  Billings 167 36.50 2 4.00 0.00 40.50 3 0.00 1.60 2 42.10 42.10 2
OBN-B Good News II Heather Letourneau 168 48.00 10 0.00 0.00 48.00 7 0.00 13.20 5 61.20 61.20 5
OBN-B B.B. Mystic Star Amanda Bois 170 58.50 11 0.00 0.00 58.50 10 0.00 14.80 7 73.30 73.30 7
OBN-B Mindbender Jasmin Robbins 171 47.00 9 4.00 0.00 51.00 9 20.00 2.80 8 73.80 73.80 8
OBN-B On Target Erin Donohue 172 37.00 3 0.00 1.00 38.00 2 0.00 7.60 3 45.60 45.60 3
                               
OBN-C Oriana Kendall Couture 173 39.00 6 0.00 0.00 39.00 5 20.00 3.60 5 62.60 62.60 5
OBN-C Riejetta Chelsea Mower 174 35.50 3 0.00 0.00 35.50 2 0.00 32.00 7 67.50 67.50 7
OBN-C Lucy of Ballymore Taylor Schneider 175 49.00 13 0.00 0.00 49.00 11 0.00 14.80 6 63.80 63.80 6
OBN-C Troutranch Keegan Molly McPhee 176 42.50 7 0.00 0.00 42.50 6 E E E E E E
OBN-C Fabulous Drifter Charlotte Woody 178 37.00 5 0.00 0.00 37.00 4 0.00 11.20 3 48.20 48.20 3
OBN-C Easy Country Emily Petersen 179 36.00 4 0.00 0.00 36.00 3 40.00 0.80 10 76.80 76.80 10
OBN-C J.T. Straw Constance Fugate 180 44.50 9-T 0.00 0.00 44.50 8 20.00 5.60 8 70.10 70.10 8
OBN-C Bailey Sweet Kira Lovas 181 45.00 11 0.00 0.00 45.00 9 0.00 0.00 2 45.00 45.00 2
OBN-C Duncan McCloud Lisa Moskal 182 44.00 8 0.00 0.00 44.00 7 0.00 9.60 4 53.60 53.60 4
OBN-C Nelson Bronwyn Field 183 44.50 9-T E E E E E E E E E E
OBN-C Freya II Evelyn Bulkeley 184 29.50 1 0.00 0.00 29.50 1 0.00 3.20 1 32.70 32.70 1
OBN-C Bragging Rights Cassandra Ball 185 46.00 12 E E E E E E E E E E
OBN-C Indian Summer Paula  Colt 200 35.00 2 12.00 0.00 47.00 10 20.00 8.40 9 75.40 75.40 9
                               
OBN-D A' Day In Paradis Melissa  Kopka 186 38.00 7 0.00 1.00 39.00 7 0.00 28.00 8 67.00 67.00 8
OBN-D Sing It Presley Kelly Pullen 187 28.50 2 0.00 0.00 28.50 2 0.00 11.60 3 40.10 40.10 3
OBN-D Unsolved Mystery Alicia Poirier 188 41.50 9-T 4.00 10.00 55.50 11 0.00 6.80 7 62.30 62.30 7
OBN-D Quintana Roo Barbara Hill 189 37.50 6 0.00 0.00 37.50 6 0.00 29.60 9 67.10 67.10 9
OBN-D Boomer Jamie Fields 190 36.50 4-T 0.00 0.00 36.50 4-T 0.00 11.60 5 48.10 48.10 5
OBN-D Raise an Image Hillori Connors 191 50.00 12 4.00 0.00 54.00 10 0.00 0.00 6 54.00 54.00 6
OBN-D Cygnus Ann Pembroke 192 32.00 3 0.00 0.00 32.00 3 E E E E E E
OBN-D Monkey Business Michelle  Morgan 193 41.50 9-T 0.00 0.00 41.50 8-T 0.00 4.80 4 46.30 46.30 4
OBN-D Gulliver Rebecca Mekshes 195 36.50 4-T 0.00 0.00 36.50 4-T 0.00 0.00 1 36.50 36.50 1
OBN-D Harlan Knight Rich Peterson 196 40.50 8 E E E E E E E E E E
OBN-D Jaguar Leslie deGrandmaison 197 28.00 1 0.00 0.00 28.00 1 0.00 11.60 2 39.60 39.60 2
OBN-D Ivy League Emilie Maloy 198 41.50 9-T 0.00 0.00 41.50 8-T 20.00 26.80 10 88.30 88.30 10
                               
ON-A Penny Scoville Christine Randle 70 47.40 12 0.00 0.00 47.40 9 0.00 0.00 4 47.40 47.40 4
ON-A Bentley Linnea Ackerman 71 42.10 9 0.00 0.00 42.10 4 0.00 0.00 2 42.10 42.10 2
ON-A Star Linda Donovan 72 38.40 8 4.00 0.00 42.40 5 0.00 0.00 3 42.40 42.40 3
ON-A Kilpeck Saint George Lynn Coates-Holmes 73 30.50 1 4.00 9.00 43.50 7 20.00 10.40 9 73.90 73.90 9
ON-A Perfect Gentleman Rebecca  Scofield 75 43.70 11 E E E E E E E E E E
ON-A Xena Candace Frank Williams 76 35.30 5 E E E E E E E E E E
ON-A Stellar's Run Wyn Maling 77 37.40 7 4.00 0.00 41.40 3 0.00 7.60 5 49.00 49.00 5
ON-A Absoroka Susan  Berrill 78 34.70 4 4.00 0.00 38.70 2 0.00 14.00 7 52.70 52.70 7
ON-A Annie Emily Fields 79 48.40 13 8.00 11.00 67.40 11 0.00 2.40 8 69.80 69.80 8
ON-A Red Mercury Martha Keeley 80 43.20 10 0.00 0.00 43.20 6 WD WD WD WD WD WD
ON-A Sassy Bleu Nancy Grout 81 36.80 6 0.00 0.00 36.80 1 0.00 0.00 1 36.80 36.80 1
ON-A Pocket Change Kimberly Dwight 82 33.70 2-T 4.00 13.00 50.70 10 0.00 0.00 6 50.70 50.70 6
ON-A Bouncer Lucy Cheney 83 33.70 2-T 8.00 2.00 43.70 8 0.00 49.60 10 93.30 93.30 10
                               
ON-B Olmsted Rick Caldwell 84 33.20 3-T 8.00 0.00 41.20 5 0.00 0.00 5 41.20 41.20 5
ON-B Spirit's Gift Jenna Binelli 85 33.70 5-T 4.00 3.00 40.70 4 0.00 0.00 4 40.70 40.70 4
ON-B Douglas Alysson Siopes 86 33.20 3-T 8.00 9.00 50.20 10 0.00 0.00 10 50.20 50.20 10
ON-B R.S. Felix Keith Robinson 87 27.90 1 16.00 0.00 43.90 7 0.00 0.00 7 43.90 43.90 7
ON-B Erin's Shenanigans Hallie Crockett 88 33.70 5-T 8.00 0.00 41.70 6 0.00 0.00 6 41.70 41.70 6
ON-B McCue's Poetry In Motion Andrea Manley 89 32.10 2 0.00 0.00 32.10 1 0.00 0.00 1 32.10 32.10 1
ON-B Unicorn's Impatiens Kile Townsend 90 39.50 9 0.00 0.00 39.50 3 0.00 0.00 3 39.50 39.50 3
ON-B Manta Ray Kara Riley-King 91 35.80 7-T 0.00 0.00 35.80 2 0.00 0.00 2 35.80 35.80 2
ON-B Oliver's Cave Laurie Hudson 92 40.00 10 4.00 0.00 44.00 8 0.00 0.00 8 44.00 44.00 8
ON-B Sonny's Hollywood Imogene Hatch 93 35.80 7-T 8.00 9.00 52.80 11 0.00 0.00 11 52.80 52.80 11
ON-B Irish Pretty Boy Linnea Ackerman 105 46.30 11 0.00 0.00 46.30 9 0.00 0.00 9 46.30 46.30 9
                               
ON-C Von Oben Meghan Smith 94 50.00 13 4.00 20.00 74.00 12 20.00 23.20 11 117.20 117.20 11
ON-C Mr. Toby Jigger Gabrielle Wells 95 41.10 8 0.00 0.00 41.10 7 0.00 0.00 6 41.10 41.10 6
ON-C Drop Dead Fred Christina Peterson 97 45.80 12 8.00 1.00 54.80 11 0.00 0.00 8 54.80 54.80 8
ON-C Oliver's Killin' Time Emily Rule 98 44.70 11 4.00 0.00 48.70 10 0.00 7.20 9 55.90 55.90 9
ON-C Devil In Disguise Brittany Stamp 99 33.70 4-T E E E E E E E E E E
ON-C Billings First Chance Abby Beaulier 100 37.90 7 0.00 0.00 37.90 6 0.00 0.00 5 37.90 37.90 5
ON-C Splash Hannah Salmon 101 41.60 9-T 0.00 0.00 41.60 8-T 0.00 0.00 7 41.60 41.60 7
ON-C Alexis  Margot Popecki 102 33.70 4-T 0.00 0.00 33.70 4 0.00 0.00 3 33.70 33.70 3
ON-C Lean On Me Kate Harrington 104 41.60 9-T 0.00 0.00 41.60 8-T 20.00 0.00 10 61.60 61.60 10
ON-C Flyte Taylor Mohr 106 35.80 6 0.00 0.00 35.80 5 0.00 1.60 4 37.40 37.40 4
ON-C Virginia Breeze Rebecca Holt 107 32.60 2 0.00 0.00 32.60 2 0.00 0.00 1 32.60 32.60 1
ON-C Jumping Jack Flash VIII Craig Hoell 108 33.20 3 0.00 0.00 33.20 3 0.00 0.00 2 33.20 33.20 2
ON-C Luna Caeruleus Abigail Ruksznis 109 32.10 1 0.00 0.00 32.10 1 80.00 27.60 12 139.70 139.70 12
                               
ON-D Icarus Janice Galejs 110 29.00 2