UNH SPRING HORSE TRIALS
APRIL 28 - 29, 2007


        

CLOSE WINDOW TO RETURN TO SITE

Div Sub Horse Rider Dress Score Place After D Sj Jump SJ Time After SJ Place After SJ XC Jump XC Time Final Score Final Place
PT   Astrick Irene Given 46.70 2-T 4.00 1.00 51.70 2 0.00 0.00 51.70 2
PT   Dauntless Heart Michaela Cui 46.70 2-T 0.00 0.00 46.70 1 0.00 0.00 46.70 1
PT   Topaz Michelle  Hyland 38.80 1 WD WD WD WD WD WD WD WD
PT   Dixie Rio Lesley Collier 54.20 4 0.00 4.00 58.20 3 0.00 0.00 58.20 3
Div Sub Horse Rider Dress Score Place After D Sj Jump SJ Time After SJ Place After SJ XC Jump XC Time Final Score Final Place
OT A Catch Me If You Can Christine Williams 48.40 8 0.00 0.00 48.40 7 0.00 0.00 48.4 7
OT A Arriba Ailsa Moseley 31.60 3 4.00 0.00 36.80 3 0.00 1.20 36.80 3
OT A Hit the Highway Kayla Rodney 46.30 7 0.00 0.00 46.30 6 0.00 0.00 46.30 6
OT A Fame & Frolic Stephanie Baer 32.10 4 4.00 0.00 37.30 4 0.00 1.20 37.30 4
OT A Grandfather's Legacy Meredith Motz 49.00 9 0.00 0.00 50.60 8 0.00 1.60 50.60 8
OT A Otto Rocket Alison Eastman-Lawler 41.10 6 0.00 0.00 41.10 5 0.00 0.00 41.10 5
OT A Esprit IV Kaley Maxfield 31.10 1-T 0.00 0.00 31.10 1 0.00 0.00 31.10 1
OT A Robinson Ferial Johnson 31.10 1-T 4.00 0.00 35.10 2 0.00 0.00 35.10 2
OT A Fernhill Colin Michelle Brochu 37.90 5 4.00 18.00 59.90 9 0.00 0.00 59.90 9
Div Sub Horse Rider Dress Score Place After D Sj Jump SJ Time After SJ Place After SJ XC Jump XC Time Final Score Final Place
OT B Lord Canal Madison Lowell 57.90 8 0.00 0.00 57.90 7 0.00 0.00 57.90 7
OT B Paxton Abbey Mary Jordan 37.90 3 4.00 4.00 45.90 5 0.00 0.00 45.90 5
OT B Arabesque Katherine Cooper 41.60 4 0.00 0.00 41.60 3 0.00 0.00 41.60 3
OT B Hannah Sue Levy 43.20 6 4.00 0.00 54.80 6 0.00 7.60 54.80 6
OT B MacTaggart Mollie-Anne Maxfield 42.60 5 0.00 0.00 42.60 4 0.00 0.00 42.60 4
OT B Bully for Billy Susan Bourassa 36.80 2 0.00 0.00 36.80 1 0.00 0.00 36.80 1
OT B In the Net Heather Maytham 34.20 1 4.00 3.00 41.20 2 0.00 0.00 41.20 2
OT B Billings First Chance Christine Williams 45.80 7 E E E E 0.00 0.00 E E
Div Sub Horse Rider Dress Score Place After D Sj Jump SJ Time After SJ Place After SJ XC Jump XC Time Final Score Final Place
TR   Derby Moon Cassandra Cameron 41.50 11 8.00 0.00 49.50 9 0.00 0.00 49.50 9
TR   Chancellor VI Jan Brubacher 37.00 5 0.00 0.00 37.00 3 0.00 0.00 37.00 3
TR   Imperial Sam Aryn Coon 37.50 6 4.00 20.00 67.90 13 0.00 6.40 67.90 13
TR   Rio Amoure Heather Burkhardt 48.00 13 4.00 0.00 52.00 10 0.00 0.00 52.00 10
TR   Beacon Tent Anne Gray 40.50 10 E E E E 0.00 0.00 E E
TR   Lefty Makenzi Wendel 32.50 1-T 0.00 0.00 32.50 1 0.00 0.00 32.50 1
TR   Sea Me Smile Kara Riley-King 40.00 9 4.00 0.00 44.00 7 0.00 0.00 44.00 7
TR   Boy Talk Dominic Bergen 32.50 1-T 0.00 1.00 33.50 2 0.00 0.00 33.50 2
TR   Glendosa Gold Lily O' Brien 35.50 3-T 4.00 0.00 39.50 4 0.00 0.00 39.50 4
TR   Authentic Dream Taylor Phoenix 50.50 15 0.00 0.00 53.30 12 0.00 2.80 53.30 11
TR   Body N Soul Clarissa Edelston 38.50 7 4.00 9.00 51.50 11 0.00 2.80 54.30 12
TR   Alacrity Ann Grenier 44.00 12 4.00 0.00 48.00 8 0.00 0.00 48.00 8
TR   Dunlavin's Royal Rebel Janet Mitchell 35.50 3-T 4.00 1.00 42.10 6 0.00 1.60 42.10 6
TR   Red Badge Dorothee Janssen 50.00 14 20.00 0.00 167.60 14 80.00 17.60 167.60 14
TR   Graffiti Megan Rochford 39.50 8 0.00 0.00 39.50 4 0.00 0.00 39.50 4
Div Sub Horse Rider Dress Score Place After D Sj Jump SJ Time After SJ Place After SJ XC Jump XC Time Final Score Final Place
ON A Annie Julie  Wheeler 31.60 1 0.00 0.00 31.60 1 0.00 0.00 31.60 1
ON A Metzli Rachael Gill 50.00 16 0.00 0.00 50.00 12 0.00 0.00 50.00 12
ON A Bright Potential Sharon Desmettre 43.70 12-T 0.00 15.00 80.70 15 0.00 22.00 80.70 15
ON A Beacon Erin Risso 43.70 12-T 4.00 0.00 47.70 10 0.00 0.00 47.70 10
ON A Shadowfax Laurie Shiffer 40.50 9-T 0.00 0.00 40.50 6 0.00 0.00 40.50 7
ON A That's It, Flynn Carolyn Danecki 48.40 14-T 0.00 0.00 48.40 11 0.00 0.00 48.40 11
ON A McCue's Poetry In Motion Andrea Manley 39.00 6-T 0.00 0.00 59.00 14 20.00 0.00 59.00 14
ON A Hurricane Bay Kami Wolk 34.20 2-T 0.00 2.00 36.20 2 0.00 0.00 36.20 2
ON A Ruby Caitlin Romeo 34.20 2-T 0.00 4.00 38.20 4-T 0.00 0.00 38.20 5
ON A Sitka Evelyn Voorhees 37.40 5 0.00 0.00 37.40 3 0.00 0.00 37.40 3
ON A Samson Ferial Johnson 35.20 4 0.00 3.00 38.20 4-T 0.00 0.00 38.20 4
ON A Otto Brian Stinson 40.50 9-T 0.00 0.00 40.50 6 0.00 0.00 40.50 6
ON A Code Name Louie Jill Truitt-Langan 48.40 14-T 4.00 0.00 52.40 13 0.00 0.00 52.40 13
ON A Grisham Kelly Foster 39.00 6-T 0.00 6.00 45.00 9 0.00 0.00 45.00 9
ON A Rose Valley Kate Bond 39.50 8 16.00 33.00 88.50 16 R R R R
ON A High Tea Amy Goodnow 42.10 11 0.00 0.00 42.10 8 0.00 0.00 42.10 8
Div Sub Horse Rider Dress Score Place After D Sj Jump SJ Time After SJ Place After SJ XC Jump XC Time Final Score Final Place
ON B The Chameleon Nicole Diana 34.70 9 0.00 0.00 34.70 6 0.00 0.00 34.70 6
ON B Solar Kiss Meaghan Monroe 30.50 3 0.00 9.00 39.50 12 0.00 0.00 39.50 12
ON B Acrostic Kimmy Cecere 33.70 6-T 0.00 0.00 33.70 3 0.00 0.00 33.70 4
ON B Paddy Malone Alice Tattersall 35.80 10 0.00 0.00 35.80 7 0.00 0.00 35.80 7
ON B Splash Hannah Salmon 33.70 6-T 0.00 0.00 33.70 3 0.00 0.00 33.70 5
ON B Lucky Light III Anna Loschiavo 32.10 5 4.00 0.00 36.10 8 0.00 0.00 36.10 8
ON B Seven Springs River's Touch Jocelyn  Coo 36.30 11 0.00 0.00 36.30 9 0.00 0.00 36.30 9
ON B Seddon Cabell Fenton Nelson Stirling 40.00 14 0.00 3.00 63.00 16 20.00 0.00 63.00 16
ON B Steel the Show Jennifer Bagley 30.00 2 0.00 3.00 57.00 15 20.00 4.00 57.00 15
ON B Handsful Of Gold Nancy Read 33.70 6-T 0.00 0.00 33.70 3 0.00 0.00 33.70 3
ON B Fernhill Marble Sandy  Niles 45.30 16 4.00 6.00 55.30 14 0.00 0.00 55.30 14
ON B Step Aside III Arianna LaCroix 29.50 1 4.00 0.00 33.50 2 0.00 0.00 33.50 2
ON B In Flight n' Out of Sight Corrinne Lauze 39.00 13 0.00 0.00 39.00 11 0.00 0.00 39.00 11
ON B Mullacash Paddy Carly Fink 31.10 4 0.00 0.00 31.10 1 0.00 0.00 31.10 1
ON B Mr. Toby Jigger Gabrielle Wells 41.10 15 0.00 0.00 41.10 13 0.00 0.00 41.10 13
ON B Lord Abbott Kristen Lewis 37.90 12 0.00 0.00 37.90 10 0.00 0.00 37.90 10
Div Sub Horse Rider Dress Score Place After D Sj Jump SJ Time After SJ Place After SJ XC Jump XC Time Final Score Final Place
NR A Cricket Hallie Coon 30.50 1 0.00 0.00 50.50 8 20.00 0.00 50.50 8
NR A Rathloriel Dorothee Janssen 50.00 12 4.00 9.00 83.00 11 20.00 0.00 83.00 11
NR A Deja Vu Alysson Siopes 100.00 HC 0.00 8.00 108.00 HC 0.00 0.00 108.00 HC
NR A Kourtezan Amelia Cutler 43.50 11 0.00 0.00 45.50 5 0.00 2.00 45.50 6
NR A Winnie The Pooh Jessica  Snider 39.50 7-T 0.00 0.00 49.10 7 0.00 9.60 49.10 7
NR A Evita Arlene MaGinn E E E E E E E E E E
NR A Goodnight Moon Kathleen Watson 36.00 4-T 0.00 0.00 56.00 9 20.00 0.00 56.00 9
NR A Happenstance Catherine Oldham-Creamer 36.00 4-T 0.00 1.00 37.00 1 0.00 0.00 37.00 1
NR A Scout Go Bragh Cindy Nickerson E E E E E E E E E E
NR A Kerr Royale Beth Achorn 34.00 3 0.00 9.00 43.00 4 0.00 0.00 43.00 4
NR A Horse Of Course Katherine Sherras 37.50 6 4.00 0.00 41.50 3 0.00 0.00 41.50 3
NR A Casey Nancy Hall 39.50 7-T 0.00 5.00 74.50 10 20.00 10.00 74.50 10
NR A Abydos Rachel Klass 40.50 9 0.00 5.00 45.50 5 0.00 0.00 45.50 5
NR A Arizona Jennifer Dumesco 33.50 2 0.00 0.00 37.10 2 0.00 3.60 37.10 2
NR A Braveheart Caitlin DiMola 43.00 10 E E E E 0.00 0.00 E E
Div Sub Horse Rider Dress Score Place After D Sj Jump SJ Time After SJ Place After SJ XC Jump XC Time Final Score Final Place
NR B Chase the Moment Hope Murdoch 41.50 10-T 4.00 11.00 60.90 11 0.00 4.40 60.90 11
NR B Fairycatcher Annie Read 32.50 1 0.00 0.00 32.50 1 0.00 0.00 32.50 1
NR B Curvaceous Hannah Mitchell 38.00 6 E E E E 0.00 0.00 E E
NR B Mortimer Aurore Abramson 44.50 12 0.00 0.00 44.50 7 0.00 0.00 44.50 7
NR B Virginia Breeze Rebecca Holt 37.50 5 0.00 0.00 57.50 10 20.00 0.00 57.50 10
NR B Mercedes Samantha Ebner 41.50 10-T E E E E 0.00 0.00 E E
NR B High Flyin Cricket Kimmy Cecere 39.50 8-T 0.00 0.00 39.50 3 0.00 0.00 39.50 3
NR B My Knight In Shining Armor Kathryn Chesson 38.50 7 4.00 0.00 42.50 6 0.00 0.00 42.50 6
NR B Alexis  Margot Popecki 36.50 3 4.00 0.00 40.50 5 0.00 0.00 40.50 5
NR B Latin Charmer Patricia Muench 47.00 14 4.00 0.00 51.00 8 0.00 0.00 51.00 8
NR B Tacaro Olivia Movafaghi 36.00 2 4.00 0.00 40.00 4 0.00 0.00 40.00 4
NR B April's Explosion Lucy Bicks 39.50 8-T 4.00 0.00 63.50 12 20.00 0.00 63.50 12
NR B Twice in A Life Time Jessica Wolk 46.50 13 4.00 4.00 54.50 9 0.00 0.00 54.50 9
NR B Bay Baby Emily Macaulay 49.00 15 0.00 0.00 69.00 13 20.00 0.00 69.00 13
NR B What It Takes Hallie Coon 37.00 4 0.00 0.00 37.00 2 0.00 0.00 37.00 2
Div Sub Horse Rider Dress Score Place After D Sj Jump SJ Time After SJ Place After SJ XC Jump XC Time Final Score Final Place
OBN A Bold Leader Kimberly Stinson 44.20 7-T 0.00 6.00 50.20 10 0.00 0.00 50.20 10
OBN A Douglas Alysson Siopes 45.80 11 0.00 0.00 45.80 6 0.00 0.00 45.80 6
OBN A Dark Star Hilary DeAngelis 45.30 9-T 0.00 0.00 81.30 14 20.00 16.00 81.30 14
OBN A Perfect Storm Kelly Perkins 45.30 9-T 4.00 0.00 49.30 9 0.00 0.00 49.30 9
OBN A Steel Away Lisa Burke 38.40 6 0.00 0.00 38.40 3 0.00 0.00 38.40 3
OBN A Soldier Guard Andrea Manley 55.30 15 12.00 28.00 135.30 15 40.00 0.00 135.30 15
OBN A Alla Breeza Kathryn Wakeman 44.20 7-T 0.00 0.00 44.20 5 0.00 0.00 44.20 5
OBN A Tobey Dawn Dascomb 34.70 3 0.00 1.00 76.50 13 40.00 0.80 76.50 13
OBN A Vomiataire Susan Provenzano 29.50 1 0.00 0.00 33.10 1 0.00 3.60 33.10 1
OBN A Miss Pea Jenna Binelli 37.90 4-T 0.00 6.00 43.90 4 0.00 0.00 43.90 4
OBN A Bentley Linnea Ackerman 46.80 12 0.00 0.00 46.80 7 0.00 0.00 46.80 7
OBN A Devil in Disguise Laurie Shiffer 30.50 2 4.00 0.00 34.50 2 0.00 0.00