|
KENT SCHOOL FALL HORSE TRIALS
OCTOBER 7, 2007
CLOSE WINDOW TO RETURN TO SITE
Uncollected ribbons will be mailed upon request to kentevents@comcast.net;
Masters' and Veterans' results will be posted shortly.
Frank Kinsella Award for Best Beginner Novice score
Champion Ribbon Julie Christensen on Victoriano IGS 29.50 (BN-D)
Reserve Ribbon Alexa Cheney on Maxem 30.00 (BN-A)
Masters' Award for Best Amateur Beginner Novice Score 50-60 years
1 Janet Forde on Rorshach 36.80 (BN-C)
2 Joanne Murphy on Wildwood Skier 37.90 (BN-C)
3 Maureen Doyle on Kiltegan Blue 45.70 (BN-C)
4 Susan Quackenbush on Rocky IV 55.80 (BN-C)
Masters' Award for Best Amateur Novice Score 50-60 years
1 Sally Rosen on Sparrow's Gunsmoke 34.50 (N-E)
2 Linda Walnes on Casual Friday 35.00 (N-E)
3 Laura Inman on Knockash Tara 36.00 (N-C)
4 Mimi Babcock on Groovy Girl 42.00
Veteran's Award for Best Amateur Overall Score Over 61 years
1 Peter Berk on Roger's Hill 31.50 (T-D
2 Margaret Korda on Montage 33.20 (BN-C)
Congratulations!
Ribbons and trophies will be mailed in due course
| Open Training-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Arden Wildasin | Jos Ambition | 33.00 | 1 | 0.00 | 0.00 | 33.00 | 1 | 0.00 | 0.00 | 33.00 | 1 |
| Bria Oneglia | Fernhill Mr. Taldi | 39.50 | 5 | 0.00 | 0.00 | 39.50 | 5 | 0.00 | 0.00 | 39.50 | 2 |
| Sophie Ruff | Turning Point IV | 40.50 | 6 | 0.00 | 0.00 | 40.50 | 6 | 0.00 | 0.00 | 40.50 | 3 |
| Emily Morrison | Pablo | 39.00 | 4 | 0.00 | 0.00 | 39.00 | 4 | 0.00 | 2.40 | 41.40 | 4 |
| Nathaniel Violette | Brandenburg's Patrick | 43.50 | 10 | 0.00 | 0.00 | 43.50 | 9 | 0.00 | 0.00 | 43.50 | 5 |
| Olivia Cox | Captain Jack Sparrow | 43.00 | 8-T | 0.00 | 0.00 | 43.00 | 7-T | 0.00 | 2.40 | 45.40 | 6 |
| Lauren D'Ascanio | Just Kidding | 42.50 | 7 | 4.00 | 0.00 | 46.50 | 10 | 0.00 | 0.00 | 46.50 | 7 |
| Arden Wildasin | Look At Me | 49.50 | 11 | 8.00 | 0.00 | 57.50 | 11 | 0.00 | 0.00 | 57.50 | 8 |
| Taylor Fuss | Motivate | 43.00 | 8-T | 0.00 | 0.00 | 43.00 | 7-T | 20.00 | 0.00 | 63.00 | 9 |
| Megan Kapral | Vanilla Ice | 37.00 | 3 | 0.00 | 0.00 | 37.00 | 3 | E | E | E | E |
| Kaila Tiedemann | Woodrow | 36.50 | 2 | 0.00 | 0.00 | 36.50 | 2 | E | E | E | E |
| Open Training-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Samantha Leone | Gallupville | 30.00 | 1 | 0.00 | 0.00 | 30.00 | 1 | 0.00 | 0.00 | 30.00 | 1 |
| Abigail Johnson | Jupiter Coyote | 35.00 | 3 | 0.00 | 0.00 | 35.00 | 3 | 0.00 | 0.00 | 35.00 | 3 |
| Jennie Mastrobattisto | Tim the Toolman | 34.50 | 2 | 0.00 | 0.00 | 34.50 | 2 | 0.00 | 0.00 | 34.50 | 2 |
| Booli Selmayr | Regal Air | 38.00 | 6 | 0.00 | 0.00 | 38.00 | 6 | 0.00 | 0.00 | 38.00 | 4 |
| Evelyn Voorhees | Mister C. | 37.50 | 5 | 0.00 | 0.00 | 37.50 | 5 | 0.00 | 8.80 | 46.30 | 5 |
| Claudia Winter | April's Midnight Comet | 43.00 | 9 | 0.00 | 0.00 | 43.00 | 7 | 0.00 | 6.40 | 49.40 | 6 |
| Marissa Close | Chamikazi | 39.50 | 7 | 4.00 | 0.00 | 43.50 | 8 | 0.00 | 8.40 | 51.90 | 7 |
| Dorothy Skierskowski | Levity | 42.50 | 8 | 4.00 | 0.00 | 46.50 | 9 | 0.00 | 7.60 | 54.10 | 8 |
| Elizabeth Liskey | Teacher's Pet | 43.50 | 10 | 4.00 | 0.00 | 47.50 | 10 | 60.00 | 10.40 | 117.90 | 9 |
| Patrick Fried | King Triton XIV | 53.00 | 11 | 0.00 | 0.00 | 53.00 | 11 | 60.00 | 20.80 | 133.80 | 10 |
| Charlotte Nagle | Take it to the Limit | 36.00 | 4 | 0.00 | 0.00 | 36.00 | 4 | WD | WD | WD | WD |
| Open Training-C |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Kerry Torrey | Instant Appeal | 32.00 | 1 | 0.00 | 0.00 | 32.00 | 1 | 0.00 | 0.00 | 32.00 | 1 |
| Stephen Blauner | Elegant Performer | 34.00 | 3-T | 0.00 | 0.00 | 34.00 | 3-T | 0.00 | 0.00 | 34.00 | 3 |
| Amy Newton | Court Jester | 32.50 | 2 | 0.00 | 0.00 | 32.50 | 2 | 0.00 | 1.20 | 33.70 | 2 |
| Kerry Torrey | Maximus VIII | 34.00 | 3-T | 0.00 | 0.00 | 34.00 | 3-T | 0.00 | 2.40 | 36.40 | 4 |
| Amy Wilson | Quinn the Eskimo | 36.00 | 5 | 0.00 | 0.00 | 36.00 | 5 | 0.00 | 4.00 | 40.00 | 5 |
| Samantha Walash | Boy Oh Boy | 38.00 | 6-T | 4.00 | 0.00 | 42.00 | 7-T | 0.00 | 0.00 | 42.00 | 6 |
| Hilary Mroz-Blythe | Benny Good Man | 38.00 | 6-T | 4.00 | 0.00 | 42.00 | 7-T | 20.00 | 3.20 | 65.20 | 7 |
| Elizabeth Chaves | Far Out West | 43.50 | 10 | 12.00 | 1.00 | 56.50 | 9 | 60.00 | 28.00 | 144.50 | 8 |
| Madeleine Glover Duggan | Second Nature | 38.00 | 6-T | 0.00 | 0.00 | 38.00 | 6 | WD | WD | WD | WD |
| Myron Langer | Stanford II | 47.00 | 11 | E | E | E | E | E | E | E | E |
| Amanda King | Meissa | 41.50 | 9 | R | R | R | R | R | R | R | R |
| Open Training-D |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Samantha Walash | Worthy | 30.50 | 1 | 0.00 | 0.00 | 30.50 | 1 | 0.00 | 0.00 | 30.50 | 1 |
| Peter Berk | Roger's Hill | 31.50 | 2-T | 0.00 | 0.00 | 31.50 | 2-T | 0.00 | 0.00 | 31.50 | 2 |
| Geraldine Aylott | Purple Mor | 40.00 | 8-T | 0.00 | 0.00 | 40.00 | 8-T | 0.00 | 0.00 | 40.00 | 3 |
| Betsy Jesup-Devlin | Jill Be Nimble | 39.50 | 7 | 0.00 | 0.00 | 39.50 | 7 | 0.00 | 3.20 | 42.70 | 4 |
| Terry Gotthelf | Odaat Bandit | 38.50 | 6 | 0.00 | 0.00 | 38.50 | 6 | 0.00 | 6.80 | 45.30 | 6 |
| Sara Nesbitt | Eternally Optomistic | 36.00 | 5 | 0.00 | 0.00 | 36.00 | 5 | 0.00 | 9.20 | 45.20 | 5 |
| Suzanne Lavoie | Acappella | 40.00 | 8-T | 0.00 | 0.00 | 40.00 | 8-T | 0.00 | 5.60 | 45.60 | 7 |
| Carolyn Simmelink | Darby Dun | 31.50 | 2-T | 0.00 | 0.00 | 31.50 | 2-T | 60.00 | 40.80 | 132.30 | 8 |
| Myron Langer | Abby-Normal | 41.50 | 10 | E | E | E | E | E | E | E | E |
| Carla Sharp | Friendly Fred | 34.50 | 4 | 0.00 | 0.00 | 34.50 | 4 | TE | TE | TE | TE |
| Open Novice-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Heidi Gurtowski | Double Major | 30.00 | 1 | 0.00 | 0.00 | 30.00 | 1 | 0.00 | 0.00 | 30.00 | 1 |
| Laurel Speed | Hermione's Time Turner | 31.50 | 2 | 0.00 | 0.00 | 31.50 | 2 | 0.00 | 0.00 | 31.50 | 2 |
| Claudia Romeo | Odin's Little Valkyrie | 37.50 | 4 | 0.00 | 0.00 | 37.50 | 3 | 0.00 | 0.00 | 37.50 | 3 |
| Lexi Merison | Coppertone III | 40.00 | 5-T | 0.00 | 0.00 | 40.00 | 4 | 0.00 | 0.00 | 40.00 | 4 |
| Christina Gianatasio | Digger III | 33.00 | 3 | 4.00 | 4.00 | 41.00 | 6 | 0.00 | 0.00 | 41.00 | 5 |
| Alana Orlich | Spot | 40.50 | 7 | 0.00 | 0.00 | 40.50 | 5 | 0.00 | 2.80 | 43.30 | 6 |
| Joa Sigsbee | Kestrel | 44.00 | 11-T | 0.00 | 0.00 | 44.00 | 8-T | 0.00 | 0.00 | 44.00 | 7 |
| Haley Bowman | Dark Chocolate Mousse | 44.00 | 11-T | 0.00 | 0.00 | 44.00 | 8-T | 0.00 | 0.00 | 44.00 | 8 |
| Victoria Sherras | Glenormiston Clonmel | 44.00 | 11-T | 0.00 | 0.00 | 44.00 | 8-T | 0.00 | 0.00 | 44.00 | 9 |
| Jordan Pruiksma | Keep the Change | 43.50 | 10 | 0.00 | 1.00 | 44.50 | 12 | 0.00 | 0.00 | 44.50 | 10 |
| Lexi Merison | Little Rascal | 45.50 | 14-T | 0.00 | 0.00 | 45.50 | 14-T | 0.00 | 0.00 | 45.50 | 11 |
| Chandler Jordan | Gina Lola Brigetta | 45.50 | 14-T | 0.00 | 0.00 | 45.50 | 14-T | 0.00 | 0.40 | 45.90 | 12 |
| Chandler Jordan | Brigadoon | 51.50 | 16-T | 4.00 | 0.00 | 55.50 | 17 | 0.00 | 0.00 | 55.50 | 13 |
| Kaleigh Quinn | Way To Go Ro | 40.00 | 5-T | 4.00 | 0.00 | 44.00 | 8-T | 20.00 | 2.40 | 66.40 | 14 |
| Simone Cardosa | Prince Charming | 43.00 | 9 | 0.00 | 0.00 | 43.00 | 7 | 20.00 | 7.20 | 70.20 | 15 |
| Tara Adams | Sundance Sonata | 51.50 | 16-T | 0.00 | 0.00 | 51.50 | 16 | 20.00 | 4.00 | 75.50 | 16 |
| Ashley Allen | Jumping Jack Flash | 41.00 | 8 | 4.00 | 0.00 | 45.00 | 13 | E | E | E | E |
| Open Novice-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Caroline Legan | Thalion | 39.50 | 2-T | 0.00 | 0.00 | 39.50 | 1-T | 0.00 | 0.00 | 39.50 | 1 |
| Charlotte Merison | Kir Royal | 40.00 | 4-T | 0.00 | 0.00 | 40.00 | 3 | 0.00 | 0.00 | 40.00 | 2 |
| Alexandra Fisher-Morganti | Flowerhill Call Girl | 41.00 | 7 | 0.00 | 0.00 | 41.00 | 5 | 0.00 | 0.00 | 41.00 | 3 |
| Avery Petrone | Legally Red | 41.50 | 8-T | 0.00 | 0.00 | 41.50 | 6-T | 0.00 | 0.00 | 41.50 | 4 |
| Anna Corey | Buster Brown | 41.50 | 8-T | 0.00 | 0.00 | 41.50 | 6-T | 0.00 | 0.00 | 41.50 | 5 |
| Harrison Ruzicka | Maestro | 40.00 | 4-T | 4.00 | 0.00 | 44.00 | 8 | 0.00 | 0.00 | 44.00 | 6 |
| Jordan Iovino | Ursul | 47.50 | 12 | 4.00 | 8.00 | 59.50 | 12 | 0.00 | 0.00 | 59.50 | 7 |
| Anna Vaculik | Jabberwocky | 39.50 | 2-T | 0.00 | 0.00 | 39.50 | 1-T | 20.00 | 0.40 | 59.90 | 8 |
| Heather McGill | McDuff | 40.50 | 6 | 0.00 | 0.00 | 40.50 | 4 | 20.00 | 0.00 | 60.50 | 9 |
| Katie Crisicitiello | Up In Smoke | 46.00 | 11 | 0.00 | 0.00 | 46.00 | 9 | 20.00 | 0.00 | 66.00 | 10 |
| Maddie Bleier | Svengali | 43.00 | 10 | 4.00 | 0.00 | 47.00 | 10 | 20.00 | 0.00 | 67.00 | 11 |
| Michelle Bennett | Caledonia Lucky Top | 36.50 | 1 | 12.00 | 0.00 | 48.50 | 11 | 20.00 | 0.00 | 68.50 | 12 |
| Open Novice-C |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Kerry Torrey | Miss Striker | 33.00 | 1-T | 0.00 | 0.00 | 33.00 | 1-T | 0.00 | 0.00 | 33.00 | 1 |
| Nancy Cerniglia | Reinsieg | 33.00 | 1-T | 0.00 | 0.00 | 33.00 | 1-T | 0.00 | 0.00 | 33.00 | 2 |
| Katherine Kane | Finn MacCool | 35.50 | 3 | 0.00 | 0.00 | 35.50 | 3 | 0.00 | 0.00 | 35.50 | 3 |
| Laura Inman | Knockash Tara | 36.00 | 4 | 0.00 | 0.00 | 36.00 | 4 | 0.00 | 0.00 | 36.00 | 4 |
| Nick Meyers | Red Rover | 39.00 | 5 | 0.00 | 0.00 | 39.00 | 5 | 0.00 | 0.00 | 39.00 | 5 |
| Jennifer Bucci-Brummitt | Tango | 40.00 | 6-T | 0.00 | 0.00 | 40.00 | 6 | 0.00 | 0.00 | 40.00 | 6 |
| Amy Vensel | Indigo | 41.00 | 8 | 0.00 | 0.00 | 41.00 | 7 | 0.00 | 0.00 | 41.00 | 7 |
| Rosemarie Albrizio | Raindance | 42.50 | 9 | 0.00 | 0.00 | 42.50 | 8 | 0.00 | 0.40 | 42.90 | 8 |
| Deb West Madoff | Penny Sparkle | 71.00 | 10 | 0.00 | 0.00 | 71.00 | 10 | 0.00 | 0.00 | 71.00 | 9 |
| Sue Abrahams | Zane Grey | 40.00 | 6-T | 4.00 | 4.00 | 48.00 | 9 | 20.00 | 51.60 | 119.60 | 10 |
| Open Novice-D |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Jessica Allsworth-Hirlman | Take A Chance/ Gambler | 24.00 | 1 | 4.00 | 0.00 | 28.00 | 1 | 0.00 | 0.00 | 28.00 | 1 |
| Ashley Barrett | MIracle's Happen | 30.00 | 2 | 0.00 | 0.00 | 30.00 | 2 | 0.00 | 0.00 | 30.00 | 2 |
| Stella Goulet | Giselle | 30.50 | 3 | 0.00 | 0.00 | 30.50 | 3 | 0.00 | 0.00 | 30.50 | 3 |
| Madeleine Glover Duggan | Kildare''s High Ideal | 35.00 | 5 | 0.00 | 0.00 | 35.00 | 4 | 0.00 | 0.00 | 35.00 | 4 |
| Ronan Moloney | Splish Splash | 37.00 | 7 | 0.00 | 0.00 | 37.00 | 5 | 0.00 | 0.00 | 37.00 | 5 |
| Maureen Kelly | Irish Challenge | 38.00 | 8 | 0.00 | 0.00 | 38.00 | 6 | 0.00 | 0.00 | 38.00 | 6 |
| Kate Hornbecker | Devil's Advocate | 44.00 | 11-T | 0.00 | 0.00 | 44.00 | 7 | 0.00 | 0.00 | 44.00 | 7 |
| Hillary Santopietro | Fernhill Reebo | 40.00 | 10 | 8.00 | 0.00 | 48.00 | 8-T | 20.00 | 0.00 | 68.00 | 8 |
| Heidi Beaumont | Fernhill Silver Springs | 44.00 | 11-T | 4.00 | 0.00 | 48.00 | 8-T | 40.00 | 19.20 | 107.20 | 9 |
| Priscilla Kennedy-Santos | I'm a Pepper | 38.50 | 9 | 12.00 | 30.00 | 80.50 | 10 | 40.00 | 21.60 | 142.10 | 10 |
| Kristina Janssen | Fernhill Sedona | 36.00 | 6 | 12.00 | 35.00 | 83.00 | 11 | E | E | E | E |
| Jenna Reveal | Tango Yankee Man | 31.00 | 4 | E | E | E | E | E | E | E | E |
| Open Novice-E |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Sally Rosen | Sparrow's Gunsmoke | 34.50 | 2-T | 0.00 | 0.00 | 34.50 | 1-T | 0.00 | 0.00 | 34.50 | 1 |
| Mara Alcaly | Finnegan's Rainbow | 34.50 | 2-T | 0.00 | 0.00 | 34.50 | 1-T | 0.00 | 0.00 | 34.50 | 2 |
| Linda Walnes | Casual Friday | 31.00 | 1 | 4.00 | 0.00 | 35.00 | 3 | 0.00 | 0.00 | 35.00 | 3 |
| Dorothy Skierskowski | Young Fernhill | 37.00 | 5 | 0.00 | 0.00 | 37.00 | 4 | 0.00 | 3.60 | 40.60 | 4 |
| Mimi Babcock | Groovy Girl | 38.00 | 6 | 4.00 | 0.00 | 42.00 | 6 | 0.00 | 0.00 | 42.00 | 5 |
| Jonathan Filley | On The Mark | 46.00 | 11-T | 0.00 | 0.00 | 46.00 | 10-T | 0.00 | 2.00 | 48.00 | 6 |
| Claudia Cayne | Carlsbad | 46.00 | 11-T | 0.00 | 0.00 | 46.00 | 10-T | 20.00 | 0.00 | 66.00 | 7 |
| Kim Kaufman | Guess Who | 42.50 | 9 | 0.00 | 0.00 | 42.50 | 7 | 20.00 | 4.40 | 66.90 | 8 |
| Liz Hoskinson | Fast James | 43.00 | 10 | 0.00 | 0.00 | 43.00 | 8 | 20.00 | 25.60 | 88.60 | 9 |
| Karen Norton | Marvel | 52.00 | 13 | 0.00 | 0.00 | 52.00 | 12 | 60.00 | 1.20 | 113.20 | 10 |
| Louise Mango | Fine Print II | 40.00 | 7 | 4.00 | 0.00 | 44.00 | 9 | 80.00 | 18.40 | 142.40 | 11 |
| Sarah Tompkins | Sophia V | 41.00 | 8 | 0.00 | 0.00 | 41.00 | 5 | WD | WD | WD | WD |
| Linda Pressmar | TWH Kingfield Sparrow | 36.00 | 4 | WD | WD | WD | WD | WD | WD | WD | WD |
| Open Beginner Novice-A |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Alexa Cheney | Maxem | 30.00 | 4 | 0.00 | 0.00 | 30.00 | 2 | 0.00 | 0.00 | 30.00 | 1 |
| Emily Konstam | Kill Kenny Dillon | 26.80 | 1 | 4.00 | 0.00 | 30.80 | 3 | 0.00 | 0.00 | 30.80 | 2 |
| Alison Lindsay | Autumn Rose | 29.50 | 3 | 0.00 | 0.00 | 29.50 | 1 | 0.00 | 2.00 | 31.50 | 3 |
| Jennifer Beglane | Ms. Aperitif | 32.60 | 5 | 0.00 | 0.00 | 32.60 | 4 | 0.00 | 0.40 | 33.00 | 4 |
| Megan Strickler | Beyond the Banter | 35.80 | 6 | 4.00 | 0.00 | 39.80 | 5 | 0.00 | 0.00 | 39.80 | 5 |
| Sage Kurten | Securion's Pride | 41.60 | 7 | 0.00 | 0.00 | 41.60 | 6 | 0.00 | 0.00 | 41.60 | 6 |
| Emily Sherras | Snow Patches | 44.20 | 8-T | 0.00 | 0.00 | 44.20 | 7-T | 0.00 | 0.00 | 44.20 | 7 |
| Megan Griffin | Cool Sir | 55.30 | 11 | 0.00 | 0.00 | 55.30 | 11 | 0.00 | 0.00 | 55.30 | 8 |
| Elizabeth King | Mercury Rising | 50.00 | 10 | 0.00 | 0.00 | 50.00 | 10 | 20.00 | 0.00 | 70.00 | 9 |
| Talia Zisman | Forest | 28.40 | 2 | 8.00 | 9.00 | 45.40 | 9 | 65.00 | 49.60 | 160.00 | 10 |
| Emily Eschner | Well Dun | 44.20 | 8-T | 0.00 | 0.00 | 44.20 | 7-T | E | E | E | E |
| Justine Bette-Waner | Komeo The Mighteo | E | E | E | E | E | E | E | E | E | E |
| Open Beginner Novice-B |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Renee Stefanko | Tally ho | 31.10 | 1 | 0.00 | 0.00 | 31.10 | 1 | 0.00 | 0.00 | 31.10 | 1 |
| Kate Strankowski | Kilkerrin | 32.10 | 2 | 0.00 | 0.00 | 32.10 | 2 | 0.00 | 0.00 | 32.10 | 2 |
| Kilee Bayne | Steal the Show | 36.80 | 3 | 0.00 | 0.00 | 36.80 | 3 | 0.00 | 0.00 | 36.80 | 3 |
| Ronan Moloney | Just Chance | 41.10 | 4-T | 0.00 | 0.00 | 41.10 | 4-T | 0.00 | 0.00 | 41.10 | 4 |
| Kristen Lehner | Cebon Cebon | 41.60 | 6 | 0.00 | 0.00 | 41.60 | 6 | 0.00 | 0.00 | 41.60 | 5 |
| Alyssa Carchietta | Romeo | 44.20 | 8 | 0.00 | 0.00 | 44.20 | 8 | 0.00 | 0.00 | 44.20 | 7 |
| Stephanie Rawling | Stoli | 43.70 | 7 | 0.00 | 0.00 | 43.70 | 7 | 0.00 | 0.00 | 43.70 | 6 |
| Jenna Reveal | Fortunate Son | 47.90 | 10 | 4.00 | 9.00 | 60.90 | 11 | 0.00 | 0.00 | 60.90 | 8 |
| Ashley Clark | Colleen | 46.30 | 9 | 4.00 | 7.00 | 57.30 | 10 | 20.00 | 5.60 | 82.90 | 9 |
| Susan Cipolla | Jimmy | 49.50 | 11 | 4.00 | 0.00 | 53.50 | 9 | 60.00 | 9.20 | 122.70 | 10 |
| Alyssa Segala | Left My Injun Runnin' | 41.10 | 4-T | 0.00 | 0.00 | 41.10 | 4-T | E | E | E | E |
| Kate Hornbecker | Second In Command | E | E | E | E | E | E | E | E | E | E |
| Open Beginner Novice-C |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Rosemarie Albrizio | Scotia Dancer | 33.20 | 1-T | 0.00 | 0.00 | 33.20 | 1-T | 0.00 | 0.00 | 33.20 | 1 |
| Margaret Korda | Montage | 33.20 | 1-T | 0.00 | 0.00 | 33.20 | 1-T | 0.00 | 0.00 | 33.20 | 2 |
| Janet Forde | Rorschach | 36.80 | 4 | 0.00 | 0.00 | 36.80 | 4 | 0.00 | 0.00 | 36.80 | 3 |
| Joanne Murphy | Wildwood Skier | 37.90 | 5 | 0.00 | 0.00 | 37.90 | 5 | 0.00 | 0.00 | 37.90 | 4 |
| Maureen Doyle | Kiltegan Blue | 45.30 | 7-T | 0.00 | 0.00 | 45.30 | 7 | 0.00 | 0.40 | 45.70 | 5 |
| Christopher DeFilippis | Valentine | 47.90 | 9 | 0.00 | 0.00 | 47.90 | 8 | 0.00 | 0.00 | 47.90 | 6 |
| Susan Quackenbush | Rocky VI | 44.20 | 6 | 0.00 | 0.00 | 44.20 | 6 | 0.00 | 11.60 | 55.80 | 7 |
| Darrah Alexander | Alice | 33.20 | 1-T | 0.00 | 0.00 | 33.20 | 1-T | 60.00 | 14.80 | 108.00 | 8 |
| Cathy Rousse | Guiness | 45.30 | 7-T | E | E | E | E | E | E | E | E |
| Open Beginner Novice-D |
|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Julie Christensen | Victoriano IGS | 29.50 | 1 | 0.00 | 0.00 | 29.50 | 1 | 0.00 | 0.00 | 29.50 | 1 |
| Mara Alcaly | Shiloh | 33.70 | 4 | 0.00 | 0.00 | 33.70 | 2 | 0.00 | 0.00 | 33.70 | 2 |
| Regina Cristo | Wallace | 32.60 | 2-T | 4.00 | 0.00 | 36.60 | 3 | 0.00 | 0.00 | 36.60 | 3 |
| Cheryl Metz | Arjuna | 39.50 | 7 | 0.00 | 0.00 | 39.50 | 5 | 0.00 | 0.00 | 39.50 | 4 |
| Jennifer Laros | Chouteau | 56.80 | 10 | 0.00 | 0.00 | 56.80 | 7 | 0.00 | 0.00 | 56.80 | 5 |
| Tamara Caruso | Rocket Man | 43.20 | 8 | 0.00 | 0.00 | 43.20 | 6 | 20.00 | 0.00 | 63.20 | 6 |
| Nicola Russell | Explosive Coyote | 32.60 | 2-T | 12.00 | 22.00 | 66.60 | 9 | 0.00 | 0.00 | 66.60 | 7 |
| Maura Foster | Secret Desire | 36.80 | 6 | 0.00 | 0.00 | 36.80 | 4 | 0.00 | 51.60 | 88.40 | 8 |
| Darrah Alexander | Go Fish | 34.70 | 5 | 12.00 | 14.00 | 60.70 | 8 | 80.00 | 15.60 | 156.30 | 9 |
| Lisa Hida | Szczerbiak | 49.00 | 9 | WD | WD | WD | WD | WD | WD | WD | WD |
| Susan Smith | Paddy Wagon | E | E | E | E | E | E | E | E | E | E |
|