KINGSBURY HILL HORSE TRIALS
AUGUST 19, 2007


        

CLOSE WINDOW TO RETURN TO SITE

Div Name Exhib Num Rider Name Horse Name fee paid Stabling Dressage Dress Place XC Jump XC Time Score after XC Place after XC SJ Jump
BN CH 1 Cardosa Simone Prince Charming 216 s 41.6 19t 0 0 41.6 12t 0
BN CH 2 Bennett Victoria Dubonnet 216 s 41.6 19t 0 0 41.6 12t 0
BN CH 3 Kane Katherine Finn MacCool 216 s 37.4 14 0 0 37.4 9 0
BN CH 4 Lipman Madison Lamp-Post Willy 216 s 46.8 24 0 0 46.8 17 0
BN CH 5 Mainolfi Emily Anne Bogie 216 s 33.7 7t 0 0 33.7 3t 0
BN CH 6 Cerniglia Nancy Reinsieg 166 26.3 1 0 0 26.3 1 0
BN CH 7 King Crystal Fleur de Lis 166 37.9 15t R * * *
BN CH 8 Cook Lisa ** Suzi Q 166 33.2 4t 20 0 53.2 21 0
BN CH 9 Wisell Tori Fable 166 33.2 4t 20 10.4 63.6 23 0
BN CH 10 Charron Lisa Honalee 166 37.9 15t 20 4.8 62.7 22 0
BN CH 11 Powell Roberta Impressive Lil Obie 166 34.2 10 0 34.2 5 0
BN CH 12 Wehde Ava Sensyrias 166 32.1 2 0 32.1 2 0
BN CH 13 Mair Lauren Salt 'n Pepe 166 33.7 7t 0 33.7 3t 0
BN CH 14 Cheney Alexa Maxem 166 35.3 11 0 35.3 6 0
BN CH 15 Garvey Kathlyn Mister Stockings 166 40 17t 9.6 49.6 19 0
BN CH 16 Townsend Kile Unicorn's Impatiens 166 35.8 12t 0 35.8 7t 0
BN CH 17 Vaughan Ben Onyx P. Dition 216 s 40 17t 0 40 11 0
BN CH 18 Lutts Christine Sea Dreamer 166 33.7 7t 3.2 36.9 9 4
BN CH 19 Gossels Leanne Mocha Chip 166 45.8 23 0 45.8 16 0
BN CH 20 Lowe Bethany IMA Laughing Jack 166 32.6 3 20 0 52.6 20 0
BN CH 21 Fields Emily Annie 166 41.6 19t 0 41.6 12t 0
BN CH 22 Palmieri Victoria Bang the Drum 166 43.2 22 0 43.2 15 0
BN CH 23 Kraines Morganne Knox Farm Keilly 166 35.8 12t 0 35.8 7t 0
BN CH 24 Cook Lisa ** No Worries 166 33.2 4t 15.6 48.8 18 0
Div Name Exhib Num Rider Name Horse Name fee paid Stabling Dressage Dress Place SJ Jump SJ Time Score after SJ Place after SJ XC Jump
BN 25 Schneider Taylor Lucy of Ballymore 150 45.3 13 0 0 45.3 9 20
BN 26 Tulley Molly Summer Secret 166 36.3 4 0 0 36.3 3 40
BN 27 O'Rourke Beth Pride Roz 175 nm 38.9 5t 0 0 38.9 4t 0
BN 28 Dixon Bonnie All Riled Up 166 scr * * * *
BN 29 Bond Kelsey Serendipity 166 38.9 5t 0 0 38.9 4t 0
BN 30 Murphy Brittany Rhythm and Blues 166 33.2 1 4 7 44.2 7 0
BN 31 Anderson Sharon Monty Python 166 34.7 2t 0 0 34.7 1t 0
BN 32 Spada Amy Corona 166 42.6 10t vw *
BN 33 LeCours Stephanie Be Mine Tonight 166 40.5 7 0 0 40.5 6 0
BN 34 Makowiecki Amanda Merlin 166 44.2 12 4 0 48.2 10 0
BN 35 Airhart Linda Logan 166 42.6 10t vw *
BN Carr Alison Langston 191 scr * * * *
BN 36 Hallam Jessica Cheers to Success 175nm 41.1 8t 12 13 66.1 11 E
BN 37 Cossette Amanda Mick 166 34.7 2t 0 0 34.7 1t R
BN 38 Harrington Kate Lean On Me 166 41.1 8t 4 0 45.1 8 0
BN 39 Comeau Courtney Palais 166 28.9 1 0 0 28.9 1 0
BN 40 Goodie Robb Freevelous One-der 216 s 42.6 10 4 3 49.6 10 4
BN 41 Lockwood Shannon Shadow in the Mist 166 scr * * * * *
BN 42 Lockwood Alyssa Born to Win 166 47.4 14 0 0 47.4 9 20
BN 43 Spindler Wesley Leonidas 166 41.1 4t 12 0 53.1 13 0
BN 44 McDonnell Niki Hot Apple Cider 166 42.1 8t 0 0 42.1 6t 0
BN 45 Smith Jason Hunter 166 41.1 4t 0 0 41.1 3t 0
BN 46 Hayden DA Colonel Mosby 166 45.3 12 0 6 51.3 12 60
BN 47 Fritz Emma Zipper's Up 176 42.1 8t 0 0 42.1 6t 20
BN 48 Temple Anna My T Fine Fellow JF 166 44.2 11 0 0 44.2 8 0
BN 49 Poirier Alicia Unsolved Mystery 191 nm 46.3 13 12 36 94.3 15 20
BN 50 Lepine Elizabeth On the Rocks 166 35.3 2 0 0 35.3 2 0
BN 51 Cyr Danielle Rocky Raccona 166 50.5 15 0 0 50.5 11 0
BN 52 Vorrias Ashley That was Easy Miss EmZ 166 39.5 3 12 23 74.5 14 0
BN 53 Murphy Arianna Gable's End 166 41.1 4t 0 0 41.1 3t E
BN 54 Manna Carlye Royal Ailish 166 41.6 7 0 0 41.6 5 0
Div Name Exhib Num Rider Name Horse Name fee paid Stabling Dressage Dress Place SJ Jump SJ Time Score after SJ Place after SJ XC Jump
Training 55 Cecere Kimmy Acrostic Cert s 44 14 0 0 44 13 0
Training 56 McElheny Hannelore Razzle 216 s 44.5 15t E * *
Training 57 Sinclair Janet Hollywood Gambler 216 s 38 9 0 0 38 8 0
Training 58 Langlois Audrey Ruby 266 ss 31 1 0 0 31 1 0
Training 59 Tolles Ramona Moulin Rouge II 166 42 13 0 0 42 12 0
Training 60 Meyer Kathleen Mighty Mouse 166 44.5 15t 0 0 44.5 14t 0
Training 61 Dionne Laurie Clover Hill 166 34 4 0 0 34 3 0
Training 62 Wakeman Kathryn Alla Breeza 166 35 5t 4 0 39 10t 0
Training 63 Truitt-Langan Jill Code Name Louie 166 41 12 4 0 45 16 20
Training 64 Temple Anna** Kalifornia 166 38.5 10 0 0 38.5 9 20
Training 65 Wendel Makenzi Lefty 166 31.5 2 0 0 31.5 2 E
Training 66 Wiese Sheila Vamoose 166 35 5t 0 0 35 4 0
Training 67 Iacono Stacy Knotts Landing 166 33 3 4 0 37 7 0
Training 68 Mills Molly Tonka Toy II 166 44.5 15t 0 0 44.5 14t 0
Training 69 McColl Samantha Anything Goes 166 36.5 8 0 0 36.5 6 E
Training 70 Pope Laurian Front and Center 166 39 11 0 0 39 10t 0
Training 71 Chesson Kathryn My Knightin Shining Armor 166 35.5 7 0 0 35.5 5 E
Div Name Exhib Num Rider Name Horse Name fee paid Stabling Dressage Dress Place SJ Jump SJ Time Score after SJ Place after SJ XC Jump
Novice 74 White Marta Never Say Never 166 39.5 6 4 0 43.5 8 0
Novice 75 Watson Kathleen Goodnight Moon 216 45.3 12 0 0 45.3 11 0
Novice 76 Chapman Joyce Jake XIV 166 44.7 11 0 3 47.7 12 40
Novice 78 Sullivan Jennifer Neiman 166 44.2 10 0 0 44.2 10 0
Novice 79 Ravalico Jennifer Far Fetched 166 34.7 5 0 0 34.7 4 0
Novice 80 O'Callaghan Nathalie Napoleon 166 scr * * * *
Novice 81 Dodman Keisha What A Doll 166 42.1 8 0 0 42.1 7 0
Novice 82 Marrin Michele Nacho 216 s w/Kane 40.5 7 0 0 40.5 6 0
Novice 83 Johnson Nancy Canequin's Leatherstocking 166 43.7 9 0 0 43.7 9 0
Novice 84 Shamu Nisha Fern Hill Hale Royalty 266 ss 46.8 13 16 25 87.8 13 0
Novice 72 Peterson Richard Harlan Knight 48.9 14 E * *
Novice Schierioth Anna Ruby 166 * * * * *
Novice 86 Skelton Alix Back Stage Bouncer 216 s 32.6 2 4 0 36.6 5 0
Novice 87 Popecki Margot Alexis 166 33.2 3t 0 0 33.2 2t 0
Novice Wells Gabrielle Mr. Toby Jigger 166 * * *
Novice 88 Phoenix Taylor Corporate Recruit 166 30.5 1 0 0 30.5 1 E
Novice 89 Balazs Colby Blue Seajay 166 33.2 3t 0 0 33.2 2t 0
Novice 90 Ravalico Jennifer Kilo 166 33.2 1t 0 0 33.2 1t 0
Novice 91 Bumbaca-Cotreau Debra Trial Promise 166 +80 45.8 14 0 4 49.8 14 0
Novice 93 Curran Lindsey Jumpin Jack Flash 166 33.2 1t 0 0 33.2 1t 0
Novice 94 McGovern Laura Nigel 166 34.2 5t 0 1 35.2 6 20
Novice 95 Cooke Michael Callie 216 s 41.6 9t 0 0 41.6 9t 0
Novice 96 Roose Ben Muley Graves 166 41.6 9t 0 0 41.6 9t 0
Novice 97 Crisatiello Katie Up In Smoke 166 34.2 5t 0 0 34.2 4 0
Novice 98 Cummings Claire Just for the Night 200 s 33.2 1t 0 0 33.2 1t 0
Novice 99 Salmon Hannah Splash 166 39.5 7 0 0 39.5 7 0
Novice 100 McElheny Molly Lady Godiva 216 s 43.7 13 0 0 43.7 11 0
Novice 101 Mulstay Caroline Jet Blue 166 41.1 8 0 0 41.1 8 0
Novice 102 Desmettre Sharon Bright Potential 166 46.8 15 E * *
Novice 103 Lankewsky Meagan HWR Nicodamus 166 41.6 9t 4 0 45.6 13 0
Novice 104 Ackerman Linnea Bentley 166 42.6 12 0 2 44.6 12 0
Novice 85 McKersie Alicia Willy Wizard 166 s & b 33.7 4 0 1 34.7 5 0