HUNTINGTON FARM HORSE TRIALS
JULY 14 - 15, 2007


        

CLOSE WINDOW TO RETURN TO SITE

NUM DIV Rider Horse Dressage Place  XC XC Time Score Place SJ Jump SJ Time Final Place
116 OP Berrill Susan Welton Hvala 26.7 2 0 13.2 39.9 1 4 0 43.9 1
117 OP Correia Bittner Megan Anyway 25.4 1 0 23.6 49.0 2 0 0 49.0 2
114 OP Emerson Denny Loftus Fox 36.7 3 0 20.8 57.5 3 0 0 57.5 3
103 OP McKenney Erin Bid's Sonnet 49.2 11T 0 24.4 73.6 5 0 0 73.6 4
111 OP Murphy Katie Infinite Skye 51.7 16 0 10.0 61.7 4 20 0 81.7 5
113 OP Greene Lowell Rachel Irish Light 38.3 4 20 25.2 83.5 7 0 0 83.5 6
108 OP Manley Andrea Shadais China Moon 45.0 8T 20 21.6 86.6 9 4 0 90.6 7
107 OP Marston Melinda Out of Nowhere 43.3 6 20 10.8 74.1 6 12 8 94.1 8
112 OP Collier Leslie Dixie Rio 45.0 8T 20 28.8 93.8 10 4 0 97.8 9
115 OP Wheeler Julie Annie X 44.6 7 20 20.0 84.6 8 16 0 100.6 10
110 OP Schulz Megan * Last Say 49.2 11T 20 28.4 97.6 11 4 0 111.6 11
109 OP Higgins Jennifer Allen's Desire 50.8 15 0 55.6 106.4 12 4 3 113.4 12
106 OP Gillis Casey Winston 50.4 14 60 49.2 159.6 14 12 15 186.6 13
101 OP Shiffer Laurie* Lord Jeffrey 40.0 5 E E E
104 OP Williams Christine Catch Me If You Can 53.6 17 40 32.0 128.3 13 E E E
118 OP Stetson Sally Nite Lite 45.4 10 E E E
102 OP Dormady Samantha Razzmataz 49.6 13 TE TE TE
Junior Young Rider Open Preliminary
126 JYOP Grald Ariel Ocean Bay 34.2 1 0 15.2 49.4 1 4 0 53.4 1
120 JYOP Sills Stephanie Blue Cliff 42.9 3 0 16.0 58.9 2 16 0 74.9 2
125 JYOP Johansson Kerstin Pardon My French 42.1 2 85 30.4 157.5 4 12 9 178.5 3
123 JYOP Klein Natalie Dr Rhythm 43.3 4 0 30.0 73.3 3 12 W W
Junior Training 1
139 JT1 Loschiavo Anna Lucky Light III 33.7 1 0 0.0 33.7 1 4 0 37.7 1
132 JT1 Joyce Taylor Rockcliffe Royale 45.3 10T 0 1.6 46.9 7 0 0 46.9 2
137 JT2 Watkins Glenn Bali 44.7 9 0 0.0 44.7 5 4 0 48.7 3
127 JT1 Johnson Erika* Kingfield Sparrow 41.6 7 0 10.0 51.6 8 0 0 51.6 4
135 JT1 Ochs Lauren Bantry Bay's Kenny 34.2 2 20 0.0 54.2 9 0 1 55.2 5
130 JT1 Webb Lauren Laurel's Venture 45.3 10T 0 0.0 45.3 6 12 0 57.3 6
134 JT1 LaCroix Arianna Step Aside III 35.3 3 20 0.0 55.3 10 4 0 59.3 7
138 JT1 Chesson Kathryn My Knight in Shining Armor 37.9 5 0 0.0 37.9 3 16 6 59.9 8
131 JT1 Wahl Nicholas Chloe 46.3 12 40 0.0 86.3 12 8 0 94.3 9
129 JT1 Mayhew Amanda Flying Henry 51.1 13 105 9.6 165.7 13 0 0 165.7 10
136 JT1 Erickson Heidi Epic Event 38.4 6 0 0.0 38.4 4 E E
133 JT1 Huggins Alyssa Fernhill Dunbyrne 35.8 4 0 0.0 35.8 2 W W
140 JT1 Maxfield Kaley* Finnegan 43.2 8 20 0.0 63.2 11 W W
Open Training 1
146 OT1 Hawkes Erika Bright Spark 33.7 1 0 0.0 33.7 1 4 0 37.7 1
153 OT1 Smith Laura Derring-Do 37.9 3 0 0.0 37.9 2 0 0 37.9 2
147 OT1 Gudeman Kari Heaven Scent 40.5 4 0 2.8 43.3 5 0 0 43.3 3
141 OT1 Barton Jennifer Dream Up 44.7 10T 0 0.0 44.7 6T 4 0 48.7 4
148 OT1 Donnan Caroline Black Brook's Rose 41.6 5T 0 0.0 41.6 3T 8 0 49.6 5
145 OT1 King B R  Snow Song 41.6 5T 0 0.0 41.6 3T 8 0 49.6 6
150 OT1 Levy Sue Hannah 43.2 9 0 2.8 46.0 8 4 0 50.0 7
144 OT1 Timian Lindsay Kathexis Two 44.7 10T 0 0.0 44.7 6T 8 0 52.7 8
152 OT1 Schulz Megan* All about Bob 36.3 2 20 2.0 58.3 9 4 3 65.3 9
149 OT2 Holbrook Jennings Emily Saratoga High 42.6 7T 40 0.0 82.6 10 8 0 90.6 10
143 OT1 Snider Jessica Winnie The Pooh 46.3 12 E E
151 OT1 Shiffer Laurie* Shadowfax 42.6 7T E E
Junior Training 2
162 JT2 Weschler Carrie* Lewis II 40.5 5 0 0.0 40.5 2 0 0 40.5 1
166 JT2 Phillips Jessie Hyly Prized 36.8 2 0 0.0 36.8 1 4 0 40.8 2
156 JT2 Cecere Kimmy Acrostic 43.2 7 0 0.0 43.2 4 0 0 43.2 3
155 JT2 Varga Noelle Great Scot 42.6 6 0 1.6 44.2 5T 4 0 48.2 4
154 JT2 Johnson Erika* Silver Tassie 24.2 1 20 0.0 44.2 5T 4 0 48.2 5
163 JT2 McCamis Meghan Denver's Jovial Lass 38.4 4 0 4.0 42.4 3 8 0 50.4 6
164 JT2 Scuteri Lauren Rum Runner II 55.3 11 0 0.0 55.3 8 0 0 55.3 7
157 JT2 Mohr Taylor Montana's Glory 50.0 10 0 2.0 52.0 7 4 0 56.0 8
159 JT2 Bennett Rebecca Celtic Kate 56.3 13 0 0.0 56.3 10 0 0 56.3 9
165 JT2 Hennessy Samantha Reagan 55.8 12 0 0.0 55.8 9 4 0 59.8 10
158 JT2 Faccio Taylor Regal Bishop 37.4 3 40 12.8 90.2 11 8 2 100.2 11
161 JT2 Fichter Gage Liberty Belle 44.7 8 80 8.0 132.7 12 0 0 132.7 12
160 JT2 Werner Linda Swan 45.8 9 85 2.0 132.8 13 0 0 132.8 13
Open Training 2
177 OT2 Wendel Makenzi Lefty 34.2 2 0 0.0 34.2 1 0 0 34.2 1
178 OT2 Taylor Edith Katya 35.8 4 0 0.0 35.8 3 0 0 35.8 2
182 OT2 Hambleton Anne Rather Be 35.5 3 0 0.0 35.5 2 4 0 39.5 3
175 OT2 Aksten Lizzy Smartie Pants 40.0 7T 0 0.0 40.0 4T 0 0 40.0 4
170 OT2 Eddy Jennifer Cortland 40.5 9 0 2.0 42.5 6 0 0 42.5 5
179 OT2 Pearse Perrin Enniskerry Imp 44.2 10 0 0.0 44.2 7 0 0 44.2 6
168 OT2 Metzner Veronica Trial Run 40.0 7 0 0.0 40.0 4T 8 0 48.0 7
176 OT2 Ravalico Jennifer Zamboni 44.7 11 0 0.0 44.7 8 8 0 52.7 8
180 OT2 Lowman Penny Salutations 56.8 12 0 0.0 56.8 9 0 0 56.8 9
171 OT2 Barthelemy Brenda Spitten Image 38.9 6 E E
172 OT2 Bergen Dominic Boy Talk 33.7 1 E E
174 OT2 Lechner Lindsay Castlefield Basil 37.9 5 E E
Open Novice 1
208 ON1 Parker Rachel De Roma 30.0 2T 0 0.0 30.0 2T 0 0 30.0 1
204 ON1 Vinsel Anne Kilcorban Moonwalker 29.0 1 0 0.0 29.0 1 0 2 31.0 2
217 ON1 Ravalico Jennifer Kilo 31.0 4 0 0.0 31.0 4 0 0 31.0 3
222 ON1 Read Bekki Abracadabra 32.0 5T 0 0.0 32.0 5 0 0 32.0 4
202 ON1 Ireland Asheley Winner's Dream 33.0 7T 0 0.0 33.0 6 0 0 33.0 5
219 ON1 Emerson Denny Union Station 33.5 9T 0 0.0 33.5 7T 0 0 33.5 6
206 ON1 Place Deborah Matthew's Encore 33.5 9T 0 0.0 33.5 7T 0 0 33.5 7
221 ON1 Grout Nancy Sassy Blue 30.0 2T 0 0.0 30.0 2T 4 3 37.0 8
214 ON1 Neuhof Ashley Morning Star's Zoe 37.5 13 0 0.0 37.5 9 0 0 37.5 9
218 ON1 Holson Elizabeth Grisham 40.5 15 0 0.0 40.5 11 0 0 40.5 10
215 ON1 Ackerman Linnea Bentley 39.5 13 0 0.0 39.5 10 8 4 51.5 11
210 ON1 von Moltke Sofia Esprit IV 32.0 5T 20 0.0 52.0 14 0 0 52.0 12
220 ON1 Hudson Laurie Oliver's Cave 41.0 16 0 0.0 41.0 12 4 11 56.0 13
181 ON1 Abraham Susan Palladium 34.5 11 20 5.2 59.7 15 0 0 59.7 14
211 ON1 Wesson Michael Twice Around 43.0 17 0 0.0 43.0 13 8 18 69.0 15
201 ON1 Hill Kelsey One Smooth One 35.5 12 40 11.6 87.1 16 0 0 87.1 16
205 ON1 Bond Kate Rose Valley 33.0 7T 60 9.2 102.2 17 E E
Open Novice 2
228 ON2 Shultz Kathy Another Bold Cat 33.5 4 0 0.0 33.5 2 0 0 33.5 1
239 ON2 Murawski Sarah Mighty Elvis 35.5 7 0 0.0 35.5 5 0 0 35.5 2
234 ON2 Epstein Lindsey Class Action 36.0 8T 0 0.0 36.0 6T 0 0 36.0 3
242 ON2 Evers John Oliver  32.0 2 0 0.0 32.0 1 4 0 36.0 4
238 ON2 McLain Janine Proctor 35.0 6 0 0.0 35.0 4 4 0 39.0 5
230 ON2 Blackman Tiffany Nadir's Gold Star 39.5 13T 0 0.8 40.3 11 0 0 40.3 6
240 ON2 Johnson Nancy Isaac 39.5 13T 0 0.0 39.5 10 4 0 43.5 7
245 ON2 L'Heureux Rebecca All Gussied Up 44.0 19 0 0.0 44.0 13 4 0 48.0 8
237 ON2 Gendal Lila Apache 39.0 12 0 0.0 39.0 9 4 5 48.0 9
224 ON2 Fotinos Lauren Ali Whoops 41.0 15 0 0.0 41.0 12 4 4 49.0 10
243 ON2 Weschler Mindy Allie 30.0 1 20 0.0 50.0 14 0 0 50.0 11
235 ON2 Maggiacomo Maryann Hemingway V 52.5 20 0 0.0 52.5 15 0 0 52.5 12
227 ON2 Snell Tammy Iron Falcon 34.5 5 0 0.0 34.5 3 4 18 56.5 13
241 ON2 Roche Suzannah Delilah 41.5 16T 20 0.0 61.5 18 0 0 61.5 14
229 ON2 Sparks Sarah I Can't Dance 41.5 16T 0 20.8 62.3 19 0 2 64.3 15
236 ON2 Peters Elizabeth Smokey's Twilight 43.0 18 0 17.6 60.6 17 4 7 71.6 16
231 ON2 Watson Tarah Panama 36.0 8T 60 26.8 122.8 20 4 0 126.8 17
223 ON2 McGarr Scott Golden Pheasant 38.0 11 0 0.0 38.0 8 E E
225 ON2 Kinney Daryl Character Witness 33.0 3 E E
233 ON2 Wilbourn Mary Liquid Color 58.0 21 0 0.0 58.0 16 E E
226 ON2 Gareen Ilana Beamish Boy 36.0 8T 0 0.0 36.0 6T W W
Junior Novice 1
246 JN1 Rockhold Jessica Casanova 30.5 1 0 0.0 30.5 1 0 0 30.5 1
258 JN1 Eldred Anne Just Cam 33.0 2 0 0.0 33.0 2 0 0 33.0 2
253 JN1 Pattison Elizabeth Alphabet Run 39.5 3T 0 0.0 39.5 3T 0 0 39.5 3
248 JN1 Childs Arielle Bobby McGee 39.5 3T 0 0.0 39.5 3T 0 0 39.5 4
249 JN1 Lidofsky Anna Diana 40.0 5T 0 0.0 40.0 5T 4 0 44.0 5
259 JN1 Dauzat Meredith Ghost Rider 41.0 7T 0 0.0 41.0 7T 4 0 45.0 6
255 JN1 Miller Jenna Killian V 41.0 7T 0 0.0 41.0 7T 4 0 45.0 7
247 JN1 Choquet Karine Fleetwood Tom 42.5 10T 0 0.0 42.5 10 4 0 46.5 8
254 JN1 Penfield Cyr Annie Jester 42.5 10T 0 1.2 43.7 11 4 0 47.7 9
257 JN1 Hull Taylor Majestic Knight 41.5 9 0 0.0 41.5 9 8 0 49.5 10
261 JN1 Hood Chloe Rimmy Go Braugh 49.5 14T 0 0.0 49.5 14 0 0 49.5 10
251 JN1 Strout Haley Lightning Jack 46.0 13 0 0.0 46.0 13 4 0 50.0 12
260 JN1 Rule Emily Olivers Killin Time 45.5 12 0 0.0 45.5 12 8 0 53.5 13
250 JN1 Fuller Hill Morgan Miss Mukora 49.5 14T E E
252 JN1 Davis Christine Donatello 40.0 5T 0 0.0 40.0 5T W W
Junior Novice 2
268 JN2 Goodhouse Brittany Timbrel's Tuck Everlasting 37.5 3 0 0.0 37.5 3 0 0 37.5 1
274 JN2 Ekstrom Maggie Hideaway Playboy 40.0 6 0 0.0 40.0 5 0 0 40.0 2
276 JN2 Galeis Janice Icarus 40.5 7 0 0.0 40.5 6 0 0 40.5 3
265 JN2 Chase Michelle Shifting Gears 37.0 2 0 0.0 37.0 2 4 0 41.0 4
267 JN2 Meyer Kathleen Mighty Mouse 39.5 4T 0 0.0 39.5 4 4 0 43.5 5
275 JN2 Weschler Carrie Big Dan 50.5 14 0 0.0 50.5 11 0 0 50.5 6
269 JN2 Bean Hallie Arrow Pendragon 48.0 12 0 0.0 48.0 9 4 0 52.0 7
270 JN2 Haynsworth Jessica Hyde Dylan 39.5 4T 0 10.4 49.9 10 4 0 53.9 8
271 JN2 Maxfield Kaley* Oscar Wilde 46.5 11 0 0.0 46.5 8 8 0 54.5 9
272 JN2 Bennett Michelle Caledonia Lucky Top 30.5 1 0 0.0 30.5 1 12 21 63.5 10
273 JN2 Shamu Nisha Fern Hill Hale Royalty 46.0 10 20 0.0 66.0 13 0 0 66.0 11
266 JN2 Olsen Kim Quality Diamond 45.0 9 0 0.0 45.0 7 E E
263 JN2 Lidofsky Ben Curious George 42.5 8 R R
262 JN2 Lanpher Chelsea Remington 49.0 13 0 7.2 56.2 12 W W
Open Beginner Novice
292 OBN Foster Kelly Irrefutable 32.1 3 0 0.0 32.1 2 0 0 32.1 1
284 OBN Kvinlaug Brit Margarita III 31.6 2 0 0.0 31.6 1 0 4 35.6 2
286 OBN Fitch Barbara Irish Heartbeat 38.4 6T 0 0.0 38.4 3 0 0 38.4 3
285 OBN Fields Jamie Boomer 41.6 8 0 0.0 41.6 4 4 0 45.6 4
283 OBN Comeau Kara Penny Lane 45.8 12 0 0.0 45.8 6 0 0 45.8 5
288 OBN Curran Lindsey Jumpin' Jack Flash 42.1 9 0 0.0 42.1 5 4 0 46.1 6
281 OBN Neagle Ruth Eminem 36.8 5 0 9.6 46.4 7 0 0 46.4 7
291 OBN Shively Catherine Fasher's Right 38.4 6T 0 10.4 48.8 8 0 3 51.8 8
279 OBN Pembroke Ann Cygnus 35.3 4 20 0.0 55.3 9 12 18 85.3 9
280 OBN Petitto Jocelyn Strange Attractor 48.9 13 0 36.8 85.7 10 0 6 91.7 10
289 OBN Guyotte Nancy Dundee 30.5 1 20 36.4 86.9 12 0 5 91.9 11
287 OBN Rauh Stephen S Samuel Beckett 44.7 10 40 16.8 101.5 13 0 0 101.5 12
282 OBN Horrocks Cindy St. Nick 45.3 11 20 20.8 86.1 11 4 19 109.1 13
Junior Beginner Novice
295 JBN Dumont Sidra Holy Smokes 35.8 2 0 0.0 35.8 1 4 4 43.8 1
302 JBN Kipperman Lindsay Gryphondor 45.8 10T 0 3.2 49.0 2 0 0 49.0 2
305 JBN Fields Emily Annie 50.0 13 0 0.0 50.0 3 0 0 50.0 3
299 JBN Bois Amanda B B Mystic Star 54.2 15 0 0.0 54.2 4 0 0 54.2 4
298 JBN Tabora Francesca Dee's Classy Bay 42.1 5 20 0.0 62.1 5 0 0 62.1 5
304 JBN Wehde Ava Sensyrias 41.6 4 0 22.0 63.6 6 0 0 63.6 6
300 JBN Peterson Christine Drop Dead Fred 45.8 10T 40 0.0 85.8 7 4 0 89.8 7
308 JBN Watkins Oona Pooka 42.6 6 20 32.4 95.0 8 4 1 100.0 8
301 JBN Lie Lucy Gemini 45.3 9 60 1.2 106.5 9 0 0 106.5 9
309 JBN O'Hara Caitlin Through The Mist 43.7 8 DQ DQ
303 JBN Wilson Alyssa Elijah 52.1 14 E E
306 JBN McDonnell Niki Rocky Mountain High 46.3 12 E E
307 JBN Amazeen Jen Caledonia 39.5 3 105 102.4 246.9 11 E E
294 JBN Gause Katherine Edward 34.7 1 R R
296 JBN Gillespie Regan Dyanne Java 43.2 7 40 24.0 107.2 10 W W