HUNTINGTON FARM HORSE TRIALS
AUGUST 25 - 26, 2007


        

CLOSE WINDOW TO RETURN TO SITE

DIV NUM Name R Horse Dressage DR Place XC Jump XC Time Score/date Place/date  SJ Jump
Saturday  Junior Training Kittredge Arena I
JT 148 Faccio Taylor Regal Bishop 37.0 2 0 0.0 37.0 1 0
JT 145 Tengdin Phoebe Stormin' Norman 37.5 3T 0 0.0 37.5 2 4
JT 139 Miller Jenna Killian V 41.0 9 0 3.6 44.6 3 4
JT 138 Hull Taylor Majestic Knight 39.5 7 0 5.2 44.7 4 4
JT 147 Phillips Jessie Hyly Prized 38.0 5T 0 10.4 48.4 5 4
JT 140 Taylor Rachel Class Act 38.0 5T 0 16.4 54.4 6 4
JT 143 Eldred Anne Just Cam 35.5 1 0 21.2 56.7 7 4
JT 136 Barbessi Rachel Lullaby Luna 40.5 8 20 16.8 77.3 8 4
JT 137 Childs Arielle Bobby McGee 43.0 11 20 15.2 78.2 9 8
JT 144 Werner Linda Swan 42.0 10 85 62.0 189.0 11 0
JT 142 Pattison Elizabeth Alphabet Run 37.5 3T 40 28.8 106.3 10 WD
Saturday Open Training  Kittredge  Arena I
OT 125 Berrill Susan Madeira 35.5 1 0 2.0 37.5 1 4
OT 118 Hambleton Anne Rather Be 36.0 2T 0 7.6 43.6 4 0
OT 130 Marble Brittany Full Flight 42.5 9T 0 0.0 42.5 2 4
OT 124 Donnan Caroline Black Brook's Rose 36.0 2T 0 12.0 48.0 5 0
OT 117 Ruksznis Catarina Gallentry 43.0 13 0 0.0 43.0 3 8
OT 120 Barna Beth Killimor 41.0 8 0 11.2 52.2 8 0
OT 127 Read Bekki* Abracadabra 42.5 9T 0 7.2 49.7 6 4
OT 135 Lund Anna Salutation 42.5 9T 0 9.2 51.7 7 4
OT 131 Murawski Sarah Mighty Elvis 44.5 14 0 14.0 58.5 11 0
OT 116 Dixon Julie Perfect Fun 39.5 7 0 12.8 52.3 9 16
OT 126 Von Moltke Sofia Esprit IV 37.0 5 20 9.2 66.2 14 4
OT 115 Evers John Oliver 42.5 9T 0 21.6 64.1 12 8
OT 132 Lipsky Annike Rigonda 46.0 16 0 24.8 70.8 15 8
OT 134 Iverson Ginny Lakota 45.5 15 20 16.0 81.5 16 0
OT 128 Bailey Cooner Heatherlee Silver Trophy 38.5 6 0 27.2 65.7 13 8
OT 129 Dumesco Jennifer Arizona 36.5 4 20 0.0 56.5 10 WD
Saturday Preliminary/Training  Kittredge Arena I
PT 107 Sherras Katherine Horse of Course 36.3 2T 0 2.0 38.3 1 4
PT 108 Achorn Kimber Ordinary Magic 39.3 6 0 4.4 43.7 3 0
PT 109 Becker Elizabeth Laurel Glen 39.6 7T 0 5.2 44.8 4 4
PT 102 Cafasso Natalie St Slewie Blues 37.4 4 0 2.8 40.2 2 12
PT 103 Santandra Sharon Platinum Plus 38.5 5 0 19.6 58.1 7 0
PT 104 Wolk Kami Hurricane Bay 40.0 9 0 6.8 46.8 5 16
PT 110 Taylor Edith Katya 39.6 7T 0 15.2 54.8 6 4
PT 101 Cole Nancy  Direct Light 36.3 2T 20 19.6 75.9 8 4
PT 111 Riley King Kara Sea Me Smile 42.6 10 60 43.2 145.8 9 4
PT 106 Neumann Stefanie Marrakesch 34.8 1 E E E E E
Saturday  Junior Training Kittredge Arena I
JT 148 Faccio Taylor Regal Bishop 37.0 2 0 0.0 37.0 1 0
JT 145 Tengdin Phoebe Stormin' Norman 37.5 3T 0 0.0 37.5 2 4
JT 139 Miller Jenna Killian V 41.0 9 0 3.6 44.6 3 4
JT 138 Hull Taylor Majestic Knight 39.5 7 0 5.2 44.7 4 4
JT 147 Phillips Jessie Hyly Prized 38.0 5T 0 10.4 48.4 5 4
JT 140 Taylor Rachel Class Act 38.0 5T 0 16.4 54.4 6 4
JT 143 Eldred Anne Just Cam 35.5 1 0 21.2 56.7 7 4
JT 136 Barbessi Rachel Lullaby Luna 40.5 8 20 16.8 77.3 8 4
JT 137 Childs Arielle Bobby McGee 43.0 11 20 15.2 78.2 9 8
JT 144 Werner Linda Swan 42.0 10 85 62.0 189.0 11 0
JT 142 Pattison Elizabeth Alphabet Run 37.5 3T 40 28.8 106.3 10 WD