GVRDC HORSE TRIALS
SEPTEMBER 8 - 9, 2007


        

CLOSE WINDOW TO RETURN TO SITE

Horse Rider Dressage Place Stadium Jump Stadium Time To Date Place XC Jump XC Time Penalties To Date Place
Beginner Novice Rider
98 El Nino Laura Donahue 30.0 1 0 0 30.0 1 0 5:05 0 30.0 1
93 Totally Truman Gina Teresi 36.5 2 0 0 36.5 2 0 5:04 0 36.5 2
97 Calypso Kid Beth Hackett 38.0 4 0 0 38.0 4 0 5:01 0 38.0 3
100 Leibchen Karen Marley 37.0 3 0 0 37.0 3 0 5:38 6.4 43.4 4
95 Erin's All American Girl Erin C. Bordley 44.0 6 0 0 44.0 6 0 4:59 0 44.0 5
91 Shameless Beggar Amanda Delaney 39.0 5 0 0 39.0 5 20 5:23 0.4 59.4 6
92 Antigone Kristine Faust 44.5 7 4 4 52.5 9 40 4:58 0 92.5 7
94 Deliverance Katie Logan 46.5 8 0 0 46.5 7 E E
99 Marco Lance Jacksland 47.5 9 0 0 47.5 8 E E
Open Beginner Novice
102 Patrick Go Bragh Carol Kozlowski 27.0 1 0 0 27.0 1 0 5:00 0 27.0 1
105 TT's Jack Frost Lisa Nadeau-Legge 34.0 2 0 0 34.0 2 0 4:46 0 34.0 2
103 Hideaway's Magic Carpet Beth  Anne Harris 40.5 3 0 0 40.5 3 0 4:42 0 40.5 3
108 Not The Brightest Star Jessie Evans 43.5 5 0 0 43.5 4 0 4:55 0 43.5 4
107 Jongierre Mekenna Ramsay 46.5 8 0 0 46.5 6 0 5:57 0 46.5 5
104 Just Say The Word Martha C Wadsworth 41.5 4 0 10 51.5 7 0 5:23 0.4 51.9 6
106 Toocar Four Charity Donnan 44.5 6 0 0 44.5 5 0 5:47 10 54.5 7
109 Jane Doe Chelsea Ozogar 45.5 7 E E
Beginner Novice Rider Jr
117 Dazzle Me Caitlin Wischermann 26.0 1 0 0 26.0 1 0 4:51 0 26.0 1
116 Prince Alexander Morgan Barron 30.0 2 0 0 30.0 2 0 5:20 0 30.0 2
112 Take A Chance Olivia Lapham 32.0 3 0 0 32.0 3 0 4:50 0 32.0 3
120 Charlie Brown Victoria  Miller 34.5 4 0 0 34.5 4 0 4:53 0 34.5 4
119 Detailed Just Right Drew Keller 39.5 6 0 0 39.5 6 0 5:17 0 39.5 5
113 Front Page News Ellen Hecht 42.0 8 0 0 42.0 8 0 5:21 0 42.0 6
115 Raku L Krystal Speed 38.0 5 0 0 38.0 5 0 5:34 4.8 42.8 7
121 Dakota Amy Bryson 40.5 7 0 0 40.5 7 0 5:32 4 44.5 8
114 Two Bits Maggie Lloyd 42.5 9 4 7 53.5 9 E E
111 Jules Erika Wells 44.5 10 E E
Open Novice A
9 Celtic Rose Pamela Tooker 25.8 1T 0 4:49 0 25.8 1 4 0 29.8 1
3 After Hours Erin Glover 33.7 5 0 4:49 0 33.7 2 0 0 33.7 2
15 Parry's Sound Marie Vitullo 34.7 7 0 4:13 0 34.7 3 0 0 34.7 3
16 Top Shotta Barbara Havill 35.3 8T 0 5:17 0.4 35.7 4 0 0 35.7 4
10 Incognito Julie Sahler 42.6 15 0 4:59 0 42.6 6 0 0 42.6 5
2 Coax Kid Troy  Wing 35.3 8T 0 5:28 4.8 40.1 5 4 1 45.1 6
1 Polarize Emily Sundman 41.1 14 0 3:53 5.2 46.3 7 0 0 46.3 7
5 Lucky Shine Chacea Sundman 31.1 3 20 4:55 0 51.1 8 0 0 51.1 8
12 Kildalton Red Karen Kelley 34.2 6 20 5:30 5.6 59.8 12 0 0 59.8 9
6 Phoebe Lauren Waite 25.8 1T 40 5:31 6 71.8 13 0 0 71.8 10
7 Black Points Norah Go Bragh Mary Delton 39.5 12T 40 4:28 0 79.5 10T 4 0 83.5 11
11 Silver's Peppy Lisa Dreste E 38.9 11 80 5:35 7.6 126.5 14 0 0 126.5 12
4 Teacher's Pet Elizabeth Liskey E 39.5 12T 20 4:21 0 59.5 10T W W
13 In The Nick of Time Deborah Burger 36.3 10 20 5:18 0.8 57.1 9 W W
14 Goldika Ashley Ackroyd-Kelly 32.6 4 E E
Open Novice B
30 Hilton Cristin Stoop 31.6 1 0 4:28 0 31.6 1 0 0 31.6 1
20 Dozer Terry Barrett 36.3 4T 0 4:44 0 36.3 2T 0 0 36.3 2
25 Dibelius Darren Chiacchia 36.3 4T 0 4:40 0 36.3 2T 0 0 36.3 3
19 Fancy Marion Thorne 37.9 6 0 4:28 0 37.9 4 4 0 41.9 4
23 Fat Chance Jean Storie E 42.1 8 0 4:59 0 42.1 6 0 0 42.1 5
24 Casual Friday Linda Walnes 38.9 7 0 4:58 0 38.9 5 4 1 43.9 6
18 Isengart Cristin Stoop 32.1 2 20 4:32 0 52.1 8 0 0 52.1 7
29 Tumnus Meg Lloyd 47.4 10 0 5:08 0 47.4 7 8 11 66.4 8
21 Good Earth Bit O' Honey Carol Kozlowski 35.8 3 E E
26 Piggy Bank Mary Katharine Jayne 45.3 9 E E
Open Novice C
45 Goin' For The Gold Alexandra Bailey 30.5 2 0 5:15 0 30.5 1 0 0 30.5 1
37 Miami Thunder MacKenzie Williams 32.6 3 0 4:36 0 32.6 2 0 0 32.6 2
43 Big Timber Hannah Diffenderfer 34.7 5 0 4:46 0 34.7 3 0 0 34.7 3
44 Sin-D Annie Portland 36.8 6T 0 4:26 0 36.8 4 0 0 36.8 4
46 Bob-Dew MacKenzie Williams 37.9 9 0 4:47 0 37.9 5 0 0 37.9 5
47 Sweet Retreat Meg Weigel 42.6 12T 0 4:07 0 42.6 6 0 0 42.6 6
34 Poco Robin Tradition Claire Mulligan E 45.8 16T 0 4:32 0 45.8 7 0 0 45.8 7
35 Asec Catherine Lloyd 28.4 1 20 4:41 0 48.4 9 0 0 48.4 8
33 Towson State Lily Dionne E 37.4 8 0 5:43 10.8 48.2 8 4 0 52.8 9
40 Forever Smiling Leah Grace Fallone 34.2 4 20 4:53 0 54.2 10 0 0 54.2 10
42 Muskrat Josh Urmson 42.6 12T 20 4:54 0 62.6 12 0 0 62.6 11
50 First Light Jake Bryson 46.8 18 20 4:28 0 66.8 13 0 0 66.8 12
41 Here Comes the Judge Hannah Zollweg 38.9 10T 20 4:28 0 58.9 11 4 4 66.9 13
36 Cinnamon Brenna Donegan E 45.8 16T E E
38 Pinch of Parsley Lara Maloney 42.6 12T E E
39 In My Pocket Caitlin Fuller E 44.7 15 E E
48 Mighty Motion Claire Fahy E 36.8 6T E E
49 Oops Sarah Fischetto 38.9 10T W W
Area 1
Training Championship
52 Ard Intimate Susan J Robshaw 33.2 2 0 4:45 0 33.2 1 0 0 33.2 1
67 Cullintra Delight Susan J Robshaw 34.7 3 0 5:07 0 34.7 2 0 0 34.7 2
56 Lewis II Carrie Weschler 35.8 4 0 4:57 0 35.8 3 0 0 35.8 3
63 Benji Gunther Jacobson 37.4 6T 0 4:54 0 37.4 4T 0 0 37.4 4
61 Logan Go Bragh Brittny Novak 37.4 6T 0 4:56 0 37.4 4T 0 2 39.4 5
59 Windsor  Beth Henry 43.7 12 0 4:49 0 43.7 8 0 0 43.7 6
64 Rapport Cristin Stoop 27.9 1 20 5:11 0.8 48.7 9 0 0 48.7 7
65 By Request Dawn Foster 40.0 11 0 5:15 2.4 42.4 7 12 16 70.4 8
60 Laurel Glen Elizabeth Becker 36.8 5 40 5:14 2 78.8 11 0 0 78.8 9
58 Ebony V Bernadette Palmeri 37.9 9 0 5:04 0 37.9 6 E
62 Metzli Rachael Gill 38.9 10 20 4:56 0 58.9 10 E
53 Double Rivers Money Penny Kadi Eykamp 37.4 6T E
Open Training
70 Spicy Gibson Donnan 48.9 6 0 5:23 0 48.9 2 0 0 48.9 1
72 Prelude Caitlin Hokanson 40.5 3 20 5:57 13.6 74.1 3 4 17 95.1 2
68 Gibson's Moody Blue Chelsea Ozogar 52.1 7 20 6:31 27.2 99.3 6 0 0 99.3 3
75 Patriot Leader Megan Siska 38.9 2 40 6:12 19.6 98.5 5 0 2 100.5 4
69 Twizzler II Jessie Evans 41.6 4 0 5:05 0 41.6 1 E E
73 A Midsummer's Eve Laura Bruckman 48.4 5 20 6:19 22.4 90.8 4 E E
76 Arizona Jennifer Dumesco 35.3 1 E E
Open Preliminary
84 Hanno Darren Chiacchia 27.9 1 0 6:19 0 27.9 1 0 2 29.9 1
88 Equinox Barbara Allen 28.8 2 0 6:21 0 28.8 2 0 2 30.8 2
81 Mr Snuffleffagus Carol Kozlowski 37.9 7 0 6:01 0 37.9 5 0 0 37.9 3
82 Erin's Nighthawk Cristina Garafola 39.6 9 0 6:24 1.2 40.8 6T 0 0 40.8 4
79 Sophie Belle Darren Chiacchia 34.6 4 0 6:29 3.2 37.8 4 0 7 44.8 5
83 Make Way Kathleen Hart 40.8 10 0 6:10 0 40.8 6T 4 1 45.8 6
80 Olivia Ashley Shedden 35.4 5T 0 6:42 8.4 43.8 7 0 3 46.8 7
85 LeQuel Alexandra Wikstrom 31.7 3 0 6:36 6 37.7 3 4 10 51.7 8
86 Silver Surfer Kathy Lasher 38.8 8 20 6:32 4.4 63.2 8 0 0 63.2 9
89 Lorenzo Darren Chiacchia 35.4 5T 40 8:05 41.6 117 9 0 5 122.0 10
87 Chicory Anne Eilinger 42.1 11 E E