GMHA FALL HORSE TRIALS
SEPTEMBER 15 - 16, 2007


        

CLOSE WINDOW TO RETURN TO SITE

        DRESSAGE SHOW JUMPING CROSS COUNTRY FINAL 
Division  Pinny Horse Name Rider Name Dres. Place Stadium Time Score Place XC Time Score Place
JBNA                          
  159 Bonanza Raider Hamilton, Lillian 43.7 9 E E E E E E E E
  160 Just Jack Vandette, Arielle 40.5 8 16 0 56.5 9 0 0 56.5 7
  161 Crimson Testamony Parenteau, Elizabeth 47.9 12 E E E E E E E E
  162 Drop Dead Fred Peterson, Christina 45.3 11 4 4 53.3 8 20 0 73.3 9
  163 Alexis Peterson, Stephanie 38.9 7 0 0 38.9 6 0 0 38.9 6
  164 Pocket Change Werner, Linda 37.4 5T 16 26 79.4 10 40 13.2 132.6 10
  165 Lucy Of Ballymore Schneider, Taylor 44.7 10 0 0 44.7 7 20 0 64.7 8
  166 Lean On Me Harrington, Kate 34.2 4 0 0 34.2 3 0 0 34.2 3
  167 Freya Bulkeley, Evelyn 22.1 1 0 0 22.1 1 0 0 22.1 1
  168 Sunny Essence Mahoney, Tegan 37.4 5T 0 0 37.4 5 0 0 37.4 5
  169 Sir Squishy O'Donnell, Laura 32.6 3 0 0 32.6 2 0 0 32.6 2
  170 Painted Thoughts Buskey, Eliza 30 2 0 5 35 4 0 0 35 4
JBNB                          
  173 Cougarock Penfield, Susanna 39.5 4 0 0 39.5 3 0 0 39.5 2
  174 Herbie the Love Bug Flint, Abigail 36.8 2 E E E E E E E E
  175 Abendsturm Miller, Kristen 40.5 5 0 0 40.5 4 0 0 40.5 3
  176 Pippi Longstockings Carrara, Isabella 45.3 9 0 0 45.3 6 0 10.4 55.7 9
  177 Cortez Lawton, Sydney 26.8 1 0 0 26.8 1 0 0 26.8 1
  178 Sensyrias Wehde, Ava 38.9 3 0 0 38.9 2 0 6.8 45.7 5
  179 Tis of Thee Mahoney, Kenzie 43.2 7 4 3 54.3 9 0 0 54.2 8
  180 Danville's Delight Cowan, Schuyler 48.5 10 0 0 48.5 7 0 0 48.5 6
  181 Tell Moa a Tiny Tale Tabora, Francesca 53 11 0 0 53 8 0 0 53 7
  182 A Winning Investment Bailey, Gwen E E E E E E E E E E
  183 Gilligan Lolakas, Jessica 41 6 0 2 43 5 0 0 43 4
  184 Spot Orlich, Alana 44.5 8 12 20 76.5 10 20 0 96.5 10
JONA                          
  100 Pocket Cruiser Murphy, Brittany 39.5 10 0 0 39.5 9 0 0 39.5 7
  101 The Spooky Pony Field, Lauren                    
  102 Serendipity Bond, Kelsey 34 8 0 0 34 7 0 0 34 5
  103 Von Oben Smith, Meghan 49.5 12 0 0 49.5 11 0 9.2 58.7 9
  104 Rigaudon Rubash, Kristin 44 11 0 0 44 10 0 0 44 8
  105 Chase the Moment Murdoch, Hope 31.5 5 0 0 31.5 4 E E E E
  106 Rocco Noyes, Rachel 32 6 E E E E E E E E
  107 Virginia Breeze Holt, Rebecca 30 3T 0 0 30 2T 0 0 30 3
  108 Monkey Magic Bean, Alison 27 1 0 0 27 1 0 0 27 1
  109 Devil In Disguise Stamp, Brittany 28.5 2 4 1 33.5 5T E E E E
  110 Stellar's Run Mailing, Wyn 30 3T 0 0 30 2T 0 0 30 2
  111 Corporate Recruit Phoenix, Taylor 33.5 7 0 0 33.5 5T 0 0 33.5 4
  112 Unzipped Again Wilford, Adriana 38.5 9 0 0 38.5 8 0 0 38.5 6
JONB                          
  114 Miss Mukora Hill, Morgan Fuller 46.5 13 E E E E E E E E
  115 Canterberry's Quinn Lyford, Jennifer 37.5 5 0 0 37.5 5 0 0 0 3
  116 Erin Shenanigans Crockett, Haillie 40 8T 0 0 40 8T 0 0 0 6
  118 Diana Lidofsky, Anna 40 8T 0 0 40 8T 0 0 0 5
  119 Pearlie Mae Hanlon, Shelby 47.5 14T 0 0 47.5 13 0 0 0 8
  120 Oliver's Killin Time Rule, Emily 44.5 12 0 0 44.5 12 20 0 20 13
  121 Austin City Limits McGowan, Leslie 36 4 0 0 36 4 20 0 20 11
  122 Annie Fields, Emily 43.5 10 0 0 43.5 10 0 0 0 7
  123 Black Point's Rimmy Go Bragh Hood, Chloe 30 1 4 0 34 3 60 12.8 72.8 14
  124 Flyte Mohr, Taylor 33.5 3 0 0 33.5 2 0 0 0 2
  125 Splash Salmon, Hannah 39 6 0 0 39 6 R R R R
  126 Hillcrest's  McGyver Garson, Payton 39.5 7 0 0 39.5 7 0 0 0 4
  127 Dees Classy Tabora, Francesca 47.5 14T 4 0 51.5 15 0 0 0 10
  128 Greta Tonry, Alice 50 16 0 0 50 0 0 0 0 9
  129 Natalie Rose Gallien, Madison 32 2 0 0 32 1 0 0 0 1
  185 Jessie James Ross, Chloe 44 11 0 0 44 11 20 0 20 13
                           
JOTA                          
  264 Swan Werner, Linda 37.5 7 0 0 37.5 6 0 0 37.5 6
  265 Tacaro Movafaghi, Olivia 34.5 3T 0 0 34.5 3 0 0 34.5 3
  266 Lewis II Weschler, Carrie 29 1 0 0 29 1 0 0 29 1
  267 Esprit 4 Phillips, Jessie 31 2 0 0 31 2 0 0 31 2
  268 Back in Black Oliver, Rachael 45 11T 4 0 49 11 0 0 49 10
  269 Curious George Lidofsky, Benjamin 34.5 3T 4 0 38.5 7 0 2 40.5 7
  270 Alphabet Run Pattison, Elizabeth 45 11T 0 0 45 10 0 0.4 4.4 8
  271 Tonka Toy II Mills, Molly 39 9 4 0 43 8 E E E E
  272 Bobby McGee Childs, Arielle 36.5 6 0 0 36.5 5 0 0.4 36.9 5
  273 French Missionary Van Gemeren, Ellie 35.5 5 0 0 35.5 4 0 0 35.5 4
  274 Anything Goes McColl, Samantha 38 8 4 11 53 12 W W W W
  275 Rustico Bay Homan, Kate 39.5 10 4 0 43.5 9 0 3.6 47.1 9
JOTB                          
  276 Flying Henry Mayhew, Amanda 43 8T 0 0 43 7 0 1.2 44.2 6
  277 Stormin Norman Tengdin, Phoebe 35 4 4 0 39 4 0 0 39 4
  278 Fernhill Dunbyrne Huggins, Alyssa 31.5 2 8 0 39.5 5 0 0 39.5 5
  279 Limited Access Hooper, Abigail SCR SCR SCR SCR SCR SCR SCR SCR SCR SCR
  280 Outta Dodge Scampini, Kimberly 38.5 6 0 0 38.5 3 0 0 38.5 3
  281 Taboo Risso, Dana 43 8T 12 0 55 8 TE TE TE TE
  282 Epic Event Erickson, Heidi 36 5 E E E E E E E E
  283 Twice in a Lifetime Wolk, Jessica 42 7 0 0 42 6 20 2.4 64.4 7
  284 Taste the Rainbow Mailing, Mariel 30 1 4 0 34 2 0 0 34 2
  285 Hastening Rue Mudge, Elizabeth 48.5 4 4 10 62.5 9 20 0 82.5 8
  286 Rockcliffe Royale Joyce, Taylor 33.5 3 0 0 33.5 1 0 0 33.5 1
                           
JYOP                          
  213 Dr. Pepper Maxfield, Kaley 41.9 5 12 2 55.9 10 0 10 65.9 6
  214 Lord Canal Lowell, Madison 56.3 13 0 3 59.3 11 0 3.2 62.5 5
  215 Babble On Chertavian, Elizabeth 44.4 7 4 1 49.4 5 0 4 53.4 2
  216 Derby Moon Cameron, Cassandra 50.4 10 12 0 62.4 12 0 7.2 69.6 7
  217 Abington Minieri, Laura 43.7 6 0 1 44.7 4 R R R R
  218 Lucky Light III Loschiavo, Anna 35.9 4 0 0 35.9 3 WD WD WD WD
  219 Glendosa Gold O'Brian, Lily 33 2 0 0 33 1 0 1.2 34.2 1
  220 Dually Erickson, Katherine 33.3 3 0 0 33.3 2 0 26.8 60.1 4
  221 Ordinary Magic Achorn, Kimber 46.8 8 0 4 50.8 6 0 8.8 59.6 3
  222 Toy Master Pingree, Alexandra 30 1 E E E E E E E E
  223 Rum Runner II Scuteri, Lauren 53 12 0 0 53 8 20 4.8 77.8 9
  224 With A Rush Silver, David 51.5 11 4 0 55.5 9 125 88.4 268.9 10
  225 MacTaggart Maxfield, Mollie-Anne 48.5 9 4 0 52.5 7 0 25.2 77.7 8
OBNA                          
  130 Mito's Allusion Brem, Amanda 52.1 11 0 3 55.1 7 0 0 55.1 3
  131 Crackerjack Read, Bekki 43.2 7 4 14 61.2 8 0 22.4 83.6 7
  132 Lilly Rose Flaherty, Diane 40.5 5 16 57 114 11 E E E E
  133 Leonidas Spindler, Wesley 54.7 12 8 2 64.7 9 0 0 64.7 4
  134 Raise An Image Connors, Hillori 49.5