STONELEIGH BURNHAM SCHOOL SUMMER HORSE TRIALS
JULY 8 - 9, 2006


        

Official photographers: Reflections Photography, www.reflectionshorseshowphotography.com

DR PL Jump P Time P Points PL Jump P Elps Time Time P Final Points Final Place
1 Berrill Susan Flyte OPA 34.17 4 0 0 34.17 4 20 5:33 22.4 76.57 11
2 Almeida Arianna Bells and Whistles OPA 52.08 22 4 0 56.08 17 20 4:54 6.8 82.88 15
3 Smith Jessie Point Break OPA 45.00 11 4 0 49.00 13 0 5:43 26.4 75.4 10
4 Foley James MacTaggart OPA 50.00 19 8 8 66.00 20 0 4:55 7.2 73.2 9
5 Cole Nancy Direct Light OPA SCR   SCR   SCR         SCR SCR
6 Warner Hadley No Secrets OPA 38.75 7 0 0 38.75 6 0 4:45 3.2 41.95 2
7 Murphy Katie Infinite Skye OPA 50.00 19 20 0 70.00 21 0 5:00 9.2 79.2 14
8 Welch Anna Lone Star OPA 46.76 14 12 0 58.67 19 0 5:22 18 76.67 12
9 Shanon  Baker Beringer OPA 35.42 5 0 0 35.42 5 0 5:11 13.6 49.02 3
10 Morton Sarah Dromore Boy OPA 28.75 1 4 0 32.75 1 0 4:38 0.4 33.15 1
11 Ruzicka Harrison Grand Jury OPA 47.92 17 0 0 47.92 12 0 4:45 3.2 51.12 6
12 Wade  Katherine Mahogany Bay OPA SCR   SCR   SCR         SCR SCR
13 Taylor Stacy Tower Hills Darby Dun OPA 33.75 3 0 0 33.75 3 0 5:21 17.6 51.35 7
14 Davis Sally Lynn Paris Tonight OPA 45.00 11 0 0 45.00 8 20 5:50 29.2 94.2 16
15 Jackson Anna Aeolian Zephyr OPA 45.42 13 12 0 57.42 18 Elim Elim Elim Elim Elim
16 Katz-Samuels Cora Bella OPA 42.92 10 4 0 46.92 10 20 5:07 12 78.92 13
17 Merrill Polly Telemakhos OPA 47.08 15 4 0 51.08 14 60 9.5 125.2 236.28 18
18 Coffin-Vickery Rebecca WizeKrack OPA 32.92 2 0 0 32.92 2 0 5:20 17.2 50.12 5
19 Kuchta Mikka Oz OPA 47.08 15 0 0 47.08 11 0 4:44 2.8 49.88 4
20 Oconnor Glen Double Take OPA 50.83 21 4 0 54.83 16 0 4:44 2.8 57.63 8
21 England Pam Cracked Pepper OPA 38.75 7 4 0 42.75 7 20 5:38 24.4 87.15 6
22 Wilbraham Rose Froggi OPA 49.17 18 4 0 53.17 15 20 5:51 29.6 102.77 17
23 Ritchay Elizabeth Delusions of Grandeur OPA 42.08 9 4 0 46.08 9 Elim Elim Elim Elim Elim
DR PL Jump P Time P Points PL Jump P Elps Time Time P Final Points Final Place
24 Murphy-Keane Beth Tantibes OPB 39.17 10 4 0 43.17 10 0 5:10 13.2 56.37 9
25 Hathaway Nancy My Shamrock Paddy OPB 38.33 8 0 0 38.33 6 20 5:35 23.2 81.53 17
26 Reid Erica Game Boy II OPB 42.50 14 8 0 50.50 20 0 4:54 6.8 57.3 10
27 Baker  Shanon Johnny Be Good OPB 43.75 16 4 0 47.75 17 0 5:08 12.4 60.15 14
28 Pingree Caroline First Furlong OPB 38.33 8 0 0 38.33 6 0 5:27 20 58.33 12
29 Alcaly Mara Amazon OPB 47.08 21 0 0 47.08 15 0 4:55 7.2 54.2 8
30 Bauer Jessica Ernie OPB 28.75 1 8 0 36.75 2 0 5:54 30.8 67.55 15
31 Gornall Suzi Impress Me OPB 42.92 15 4 0 46.92 14 40 5.26 19.6 106.52 21
32 Baer Stephanie Abington OPB 35.83 3 4 0 39.83 9 0 5:00 9.2 49.03 4
33 Merrill Emily Katahdin OPB 45.00 19 16 0 61.00 22 0 5.41 25.6 86.6 18
34 Cui Michaela Dauntless Heart OPB 46.67 20 0 0 46.67 13 0 4.43 2.4 49.07 5
35 Greene-Lowell Rachel Irish Light OPB 36.25 4 0 2 38.25 5 20 5.02 10 68.25 16
36 Berrill Susan Jetting West OPB 39.58 12 0 0 39.58 8 0 4.56 7.6 47.18 3
37 Feldman Allison Half Moon Raptor OPB 47.08 21 8 3 58.08 21 0 5.33 22.4 88.48 19
38 Meryman Louise Farside OPB 44.58 18 4 0 48.58 19 0 5:00 9.2 57.78 11
39 van Gerbig Dorothy Tabasco Lad OPB 44.17 17 4 0 48.17 18 20 5.48 28.4 96.57 20
40 Levin Sarah Pavoratti OPB SCR   SCR   SCR         SCR SCR
41 Romeo Caitlin  Spirit of The Outback OPB 35.00 2 0 0 35.00 1 0 4.41 1.6 36.6 1
42 Grald Ariel Practically Perfect OPB 39.17 10 8 0 47.17 16 0 4.47 4 51.17 7
43 Hannen Jeanie Ringwood Ping Pong OPB 37.08 5 0 0 37.08 3 WITH WITH WITH WITH WITH
44 Emerson Denny Loftus Fox OPB 37.50 7 0 0 37.50 4 0 4.53 6.4 43.9 2
45 Cooper Tremaine Prescott OPB 40.42 13 4 0 44.42 11 0 5.13 14.4 58.82 13
46 Moore Jessica Out Foxed OPB 37.08 5 8 0 45.08 12 0 4.49 4.8 49.88 6
DR PL Jump P Time P Points PL Jump P Elps Time Time P Final Points Final Place
48 Parent Elisabeth Montana's Glory OTA SCR   SCR   SCR         SCR SCR
49 Atkinson Katie Gee Force OTA 39.47 10 4 0 43.47 12 0 5.08 0 43.47 9
50 Eastman-Lawler Alison Otto Rocket OTA 36.84 7 0 0 36.84 4 20 5.41 11.6 68.44 14
51 Torrey Kerry La Coda del Gatto OTA 37.37 8 4 0 41.37 9 0 4.57 0 41.37 7
52 Merle-Smith Susan Memorial Day OTA 34.74 2 WITH WITH WITH   WITH WITH WITH WITH WITH
53 Nicyper-Meryman Hope Feather Blue OTA 35.79 4 0 0 35.79 2 0 5.09 0 35.79 2
54 Eldridge Annie Thrumcap OTA 33.16 1 4 0 37.16 5 0 5.14 0.8 37.96 4
55 Libby Elisabeth Slew Micci OTA 41.05 12 16 0 57.05 15 40 6.04 20.8 117.85 15
56 Jensen Chris Saskatoon OTA SCR   SCR   SCR         SCR SCR
57 Hawkes Erika Bright Spark OTA 35.79 4 0 0 35.79 2 0 4.49 0 35.79 3
58 Chaves Elizabeth Taylor Made OTA 42.63 15 0 0 42.63 11 0 5:30 7.2 49.83 12
59 Findlay-Hunt Fiona Liath Mor OTA 43.68 16 0 0 43.68 13 0 5:00 0 43.68 10
61 Mitchell Janet Dunlavin's Royal Rebel OTA 38.95 9 4 4 46.95 14 0 5.28 6.4 53.35 13
62 Gotthelf Terry Odaat Bandit OTA 41.58 14 0 0 41.58 10 0 5.16 1.6 43.18 8
63 Foster Kelly Just Cam OTA SCR   SCR   SCR         SCR SCR
64 Diana Nicole The Chameleon OTA 40.53 11 0 0 40.53 6 0 5.23 4.4 44.63 11
65 Caldwell Rick Outstanding Rhythm OTA 36.32 6 4 0 40.53 6 0 5.09 0 40.53 5
66 Shimkin Mary Noble Play OTA SCR   SCR   SCR         SCR SCR
67 Murphy-Keane Beth Scooter II OTA SCR   SCR   SCR         SCR SCR
68 Brochu Michelle Fernhill Colin OTA 35.26 3 0 0 35.26 1 0 4.38 0 35.26 1
69 Hathaway Nancy Taste the Rainbow OTA 41.05 12 0 0 41.05 8 0 5:00 0 41.05 6
DR PL Jump P Time P Points PL Jump P Elps Time Time P Final Points Final Place
70 Lendl Caroline Sportsfield Ryan OTB 38.42 7 0 0 38.42 3 0 4:50 0 38.42 3
71 Zangoglia  Paige Operation Ivy OTB 46.84 16 0 0 46.84 11 20 5.37 10 56.84 13
72 Stinson Kimberly Bold Leader OTB 45.26 13 RET RET RET   RET RET RET RET RET
73 L'Iteureux Rebecca Frosty OTB 50.53 20 ELIM ELIM ELIM   ELIM ELIM ELIM ELIM ELIM
74 Vennema Bess Sir Marmaduke OTB 49.47 19 0 0 49.47 16 20 5:40 11.2 60.67 14
75 Petersen Mia Stolen Goods OTB 45.26 13 4 0 49.26 15 20 5:13 0.4 69.66 15
76 Oliver  Rachael Back in Black OTB 48.42 18 4 5 57.42 18 60 6.18 26.4 143.82 19
77 Bartsch Sandra Catch Me OTB 45.26 13 0 0 45.26 10 0 4.48 0 45.26 8
78 Oneglia Bria Mr. Taldi OTB 40.53 9 8 0 48.53 13 0 5.17 2 50.53 9
79 Silvestor Alison Clover Beach OTB 36.32 4 4 0 40.32 6 0 5.23 4.4 44.72 7
80 Paolini Charlene Lexington's Rebellion OTB SCR   SCR   SCR         SCR SCR
81 Morrison Emily Distinguished Gentleman OTB 51.05 21 8 0 59.05 19 20 5.23 4.4 63.45 15
82 Marcotte Cindy Gambling Man OTB 37.37 6 0 0 37.37 2 0 5.09 0 37.37 2
83 Wesson Michael Landwind Lady OTB 47.37 17 0 0 47.37 12 40 3.06 20 107.37 18
84 Murphy Brittany The Flying Dutchman OTB 40.53 9 8 0 48.53 13 0 5.22 4 52.53 11
85 Merchant Jessica According to Hoyle OTB 36.32 4 4 0 40.32 6 60 5.22 4 104.32 17
86 Morton Sarah Nieman OTB 35.26 2 4 0 39.26 4 0 5.06 0 39.26 4
47 Alyssa Mosley Arriba OTB 29.47 1 4 0 33.47 1 0 4.42 0 33.47 1
88 Reid Erica Left Behind OTB 42.63 12 8 0 50.63 17 0 4.21 0 50.63 10
89 Diana Nicole Madeira OTB 35.26 2 4 0 39.26 4 0 5.06 0 39.26 4
90 Roussel Vicki Piece O'Cake OTB 38.42 7 4 0 42.42 8 0 5.48 14.4 56.82 12
91 Giunta  Brie Handy Andy OTB 40.53 9 4 0 44.53 9 0 4.42 0 44.53 6
DR PL Jump P Time P Points PL Jump P Elps Time Time P Final Points Final Place
92 Bush Amity Errigall Gold OTC 47.37 16 0 0 47.37 11 0 4.48 0 47.37 8
93 Whitney Leanne Qerrirun OTC 37.89 6 8 0 45.89 9 0 5:00 0 45.89 7
94 Marlett Caroline Seefari OTC 38.42 8 0 0 38.42 5 0 4:59 0 38.42 4
95 Spindler Wesley Muley Graves OTC 43.16 13 4 0 47.16 10 20 5.26 5.6 72.76 16
96 Costen  Mikaela Shazam OTC 39.47 10 8 0 47.47 12 0 5.05 0 47.47 9
97 Filley Grier On The Mark OTC 49.47 18 4 0 53.47 15 0 4.57 0 53.47 11
98 McCreery Sally Mischief Maker OTC SCR   SCR   SCR         SCR SCR
99 Novak Brittny Logan Go Bragh OTC 40.53 11 12 0 52.53 14 20 5:00 0 72.53 15
100 Silver David Silver Mark OTC SCR       SCR         SCR SCR
101 Simon  Alysabeth Pomerol OTC 44.21 14 16 0 60.21 19 0 4.42 0 60.21 13
102 Bludgett Natasha Guiness OTC ELIM   ELIM ELIM ELIM   ELIM ELIM ELIM ELIM ELIM
103 Manley Andrea Shadais China Moon OTC 38.42 8 0 0 38.42 5