RIGA MEADOW EQUESTRIAN CENTER COMBINED TEST
MAY 27, 2006


        

Official photographer: Litchefield Hills

  Dressage   Stadium   Final  
Score Place Jump Time Score Place
OT                  
206 Mikki Kuchta Swept Away 28 1 0 0 28 1
204 Charlotte Nagle Take it to the Limit 32.5 2 0 0 32.5 2
205 Gloria Oleynek Castagna 41.5 4 0 3 44.5 3
208 Jenna Reveal Honalee 42.5 5 4 0 46.5 4
209 Heather Carlson La Coda Del Gratto 44 6 4 0 48 5
207 Valerie Wilcox Zach 50 8 0 0 50 6
203 Cailin Rocco Abracadabra 45.5 7 4 6 55.5 7
201 Heather Carlson Shazam 35.5 3 4 20 59.5 8
202 Maja Brunke Indiana Jones E         E
                   
  Dressage   Stadium   Final  
Score Place Jump Time Score Place
TR                  
216 Mary Shimkin Noble Play 30 1 0 1 31 1
218 Bonnie Stedt Clancy Himself 31 2 0 3 34 2
217 Nancy Nesle Carlingfords Top Drawer 33.5 3 0 2 35.5 3
214 Lillian Gurtowski Double Major 40.5 4 0 0 40.5 4
212 Jennie Mastrobattisto Tim the Toolman 44 6 4 0 44 5
211 Charlotte Merison Coppertone III 47 7 0 0 47 6
210 Bridgette Kuchta Jump Start 48.5 8 0 0 48.5 7
215 Lindsay Knable Carrowbaun Murphy 41 5 12 28 81 8
                   
  Dressage   Stadium   Final  
Score Place Jump Time Score Place
ONA                  
223 Caroline Merison Andante Song 26.5 1 0 0 26.5 1
220 Rebecca Coffin-Vickery Galana 27.5 2 0 0 27.5 2
219 Margaret Korda Dundee 30 3 4 0 34 3
225 Natalie Epstein Dax II 33.5 4 0 3 36.5 4
229 Terren Baker Guy 40 6 0 2 42 5
230 Anthony Han Gigi 42.5 7 0 0 42.5 6
221 Valerie Bouley Google 52 9 8 4 64 7
224 Cathy Sweeney Miss Striker 38.5 5 4 30 72.5 8
222 Tiffany Picheco Quick Silver 45.5 8       E
                   
  Dressage   Stadium   Final  
Score Place Jump Time Score Place
ONB                  
237 Arden Wildasin I'm Happy as Larry 28.5 1 0 0 28.5 1
240 Margaret Korda Montage 32.5 3 0 1 33.5 2
238 Merryl Scott Roger 37.5 6 0 0 37.5 3
235 Claudia Winter Springfield Que 36.5 5 0 1 37.5 4
233 Andrea Marin Toast Buster 43 9 0 0 43 5
239 Dorothy Skierkowski Granetto 40.5 7 4 0 44.5 6
232 Amy Berlepsch Ready Or Not 36 4 8 19 63 7
236 Debbie Wierum Killian 57 11 0 7 64 8
234 Alicia Skeen Ironically Gifted 41.5 8 8 25 74.5 9
241 Rebecca Coffin-Vickery Just for Kicks 31.5 2 16 41 88.5 10
231 Cari Swanson Standing Regal 46 10       E
                   
  Dressage   Stadium   Final  
Score Place Jump Time Score Place
NRA                  
245 Monique Coston Sir Kornelius 31 1 0 0 31 1
246 Sophie Ruff Good Golly Miss Molly 47.5 2 0 0 47.5 2
247 Suzanne Lavoie Acappella 50 5 0 0 50 3
242 Myron Langer Abby-Normal 49 4 4 0 53 4
243 Jeanette Ciciora Ginger 57.5 6 0 0 57.5 5
248 Claudia Cayne Carlsbad 47.5 3 4 9 60.5 6
                   
  Dressage   Stadium   Final  
Score Place Jump Time Score Place
NRB                  
255 Susan Heffron Jake VI 34.5 1 0 2 36.5 1
250 Maria Fisher Kilkenny 38 4 0 0 38 2
254 Stella Goulet Giselle 38.5 5 0 0 38.5 3
249 Kayla Burns Beau 37 3 4 0 41 4
253 Simone Cardosa Prince Charming 40.5 6 0 7 47.5 5
251 Mary Warlick Maximus Rex 43 7 0 7 50 6
256 Ann Bazos Maximus VIII 45.5 8 4 13 62.5 7
252 Nancy Ruben Micha 35 2       W/D
                   
  Dressage   Stadium   Final  
Score Place Jump Time Score Place
OBNA                  
263 Amy Wilson Quinn the Eskimo 35 3 0 0 35 1
262 Mikki Kuchta Shotgun 31 1 4 0 35 2
258 Ronan Moloney Benen 34.5 2 4 0 38.5 3
261 Heidi Beaumont Fernhill Cu Chulainn 40.5 6 0 0 40.5 4
264 Valerie Golaszewski Daisia 39.5 5 12 45 96.5 5
259 Andrea Berizzi Doolittle Majic 39 4       E
265 Sarah Tompkins Intended Fate E          
                   
  Dressage   Stadium   Final  
Score Place Jump Time Score Place
OBNB                  
267 Dorothy Skierkowski Uriel 36.5 1 0 0 36.5 1
266 Arden Wildasin Mr. Fox 38.5 2 0 0 38.5 2
270 Stacey Dallas Windsor 44 5 0 0 44 3
272 Ronan Moloney Uibhfhalie 46.5 6 0 0 46.5 4
273 Terry D'Alton The Finish Cap 47.5 7 0 0 47.5 5
271 Stephanie Punch Ballywhim Kaliana 57.5 8       E
268 Olivia Cox Captain Jack Sparrow 42.5 3       W/D
269 Polly Ingham Josie 44 4       W/D
                   
  Dressage   Stadium   Final  
Score Place Jump Time Score Place
BNRA                  
281 Kate Anthony Fuzzy 41 4 0 0 41 1T
279 Heidi Gurtowski Dun Lookin' 41 3 0 0 41 1T
286 Renee Stefanko Peyote 37 1 4 2 43 3
276 Cheryl Sacker Princely Fashion 43.5 5T 0 0 43.5 4T
278 Heather McGill McDuff 43.5 5T 0 0 43.5 4T
283 Laura Holroyd Doubt Me Not 43.5 5T 0 0 43.5 4T
285 Rebecca Jacobson Killian Red 46 8 0 0 46 7
275 Alexandra Merison Buckwheat 50.5 12 0 0 50.5 8
284 Megan Burke Duncan 49.5 11 0 1 50.5 9
280 Hillary Santopietro Fernhill Reebo 46 9 4 6 56 10
277 Chrisine Uljua Marley 39.5 2 4 15 58.5 11
274 Katie Eichner Braeford of Nonesuch 46.5 10       E
282 Susan Guay Angelic Expression E          
                   
  Dressage   Stadium   Final  
Score Place Jump Time Score Place
BNRB                  
288 Julie Peterson Totally Timothy 34.5 1 0 0 34.5 1
290 Lisa Hida Travis 35.5 2 0 0 35.5 2
297 Victoria Palmieri Bang the Drum 36 3 0 0 36 3
291 Lorna Schofield Coin Toss 37 4 0 0 37 4
293 Marine DeMarcken Toriano 42 6 0 0 42 5
289 Cecily Scovin Hummer 47 8 4 4 55 6
295 Sally Haver Bella 42 5       E
298 Katie Eichner Ginger Violet 43.5 7       E
BACK TO TOP