|
MILLBROOK I HORSE TRIALS
AUGUST 10 - 13, 2006
Official photographer: Sport Horse Studio, Palmer Video
|
| Advanced-Test A-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Darren Chiacchia | Windfall | 26.30 | 1 | 0.00 | 14.40 | 40.70 | 1 | 0.00 | 0.00 | 40.70 | 1 |
| Buck Davidson | Private Treaty | 42.50 | 13-T | 0.00 | 6.40 | 48.90 | 3 | 4.00 | 0.00 | 52.90 | 2 |
| Mara Dean | Nicki Henley | 30.00 | 2 | 0.00 | 16.40 | 46.40 | 2 | 8.00 | 0.00 | 54.40 | 3 |
| Samantha Taylor | Lucinda | 48.30 | 21 | 0.00 | 8.40 | 56.70 | 6 | 4.00 | 0.00 | 60.70 | 4 |
| Sharon White | Ronaldo | 42.50 | 13-T | 0.00 | 14.80 | 57.30 | 8 | 4.00 | 0.00 | 61.30 | 5 |
| Lauren Kieffer | Tigger Too | 41.30 | 10 | 0.00 | 15.60 | 56.90 | 7 | 8.00 | 0.00 | 64.90 | 6 |
| Jessica Ruppel | Naughty By Nature | 46.30 | 17 | 0.00 | 9.60 | 55.90 | 5 | 12.00 | 0.00 | 67.90 | 7 |
| Jane Sleeper | UN | 46.70 | 18-T | 0.00 | 13.20 | 59.90 | 10 | 8.00 | 0.00 | 67.90 | 8 |
| Colin Davidson | Duchess | 44.20 | 15 | 0.00 | 11.20 | 55.40 | 4 | 16.00 | 0.00 | 71.40 | 10 |
| Melissa Hunsberger | Expedience | 44.60 | 16 | 0.00 | 14.40 | 59.00 | 9 | 12.00 | 0.00 | 71.00 | 9 |
| Dornin Anne North | Lion Display | 39.20 | 6-T | 0.00 | 26.80 | 66.00 | 11 | 12.00 | 0.00 | 78.00 | 11 |
| Karl Slezak | Foxwood Spencer | 36.30 | 3 | 20.00 | 14.00 | 70.30 | 13 | 12.00 | 0.00 | 82.30 | 12 |
| Ryan Goss | Jus D'Orange | 47.90 | 20 | 0.00 | 18.40 | 66.30 | 12 | 16.00 | 5.00 | 87.30 | 13 |
| Jennifer Libby | Draco | 37.50 | 4 | 20.00 | 22.40 | 79.90 | 14 | 12.00 | 0.00 | 91.90 | 14 |
| Kristen Bond | Three Wishes II | 38.80 | 5 | 20.00 | 27.60 | 86.40 | 15 | 16.00 | 0.00 | 102.40 | 16 |
| Cayla Kitayama | Docksider | 72.50 | 25 | 0.00 | 29.20 | 101.70 | 18 | 0.00 | 0.00 | 101.70 | 15 |
| Missy Ransehousen | Critical Decision | 42.10 | 11-T | 20.00 | 28.00 | 90.10 | 16 | 8.00 | 7.00 | 105.10 | 17 |
| Isabelle Landry | Vaillante | 52.90 | 23 | 0.00 | 45.60 | 98.50 | 17 | 12.00 | 0.00 | 110.50 | 18 |
| Elizabeth Bierman | Ballycormac Regent | 66.30 | 24 | 20.00 | 34.40 | 120.70 | 19 | 8.00 | 0.00 | 128.70 | 19 |
| Buck Davidson | Private Heart | 40.00 | 8 | 40.00 | 45.20 | 125.20 | 20 | 4.00 | 0.00 | 129.20 | 20 |
| Julia Briskin | Stina | 39.20 | 6-T | 60.00 | 38.40 | 137.60 | 21 | 12.00 | 0.00 | 149.60 | 21 |
| Jessica Moore | Sea Smart | 46.70 | 18-T | 0.00 | 141.60 | 188.30 | 22 | 16.00 | 0.00 | 204.30 | 22 |
| Vanessa Fenwick | Balista | 40.40 | 9 | E | E | E | E | E | E | E | E |
| Jessica Kiener | My Boy Bobby | 42.10 | 11-T | R | R | R | R | R | R | R | R |
| Julia Wendell | Redmond | 49.60 | 22 | R | R | R | R | R | R | R | R |
|
| Advanced-Test A-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Peter Atkins | Figjam | 37.10 | 9 | 0.00 | 9.60 | 46.70 | 3 | 0.00 | 0.00 | 46.70 | 1 |
| Kristen Bond | Are You Ready | 47.50 | 23 | 0.00 | 0.00 | 47.50 | 4 | 0.00 | 0.00 | 47.50 | 2 |
| Emilee Libby | Cahir | 35.80 | 7 | 0.00 | 9.60 | 45.40 | 2 | 4.00 | 0.00 | 49.40 | 3 |
| Darren Chiacchia | Better I Do It | 33.30 | 4 | 0.00 | 17.20 | 50.50 | 7 | 4.00 | 0.00 | 54.50 | 4 |
| Corinne Ashton | Dobbin | 27.90 | 1 | 20.00 | 6.00 | 53.90 | 9 | 4.00 | 0.00 | 57.90 | 5 |
| Danny Warrington | Discover The Power | 44.60 | 21 | 0.00 | 4.40 | 49.00 | 6 | 12.00 | 0.00 | 61.00 | 6 |
| Bruce Davidson, Sr. | Jam | 38.30 | 13 | 0.00 | 12.40 | 50.70 | 8 | 12.00 | 0.00 | 62.70 | 7 |
| Jane Sleeper | New Moon | 37.50 | 10-T | 0.00 | 11.20 | 48.70 | 5 | 16.00 | 0.00 | 64.70 | 9 |
| Sharon White | The King's Spirit | 44.20 | 19-T | 0.00 | 12.40 | 56.60 | 11 | 8.00 | 0.00 | 64.60 | 8 |
| Darren Chiacchia | Gaspar II | 40.00 | 15 | 0.00 | 19.20 | 59.20 | 12 | 8.00 | 0.00 | 67.20 | 10 |
| Debbie Adams | Kheops Du Quesnay | 36.70 | 8 | 0.00 | 27.60 | 64.30 | 14 | 8.00 | 0.00 | 72.30 | 11 |
| Pascale Tremblay Wagner | Paradoxe de 1 Eclypse | 41.70 | 16-T | 0.00 | 14.00 | 55.70 | 10 | 12.00 | 8.00 | 75.70 | 12 |
| Karl Slezak | Rather Well | 41.70 | 16-T | 0.00 | 18.40 | 60.10 | 13 | 20.00 | 0.00 | 80.10 | 13 |
| Melissa Hunsberger | Just Fun Stuff | 44.20 | 19-T | 20.00 | 19.20 | 83.40 | 16 | 4.00 | 0.00 | 87.40 | 14 |
| Sally McKechnie | Balmoral Avenue | 35.40 | 6 | 20.00 | 36.40 | 91.80 | 17 | 8.00 | 0.00 | 99.80 | 15 |
| Mikki Kuchta | Oz | 60.00 | 26 | 0.00 | 20.80 | 80.80 | 15 | 32.00 | 3.00 | 115.80 | 16 |
| Maley Coombs | Land Hope | 39.60 | 14 | 40.00 | 36.00 | 115.60 | 18 | 16.00 | 0.00 | 131.60 | 17 |
| Emily Fogelberg | Beaufort | 54.20 | 25 | 80.00 | 36.00 | 170.20 | 19 | 32.00 | 5.00 | 207.20 | 18 |
| James Alliston | Little Tricky | 37.90 | 12 | 0.00 | 0.00 | 37.90 | 1 | WD | WD | WD | WD |
| Jessica Kiener | ColorMeBrite | 45.00 | 22 | E | E | E | E | E | E | E | E |
| William Coleman | Twizzel | 32.10 | 2 | E | E | E | E | E | E | E | E |
| Sandra Bartsch | Gaelic | 49.20 | 24 | E | E | E | E | E | E | E | E |
| Kristen Villeneuve | Tommy Star | 61.30 | 27 | R | R | R | R | R | R | R | R |
| Lucia Strini | Addis Abba | 35.00 | 5 | R | R | R | R | R | R | R | R |
| Kristen Bond | Blackout | 41.70 | 16-T | WD | WD | WD | WD | WD | WD | WD | WD |
| Loreen Kay | Russian | 32.90 | 3 | WD | WD | WD | WD | WD | WD | WD | WD |
| Mara Dean | Che Bandido | 37.50 | 10-T | WD | WD | WD | WD | WD | WD | WD | WD |
|
| Open Intermediate-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Carol Kozlowski | Take Time | 35.90 | 5-T | 0.00 | 12.40 | 48.30 | 1 | 4.00 | 0.00 | 52.30 | 1 |
| Suzi Gornall | Paris Tonight | 35.90 | 5-T | 0.00 | 20.40 | 56.30 | 3 | 0.00 | 0.00 | 56.30 | 2 |
| Bruce Davidson, Sr. | Queen Wannabee | 34.80 | 3-T | 0.00 | 19.60 | 54.40 | 2 | 4.00 | 0.00 | 58.40 | 3 |
| Helen Murry | Littonian | 44.50 | 15 | 0.00 | 12.80 | 57.30 | 5 | 4.00 | 0.00 | 61.30 | 4 |
| William Coleman | Wild Frontier | 40.70 | 12-T | 0.00 | 16.40 | 57.10 | 4 | 8.00 | 0.00 | 65.10 | 5 |
| Selena O'Hanlon | Peanuts | 40.30 | 11 | 0.00 | 26.40 | 66.70 | 6 | 8.00 | 0.00 | 74.70 | 6 |
| Darren Chiacchia | Southbound | 33.50 | 2 | 20.00 | 22.80 | 76.30 | 8 | 4.00 | 0.00 | 80.30 | 7 |
| William Coleman | K. du Manoir | 31.70 | 1 | 20.00 | 22.80 | 74.50 | 7 | 8.00 | 0.00 | 82.50 | 8 |
| Nancy Guyotte | Conor Linsley | 39.30 | 9 | 20.00 | 24.40 | 83.70 | 11 | 4.00 | 0.00 | 87.70 | 9 |
| Teresa Stewart | Noblesse Oblige | 39.70 | 10 | 20.00 | 18.40 | 78.10 | 9 | 12.00 | 0.00 | 90.10 | 10 |
| Beth ORourke | Daxtra-Ordinaire | 41.40 | 14 | 20.00 | 21.20 | 82.60 | 10 | 8.00 | 0.00 | 90.60 | 11 |
| Fanny Lee | Hadley Harbor | 34.80 | 3-T | 65.00 | 55.20 | 155.00 | 12 | 12.00 | 0.00 | 167.00 | 12 |
| Buck Davidson | Ballynoecastle RM | 36.20 | 7 | E | E | E | E | E | E | E | E |
| Peter Barry | Jefferson D'aurois | 37.90 | 8 | E | E | E | E | E | E | E | E |
| Ann Glaus | Rehy Lux | 40.70 | 12-T | E | E | E | E | E | E | E | E |
|
| Open Intermediate-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Kate Ditchey | Belmont | 29.70 | 7 | 0.00 | 1.60 | 31.30 | 1 | 0.00 | 0.00 | 31.30 | 1 |
| Darrah Alexander | Law and Order | 25.50 | 1 | 0.00 | 11.60 | 37.10 | 2 | 4.00 | 0.00 | 41.10 | 2 |
| Abby Blackadder | Paparazzi | 31.40 | 8 | 0.00 | 7.60 | 39.00 | 3 | 4.00 | 0.00 | 43.00 | 3 |
| Holly Utermoehlen | Into The Future | 35.20 | 11 | 0.00 | 8.40 | 43.60 | 4-T | 0.00 | 0.00 | 43.60 | 4 |
| Jennifer Libby | Jazz King | 28.60 | 4-T | 0.00 | 18.40 | 47.00 | 7 | 0.00 | 0.00 | 47.00 | 5 |
| Erin Spohr | Corner Street | 38.60 | 13 | 0.00 | 6.40 | 45.00 | 6 | 8.00 | 0.00 | 53.00 | 6 |
| Colleen Loach | Longfield Dougal | 34.50 | 9 | 0.00 | 12.80 | 47.30 | 8 | 8.00 | 0.00 | 55.30 | 7 |
| Stephanie Baer | Letida | 27.60 | 3 | 0.00 | 16.00 | 43.60 | 4-T | 12.00 | 0.00 | 55.60 | 8 |
| Buck Davidson | Triomphe | 44.10 | 16 | 0.00 | 9.60 | 53.70 | 10 | 4.00 | 0.00 | 57.70 | 9 |
| Jennifer Irwin | Skies Above | 28.60 | 4-T | 0.00 | 22.80 | 51.40 | 9 | 8.00 | 0.00 | 59.40 | 10 |
| Fanny Lee | Paddy The Pooh | 29.00 | 6 | 20.00 | 16.00 | 65.00 | 11 | 0.00 | 0.00 | 65.00 | 11 |
| Danielle Vanderzanden | Deva's Dance | 35.50 | 12 | 0.00 | 30.00 | 65.50 | 12 | 0.00 | 0.00 | 65.50 | 12 |
| Teresa Stewart | Handsome Devil | 41.00 | 14 | 20.00 | 16.00 | 77.00 | 13 | 8.00 | 0.00 | 85.00 | 13 |
| Karl Slezak | Showdown | 41.70 | 15 | E | E | E | E | E | E | E | E |
| William Coleman | Second Hope | 34.80 | 10 | WD | WD | WD | WD | WD | WD | WD | WD |
| Marcia Kulak | Mac's Gold | 26.90 | 2 | MR | MR | MR | MR | MR | MR | MR | MR |
|
| Young Riders Open Intermediate |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Sarah Kuhn | Only My Life | 35.50 | 1 | 0.00 | 6.00 | 41.50 | 1 | 4.00 | 0.00 | 45.50 | 1 |
| Mike Robbins | Brisco Bay | 45.20 | 6 | 0.00 | 10.00 | 55.20 | 5 | 0.00 | 0.00 | 55.20 | 2 |
| Lauren Kieffer | Woodrow | 36.20 | 2-T | 0.00 | 13.60 | 49.80 | 2 | 8.00 | 0.00 | 57.80 | 3 |
| Clare Bernard | Hot Diggity | 44.80 | 5 | 0.00 | 8.00 | 52.80 | 4 | 8.00 | 0.00 | 60.80 | 4 |
| Jacqueline Mains | Clifton Himax | 37.60 | 4 | 0.00 | 14.80 | 52.40 | 3 | 8.00 | 6.00 | 66.40 | 5 |
| Cayla Kitayama | Felix | 36.20 | 2-T | 40.00 | 56.00 | 132.20 | 6 | 0.00 | 0.00 | 132.20 | 6 |
| Emilee Libby | Special Excursion | 50.00 | 7 | MR | MR | MR | MR | MR | MR | MR | MR |
|
| Junior Young Riders Open Preliminary |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Samantha Piro | Fernhill Full Moon | 28.20 | 1 | 0.00 | 0.00 | 28.20 | 1 | 4.00 | 0.00 | 32.20 | 1 |
| Maggie Sharp | Clifton Retro | 32.60 | 5-T | 0.00 | 0.00 | 32.60 | 3 | 0.00 | 0.00 | 32.60 | 2 |
| Lucia Strini | Liste De Folie | 30.40 | 3 | 0.00 | 2.00 | 32.40 | 2 | 4.00 | 0.00 | 36.40 | 3 |
| Nina Josiulewicz | Chatham II | 34.10 | 7 | 0.00 | 3.20 | 37.30 | 5 | 4.00 | 0.00 | 41.30 | 4 |
| Katherine Erickson | Dually | 32.60 | 5-T | 0.00 | 2.40 | 35.00 | 4 | 8.00 | 0.00 | 43.00 | 5 |
| Maggie Sharp | Mr Golly Gosh | 40.70 | 10 | 0.00 | 0.00 | 40.70 | 6 | 8.00 | 0.00 | 48.70 | 6 |
| Andrew Mallen | Gisselle | 50.40 | 13 | 0.00 | 0.00 | 50.40 | 8 | 12.00 | 0.00 | 62.40 | 7 |
| Olivia Fajen | Kiss My Tiara | 46.30 | 11-T | 20.00 | 0.40 | 66.70 | 10 | 4.00 | 0.00 | 70.70 | 8 |
| Sara Siegel | Spyglass | 55.20 | 14 | 0.00 | 12.00 | 67.20 | 11 | 4.00 | 3.00 | 74.20 | 9 |
| Elizabeth Chertavian | Babble On | 46.30 | 11-T | 0.00 | 11.60 | 57.90 | 9 | 16.00 | 5.00 | 78.90 | 10 |
| Jessie Smith | Point Break | 38.90 | 9 | 85.00 | 44.40 | 168.30 | 12 | 4.00 | 0.00 | 172.30 | 11 |
| Arianna Almeida | Bells and Whistles | 38.50 | 8 | 0.00 | 2.40 | 40.90 | 7 | WD | WD | WD | WD |
| Lucia Strini | Pantalaimon | 30.00 | 2 | R | R | R | R | R | R | R | R |
| Brooke Harlow | Fibber Magee | 31.10 | 4 | R | R | R | R | R | R | R | R |
|
| Open Preliminary-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Bruce Davidson, Sr. | Rouge | 32.20 | 2-T | 0.00 | 0.00 | 32.20 | 1 | 4.00 | 0.00 | 36.20 | 1 |
| Darrah Alexander | Noble Play | 31.50 | 1 | 0.00 | 5.20 | 36.70 | 3 | 0.00 | 0.00 | 36.70 | 2 |
| Megan Montague | It's Otto | 34.10 | 5 | 0.00 | 0.00 | 34.10 | 2 | 4.00 | 0.00 | 38.10 | 3 |
| Marcia Kulak | Smoke Signal | 37.00 | 9 | 0.00 | 8.80 | 45.80 | 8 | 0.00 | 0.00 | 45.80 | 4 |
| Jane Hamlin | Killeen Clover | 35.20 | 6 | 0.00 | 8.40 | 43.60 | 7 | 4.00 | 0.00 | 47.60 | 5 |
| Rebekah Calder | Cat II | 35.90 | 7 | 0.00 | 6.80 | 42.70 | 6 | 8.00 | 0.00 | 50.70 | 6 |
| Stephanie Baer | Abington | 38.20 | 10 | 0.00 | 2.00 | 40.20 | 5 | 12.00 | 0.00 | 52.20 | 7 |
| James Alliston | Rock On Rose | 49.60 | 17 | 0.00 | 0.00 | 49.60 | 11 | 4.00 | 0.00 | 53.60 | 9 |
| Debbie Adams | Ludwig | 33.30 | 4 | 0.00 | 13.20 | 46.50 | 9 | 4.00 | 3.00 | 53.50 | 8 |
| Jessica Ruppel | Double Diamond | 44.80 | 15 | 0.00 | 2.40 | 47.20 | 10 | 8.00 | 0.00 | 55.20 | 10 |
| Mark Weissbecker | Flagship | 32.20 | 2-T | 20.00 | 10.80 | 63.00 | 13 | 0.00 | 0.00 | 63.00 | 11 |
| Lynn Coates-Holmes | Irish Midnight | 45.60 | 16 | 0.00 | 16.00 | 61.60 | 12 | 4.00 | 0.00 | 65.60 | 12 |
| Polly Merrill | Telemakhos | 44.40 | 14 | 20.00 | 25.20 | 89.60 | 14 | 4.00 | 4.00 | 97.60 | 13 |
| James Alliston | Hidden Brook | 39.30 | 12 | 0.00 | 0.00 | 39.30 | 4 | E | E | E | E |
| Tania Evans | Too Expensive to Quit | 55.90 | 18 | 60.00 | 62.00 | 177.90 | 15 | R | R | R | R |
| Melinda Marston | Out Of Nowhere | 36.30 | 8 | E | E | E | E | E | E | E | E |
| Amy Atkins | Kravitz | 41.10 | 13 | WD | WD | WD | WD | WD | WD | WD | WD |
| Jane Murray | Tokay | 38.50 | 11 | WD | WD | WD | WD | WD | WD | WD | WD |
|
| Open Preliminary-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Molly Rosin | Havarah's Charly | 34.10 | 3 | 0.00 | 0.00 | 34.10 | 2 | 0.00 | 0.00 | 34.10 | 1 |
| Lynn Coates-Holmes | Pistolero | 28.90 | 1 | 0.00 | 2.00 | 30.90 | 1 | 4.00 | 0.00 | 34.90 | 2 |
| Buck Davidson | Ringwood Mircrest | 35.60 | 5-T | 0.00 | 0.00 | 35.60 | 4-T | 0.00 | 0.00 | 35.60 | 3 |
| Bruce Davidson, Sr. | Always Randy | 34.80 | 4 | 0.00 | 0.00 | 34.80 | 3 | 4.00 | 0.00 | 38.80 | 4 |
| Shanon Baker | Johnny Be Good | 36.70 | 10 | 0.00 | 0.00 | 36.70 | 6-T | 4.00 | 0.00 | 40.70 | 5 |
| Craig Thompson | Sam Hooligan | 35.90 | 7 | 0.00 | 0.80 | 36.70 | 6-T | 4.00 | 0.00 | 40.70 | 6 |
| Kristen Bond | Patrickswell | 43.00 | 18-T | 0.00 | 0.80 | 43.80 | 13 | 0.00 | 0.00 | 43.80 | 7 |
| Beth Murphy-Keane | Tantibes | 43.30 | 20 | 0.00 | 0.00 | 43.30 | 12 | 4.00 | 0.00 | 47.30 | 8 |
| Yves Landry | Filou | 35.60 | 5-T | 0.00 | 0.00 | 35.60 | 4-T | 12.00 | 0.00 | 47.60 | 9 |
| James Alliston | Mocha Fusion | 40.70 | 15 | 0.00 | 0.00 | 40.70 | 9 | 8.00 | 0.00 | 48.70 | 10 |
| Sharon White | Wrenegade Q | 39.60 | 14 | 0.00 | 9.20 | 48.80 | 14 | 0.00 | 0.00 | 48.80 | 11 |
| Mark Weissbecker | Kingsley | 36.30 | 8-T | 0.00 | 3.20 | 39.50 | 8 | 12.00 | 0.00 | 51.50 | 12 |
| James Alliston | Ima Ruby | 41.10 | 16-T | 0.00 | 0.00 | 41.10 | 10 | 12.00 | 0.00 | 53.10 | 13 |
| Wendy Lewis | The Navigator | 43.70 | 21 | 0.00 | 10.00 | 53.70 | 15 | 8.00 | 0.00 | 61.70 | 14 |
| Sue Berrill | Flyte | 36.30 | 8-T | 20.00 | 11.20 | 67.50 | 16 | 4.00 | 0.00 | 71.50 | 15 |
| Doug Payne | King Chester | 31.50 | 2 | 20.00 | 38.00 | 89.50 | 17 | 0.00 | 0.00 | 89.50 | 16 |
| Emily Merrill | Katahdin | 43.00 | 18-T | 0.00 | 0.00 | 43.00 | 11 | 36.00 | 13.00 | 92.00 | 17 |
| Erin Spohr | Silver Street | 37.40 | 11 | E | E | E | E | E | E | E | E |
| Elizabeth Hewitt | High Noon | 38.50 | 12 | E | E | E | E | E | E | E | E |
| Nancy Cole | Direct Light | 39.30 | 13 | E | E | E | E | E | E | E | E |
| Suzi Gornall | Third Watch | 41.10 | 16-T | WD | WD | WD | WD | WD | WD | WD | WD |
|
| Open Preliminary-C |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Bruce Davidson, Sr. | Getalong Maggie | 33.70 | 2 | 0.00 | 0.00 | 33.70 | 2 | 0.00 | 0.00 | 33.70 | 1 |
| Christin Stoop | Isidore | 38.50 | 6-T | 0.00 | 0.00 | 38.50 | 4 | 0.00 | 0.00 | 38.50 | 2 |
| James Alliston | Connelly Road | 37.00 | 5 | 0.00 | 0.00 | 37.00 | 3 | 4.00 | 0.00 | 41.00 | 3 |
| Carol Kozlowski | Utah | 36.70 | 3-T | 0.00 | 3.20 | 39.90 | 5 | 4.00 | 0.00 | 43.90 | 4 |
| Rebekah Calder | Grazie | 39.30 | 9 | 0.00 | 1.60 | 40.90 | 6 | 4.00 | 0.00 | 44.90 | 5 |
| James Cabot | Galant d'Or | 46.70 | 18 | 0.00 | 0.40 | 47.10 | 10 | 0.00 | 0.00 | 47.10 | 6 |
| Laurie Shiffer-Dwyer | Lord Jeffrey | 41.10 | 10-T | 0.00 | 5.20 | 46.30 | 9 | 4.00 | 0.00 | 50.30 | 7 |
| James Alliston | In the Beat | 43.30 | 13 | 0.00 | 0.00 | 43.30 | 7 | 8.00 | 0.00 | 51.30 | 8 |
| Wendy Lewis | Galway Blazer | 33.00 | 1 | 0.00 | 0.00 | 33.00 | 1 | 12.00 | 12.00 | 57.00 | 10 |
| Susan Tuckerman | Spruce | 44.40 | 15 | 0.00 | 4.40 | 48.80 | 11 | 8.00 | 0.00 | 56.80 | 9 |
| Annie Strout | Ned Divine | 45.60 | 17 | 0.00 | 14.80 | 60.40 | 12 | 0.00 | 0.00 | 60.40 | 11 |
| Sarah Morton | Dromore Boy | 36.70 | 3-T | 20.00 | 4.00 | 60.70 | 13 | 0.00 | 0.00 | 60.70 | 12 |
| Sharon White | OK Charlie | 44.80 | 16 | 20.00 | 4.80 | 69.60 | 15 | 0.00 | 0.00 | 69.60 | 13 |
| Peter Barry | Ashwood Lad | 38.50 | 6-T | 20.00 | 9.60 | 68.10 | 14 | 0.00 | 2.00 | 70.10 | 14 |
| Colin Davidson | Tin Cup | 43.00 | 12 | 0.00 | 0.40 | 43.40 | 8 | 28.00 | 0.00 | 71.40 | 15 |
| Tremaine Cooper | Prescott | 44.10 | 14 | 20.00 | 14.00 | 78.10 | 16 | 32.00 | 0.00 | 110.10 | 16 |
| Tiffany Cyr | Irish Only III | 48.90 | 19 | 100.00 | 38.40 | 187.30 | 17 | 0.00 | 0.00 | 187.30 | 17 |
| Buck Davidson | Cardinal Sin | 41.10 | 10-T | E | E | E | E | E | E | E | E |
| Elizabeth Lepine | Margarita | 38.90 | 8 | R | R | R | R | R | R | R | R |
| Shanon Baker | Black Sox Shiraz | E | E | E | E | E | E | E | E | E | E |
|
| Preliminary Championships |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Sue Berrill | Jetting West | 28.90 | 1-T | 0.00 | 0.80 | 29.70 | 1 | 0.00 | 0.00 | 29.70 | 1 |
| Jane Murray | Jack Sparrow | 31.50 | 4-T | 0.00 | 0.00 | 31.50 | 2 | 4.00 | 0.00 | 35.50 | 2 |
| Kerry Torrey | Beantown Player | 35.90 | 8 | 0.00 | 2.00 | 37.90 | 4-T | 0.00 | 0.00 | 37.90 | 3 |
| Cora Katz-Samuels | Bella | 38.90 | 13 | 0.00 | 0.00 | 38.90 | 7 | 0.00 | 0.00 | 38.90 | 4 |
| Holly Payne | Madeline | 31.90 | 6 | 0.00 | 3.20 | 35.10 | 3 | 4.00 | 0.00 | 39.10 | 5 |
| Amanda Bader | Samira | 35.20 | 7 | 0.00 | 3.20 | 38.40 | 6 | 4.00 | 0.00 | 42.40 | 6 |
| Mara Alcaly | Amazon | 39.60 | 14 | 0.00 | 0.00 | 39.60 | 8 | 4.00 | 0.00 | 43.60 | 7 |
| Kerry Torrey | Smokin' One | 31.50 | 4-T | 0.00 | 6.40 | 37.90 | 4-T | 8.00 | 0.00 | 45.90 | 8 |
| Caitlin Romeo | Spirit of the Outback | 36.30 | 9 | 0.00 | 3.60 | 39.90 | 9 | 12.00 | 0.00 | 51.90 | 9 |
| Erica Reid | Game Boy II | 37.00 | 10 | 0.00 | 4.00 | 41.00 | 10 | 12.00 | 0.00 | 53.00 | 10 |
| Kristina Wasserman | Jurassic Park | 43.30 | 16 | 0.00 | 6.40 | 49.70 | 12 | 4.00 | 0.00 | 53.70 | 11 |
| Kat Cook | Immortal Truth | 42.60 | 15 | 0.00 | 0.00 | 42.60 | 11 | 16.00 | 0.00 | 58.60 | 12 |
| Alexandra Wikstrom | LeQuel | 30.40 | 3 | 20.00 | 15.20 | 65.60 | 13 | 4.00 | 0.00 | 69.60 | 13 |
| Ann Wicander | EM Wow | 37.40 | 11-T | 20.00 | 8.80 | 66.20 | 14 | 12.00 | 0.00 | 78.20 | 14 |
| Rachel Greene-Lowell | Irish Light | 28.90 | 1-T | 85.00 | 38.40 | 152.30 | 15 | 4.00 | 0.00 | 156.30 | 15 |
| Kathy Lasher | Silver Surfer | 37.40 | 11-T | E | E | E | E | E | E | E | E |
|
| Young Event Horse-4yo |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Corinne Ashton | On the Town | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T |
| Jane Sleeper | Dutch Wonder | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T |
| Selena O'Hanlon | A First Romance | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T |
| Craig Thompson | V.S.O.P. | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T |
| Darren Chiacchia | Hanno | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T |
| Darren Chiacchia | Fantastik | 100.00 | 6 | 0.00 | 0.00 | 100.00 | 6 | 0.00 | 0.00 | 100.00 | 6 |
|
| Young Event Horse-5yo |
|---|
Rider | Horse | Dress Score | Dress Place | XC Jump | XC Time | To Date Score | To Date Place | Stad Jump | Stad Time | Final Score | Final Place |
| Jessica Bauer | Brave Columbus | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T |
| Darren Chiacchia | Dynamik | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T |
| Mara Dean | The Manx Man | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T | 0.00 | 0.00 | 0.00 | 1-T |
