FITCH'S CORNER HORSE TRIALS
JULY 29 - 30, 2006


        

Official photographer: Brian Wilcox

Final Results
Junior Open Preliminary
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Cora Katz-Samuels Bella 34.4 2 0 1.2 35.6 1 4 0 39.6 1
Hadley Warner No Secrets 40.7 4 0 8 48.7 3 0 0 48.7 2
Michaela Cui Dauntless Heart 50.7 7 0 2 52.7 4 8 8 68.7 3
Arianna Almeida Bells and Whistles 44.8 6 20 6 70.8 6 8 2 80.8 4
Brooke Harlow Fibber Magee 40 3 20 8.8 68.8 5 4 8 80.8 5
Alyssa Huggins Ellie 32.6 1 0 11.6 44.2 2 E E E E
Stacy Taylor Tower Hills Darby Dun 41.9 5 60 30.4 132.3 7 E E E E
Open Preliminary
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Mark Weissbecker Tatham 33.3 1 0 3.2 36.5 1 4 0 40.5 1
Louise Meryman Farside 35.9 6 0 7.6 43.5 2 0 2 45.5 2
Molly Hooper Bull Hole in One 38.2 10-T 0 7.6 45.8 4 0 0 45.8 3
Dana Widstrand Relentless Pursuit 37.8 9 0 6.4 44.2 3 4 0 48.2 4
Danielle Vanderzanden Deva's Dance 35.6 5 0 15.2 50.8 5 0 3 53.8 5
Jane Murray Jack Sparrow 40.7 12-T 0 11.6 52.3 6 8 0 60.3 6
Jessica Shull Travel Light 50.7 17 0 9.2 59.9 7 4 0 63.9 7
Mara Alcaly Amazon 42.6 14 20 12.4 75 11 0 2 77 8
Wendy Lewis Galway Blazer 34.8 3-T 20 18.4 73.2 8 4 0 77.2 9
Wendy Lewis Classic Novel 34.8 3-T 20 23.6 78.4 12 0 3 81.4 10
Stephanie Baer Abington 37 8 20 17.2 74.2 10 4 5 83.2 11
Mark Weissbecker Kingsley 38.2 10-T 20 15.6 73.8 9 8 6 87.8 12
William Ward With A Rush 40.7 12-T 40 36.8 117.5 13 8 0 125.5 13
James Cabot Gallant D'Or 48.5 16 E E E E E E E E
Nancy Cole Direct Light 36.7 7 E E E E E E E E
Tremaine Cooper Prescott 47 15 R R R R R R R R
Jane Murray Tokay 34.4 2 R R R R R R R R
Preliminary Rider
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Amanda Bader Samira 38.5 11 0 0 38.5 1 8 11 57.5 1
Harrison Ruzicka Grand Jury 53.7 17 0 5.6 59.3 3 4 0 63.3 2
Nikki Negrea Pegasus 47.8 16 0 3.2 51 2 8 6 65 3
Lydia Holdsworth Hoopla 43.7 14 0 23.2 66.9 4 8 2 76.9 4
Jessie Smith Point Break 37 8 20 13.6 70.6 5 8 0 78.6 5
Caroline Pingree First Furlong 35.2 5 20 23.6 78.8 6 4 6 88.8 6
Dorothy Van Gerbig Tabasco Lad 34.4 3 20 30 84.4 7 8 4 96.4 7
Laurie Shiffer -Dwyer Lord Jeffrey 30.7 1 60 37.2 127.9 10 4 4 135.9 8
Sally Stetson Nite Lite 34.1 2 40 33.2 107.3 8 E E E E
Allison Feldman Half Moon Raptor 39.6 12-T 85 50.4 175 11 E E E E
Melinda Marston Out Of Nowhere 37.8 9 120 27.6 185.4 12 WD WD WD WD
Elizabeth Hewitt High Noon 39.6 12-T 40 38.8 118.4 9 WD WD WD WD
Pam England Cracked Pepper 36.3 7 125 49.6 210.9 14 WD WD WD WD
Audrey Langlois Ruby 38.2 10 80 87.6 205.8 13 WD WD WD WD
Elizabeth Lepine Margarita 35.6 6 E E E E E E E E
Ann Wicander EM Wow 34.8 4 R R R R R R R R
Rose Wilbraham Froggi 46.3 15 R R R R R R R R
Junior Open Training
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Hope Nicyper-Meryman Feather Blue 35.5 3 0 0 35.5 2 0 0 35.5 1
Devon Cole Child's Play 33 1 0 3.2 36.2 3 0 0 36.2 2
Megan Rochford Graffiti 37 4 0 0 37 4 0 0 37 3
Lillian Gurtowski Double Major 34.5 2 0 0 34.5 1 4 0 38.5 4
Alexandra Pingree Disco A Go-Go 39 6 0 0.4 39.4 5 0 0 39.4 5
Bria Oneglia Mr. Taldi 37.5 5 0 2.4 39.9 6 0 0 39.9 6
Paige Zangoglia Operation Ivy 41.5 8 0 0 41.5 8 0 0 41.5 7
Caroline Lendl Sportsfield Ryan 41 7 0 0 41 7 4 0 45 8
Kelsey Nickerson A Firm Decision 42 9 0 0 42 9 4 0 46 9
Charlotte Merison Coppertone III 43.5 11-T 0 3.6 47.1 11 0 0 47.1 10
Tribbie Mckinnon Carlingford Sky 45 13-T 0 0.8 45.8 10 4 0 49.8 11
Veronica Victor Legend 48.5 16 0 0 48.5 12 4 0 52.5 12
Lindsay Houston DiNero Kid 54 20 0 0 54 14 0 0 54 13
Andrew Mallen Giselle 53 18 0 2 55 15 4 0 59 14
Cailin Rocco Abracadabra 45.5 15 0 6.4 51.9 13 8 9 68.9 15
Carly Ackerman Rugged Terraine 53.5 19 0 17.2 70.7 16 16 0 86.7 16
Bernadette Palmeri Ebony V 43 10 40 23.2 106.2 17 24 22 152.2 17
Laura Minieri Amazing Grace 43.5 11-T E E E E E E E E
Rachel Oliver Back In Black 50.5 17 E E E E E E E E
Elizabeth Joseph Jersey Devil 45 13-T R R R R R R R R
Open Training-A
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Rick Caldwell Outstanding Rhythm 36.5 4-T 0 0 36.5 4-T 0 0 36.5 1
Leanne Whitney Qerrirun 32 1 0 0 32 1 8 0 40 2
Laura MacNamara Remember Me 32.5 2 0 0 32.5 2 8 0 40.5 3
Stephanie Baer Lord Abbett 36.5 4-T 0 0 36.5 4-T 4 0 40.5 4
Kate Bond Sylvano 43 11 0 1.2 44.2 9 0 0 44.2 5
Jessica Schabert Allen's Desire 40 10 0 0 40 6 8 0 48 6
Ashley MacVaugh Hats Off 37.5 8 0 3.6 41.1 7 8 0 49.1 7
Beth Jennings Aviva 44.5 12 0 1.2 45.7 10 4 0 49.7 8
Chelsea Grieshaber Zeller Schwarzekatz 39 9 0 2.4 41.4 8 4 6 51.4 9
Sandra Bartsch Catch Me 45.5 13 0 4 49.5 12 8 0 57.5 10
Krista Struhsacker Bellicus 46 14 0 0 46 11 28 0 74 11
Gloria Oleynek Castagna 47 15 0 22.8 69.8 14 8 37 114.8 12
Chris Jensen Saskatoon 53 16 60 25.6 138.6 15 4 4 146.6 13
Carolyn Wehle Circular Time 35 3 0 0 35 3 E E E E
Geraldine Aylott Paddy's Boy 54.5 17 0 0 54.5 13 WD WD WD WD
Paul Lindsay Purple Mor 37 7 E E E E E E E E
Meredith Webb At The Bell 36.5 4-T E E E E E E E E
Open Training-B
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Mark Weissbecker Flagship 30 5-T 0 0 30 4 0 0 30 1
Annie Eldridge Thrumcap 26.5 2-T 0 0 26.5 2 4 0 30.5 2
Kristen Wesoly Fernhill Sylvus 27.5 4 0 0 27.5 3 4 0 31.5 3
Sandra Bartsch Jerrets Pass 35.5 10 0 2.4 37.9 10 0 0 37.9 4
Tim Murray Wild Guess 34 9 0 3.2 37.2 8 4 0 41.2 5
Andrea Manley Shadais China Moon 37.5 13 0 0 37.5 9 4 0 41.5 6
Michelle Brochu Fernhill Colin 25 1 0 0 25 1 4 13 42 7
Holly Payne Fruition's First 30 5-T 0 4 34 7 8 0 42 8
Wendy Lewis The Navigator 39 15 0 0 39 11 4 0 43 9
Alysabeth Simon Tuck Everlasting 32.5 8 0 0 32.5 6 8 5 45.5 10
Paul Lindsay Strong Current 43.5 17 0 0 43.5 14 4 0 47.5 11
Marianne Willmott Fly By 38.5 14 0 3.6 42.1 13 8 0 50.1 12
Ferial Johnson She's Gigi 39.5 16 0 0 39.5 12 16 0 55.5 13
Valerie Wilcox Zachary 45.5 18 20 19.6 85.1 15 0 1 86.1 14
Ailsa Moseley Arriba 30.5 7 0 0 30.5 5 WD WD WD WD
Jim Dwyer Sundance 36 11-T E E E E E E E E
Ashley MacVaugh Tactiek