|
KENT SCHOOL HORSE TRIALS
AUGUST 14, 2005
Official photographer: Brian Wilcox, www.connecticutphoto.com
|
| Beginner Novice Horse-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Amy Newton | Court Jester | 30.00 | 2 | 1.20 | 31.20 | 3 | 0.00 | 31.20 | 2 |
| Laura Whitcomb | Splash of Paint | 30.50 | 3 | 0.00 | 30.50 | 2 | 0.00 | 30.50 | 1 |
| Jack Walnes | Gran Mercury | 35.00 | 4 | 0.00 | 35.00 | 4 | 0.00 | 35.00 | 3 |
| Kaz Roe | Down Under Romeo | 29.00 | 1 | 0.00 | 29.00 | 1 | 9.00 | 38.00 | 4 |
| Bria Oneglia | Mr. Taldi | 37.00 | 5 | 0.00 | 37.00 | 5 | 4.00 | 41.00 | 5 |
| Alison Kost | Optimum | 45.00 | 6 | 0.00 | 45.00 | 6 | 8.00 | 53.00 | 6 |
| Olivia Cox | Captain Jack Sparrow | 49.00 | 8 | 17.20 | 66.20 | 7 | 0.00 | 66.20 | 7 |
| Geraldine Aylott | Dutch Treat | 47.50 | 7 | WD | WD | WD | WD | WD | WD |
|
| Beginner Novice Horse-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Nancy Hathaway | Chianti | 36.50 | 3 | 0.00 | 36.50 | 1 | 0.00 | 36.50 | 1 |
| Jenny Masterbattisto | Tim the Tool Man | 37.00 | 4 | 0.00 | 37.00 | 2 | 0.00 | 37.00 | 2 |
| Chris Veitch | Whisper of Romance | 39.00 | 5 | 0.00 | 39.00 | 3 | 0.00 | 39.00 | 3 |
| Jen Shaw | Show Time | 39.50 | 6 | 2.00 | 41.50 | 4 | 0.00 | 41.50 | 4 |
| Emma Dunlap | Sassaflash | 42.50 | 8-T | 0.00 | 42.50 | 5-T | 0.00 | 42.50 | 5-T |
| Terry D'Alton | The Finnish Cap | 42.50 | 8-T | 0.00 | 42.50 | 5-T | 0.00 | 42.50 | 5-T |
| Heidi Beaumont | Cullen | 40.50 | 7 | 16.40 | 56.90 | 7 | 4.00 | 60.90 | 7 |
| Kerrey Torrey | Greystoke | 33.00 | 2 | 40.00 | 73.00 | 8 | 0.00 | 73.00 | 8 |
| Sharyn Cataldo | Tony | 31.00 | 1 | 96.00 | 127.00 | 9 | E | E | E |
|
| Beginner Novice Junior-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Haley Bowman | Swan' s Legacy | 44.50 | 2 | 0.00 | 44.50 | 1 | 0.00 | 44.50 | 1 |
| Kelly Beglane | Ms. Aperitif | 45.00 | 3 | 1.60 | 46.60 | 2 | 0.00 | 46.60 | 2 |
| Suzette Santiago | Lover Boy | 48.00 | 10 | 0.00 | 48.00 | 6 | 0.00 | 48.00 | 5 |
| Shannon Quigley | Starbucks | 47.50 | 8-T | 0.00 | 47.50 | 4-T | 0.00 | 47.50 | 3-T |
| Shauna Laurin | Jessica | 47.50 | 8-T | 0.00 | 47.50 | 4-T | 0.00 | 47.50 | 3-T |
| Amy Cristallo | Ballywhim Margaret | 47.00 | 5-T | 2.40 | 49.40 | 7 | 0.00 | 49.40 | 6 |
| Anna Bloxom | Elba Zingara | 50.00 | 12 | 0.00 | 50.00 | 8 | 0.00 | 50.00 | 7 |
| Simone Cardosa | Strider | 47.00 | 5-T | 0.00 | 47.00 | 3 | 4.00 | 51.00 | 8 |
| Sophie Ruff | Good Golly Miss Molly | 47.00 | 5-T | 4.80 | 51.80 | 9 | 0.00 | 51.80 | 9 |
| Kate Hornbecker | Devil's Advocate | 58.00 | 13 | 0.80 | 58.80 | 10 | 0.00 | 58.80 | 10 |
| Sarah Epstein | Hocus Pocus | 48.50 | 11 | 20.00 | 68.50 | 11 | 0.00 | 68.50 | 11 |
| Alexandra Epstein | Clark Kent | 36.00 | 1 | 80.00 | 116.00 | 12 | 0.00 | 116.00 | 12 |
| Katherine Farley | Don't Doubt My Sting | 46.50 | 4 | 144.20 | 190.70 | 13 | 8.00 | 198.70 | 13 |
|
| Beginner Novice Junior-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Samantha Persicci | Uno Momento | 34.50 | 1 | 0.00 | 34.50 | 1 | 0.00 | 34.50 | 1 |
| Alexandra Andersen | Bengal Fire | 39.00 | 4 | 0.00 | 39.00 | 2 | 0.00 | 39.00 | 2 |
| Ashley Kraft | Martini | 35.50 | 2 | 4.80 | 40.30 | 4 | 0.00 | 40.30 | 4 |
| Jena Collins | Colija's Touch (Ozzy) | 39.50 | 5 | 0.00 | 39.50 | 3 | 0.00 | 39.50 | 3 |
| Brittany Zuraitis | Dreamon | 45.00 | 7 | 0.00 | 45.00 | 5 | 0.00 | 45.00 | 5 |
| Allison Fisher | Full Throttle | 46.50 | 8-T | 0.00 | 46.50 | 6 | 4.00 | 50.50 | 6 |
| Jennifer Calogero | Isaac Newton | 46.50 | 8-T | 49.60 | 96.10 | 8 | 0.00 | 96.10 | 7 |
| Leah Griffith | Brilliant Amber | 36.00 | 3 | 84.00 | 120.00 | 9 | 0.00 | 120.00 | 8 |
| Caroline Lendl | Sportsfield Ryan | 43.00 | 6 | 20.00 | 63.00 | 7 | E | E | E |
|
| Beginner Novice Senior-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Alicia Petrone | Legally Red | 40.50 | 1 | 0.00 | 40.50 | 1 | 0.00 | 40.50 | 1 |
| Mary Warlick | Maximus Rex | 41.50 | 2 | 0.00 | 41.50 | 2 | 0.00 | 41.50 | 2 |
| Maureen Doyle Lynch | Kiltegan Blue | 46.50 | 8 | 0.00 | 46.50 | 3 | 0.00 | 46.50 | 3 |
| Cathleen Cordova | Trigger Happy | 50.00 | 10 | 25.60 | 75.60 | 4 | 0.00 | 75.60 | 4 |
| Wendy Babcock | Rush Chairman Bill | 46.00 | 7 | 34.40 | 80.40 | 5 | 0.00 | 80.40 | 5 |
| Lee Rassnik | Dylan's Hurricane | 47.00 | 9 | 79.60 | 126.60 | 6 | 0.00 | 126.60 | 6 |
| Cheryl Metz | Orion | 43.50 | 4 | E | E | E | E | E | E |
| Dana Stanton | Ananda | 45.00 | 6 | E | E | E | E | E | E |
| Victoria Palmieri | Bang The Drum | 42.00 | 3 | E | E | E | E | E | E |
| Cori Nichols | Pepe La Pew | 44.50 | 5 | R | R | R | R | R | R |
|
| Beginner Novice Senior-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Linda Pressmar | I Try Harder | 39.00 | 1 | 0.00 | 39.00 | 1 | 0.00 | 39.00 | 1 |
| Jan Lloyd | Nathaniel | 43.50 | 4-T | 0.00 | 43.50 | 2-T | 0.00 | 43.50 | 2 |
| Sandra Breakstone | Grey Squirrel | 43.50 | 4-T | 0.00 | 43.50 | 2-T | 17.00 | 60.50 | 3 |
| Bridgette Theall | Tersel | 41.00 | 2 | 20.80 | 61.80 | 4 | 3.00 | 64.80 | 4 |
| Debbie Wierum | Killian | 49.00 | 6 | 24.00 | 73.00 | 5 | 6.00 | 79.00 | 5 |
| Patricia Kahle | Sutter's Lady | 42.00 | 3 | 56.80 | 98.80 | 6 | 0.00 | 98.80 | 6 |
|
| Open Novice Senior-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Margaret Korda | Dundee | 34.00 | 1 | 0.00 | 34.00 | 1 | 0.00 | 34.00 | 1 |
| Kerrey Torrey | Jane | 35.00 | 2 | 0.00 | 35.00 | 2 | 0.00 | 35.00 | 2 |
| Patricia Aitken | Chadwell | 36.50 | 3-T | 0.00 | 36.50 | 3-T | 0.00 | 36.50 | 3-T |
| Karen Leonard | Forge On | 36.50 | 3-T | 0.00 | 36.50 | 3-T | 0.00 | 36.50 | 3-T |
| Linda Walnes | Casual Friday | 38.00 | 5-T | 0.00 | 38.00 | 5-T | 0.00 | 38.00 | 5-T |
| Lisa White | That's Real Nice | 38.00 | 5-T | 0.00 | 38.00 | 5-T | 0.00 | 38.00 | 5-T |
| Nancy Nesle | Top Drawer II | 39.00 | 7 | 0.00 | 39.00 | 7 | 0.00 | 39.00 | 7 |
| James Dwyer | Sundance | 45.00 | 10-T | 0.00 | 45.00 | 8-T | 0.00 | 45.00 | 8-T |
| Laura Inman | Knockash Tara | 45.00 | 10-T | 0.00 | 45.00 | 8-T | 0.00 | 45.00 | 8-T |
| Parker Gentry | Oklahoma | 45.00 | 10-T | 0.00 | 45.00 | 8-T | 0.00 | 45.00 | 8-T |
| Joanne Murphy | Air Frame | 45.50 | 13 | 0.00 | 45.50 | 11 | 0.00 | 45.50 | 11 |
| Terry Gotthelf | Bandit | 47.00 | 14-T | 2.40 | 49.40 | 12 | 0.00 | 49.40 | 12 |
| Charlotte Nagle | Long Tall Sally | 47.50 | 16 | 2.00 | 49.50 | 13 | 0.00 | 49.50 | 13 |
| Terren Baker | Guy | 40.50 | 8 | 62.00 | 102.50 | 14 | 4.00 | 106.50 | 14 |
| Jeanette Ciciora | Ginger | 55.00 | 18 | 96.00 | 151.00 | 15 | 0.00 | 151.00 | 15 |
| Terri Brennan | Foxy | 50.50 | 17 | 145.60 | 196.10 | 16 | 27.00 | 223.10 | 16 |
| Glenn Epstein | Starman | 44.00 | 9 | WD | WD | WD | WD | WD | WD |
| Nanette Beatty-McCarldle | Under The Radar | 47.00 | 14-T | WD | WD | WD | WD | WD | WD |
|
| Open Novice Senior-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Lisa Beglane | Indiana Jones | 32.50 | 2 | 2.00 | 34.50 | 3 | 0.00 | 34.50 | 1 |
| Kristen Wesoly | Fernhill Sylvus | 33.50 | 3 | 0.00 | 33.50 | 2 | 4.00 | 37.50 | 2 |
| Teresa Stewart | Perfect Storm | 41.00 | 8-T | 0.00 | 41.00 | 7-T | 0.00 | 41.00 | 3-T |
| Peter Berk | Symphony | 41.00 | 8-T | 0.00 | 41.00 | 7-T | 0.00 | 41.00 | 3-T |
| Ronan Moloney | Splash | 35.00 | 4 | 0.00 | 35.00 | 4 | 8.00 | 43.00 | 5 |
| Sharyn Cataldo | Bogie | 44.00 | 14 | 0.00 | 44.00 | 12 | 0.00 | 44.00 | 7 |
| Alexandra Fisher-Morganti | Flowerhill Call Girl | 43.50 | 12-T | 0.00 | 43.50 | 10-T | 0.00 | 43.50 | 6 |
| Jennifer Ferree | Lad Brook Lad | 40.50 | 6-T | 0.00 | 40.50 | 5-T | 4.00 | 44.50 | 8 |
| Myron Langer | Stanford II | 42.00 | 11 | 0.00 | 42.00 | 9 | 4.00 | 46.00 | 9 |
| Amy Maser | Guy Lombardo | 46.50 | 15 | 0.00 | 46.50 | 13 | 0.00 | 46.50 | 10 |
| Jamie Lopes | Midnight Express | 43.50 | 12-T | 0.00 | 43.50 | 10-T | 4.00 | 47.50 | 11 |
| Melissa Strempfer | Paint Her Wild | 47.00 | 16 | 0.00 | 47.00 | 14 | 4.00 | 51.00 | 12 |
| Andrea Marin | Toast Buster | 41.50 | 10 | 5.60 | 47.10 | 15 | 4.00 | 51.10 | 13 |
| Sarah Thomkins | Just Call Me Jack | 50.00 | 17 | 0.00 | 50.00 | 16 | 4.00 | 54.00 | 14 |
| Erika Burzynski | Novo Rigazzo | 31.00 | 1 | 0.00 | 31.00 | 1 | 24.00 | 55.00 | 15 |
| Dana Stanton | Maui Waui | 40.50 | 6-T | 0.00 | 40.50 | 5-T | 26.00 | 66.50 | 16 |
| Amanda King | Meissa | 40.00 | 5 | 13.60 | 53.60 | 17 | E | E | E |
|
| Open Training Senior-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Crystal Root | The Great Gatsby | 32.00 | 1-T | 0.00 | 32.00 | 1 | 0.00 | 32.00 | 1 |
| Buck Davidson | Fuerst Edition | 33.50 | 4 | 0.00 | 33.50 | 3 | 0.00 | 33.50 | 2 |
| Kerrey Torrey | Smokin' One | 33.00 | 3 | 0.00 | 33.00 | 2 | 4.00 | 37.00 | 3 |
| Erin McKEnney | Bounce | 41.50 | 6 | 0.00 | 41.50 | 4 | 0.00 | 41.50 | 4 |
| Kate Johnstone | The Red Baron | 43.50 | 8 | 0.00 | 43.50 | 5 | 0.00 | 43.50 | 5 |
| Matthew Elliot | Kilcorban Black Diamond | 46.40 | 9 | 0.00 | 46.40 | 6 | 0.00 | 46.40 | 6 |
| Kristin Kudelka | All That Jazz | 51.00 | 10 | 0.00 | 51.00 | 7 | 0.00 | 51.00 | 7 |
| Buck Davidson | Triomphe | 54.00 | 12 | 0.00 | 54.00 | 9 | 0.00 | 54.00 | 8 |
| Dianne Montague | Elegant Change | 53.50 | 11 | 0.00 | 53.50 | 8 | 4.00 | 57.50 | 9 |
| Alison Silvester | Clover Beach | 32.00 | 1-T | 56.80 | 88.80 | 11 | 30.00 | 118.80 | 10 |
| Jocelyn Abbate | Tequila Boom Boom | 42.00 | 7 | 37.60 | 79.60 | 10 | E | E | E |
| Linnet Tell | Revelation | 38.00 | 5 | R | R | R | R | R | R |
|
| Open Training Senior-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Mary Shimkin | Noble Play | 30.50 | 1 | 0.00 | 30.50 | 1 | 0.00 | 30.50 | 1 |
| Kelly Morgan | Cruiseway | 38.50 | 3 | 0.00 | 38.50 | 2 | 0.00 | 38.50 | 2 |
| Rick Caldwell | Final Buck | 39.00 | 4 | 0.00 | 39.00 | 3 | 0.00 | 39.00 | 3 |
| Kristen Bond | Patrick Swell | 39.50 | 5 | 0.00 | 39.50 | 4 | 0.00 | 39.50 | 4 |
| Cathy Milligan | Digging For Gold | 41.00 | 6 | 0.00 | 41.00 | 5 | 0.00 | 41.00 | 5 |
| Elizabeth Chaves | Taylor Made | 42.00 | 7-T | 59.60 | 101.60 | 6 | 0.00 | 101.60 | 6 |
| Sue Williams | Beau | 38.00 | 2 | 174.60 | 212.60 | 7 | 0.00 | 212.60 | 7 |
| Kelly Hughes | Dawn | 42.00 | 7-T | E | E | E | E | E | E |
|
| Training (YR & Junior) |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Charlotte Merison | Coppertone III | 39.50 | 2 | 0.00 | 39.50 | 1 | 0.00 | 39.50 | 1 |
| Rachel Shannon | Whatever You Say | 40.50 | 3 | 0.00 | 40.50 | 2 | 0.00 | 40.50 | 2 |
| Fiona Findlay-Hunt | Liath Mor | 41.00 | 4 | 0.00 | 41.00 | 3 | 0.00 | 41.00 | 3 |
| Elizabeth Lepine | Margarita | 41.50 | 5 | 0.00 | 41.50 | 4 | 0.00 | 41.50 | 4 |
| Andrea Reinhardt | Madrigal | 46.00 | 8 | 5.60 | 51.60 | 6 | 0.00 | 51.60 | 5 |
| Alyssa Calabrese | Tipperary's Murphy | 50.00 | 9 | 0.00 | 50.00 | 5 | 4.00 | 54.00 | 6 |
| Christopher Theall | Motion | 43.50 | 6 | 40.00 | 83.50 | 7 | 0.00 | 83.50 | 7 |
| Kristina Connolly | Dramatic Colorist | 44.50 | 7 | E | E | E | E | E | E |
| Kristen Wesoly | Royal Commander | 37.00 | 1 | WD | WD | WD | WD | WD | WD |
| Anne Theall | Waterbury Normandy | E | E | E | E | E | E | E | E |
|
| Open Novice Junior |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Natalie Grow | Fancy Shadow Chaser | 32.50 | 1 | 0.00 | 32.50 | 1 | 0.00 | 32.50 | 1 |
| Monique Coston | Sir Cornelius | 35.00 | 4-T | 0.00 | 35.00 | 4-T | 0.00 | 35.00 | 2 |
| Christina Gianatasio | Mighty Max | 36.50 | 7 | 0.00 | 36.50 | 6 | 0.00 | 36.50 | 3 |
| Nikki Silik | Measure For Measure | 33.50 | 3 | 0.00 | 33.50 | 3 | 4.00 | 37.50 | 4 |
| Lindsay Knable | Carrowbaun Murphy | 39.00 | 10 | 0.00 | 39.00 | 8 | 0.00 | 39.00 | 5 |
| Margaret Hirschfield | Ostara | 35.00 | 4-T | 0.00 | 35.00 | 4-T | 5.00 | 40.00 | 6 |
| Lindsay Houston | Valderama | 33.00 | 2 | 0.00 | 33.00 | 2 | 8.00 | 41.00 | 7 |
| Camille Bevans | Mischief Boy | 38.50 | 9 | 0.00 | 38.50 | 7 | 4.00 | 42.50 | 8 |
| Ryann Quigley | Resolute | 45.50 | 16 | 0.00 | 45.50 | 11 | 0.00 | 45.50 | 9 |
| Hailey Shellhammer | Sir Flag Tail | 48.00 | 17 | 0.00 | 48.00 | 13 | 0.00 | 48.00 | 11 |
| Erika Kirschner | A-Roo | 39.50 | 11 | 0.00 | 39.50 | 9 | 8.00 | 47.50 | 10 |
| Emily Morrison | Distinguished Gentleman | 42.50 | 12 | 4.00 | 46.50 | 12 | 4.00 | 50.50 | 12 |
| Emily Croteau | Jeopardy | 48.50 | 18 | 2.80 | 51.30 | 14 | 8.00 | 59.30 | 13 |
| Lisa Belisle | Ireland | 44.00 | 13 | 0.00 | 44.00 | 10 | 16.00 | 60.00 | 14-T |
| Rebecca Mecke | Bohey Rascal | 36.00 | 6 | 20.00 | 56.00 | 15 | 4.00 | 60.00 | 14-T |
| Katie Crisicitiello | Up In Smoke | 38.00 | 8 | 20.00 | 58.00 | 16 | 4.00 | 62.00 | 16 |
| Hillary Lak | Espresso | 44.50 | 14 | 20.00 | 64.50 | 17 | 0.00 | 64.50 | 17 |
| Crista Burke | Baby | 45.00 | 15 | 40.00 | 85.00 | 18 | 0.00 | 85.00 | 18 |
|