|
KENT SCHOOL COMBINED TEST
APRIL 25, 2004
Official photographer: Brian Wilcox, www.connecticutphoto.com
|
| Open Preliminary |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Jessica Bauer | Ernie | 37.00 | 1 | 0.00 | 37.00 | 1 | 0.00 | 37.00 | 1 |
| Sharon Santandra | Platinum Plus | 44.00 | 2 | 0.00 | 44.00 | 2 | 0.00 | 44.00 | 2 |
| Cailin Rocco | Abracadabra | 45.50 | 3-T | 0.00 | 45.50 | 3-T | 0.00 | 45.50 | 3 |
| Mikki Kuchta | Oz | 45.50 | 3-T | 0.00 | 45.50 | 3-T | 6.00 | 51.50 | 4 |
| Jenna Reveal | Long Tall Sally | 46.00 | 5 | 0.00 | 46.00 | 5 | 6.00 | 52.00 | 5 |
| Elizabeth Hicks | Telemark | 47.50 | 6 | 0.00 | 47.50 | 6 | 13.00 | 60.50 | 6 |
|
| Open Training - Junior |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Caitlin Heller | Starry Night | 34.00 | 2 | 0.00 | 34.00 | 2 | 0.00 | 34.00 | 1 |
| Cora Katz Samuels | Bella | 39.00 | 3 | 0.00 | 39.00 | 3 | 0.00 | 39.00 | 2 |
| Hope Nicyper-Meryman | Feather Blue | 33.00 | 1 | 0.00 | 33.00 | 1 | 7.00 | 40.00 | 3 |
| Carly Ackerman | Rugged Terraine | 45.50 | 4 | 0.00 | 45.50 | 4 | 4.00 | 49.50 | 4 |
| Bess Vennema | Sir Marmaduke | 47.00 | 5 | 0.00 | 47.00 | 5 | 4.00 | 51.00 | 5 |
| Grier Filley | On The Mark | 56.00 | 7 | 0.00 | 56.00 | 7 | 0.00 | 56.00 | 7 |
| Elizabeth Joseph | White House Lady | 55.50 | 6 | 0.00 | 55.50 | 6 | 0.00 | 55.50 | 6 |
|
| Open Training - Senior |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Rebecca Coffin-Vickery | Wizecrack | 30.00 | 1 | 0.00 | 30.00 | 1 | 0.00 | 30.00 | 1 |
| Bonnie Stedt | Clancy Himself | 34.00 | 2 | 0.00 | 34.00 | 2 | 0.00 | 34.00 | 2 |
| Barbara Samuels | Mustang Sally | 38.00 | 3 | 0.00 | 38.00 | 3 | 0.00 | 38.00 | 3 |
| Sandra Bartsch | Cappuchino | 39.00 | 4-T | 0.00 | 39.00 | 4-T | 0.00 | 39.00 | 4 |
| Lauren Ivanhoe | Deacon | 42.00 | 6 | 0.00 | 42.00 | 6 | 0.00 | 42.00 | 5-T |
| Andrew Etmekdjian | Hit The Roof | 39.00 | 4-T | 0.00 | 39.00 | 4-T | 3.00 | 42.00 | 5-T |
| Hillery Amster | Shy Tempo | 46.00 | 8 | 0.00 | 46.00 | 8 | 1.00 | 47.00 | 7 |
| Paul Lindsay | Revue | 44.00 | 7 | 0.00 | 44.00 | 7 | 11.00 | 55.00 | 8 |
| Kristin Kudelka | All That Jazz | 51.50 | 12 | 0.00 | 51.50 | 12 | 4.00 | 55.50 | 9 |
| Alysabeth Simon | Tucker | 48.00 | 9 | 0.00 | 48.00 | 9 | 8.00 | 56.00 | 10 |
| Amie Kersey | Sullivan | 49.00 | 10 | 0.00 | 49.00 | 10 | 15.00 | 64.00 | 11 |
| Paul Lindsay | Dutch Treat | 49.50 | 11 | 0.00 | 49.50 | 11 | 32.00 | 81.50 | 12 |
|
| Novice Rider - Junior-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Casey Culligan | The Silver Prophet | 34.00 | 2 | 0.00 | 34.00 | 2 | 0.00 | 34.00 | 1 |
| Avery Petrone | He's A Little Tipsy | 31.00 | 1 | 0.00 | 31.00 | 1 | 4.00 | 35.00 | 2 |
| Natalie Grow | Fancy Shadow Chaser | 35.50 | 3-T | 0.00 | 35.50 | 3-T | 0.00 | 35.50 | 3-T |
| Libby Molloy | Landsohn | 35.50 | 3-T | 0.00 | 35.50 | 3-T | 0.00 | 35.50 | 3-T |
| Lisa Belisle | Ireland | 36.00 | 6 | 0.00 | 36.00 | 6 | 3.00 | 39.00 | 5 |
| Kara De Donato | Taylor | 35.50 | 3-T | 0.00 | 35.50 | 3-T | 4.00 | 39.50 | 6 |
| Lindsay Knable | Carrowbaun Murphy | 44.00 | 7 | 0.00 | 44.00 | 7 | 0.00 | 44.00 | 7 |
| Bernadette Palmeri | Sir Flag Tail | 49.80 | 8 | 0.00 | 49.80 | 8 | 0.00 | 49.80 | 8 |
|
| Novice Rider - Junior-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Melissa Taurone | Jabberwocky | 37.50 | 1 | 0.00 | 37.50 | 1 | 0.00 | 37.50 | 1 |
| David Silver | Silver Mark | 40.50 | 2 | 0.00 | 40.50 | 2 | 0.00 | 40.50 | 2 |
| Charlotte Merison | Coppertone III | 45.00 | 4 | 0.00 | 45.00 | 4 | 0.00 | 45.00 | 3 |
| Christina Gianatasio | Mighty Max | 42.50 | 3 | 0.00 | 42.50 | 3 | 4.00 | 46.50 | 4 |
| Anna Corey | Buster Brown | 50.00 | 5 | 0.00 | 50.00 | 5 | 0.00 | 50.00 | 5 |
| Megan Murphy | Second Nature | 52.50 | 6 | 0.00 | 52.50 | 6 | 0.00 | 52.50 | 6 |
|
| Novice Rider - Senior-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Rebecca Coffin-Vickery | Oklahoma | 35.00 | 1-T | 0.00 | 35.00 | 1-T | 0.00 | 35.00 | 1-T |
| Nicky Russell | Motivate | 35.00 | 1-T | 0.00 | 35.00 | 1-T | 0.00 | 35.00 | 1-T |
| Mikki Kuchta | Liath Mor | 41.00 | 3-T | 0.00 | 41.00 | 3-T | 0.00 | 41.00 | 3-T |
| Jenny Masterbattisto | Tim The Tool Man | 41.00 | 3-T | 0.00 | 41.00 | 3-T | 0.00 | 41.00 | 3-T |
| Alison Kost | The Monk | 42.00 | 5 | 0.00 | 42.00 | 5 | 0.00 | 42.00 | 5 |
| Mia Petersen | Jewel | 44.00 | 7 | 0.00 | 44.00 | 7 | 0.00 | 44.00 | 6 |
| Terren Baker | Guy | 42.50 | 6 | 0.00 | 42.50 | 6 | 4.00 | 46.50 | 7 |
| Gloria Callen | Rupert | 45.00 | 8 | 0.00 | 45.00 | 8 | 2.00 | 47.00 | 8 |
| Sarah Thomkins | Just Call Me Jack | 48.50 | 9 | 0.00 | 48.50 | 9 | 4.00 | 52.50 | 9 |
| Megan Bryan | Chess Master | 54.50 | 10 | 0.00 | 54.50 | 10 | 0.00 | 54.50 | 10 |
|
| Novice Rider - Senior-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Rebecca Coffin-Vickery | Montage | 30.50 | 1 | 0.00 | 30.50 | 1 | 0.00 | 30.50 | 1 |
| Claudia Winter | Springfield Que | 35.00 | 2 | 0.00 | 35.00 | 2 | 0.00 | 35.00 | 2 |
| Matthew Elliot | Kilcorban Black Diamond | 36.00 | 3 | 0.00 | 36.00 | 3 | 0.00 | 36.00 | 3 |
| Jessica Caie | Baxter | 40.00 | 4 | 0.00 | 40.00 | 4 | 0.00 | 40.00 | 4 |
| Merryl Scott | Zahara | 44.50 | 5 | 0.00 | 44.50 | 5 | 4.00 | 48.50 | 5 |
| Marilyn Walberg | Navigator | 50.00 | 6 | 0.00 | 50.00 | 6 | 8.00 | 58.00 | 6 |
| Nick Meyers | Trinket | WD | WD | WD | WD | WD | WD | WD | WD |
|
| Novice Rider - Senior-C |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Margaret Korda | Dundee | 31.00 | 1 | 0.00 | 31.00 | 1 | 0.00 | 31.00 | 1 |
| Frances Matthews | Tin Man | 33.50 | 2 | 0.00 | 33.50 | 2 | 0.00 | 33.50 | 2 |
| Elizabeth Hicks | Ottomatic | 37.50 | 4 | 0.00 | 37.50 | 4 | 0.00 | 37.50 | 3 |
| Fernanda Kellogg | Charleston | 37.00 | 3 | 0.00 | 37.00 | 3 | 3.00 | 40.00 | 4 |
| Elizabeth Chaves | Taylor Made | 42.00 | 5 | 0.00 | 42.00 | 5 | 0.00 | 42.00 | 5 |
| Laura Fitzpatrick | Great Expectations | 46.00 | 7 | 0.00 | 46.00 | 7 | 0.00 | 46.00 | 6 |
| Anna Flam | Ariel | 44.50 | 6 | 0.00 | 44.50 | 6 | 4.00 | 48.50 | 7 |
| Rachael Oliver | Back In Black | 49.50 | 8 | 0.00 | 49.50 | 8 | 0.00 | 49.50 | 8 |
| Myron Langer | Stanford II | 52.00 | 9 | 0.00 | 52.00 | 9 | 4.00 | 56.00 | 9 |
|
| Beginner Novice Horse |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Terry D'Alton | Benen | 0.00 | HC | 0.00 | 0.00 | HC | 0.00 | 0.00 | HC |
| Mikki Kuchta | Wishful Thinking | 35.00 | 1 | 0.00 | 35.00 | 1 | 0.00 | 35.00 | 1 |
| Mikki Kuchta | Tiramisu | 41.50 | 2-T | 0.00 | 41.50 | 2-T | 0.00 | 41.50 | 2-T |
| Darragh Alexander | Killian | 41.50 | 2-T | 0.00 | 41.50 | 2-T | 0.00 | 41.50 | 2-T |
| Laurie Lovice | Made In Flight | 44.00 | 5 | 0.00 | 44.00 | 5 | 0.00 | 44.00 | 4 |
| Charlotte Nagle | Day Tripper | 45.00 | 6-T | 0.00 | 45.00 | 6-T | 0.00 | 45.00 | 5 |
| Jenna Reveal | Just Push Play | 45.00 | 6-T | 0.00 | 45.00 | 6-T | 2.00 | 47.00 | 6 |
| Terry D'Alton | Freddie | 47.00 | HC | 0.00 | 47.00 | HC | 0.00 | 47.00 | HC |
| Linda Pressmar | I Try Harder | 43.00 | 4 | 0.00 | 43.00 | 4 | 5.00 | 48.00 | 7 |
| Ronan Moloney | Splish Splash | 50.50 | 9 | 0.00 | 50.50 | 9 | 0.00 | 50.50 | 8 |
| Kate Shellhammer | Bacardi Silver | 51.00 | 10-T | 0.00 | 51.00 | 10-T | 0.00 | 51.00 | 9-T |
| Ronan Moloney | Rory | 51.00 | 10-T | 0.00 | 51.00 | 10-T | 0.00 | 51.00 | 9-T |
| Kim Tripp | Dougal | 55.00 | 13 | 0.00 | 55.00 | 13 | 0.00 | 55.00 | 11 |
| Nancy Marks | X Marks the Spot | 53.00 | 12 | 0.00 | 53.00 | 12 | 16.00 | 69.00 | 12 |
| Laura Holroyd | Doubt Me Not | 49.00 | 8 | 0.00 | 49.00 | 8 | 48.00 | 97.00 | 13 |
|
| Beginner Novice Junior-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Eleni Peterson | Revalation | 42.50 | 2 | 0.00 | 42.50 | 2 | 0.00 | 42.50 | 1 |
| Leah Griffith | Misty Meadows Sasha | 44.00 | 3 | 0.00 | 44.00 | 3 | 0.00 | 44.00 | 2 |
| Amanda Silver | At Last | 45.50 | 4 | 0.00 | 45.50 | 4 | 0.00 | 45.50 | 3 |
| Elizabeth Joseph | Jamoca | 42.00 | 1 | 0.00 | 42.00 | 1 | 39.00 | 81.00 | 4 |
| Samantha Ruttura | Dalton | 47.50 | 5 | 0.00 | 47.50 | 5 | WD | WD | WD |
|
| Beginner Novice Junior-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Taylor Fuss | Ivan | 37.50 | 1 | 0.00 | 37.50 | 1 | 0.00 | 37.50 | 1 |
| Emily Croteau | The Country Bumpkin | 39.00 | 2 | 0.00 | 39.00 | 2 | 4.00 | 43.00 | 2 |
| Heather Muirhead | Prince Charming | 49.50 | 3 | 0.00 | 49.50 | 3 | 0.00 | 49.50 | 3 |
| Elizabeth Joseph | Benji | 50.00 | 4 | 0.00 | 50.00 | 4 | 0.00 | 50.00 | 4 |
| Sophie Ruff | Good Golly Miss Molly | 53.50 | 6 | 0.00 | 53.50 | 6 | 0.00 | 53.50 | 5 |
| Suzette Santiago | The Thunder Rolls | 55.00 | 7 | 0.00 | 55.00 | 7 | 0.00 | 55.00 | 6 |
| Zoe Rae Williamson | Irish Toffee | 55.50 | 8 | 0.00 | 55.50 | 8 | 0.00 | 55.50 | 7 |
| Caroline Legan | October Dawn | 50.50 | 5 | 0.00 | 50.50 | 5 | 67.00 | 117.50 | 8 |
| Marissa Close | Precious Patti | 57.00 | 9 | 0.00 | 57.00 | 9 | E | E | E |
|
| Beginner Novice Senior |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Susan Heffron | Jake | 33.50 | 1 | 0.00 | 33.50 | 1 | 0.00 | 33.50 | 1 |
| Cori Nichols | Pepe La Pew | 34.50 | 2-T | 0.00 | 34.50 | 2-T | 0.00 | 34.50 | 2 |
| Alicia Petrone | Legally Red | 37.00 | 4 | 0.00 | 37.00 | 4 | 0.00 | 37.00 | 3 |
| Julia Morton | Bally Gowen | 38.00 | 5 | 0.00 | 38.00 | 5 | 0.00 | 38.00 | 4 |
| Wendy Babcock | Tequilla Jack | 39.00 | 6 | 0.00 | 39.00 | 6 | 1.00 | 40.00 | 5 |
| Jamie Lopes | Midnight Express | 42.00 | 8-T | 0.00 | 42.00 | 8-T | 0.00 | 42.00 | 6-T |
| Juliana Holtzhouser | Eddie | 42.00 | 8-T | 0.00 | 42.00 | 8-T | 0.00 | 42.00 | 6-T |
| Deb West Madoff | A-Roo | 44.00 | 10 | 0.00 | 44.00 | 10 | 0.00 | 44.00 | 8 |
| Lee Rassnik | Dylan's Hurricane | 41.50 | 7 | 0.00 | 41.50 | 7 | 24.00 | 65.50 | 9 |
| Anita Zander | Puttin' On The Ritz | 34.50 | 2-T | 0.00 | 34.50 | 2-T | 67.00 | 101.50 | 10 |
|