GENESEE VALLEY RIDING AND DRIVING CLUB SPRING HORSE TRIALS
JUNE 4 - 5, 2005

Official photographer: Alpha and Omega (no contact info provided)

Rider Horse Dressage Jumping Test Cross-Country Final
Error Penalties Place Jump Time Points Place Jump Time Points Place
Beginner Novice Rider Penalties Penalties Penalties Penalties
Lauren Clark Sight Unseen 0 24.5 1 0 0 24.5 1 0 0 24.5 1
Jean Storie Fat Chance 0 35.5 2T 0 2 37.5 2 0 0.4 37.9 2
Lauren Waite Phoebe 0 38.5 4 0 3 41.5 3 0 0 41.5 3
Shona Weston-Burt A Needful Thing 0 44.0 7 0 0 44.0 4 0 2.4 46.4 4
Celeste Grace Genny Light 0 42.5 6 0 5 47.5 6 0 0 47.5 5
Kailee Robinson Solomon 0 44.5 8 0 0 44.5 5 0 4.4 48.9 6
Bob Booher Earl of York 0 46.0 9 W
Chacea Sundman Nicholas 2 35.5 2T E
Vi Morris Hawk 0 40.5 5 E
Beginner Novice Horse
Alexis Brown  Wotan Von Wolkenstein II 0 18.5 1 0 0 18.5 1 0 0 18.5 1
Helena Hardy  Crown Derby 0 32.0 3 0 0 32.0 3 0 0 32.0 2
Terry Barrett Deven 0 43.0 7 0 0 43.0 6 0 0 43.0 3
Kathleen Hart Rudy 0 44.0 8 0 0 44.0 7 0 0 44.0 4
Meghan Moran Claire 0 45.5 10 0 0 45.5 8 0 0 45.5 5
Paul Frame T T's Jack Frost 0 49.0 11 0 0 49.0 9 0 0 49.0 6
Margaret Haveron Here We Come 0 29.5 2 0 0 29.5 2 20 4 53.5 7
Tatiana Clader  Tequila Sunshine 0 57.0 13 0 0 57.0 10 0 0 57.0 8
Jean Donnan Mr Bojangles 0 52.5 12 0 5 57.5 11 0 0 57.5 9
Karen Kelley Kildalton Red 0 33.0 4 0 0 33.0 4 20 5.2 58.2 10
Pamela Tooker Celtic Rose 0 34.5 5 0 0 34.5 5 20 4.8 59.3 11
Janet Youse Azheem 0 39.0 6 8 15 62.0 12 0 0 62.0 12
Claire Fahy Mighty Motion 0 45.0 9 E
Open Beginner Novice
Joan Alliger Tomboy 0 26.5 1 0 12 38.5 2T 0 0 38.5 1
Lynn Blades  Patrick Go Bragh 0 33.5 3 4 0 37.5 1 0 1.6 39.1 2
Vivienne Vergo The Coppersmith 0 39.5 5T 0 0 39.5 4 0 0 39.5 3
Barbara Hyams Honey Locust Rembrandt 0 28.5 2 0 10 38.5 2T 0 2 40.5 4
Kimberly Blaszak Win My Valentine 0 35.5 4 4 3 42.5 7 0 0 42.5 5
Barbara Havill Top Shotta 0 39.5 5T 0 4 43.5 8 0 0 43.5 6
Kaitlin Niven Ounce of Silver 0 47.0 11 0 0 47.0 9 0 0 47.0 7
Marla Beebe Cappy's Red Hott Spot 0 41.5 7T 0 0 41.5 5T 0 10 51.5 8
Mary Delton Norah Go Bragh 0 45.5 9T 4 0 49.5 10 0 6.8 56.3 9
Laura Bruckman Forever Smiling 0 45.5 9T 4 5 54.5 11 20 0 74.5 10
Beth Hackett Calypso Kid 0 41.5 7T 0 0 41.5 5T 40 0 81.5 11
Lyndsay Keipper Ilsa 0 51.5 12 E
Beginner Novice Rider Jr
Allison Fairchild Teekas Pineaway Dude 0 40.0 2T 0 0 40.0 2T 0 0 40.0 1
Jennifer Danker Do You Wanna Bet 0 30.5 1 0 0 30.5 1 0 11.2 41.7 2
Cathleen Sullivan Caliente 0 40.0 2T 0 4 44.0 4 0 0 44.0 3
Heidi Lemke Dandy 0 45.0 7 0 0 45.0 5 0 0 45.0 4
Lindsay Houston DiNero Kid 0 40.0 2T 0 0 40.0 2T 0 8.8 48.8 5
Brittnie Chidsey Champagne Dreams 0 44.5 6 4 1 49.5 8 0 0 49.5 6
Carol Connors Jac-A-Bee 0 52.5 13 0 0 52.5 10 0 7.6 60.1 7
Leah Grace Fallone Lucky Day 0 51.0 11T 0 0 51.0 9 0 14.4 65.4 8
Adam Russell The Pope is Polish 0 45.5 8 0 0 45.5 6 20 0 65.5 9
Stephanie Rule Bet-I-Can 0 51.0 11T 4 14 69.0 12 0 17.2 86.2 10
Maggie Lloyd Captain 0 47.5 9 0 0 47.5 7 20 20.8 88.3 11
Kristine Stodtmiller Sonny Boy 0 48.5 10 12 34 94.5 13 40 9.2 143.7 12
Lara Maloney Pinch of Parsley 0 42.0 5 0 14 56.0 11 80 45.6 181.6 13
Rider Horse Dressage Cross-Country Jumping Test Final
Error Penalties Place Jump Time Points Place Jump Time Points Place
Penalties Penalties Penalties Penalties
Open Novice A
Angela Roth Castletroy 0 28.0 2 0 0 28.0 1 0 1 29.0 1
Janine Ramsden Lunar Eclipse IV 0 28.5 3 0 0 28.5 2 0 1 29.5 2
Jeremy Dingy SWF Greystone Haley 0 32.5 4 0 0 32.5 3 0 0 32.5 3
Nicky Lund  Colija's Touch 0 34.5 5 0 0 34.5 4 0 0 34.5 4
Annette Brenner Knightro 0 36.0 8 0 0 36.0 6 0 0 36.0 5
Holly Barrett Avenge My Folly 0 38.0 10 0 0 38.0 7 0 2 40.0 6
Julie Sahler Mystic Magic 0 35.0 6T 0 0 35.0 5 4 6 45.0 7
Haley Houde-Walter Lindegardens Lorenzo 0 24.5 1 20 0 44.5 10 4 2 50.5 8
Maria Moreland Just Charlie 0 43.0 12 0 0 43.0 9 4 23 70.0 9
Amy Becker Mr. Wonderful 0 37.0 9 60 0 97.0 11 4 0 101.0 10
Chris Patterson Young Flag 0 39.5 11 0 0 39.5 8 R
Debbie Derleth Solara 0 35.0 6T E
Open Novice B
Anne Eilinger Barley of Pine Ridge Farm 0 35.5 2 0 0 35.5 1 0 1 36.5 1
Marion Thorne Phineas Finn 2 40.0 5 0 0 40.0 3 0 2 42.0 2
Anna Lund Sonic 0 43.5 7T 0 0 43.5 4T 0 0 43.5 3
Margaret Haveron Patriot Leader 0 43.5 7T 0 0 43.5 4T 0 0 43.5 3
Kathleen Hart Make Way 0 48.0 10T 0 0 48.0 6 0 0 48.0 5
Dawn Foster Blue Moon Over Cairo 2 48.0 10T 0 0 48.0 6 0 2 50.0 6
Janet Youse Excalibur 0 48.5 12 0 0 48.5 8 4 1 53.5 7
Darren M. Chiacchia Mr. Dancer 0 35.0 1 20 0 55.0 9 0 0 55.0 8
Karin Alexander Kaching 0 39.5 4 0 0 39.5 2 0 17 56.5 9
Darren M. Chiacchia Abby Road 0 37.5 3 20 0 57.5 10 0 0 57.5 10
Meg Lloyd Spider 0 46.0 9 20 0 66.0 11 0 9 75.0 11
Heidi Vahue Triton 0 42.5 6 W
Open Novice C
Farley Wagner Made From Scratch 0 25.0 1 0 0 25.0 1 0 0 25.0 1
Diane Carroll-Yacoby McLean 0 31.5 3 0 0 31.5 3 0 0 31.5 2
Dawn Foster By Request 0 37.0 5 0 0 37.0 5 0 0 37.0 3
Sarah Vabulas Lasting Impression 0 34.5 4 0 0 34.5 4 0 5 39.5 4
Kim Tester Henry 0 42.0 7T 0 0 40.0 8T 0 0 40.0 5
Jessica Cardot Gabriel 0 37.5 6T 0 0 37.5 6T 4 0 41.5 6
Terry Williams Charlie Brown 0 42.0 9T 0 0 42.0 10T 0 0 42.0 7
Martha Wadsworth Marty 0 37.5 6T 0 0 37.5 6T 0 5 42.5 8
Linda Walnes Casual Friday 0 28.5 2 0 0 28.5 2 4 14 46.5 9
Michele Sult Haberdasher 0 45.5 13 0 0 45.5 12 0 8 53.5 10
Karin Alexander Carolina's Hope 0 40.0 7T 0 0 40.0 8T 4 32 76.0 11
Meghan Bromley Doogan 0 42.0 9T 0 0 42.0 10T W
Melissa Peterson Tommy Girl 0 44.5 12 W
Kristi Holliday 2nd Chance 0 42.5 11 E
Open Novice D
Theresa Wills Max That 0 28.5 1 0 0 28.5 1 0 0 28.5 1
Emily DiMaria Mykail 0 31.5 3 0 0 31.5 2 0 0 31.5 2
Jacqueline Hobbs Winston's Wish 0 34.5 7T 0 0 34.5 4T 0 0 34.5 3
Sarah Heibel Hot Copy 0 32.5 4 0 0 32.5 3 0 5 37.5 4
Jessie Evans Twizzler II 0 37.5 9 0 0 37.5 6 0 0 37.5 4
Lynne Fahy Mixed Emotions 0 34.5 7T 0 0 34.5 4T 0 4 38.5 6
Arielle Donnan Stroll For Gold 0 44.5 10T 0 0 44.5 7 0 0 44.5 7
Danielle Argenta Tingle Tansy 0 45.0 12 0 0 45.0 8 0 0 45.0 8
Catherine Lloyd Asec 0 44.5 10T 20 0 64.5 9 0 2 66.5 9
Devyn Merritt Tecwyn 0 30.5 2 40 0 70.5 10 0 0 70.5 10
Hannah Diffenderfer Here Comes Trouble 0 34.0 5T 40 0 74.0 11 E
Kristen Kujawski Spur of the Moment 0 34.0 5T E
Open Preliminary
Carol Kozlowski Take Time 0 37.5 1 0 0 37.5 1 0 0 37.5 1
Carol Kozlowski Utah 0 41.0 4 0 3.6 44.6 5 0 0 44.6 2
Kathleen Hart Lalique 0 45.0 9 0 0 45.0 6 0 0 45.0 3
Darren M. Chiacchia Fulton IV 0 38.5 3 0 4 42.5 3 0 3 45.5 4
Carol Kozlowski Nordic Sparrow Hawk 0 45.5 10 0 0.8 46.3 7 0 0 46.3 5
Anna Lund  Last Chance 0 47.0 11T 0 0 47.0 8 0 0 47.0 6
Kelly Sult Hollywood 0 43.5 5T 0 0 43.5 4 4 0 47.5 7
Carolyn Wehle Sporting Life 0 38.0 2 0 3.6 41.6 2 0 10 51.6 8
Ginny Bryson Kestrel 0 43.5 5T 0 10 53.5 10 0 1 54.5 9
Missy Miller Leprechaun's Rowdy Boy 0 49.5 14 0 9.6 59.1 12 0 0 59.1 10
Alexis Brown  Abercrombie 0 50.5 15 0 5.2 55.7 11 4 2 61.7 11
Amanda Bader Samira 0 47.0 11T 0 21.6 68.6 13 4 10 82.6 12
Jeannie Hannen Ringwood Ping Pong 0 44.5 8 0 3.6 48.1 9 W
Lisa Reed Gallupville 0 43.5 5T W
Allison Hartman Ard Allez Girl 0 48.5 13 E
Open Training A
Ashley Harper Olivia 0 31.5 1 0 0 31.5 1 0 0 31.5 1
Elizabeth Becker Laurel Glen 0 36.0 3T 0 0 36.0 2 0 0 36.0 2
Kimberly Blaszak Mikhaila 0 36.0 3T 0 2.8 38.8 4 0 0 38.8 3
Bonnie Andre Celtic Diamond II 0 36.5 5 0 0 36.5 3 0 5 41.5 4
Kelsey Nickerson Baby Eagle 0 43.0 10 0 0 43.0 6 0 0 43.0 5
Alex Cooke Eve Go Bragh 0 37.5 6 0 3.6 41.1 5 0 7 48.5 6
Sharon Presutti Miami Thunder 0 43.5 11 20 0 63.5 7 0 4 67.5 7
Debi Peskor Barroom Brawl 0 49.5 15 20 10.8 80.3 10 0 0 80.3 8
Leslie Brown Kashmir 0 40.5 7 40 0 80.5 11 0 0 80.5 9
Katharine Burrows Overall Gatsby 0 46.0 13 20 0 66.0 8 4 20 90.0 10
Hank Minor Zafir 0 33.5 2 40 0 73.5 9 W
Jen Loveland Quarter Note 0 48.0 14 W
Margot Epstein Shelter Harbor 0 41.5 9 W
Carrie McCausland Iron Vine Balmoral 0 41.0 8 E
Megan Siska Blithe Spirit 0 45.5 12 E
Open Training B 
Kaitlyn Habermehl Roux 0 36.0 3T 0 0.0 36.0 1T 0 0.0 36.0 1
Ginny Bryson Bingham's Boy 0 36.0 3T 0 0.0 36.0 1T 0 0.0 36.0 2
Kathy Lasher Silver Surfer 0 34.0 2 0 2.0 36.0 1 0 0.0 36.0 3
Anne Eilinger Chicory 0 37.5 5 0 0.0 37.5 4 0 0.0 37.5 4
Lydia Holdsworth Hoopla 0 41.5 9 0 0.0 41.5 7 0 0.0 41.5 5
Carolyn S. Wehle Circular Time 0 40.5 8 0 0.0 40.5 6 4 0.0 44.5 6
Marion Thorne Long Lake 0 39.5 6 0 0.0 39.5 5 0 5.0 44.5 7
Nancy Reale 'Bout Time 0 46.0 13 0 0.0 46.0 9 0 0.0 46.0 8
Jean Donnan Baxter 0 45.5 12 0 0.0 45.5 8 0 3.0 48.5 9
Darren M. Chiacchia Tigre 0 29.5 1 20 4.4 53.9 10 0 0.0 53.9 10
Darren M. Chiacchia Rachmaninoff 0 43.0 11 40 30.8 113.8 11 0 0.0 113.8 11
Annie Mortimer A Scooter 0 42.0 10 W
Meg Lloyd Fantine 2 40.0 7 E