UNH SPRING HORSE TRIALS
MAY 1 - 2, 2004

Official photographers:
Flying Horse Photos, flyinghorsephoto@aol.com
Hoof Pix,
Tim Delgado at tdelgado@worldpath.net (incl. competitor #, horse and XC colors w/ email)

			Preliminary		
19	Bradley, Paula	Westgate	P	49.3	1
10	Ackerman, Linnea	Irish Pretty Boy	P	63.8	2
13	Wicander, Ann	Em Wow	P	80.8	3
17	Davidson, Colin	Duchess	P	84.6	4
16	Moss, Blaise	Sing It Slew	P	115.2	5
11	Bean, Audrey	Arrow Pendragon	P	123.8	6
18	O'Donnell, Anne	Bing Crosby	P	164.3	7
					
			Open Preliminary		
5	Guyotte, Nancy	Conor Linsley	OP	36.9	1
3	Foley, James	MacTaggart (Geordie)	OP	46.5	2
8	Rossi, Judy	Night's Legacy	OP	54.9	3
7	Miller-Moss, Traudi	Tankie Sez Too	OP	55.8	4
6	Lorenzo, Karen	Frosted Mug	OP	64	5
1	Westland, Steven	Titan	OP	80.9	6
2	Davidson, Lisa	Irish	OP	113.3	7
9	Wolf, Jim	Madam Mop	OP	127.5	8
					
			Training-A		
38	Baker, Keaghan	Folklore Good Vibrations	T-A	31.5	1
34	Desjardins, Gabby	Midnight	T-A	36.5	2
44	Read, Nancy	Fairycatcher	T-A	38	3
45	Thompson, Diane 	BIBA	T-A	38	4
40	Boynton Lie, Lucy	Gemini	T-A	43	5
35	Greene-Lowell, Rachel	Irish Light	T-A	43	6
36	Huggins, Alyssa	Ellie	T-A	47	7
41	Mitchell, Janet	Applebee	T-A	47	8
					
			Training-B		
47	Hennessey, Anne	Huntingfield Light	T-B	35.5	1
57	Oppenheimer, Kay	Mint Julep	T-B	35.5	2
55	Middaugh, Jillian	Off Sides	T-B	39	3
54	Leavitt, Lauren	Lazerbeam	T-B	40	4
51	Davis, Gayle	Sirius Black	T-B	44	5
52	Given, Irene	Astrick	T-B	46.5	6
48	Bean, Hallie	Colin Linsley	T-B	47.2	7
49	Brown, Katherine	Martini Knight	T-B	48.5	8
56	Miller, Mikael 	Moxie	T-B	49.5	9
50	Collier, Lesley	Dixie Rio	T-B	50	10
60	Wahlberg, Nicole	The Rum Runner	T-B	50.4	11
62	Teich, Liza	Mai Tai	T-B	53	12
53	Howe, Megan	Alacrity	T-B	53.5	13
59	Riley, Mollie	Snowford Barna B	T-B	56	14
58	Pelis, Elizabeth	Storm Front	T-B	60.5	15
										
			Open Training		
28	Shiffer-Dwyer, Laurie	Lord Jeffrey	OT	37	1
20	Cook, Kat	Immortal Truth	OT	38.5	2
26	Orcutt, Darlene	Kat	OT	40	3
23	McCullough, Kim	Solo	OT	41	4
31	Goodnow, Amy	Mr. Tangerine Man	OT	45.5	5
22	Murphy-Keane, Beth	Witchcraft	OT	45.5	6
25	Potter, Cricket	Kay's Replica	OT	54.5	7
24	Merrill, Polly	Telemakhos	OT	63	8
27	Rappuchi, Kelly	Dr. T	OT	64	9
					
			Novice-A		
93	Williams, Colleen	Layda	N-A	27.5	1
95	Curtis, Jessica	TADA	N-A	28	2
96	D'Amore, Janet	Kokomo	N-A	38	3
92	Noonan, Nicole	Guess Who	N-A	47	4
81	Davis, Leigh	Napoleon II	N-A	53	5
86	Herring, Grace	Viking Poco Bar	N-A	61	6
87	Powers, Brittany	Millbrook Flashman - HC	N-A	67.5	7
88	Schwaegerle, Kristen	Whoop It Up	N-A	174	8
					
			Novice-B		
103	Letwin, Mary	Trespassers W	N-B	32.5	1
109	Maietta, Dominique	Remington	N-B	37.5	2
105	Benney, Elizabeth	In A Moment	N-B	38	3
98	Schabert, Jess	Happily Ever After	N-B	51	4
106	Higgins, Jen	Allen's Desire	N-B	52.5	5
104	Mungovan, Erin	Fire and Ice	N-B	60.5	6
101	Craig, Jessica	Simply Put	N-B	69	7
108	Kelley, Heather	MT	N-B	82.1	8
107	Wesson, Michael	Landwind Lady	N-B	100.9	9
					
			Novice-C		
122	Realmuto, Michelle	Two to Tango	N-C	39	1
112	Payne, Wendy	Alpha Lyrae	N-C	39.8	2
111	Risso, Erin	Oliver	N-C	40.5	3
118	Champy, Nicole	Bilbo Baggins	N-C	51.5	4
119	Altemus, Suzie	Woodstock	N-C	65.9	5
117	Ochs, Lauren	Bantry Bay's Kenny	N-C	95.5	6
110	Mainero, Roseann	Pantheon	N-C	146.4	7
					
			Open Novice-A		
67	Jolley, Dana	Bounce	ON-A	33	1
68	Davis, Sally 	Moses	ON-A	34.5	2
65	Vanderzanden, Danielle	Deva's Dance	ON-A	37	3
63	Stedt, Bonnie	Clancy Himself	ON-A	37.5	4
69	Boquist, Susan	Indefatigable	ON-A	38	5
72	Hennessey, Anne	Benwald	ON-A	39.5	6
66	Desjardins, Gabby	Shasta	ON-A	45.5	7
70	Bailey-Murphy, Robbie	Top Flyte	ON-A	55	8
					
			Open Novice-B		
89	Stedt, Bonnie	Jasmina	ON-B	32.9	1
80	Spindler, Wesley	Muley Graves	ON-B	37.5	2
97	Bean, Audrey	Uther Pendragon	ON-B	37.8	3
90	Caroline Teich	Left Behind	ON-B	39.5	4
79	Tolles, Ramona	Moulin Rouge	ON-B	43	5
76	McDermott, Heather	Glows Red Jet	ON-B	50.5	6