|
MILLBROOK HORSE TRIALS
AUGUST 13 - 15, 2004
Official photographer: SportHorse Studio
|
| Advanced-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Bruce Davidson, Jr. | Private Treaty | 33.04 | 1 | 7.60 | 40.64 | 1 | 0.00 | 40.64 | 1 |
| Karen O'Connor | Joker's Wild | 33.48 | 2 | 11.20 | 44.68 | 4 | 0.00 | 44.68 | 2 |
| Kim Morani | Test Run | 40.87 | 7-T | 3.20 | 44.07 | 3 | 4.00 | 48.07 | 3 |
| Sarah Hansel | The Quiet Man | 45.22 | 15 | 2.40 | 47.62 | 5 | 5.00 | 52.62 | 4 |
| Denise Rath | Just A Diplomat | 36.96 | 6 | 5.60 | 42.56 | 2 | 12.00 | 54.56 | 5 |
| Bruce Davidson, Jr. | Otto | 35.22 | 4 | 14.40 | 49.62 | 7 | 6.00 | 55.62 | 6 |
| Nicole Parkin | Canadian Chocolate | 44.78 | 14 | 3.20 | 47.98 | 6 | 14.00 | 61.98 | 7 |
| Nina Fout | 3 Magic Beans | 36.52 | 5 | 14.40 | 50.92 | 8 | 14.00 | 64.92 | 8 |
| Julia Wendell | Redmond | 46.96 | 16 | 18.80 | 65.76 | 11 | 0.00 | 65.76 | 9 |
| Stephen Bradley | Stonehenge | 43.91 | 12 | 22.40 | 66.31 | 12 | 16.00 | 82.31 | 10 |
| Mark Weissbecker | Swayne | 34.78 | 3 | 36.40 | 71.18 | 13 | 13.00 | 84.18 | 11 |
| Sara Davis | Mackinac | 42.17 | 9-T | 34.80 | 76.97 | 14 | 10.00 | 86.97 | 12 |
| Steuart Pittman | Salute The Truth | 47.39 | 17-T | 32.40 | 79.79 | 15 | 15.00 | 94.79 | 13 |
| Dornin Anne North | Lion Display | 42.17 | 9-T | 17.20 | 59.37 | 9 | 37.00 | 96.37 | 14 |
| Lisa Kent | Bovey | 42.17 | 9-T | 100.20 | 142.37 | 16 | 13.00 | 155.37 | 15 |
| Gretchen Butts | Zydeco | 44.35 | 13 | 15.20 | 59.55 | 10 | WD | WD | WD |
| Sarah Cousins | Top Deck II | 40.87 | 7-T | R | R | R | R | R | R |
| Momo LaFrombois | Allegra | 47.39 | 17-T | WD | WD | WD | WD | WD | WD |
| Claire Moore | Babarock | 59.57 | 19 | WD | WD | WD | WD | WD | WD |
|
| Advanced-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Corinne Ashton | Dobbin | 33.91 | 4 | 5.60 | 39.51 | 1 | 0.00 | 39.51 | 1 |
| Bruce Davidson, Jr. | Idalgo | 32.61 | 1-T | 8.00 | 40.61 | 3 | 0.00 | 40.61 | 2 |
| Clarissa Wilmerding | Mystry Man II | 32.61 | 1-T | 8.80 | 41.41 | 4 | 1.00 | 42.41 | 3 |
| Lesley Grant | Timber Spirit | 35.22 | 5 | 4.80 | 40.02 | 2 | 8.00 | 48.02 | 4 |
| Mark Weissbecker | DeCordova | 33.48 | 3 | 10.80 | 44.28 | 6 | 4.00 | 48.28 | 5 |
| Wendy Lewis | Rampant Lion | 43.91 | 16-T | 0.00 | 43.91 | 5 | 6.00 | 49.91 | 6 |
| Abigail Lufkin | Better I Do It | 40.00 | 9 | 8.00 | 48.00 | 8 | 3.00 | 51.00 | 7 |
| Sarah Cousins | Troy | 41.30 | 11 | 4.00 | 45.30 | 7 | 12.00 | 57.30 | 8 |
| Ann Glaus | Belair | 42.61 | 13 | 7.20 | 49.81 | 9 | 8.00 | 57.81 | 9 |
| Marie Treiber | Merciful Judge | 46.96 | 19 | 12.40 | 59.36 | 13 | 2.00 | 61.36 | 10 |
| Sarah Cousins | Tell Me Why | 42.17 | 12 | 11.20 | 53.37 | 11 | 11.00 | 64.37 | 11 |
| Laura Vandervliet | Top Spin | 43.04 | 14 | 20.80 | 63.84 | 14 | 2.00 | 65.84 | 12 |
| Molly Hooper | Kiltartan | 40.87 | 10 | 15.60 | 56.47 | 12 | 11.00 | 67.47 | 13 |
| Rebecca Diesinger | Dollar Spot | 44.78 | 18 | 8.00 | 52.78 | 10 | 15.00 | 67.78 | 14 |
| Sara Davis | Dexter Wong | 43.48 | 15 | 42.40 | 85.88 | 17 | 2.00 | 87.88 | 15 |
| Cricket Worthen | Let It Rain | 43.91 | 16-T | 33.60 | 77.51 | 16 | 21.00 | 98.51 | 16 |
| Maggie Turner | Great Expectations | 53.04 | 20 | 55.60 | 108.64 | 18 | 3.00 | 111.64 | 17 |
| Denise Rath | Dinasaur Roar | 39.57 | 8 | 82.00 | 121.57 | 19 | 27.00 | 148.57 | 18 |
| Adrienne Iorio-Borden | Urban Legend | 38.26 | 6-T | 32.00 | 70.26 | 15 | WD | WD | WD |
| Ashley MacVaugh | All's Fair | 38.26 | 6-T | WD | WD | WD | WD | WD | WD |
|
| Open Intermediate-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Mara Depuy Dean | Good Stuff | 30.50 | 2 | 10.00 | 40.50 | 1 | 0.00 | 40.50 | 1 |
| Kristen Bond | Are You Ready | 41.00 | 8-T | 0.80 | 41.80 | 3 | 0.00 | 41.80 | 2 |
| Teresa Stewart | Handsome Devil | 32.50 | 3 | 9.20 | 41.70 | 2 | 1.00 | 42.70 | 3 |
| Momo LaFrombois | Revere Road | 44.50 | 11-T | 0.00 | 44.50 | 4 | 0.00 | 44.50 | 4 |
| Liza Horan | The Silver Prophet | 44.50 | 11-T | 7.60 | 52.10 | 5 | 0.00 | 52.10 | 5 |
| Sarah Cousins | The Mistress II | 35.00 | 4 | 19.60 | 54.60 | 6 | 0.00 | 54.60 | 6 |
| Sonya Crampton | Smooth Sailing | 40.50 | 7 | 17.20 | 57.70 | 7 | 4.00 | 61.70 | 7 |
| Lynn Coates-Holmes | PCF Irish Midnight | 46.50 | 14 | 11.60 | 58.10 | 8 | 5.00 | 63.10 | 8 |
| Jane Murray | Orange | 36.50 | 6 | 59.20 | 95.70 | 9 | 0.00 | 95.70 | 9 |
| Marcia Kulak | Mister Glitz | 29.50 | 1 | 73.20 | 102.70 | 10 | 0.00 | 102.70 | 10 |
| Colin Davidson | Duchess | 45.50 | 13 | E | E | E | E | E | E |
| Jessica Kiener | Ayvrie | 41.00 | 8-T | E | E | E | E | E | E |
| K.C. Karlson | Garron | 36.00 | 5 | WD | WD | WD | WD | WD | WD |
| Traudi Miller-Moss | Tsunami's Sword | 42.50 | 10 | MR | MR | MR | MR | MR | MR |
|
| Open Intermediate-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Adrienne Iorio-Borden | Tolstoy | 33.50 | 5 | 5.20 | 38.70 | 1 | 0.00 | 38.70 | 1 |
| Mara Depuy Dean | Jos Ambition | 30.50 | 2 | 14.00 | 44.50 | 2 | 0.00 | 44.50 | 2 |
| Sandra Bartsch | Gaelic | 45.50 | 13 | 0.00 | 45.50 | 3 | 0.00 | 45.50 | 3 |
| Sarah Cousins | Buzzby | 34.50 | 6 | 12.80 | 47.30 | 4 | 0.00 | 47.30 | 4 |
| Dean Miller | Thunder Bay | 31.00 | 3 | 16.80 | 47.80 | 5 | 4.00 | 51.80 | 5 |
| Jessica Kiener | My Boy Bobby | 42.00 | 11 | 11.60 | 53.60 | 8 | 0.00 | 53.60 | 6 |
| Liza Horan | Johnny McCarthy | 38.00 | 8 | 12.00 | 50.00 | 6 | 4.00 | 54.00 | 7 |
| Jessica Moore | Sea Smart | 43.50 | 12 | 9.60 | 53.10 | 7 | 4.00 | 57.10 | 8 |
| William Coleman | Second Hope | 41.00 | 10 | 20.40 | 61.40 | 10 | 0.00 | 61.40 | 9 |
| Rebecca Polan | Close the Deal | 54.50 | 18 | 14.80 | 69.30 | 12 | 4.00 | 73.30 | 10 |
| Claire Moore | State Farm II | 47.50 | 15 | 19.20 | 66.70 | 11 | 8.00 | 74.70 | 11 |
| Nancy Guyotte | Conor Linsley | 30.00 | 1 | 105.20 | 135.20 | 13 | 5.00 | 140.20 | 12 |
| Sarah Cousins | Kintyre | 31.50 | 4 | 118.20 | 149.70 | 14 | 4.00 | 153.70 | 13 |
| Anne Kaufman | Jamaican Blue | 47.00 | 14 | 108.60 | 155.60 | 15 | 2.00 | 157.60 | 14 |
| Momo LaFrombois | Northern Mystery | 50.00 | 16-T | 137.00 | 187.00 | 16 | 0.00 | 187.00 | 15 |
| Jean Rablat | With Honour | 50.00 | 16-T | 4.00 | 54.00 | 9 | WD | WD | WD |
| Sandra McDonald | The Fugitive | 37.00 | 7 | E | E | E | E | E | E |
| Juli Sillman | Kelvedon Carrington | 40.00 | 9 | E | E | E | E | E | E |
|
| Young Riders Open Intermediate |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Alexandra Small | Garry Owen | 36.50 | 1 | 9.60 | 46.10 | 1 | 4.00 | 50.10 | 1 |
| Dana Widstrand | Relentless Pursuit | 47.00 | 3-T | 2.00 | 49.00 | 2 | 4.00 | 53.00 | 2 |
| Hans Gerling | Leap | 46.50 | 2 | 12.00 | 58.50 | 3 | 1.00 | 59.50 | 3 |
| Jennifer Gray | Falcor | 58.00 | 6 | 12.00 | 70.00 | 4 | 4.00 | 74.00 | 4 |
| Jessica Schultz | Jamocha | 53.00 | 5 | R | R | R | R | R | R |
| Lisa Malek | Festive Way | 47.00 | 3-T | R | R | R | R | R | R |
|
| Junior Young Riders Open Preliminary |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Booli Selmayr | Irish Fling | 44.00 | 5 | 0.00 | 44.00 | 1 | 0.00 | 44.00 | 1 |
| Michelle Soifer | Anything But Ordinary | 46.50 | 10-T | 0.00 | 46.50 | 3-T | 0.00 | 46.50 | 2 |
| Karli McGuiness | Disco A Go-Go | 46.50 | 10-T | 0.00 | 46.50 | 3-T | 0.00 | 46.50 | 3 |
| Kat Cook | Immortal Truth | 46.00 | 8-T | 0.00 | 46.00 | 2 | 4.00 | 50.00 | 4 |
| Ciara Barr | Imperial Imp | 44.50 | 6 | 3.20 | 47.70 | 5 | 8.00 | 55.70 | 5 |
| Jocelyn Hawe | Going Going Gone | 39.50 | 2 | 20.00 | 59.50 | 7 | 0.00 | 59.50 | 6 |
| Jessie Smith | Blue Lagoon | 52.50 | 14 | 8.00 | 60.50 | 8 | 8.00 | 68.50 | 7 |
| Millie Moon | Forest King | 50.00 | 12 | 3.20 | 53.20 | 6 | 16.00 | 69.20 | 8 |
| Jocelyn Hawe | JA Fox | 53.50 | 15 | 20.00 | 73.50 | 10 | 0.00 | 73.50 | 9 |
| Marley Stone | Legend | 42.50 | 3 | 23.60 | 66.10 | 9 | 45.00 | 111.10 | 10 |
| Blaise Moss | Sing It Slew | 51.50 | 13 | 155.20 | 206.70 | 11 | 29.00 | 235.70 | 11 |
| Elizabeth Bierman | Maximus Rex | 45.00 | 7 | E | E | E | E | E | E |
| Bronwen Childs | The Fully Monty | 39.00 | 1 | E | E | E | E | E | E |
| Katherine Wade | Shall We Dance | 46.00 | 8-T | R | R | R | R | R | R |
| Kristen Wesoly | Royal Commander | 43.00 | 4 | R | R | R | R | R | R |
|
| Open Preliminary-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Andrea Eaton | Norma Jean | 31.50 | 2 | 0.00 | 31.50 | 2 | 0.00 | 31.50 | 1 |
| Elizabeth Hicks | Freya | 34.50 | 4 | 0.40 | 34.90 | 4 | 0.00 | 34.90 | 2 |
| Mikki Kuchta | Mahogany Bay | 35.50 | 5 | 0.00 | 35.50 | 5 | 0.00 | 35.50 | 3 |
| Wendy Lewis | Galaway's Blazer | 36.00 | 6-T | 0.00 | 36.00 | 6 | 0.00 | 36.00 | 4 |
| Brie Giunta | Jiminy Cricket | 36.00 | 6-T | 1.20 | 37.20 | 7 | 0.00 | 37.20 | 5 |
| Adrienne Iorio-Borden | Magic Carpet | 37.50 | 10-T | 0.00 | 37.50 | 8 | 0.00 | 37.50 | 6 |
| Liza Stanley | On Call | 36.00 | 6-T | 4.40 | 40.40 | 10 | 0.00 | 40.40 | 7 |
| Lisa Starr | Cassies Shot | 34.00 | 3 | 0.00 | 34.00 | 3 | 8.00 | 42.00 | 8 |
| Bruce Davidson, Jr. | Don't Know Jack | 38.50 | 12-T | 0.00 | 38.50 | 9 | 4.00 | 42.50 | 9 |
| Kristen Bond | Madison Park | 43.00 | 16-T | 0.00 | 43.00 | 11-T | 0.00 | 43.00 | 10 |
| Lisa Starr | Sportz | 31.00 | 1 | 0.00 | 31.00 | 1 | 12.00 | 43.00 | 11 |
| Sarah Getchell | Bantry Bay | 37.00 | 9 | 8.80 | 45.80 | 13 | 0.00 | 45.80 | 12 |
| Nicole Parkin | The Panther | 43.00 | 16-T | 0.00 | 43.00 | 11-T | 10.00 | 53.00 | 13 |
| Sonya Crampton | Top Hat | 38.50 | 12-T | 16.80 | 55.30 | 14 | 0.00 | 55.30 | 14 |
| Lizzy Aksten | George | 40.00 | 14 | 68.40 | 108.40 | 16 | 2.00 | 110.40 | 15 |
| Wendy Lewis | Formal Affair | 41.00 | 15 | 43.20 | 84.20 | 15 | WD | WD | WD |
| William Coleman | Kiki duManor | 37.50 | 10-T | WD | WD | WD | WD | WD | WD |
|
| Open Preliminary-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Bruce Davidson, Jr. | May I Tell Ya | 29.50 | 3 | 0.00 | 29.50 | 1 | 0.00 | 29.50 | 1 |
| Jennifer Goebel | French Missionary | 28.50 | 1 | 2.80 | 31.30 | 3 | 0.00 | 31.30 | 2 |
| Bruce Davidson, Jr. | Percy | 33.50 | 7-T | 0.00 | 33.50 | 4 | 0.00 | 33.50 | 3 |
| Liza Horan | Sundrift Sandal | 35.00 | 10 | 0.00 | 35.00 | 5 | 0.00 | 35.00 | 4 |
| Ashley MacVaugh | Thomaston | 30.50 | 4 | 0.40 | 30.90 | 2 | 5.00 | 35.90 | 5 |
| Stephen Bradley | JJ | 32.00 | 5-T | 6.40 | 38.40 | 7 | 0.00 | 38.40 | 6 |
| Teresa Stewart | Noblesse | 39.00 | 15 | 0.00 | 39.00 | 8 | 0.00 | 39.00 | 7 |
| Sandra Bartsch | Hit The Roof | 40.50 | 16 | 0.00 | 40.50 | 9 | 0.00 | 40.50 | 8 |
| Karen O'Connor | A Phar Cry | 32.00 | 5-T | 9.20 | 41.20 | 10 | 2.00 | 43.20 | 9 |
| Wendy Lewis | Dato Dancer | 38.00 | 14 | 0.00 | 38.00 | 6 | 8.00 | 46.00 | 10 |
| Elizabeth Bierman | Ballycormac Regent | 48.00 | 20 | 0.00 | 48.00 | 12 | 3.00 | 51.00 | 11 |
| Kristina Collett | White Icing | 43.50 | 17 | 0.00 | 43.50 | 11 | 25.00 | 68.50 | 12 |
| Margaret Hutchison | Sleuth | 33.50 | 7-T | 33.60 | 67.10 | 17 | 3.00 | 70.10 | 13 |
| Teddy Mulligan | Sir Corbel | 46.50 | 18 | 14.00 | 60.50 | 14 | 17.00 | 77.50 | 14 |
| Jenna Reveal | Long Tall Sally | 47.00 | 19 | 29.20 | 76.20 | 18 | 4.00 | 80.20 | 15 |
| Steven Westland | Titan | 34.00 | 9 | 15.60 | 49.60 | 13 | 53.00 | 102.60 | 16 |
| Wendy Lewis | High Ideal | 37.00 | 12-T | 28.00 | 65.00 | 15-T | WD | WD | WD |
| Jean Rablat | Worthwhile | 29.00 | 2 | 36.00 | 65.00 | 15-T | WD | WD | WD |
| Ann Getchell | GHF Edisto | 37.00 | 12-T | R | R | R | R | R | R |
| Sonya Crampton | Gorgeous George | 36.00 | 11 | R | R | R | R | R | R |
| Sarah Hansel | Alexander Supertramp | 42.00 | HC | WD | WD | HC | WD | WD | HC |
|
| OP-Championship |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Darrah Alexander | Kopeck de Gamet | 34.00 | 1 | 0.00 | 34.00 | 1 | 0.00 | 34.00 | 1 |
| Mark Weissbecker | Top Gallant | 37.00 | 2 | 0.00 | 37.00 | 2 | 4.00 | 41.00 | 2 |
| Sibylla Hofmann | 5th Avenue | 41.00 | 5 | 0.00 | 41.00 | 4 | 1.00 | 42.00 | 3 |
| Kraig Kulikowski | Reliance | 40.00 | 3-T | 0.00 | 40.00 | 3 | 4.00 | 44.00 | 4 |
| Nikki Negrea | Pegasus | 43.00 | 8 | 0.00 | 43.00 | 6 | 2.00 | 45.00 | 5 |
| Lindsay Wolcott | Albert Hall | 41.50 | 6 | 0.00 | 41.50 | 5 | 4.00 | 45.50 | 6 |
| Traudi Miller-Moss | Tankie Sez Too | 46.00 | 9 | 0.00 | 46.00 | 7 | 0.00 | 46.00 | 7 |
| Darrah Alexander | Law and Order | 40.00 | 3-T | 34.40 | 74.40 | 8 | 2.00 | 76.40 | 8 |
| Erin Renfroe | Kilimanjaro | 42.00 | 7 | 33.20 | 75.20 | 9 | 10.00 | 85.20 | 9 |
BACK TO TOP
|