|
KENT SCHOOL HORSE TRIALS
OCTOBER 10, 2004
Official photographer: Brian Wilcox www.connecticutphoto.com
|
| Open Tr. Jr. (D-XC-S) |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Stacy Taylor | Tower Hills Darby Dun | 30.00 | 1 | 0.00 | 30.00 | 1 | 0.00 | 30.00 | 1 |
| Anne Theall | Caspian | 33.00 | 2 | 0.00 | 33.00 | 2 | 0.00 | 33.00 | 2 |
| Olivia Cox | Ontario | 33.50 | 3 | 0.00 | 33.50 | 3 | 0.00 | 33.50 | 3 |
| Lauren Leavitt | Lazerbeam | 36.50 | 4 | 0.00 | 36.50 | 4 | 0.00 | 36.50 | 4 |
| Kathryn Hageman | Flying High | 37.50 | 5-T | 0.00 | 37.50 | 5-T | 0.00 | 37.50 | 5 |
| Kelsey Nickerson | Baby Eagle | 40.50 | 7-T | 0.00 | 40.50 | 7 | 0.00 | 40.50 | 6 |
| Christopher Theall | Rainbow Crossing | 44.00 | 12 | 0.00 | 44.00 | 8 | 0.00 | 44.00 | 7 |
| Arianna Almeida | Bells & Whistles | 47.00 | 14 | 0.00 | 47.00 | 9 | 0.00 | 47.00 | 8 |
| Kristina Janssen | Playin' It Cool | 37.50 | 5-T | 0.00 | 37.50 | 5-T | 14.00 | 51.50 | 9 |
| Hope Nicyper-Meryman | Feather Blue | 43.00 | 10-T | 9.20 | 52.20 | 10 | 0.00 | 52.20 | 10 |
| Bess Vennema | Duke | 42.00 | 9 | 16.40 | 58.40 | 11 | 0.00 | 58.40 | 11 |
| Kristen Lengyel | Best Kept Secret | 40.50 | 7-T | 26.80 | 67.30 | 12 | 0.00 | 67.30 | 12 |
| Kaile Blaze | M.D.Angel | 43.00 | 10-T | 26.00 | 69.00 | 13 | 15.00 | 84.00 | 13 |
| Alexandra Corbett | America's Painted Robin | 46.00 | 13 | 71.20 | 117.20 | 14 | 3.00 | 120.20 | 14 |
|
| Open Tr. (D-XC-S)-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Mikki Kuchta | Plume | 36.50 | 1 | 0.00 | 36.50 | 1 | 0.00 | 36.50 | 1 |
| Nancy Hathaway | My Shamrock Paddy | 46.00 | 7 | 0.00 | 46.00 | 3 | 0.00 | 46.00 | 2 |
| Kristin Kudelka | All That Jazz | 46.50 | 8 | 0.00 | 46.50 | 4 | 0.00 | 46.50 | 3 |
| Claudia Winter | Springfield Que | 45.50 | 6 | 7.60 | 53.10 | 5 | 0.00 | 53.10 | 4 |
| Diane Nelson | Esso | 38.00 | 2 | 0.00 | 38.00 | 2 | 19.00 | 57.00 | 5 |
| Madeleine Glover Duggan | Second Nature | 39.00 | 3 | 20.00 | 59.00 | 6 | 0.00 | 59.00 | 6 |
| Carla Sharp | Alias Joe | 47.50 | 9 | E | E | E | E | E | E |
| Amy Maser | Mr.Michigan's Bell | 43.50 | 5 | E | E | E | E | E | E |
| Mary Claire Peairs | Chico | 40.50 | 4 | WD | WD | WD | WD | WD | WD |
|
| Open Tr. (D-XC-S)-B |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Trudy Race Ayers | H.M.S. Murphy | 32.00 | 1 | 0.00 | 32.00 | 1 | 0.00 | 32.00 | 1 |
| Nancy Hathaway | Flurry Knox | 35.50 | 2 | 0.00 | 35.50 | 2 | 0.00 | 35.50 | 2 |
| Darrah Alexander | Eddie | 40.00 | 3 | 0.00 | 40.00 | 3 | 0.00 | 40.00 | 3 |
| Johanna Schicke | Cross Your Fingers | 47.50 | 8 | 1.60 | 49.10 | 8 | 0.00 | 49.10 | 4 |
| Crystal Root | The Great Gatsby | 43.00 | 5 | 0.00 | 43.00 | 5 | 8.00 | 51.00 | 5 |
| Sandra Bartsch | Who's on First | 44.00 | 6-T | 0.00 | 44.00 | 6-T | 12.00 | 56.00 | 6 |
| Erin McKEnney | Bounce | 44.00 | 6-T | 0.00 | 44.00 | 6-T | 19.00 | 63.00 | 7 |
| Matthew Elliot | Kilcorban Black Diamond | 40.50 | 4 | 2.00 | 42.50 | 4 | 47.00 | 89.50 | 8 |
| Lauren Ivanhoe | Solleone | 49.00 | 9 | WD | WD | WD | WD | WD | WD |
|
| Tr. Championship (D-XC-S) |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Aryn Coon | Cricket | 27.50 | HC | 2.00 | 29.50 | HC | 0.00 | 29.50 | HC |
| Kelly Perkins | Another Story | 31.50 | 1 | 0.00 | 31.50 | 1 | 0.00 | 31.50 | 1 |
| Alyssa Huggins | Ellie | 37.50 | 2 | 0.00 | 37.50 | 2 | 0.00 | 37.50 | 2 |
| Anne Eilinger | Chicory | 40.50 | 3 | 0.00 | 40.50 | 3 | 0.00 | 40.50 | 3 |
| Leanne Whitney | Querrirun | 43.00 | 5-T | 0.00 | 43.00 | 5 | 4.00 | 47.00 | 4 |
| Merryl Scott | Roger | 42.00 | 4 | 0.00 | 42.00 | 4 | E | E | E |
| Katie Auletta | Durham | 43.00 | 5-T | 2.00 | 45.00 | 6 | E | E | E |
|
| Open Nov. Jr. (D-S-XC)-A |
|---|
Rider | Horse | Dress Score | Dress Place | Stad Score | To Date Score | To Date Place | XC Score | Final Score | Final Place |
| Jessica Merchant | According To Hoyle | 40.50 | 3 | 0.00 | 40.50 | 1 | 0.00 | 40.50 | 1 |
| Lacey Ogden | Clifton Disney | 38.50 | 1 | 4.00 | 42.50 | 3 | 0.00 | 42.50 | 2 |
| Jamie Lee French | Hurl A Squirrel | 45.50 | 5-T | 0.00 | 45.50 | 4-T | 0.00 | 45.50 | 3-T |
| Laura Minieri | Amazing Grace | 45.50 | 5-T | 0.00 | 45.50 | 4-T | 0.00 | 45.50 | 3-T |
| Nikki Siluk | Measure For Measure | 46.50 | 7 | 0.00 | 46.50 | 6 | 0.00 | 46.50 | 5 |
| Christina Gianatasio | Mighty Max | 47.50 | 8 | 0.00 | 47.50 | 7 | 0.00 | 47.50 | 6 |
| Alexandra Tirrell | Peanut Butter & Fluff | 39.50 | 2 | 10.00 | 49.50 | 8 | 0.00 | 49.50 | 7 |
| Bernadette Palmieri | Sir Flag Tail | 54.50 | 11 | 0.00 | 54.50 | 9 | 0.00 | 54.50 | 8 |
| Marisa Melby | Truly Possible | 55.50 | 12 | 0.00 | 55.50 | 10 | 4.80 | 60.30 | 9 |
| Rachel Taylor | Gaelic Flight | 42.00 | 4 | 0.00 | 42.00 | 2 | 20.00 | 62.00 | 10 |
| Jessica Merck | Sophia | 48.00 | 9-T | E | E | E | E | E | E |
| Connor Pardell | Penelope | 48.00 | 9-T | MR | MR | MR | MR | MR | MR |
|
| Open Nov. Jr. (D-S-XC)-B |
|---|
Rider | Horse | Dress Score | Dress Place | Stad Score | To Date Score | To Date Place | XC Score | Final Score | Final Place |
| Carly Lavoie | Heaven In My Hat | 34.50 | 1 | 0.00 | 34.50 | 1 | 0.00 | 34.50 | 1 |
| Melissa Taurone | Jabberwocky | 36.00 | 2 | 0.00 | 36.00 | 2 | 0.00 | 36.00 | 2 |
| Hadley Warner | Forty Impressive Leo | 39.50 | 4 | 0.00 | 39.50 | 3 | 0.40 | 39.90 | 3 |
| Isabel Cottingham | Simpleton's Peter Rabbit | 39.00 | 3 | 4.00 | 43.00 | 4-T | 0.00 | 43.00 | 4-T |
| Anne Theall | Waterbury Normandy | 43.00 | 6-T | 0.00 | 43.00 | 4-T | 0.00 | 43.00 | 4-T |
| Elizabeth Salsgiver | Hellfire | 45.50 | 8 | 4.00 | 49.50 | 6 | 0.00 | 49.50 | 6 |
| Heather Lengyl | Justin Time | 42.50 | 5 | 9.00 | 51.50 | 7 | 0.00 | 51.50 | 7 |
| Alice Taylor | Treat | 43.00 | 6-T | 20.00 | 63.00 | 9 | 0.00 | 63.00 | 8 |
| Bridgette Kuchta | Jump Start | 49.50 | 9-T | 15.00 | 64.50 | 10 | 0.00 | 64.50 | 9 |
| Daryl Mattern | Crimson Tyde | 52.00 | 11 | 8.00 | 60.00 | 8 | 6.80 | 66.80 | 10 |
| Veronica Victor | Nickelodeon | 49.50 | 9-T | E | E | E | E | E | E |
|
| Nov. Masters (D-XC-S)-A |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Bonnie Stedt | Clancy Himself | 24.00 | 2 | 3.20 | 27.20 | 1 | 0.00 | 27.20 | 1 |
| Karen Norton | Maxem | 34.50 | 6 | 0.00 | 34.50 | 5 | 0.00 | 34.50 | 2 |
| Linda Walnes | Casual Friday | 32.00 | 4 | 0.00 | 32.00 | 3 | 4.00 | 36.00 | 3 |
| Fernanda Kellogg | Charleston | 39.00 | 8-T | 1.60 | 40.60 | 6 | 0.00 | 40.60 | 4 |
| Jack Wertheim | Pomerol | 44.00 | 12 | 0.00 | 44.00 | 7 | 0.00 | 44.00 | 5 |
| Peter Berk | Symphony | 33.50 | 5 | 0.00 | 33.50 | 4 | 16.00 | 49.50 | 6 |
| James Dwyer | Sundance | 55.00 | 14 | 0.00 | 55.00 | 8 | 0.00 | 55.00 | 7 |
| Sally D'Arcy | Cheddar | 30.50 | 3 | 0.00 | 30.50 | 2 | 32.00 | 62.50 | 8 |
| Jane Schicke | Isis | 43.00 | 11 | 24.00 | 67.00 | 11 | 41.00 | 108.00 | 9 |
| Terry Gotthelf | Bandit | 36.50 | 7 | 20.00 | 56.50 | 9 | E | E | E |
| Sandra Breakstone | Grey Squirrel | 45.00 | 13 | 20.00 | 65.00 | 10 | R | R | R |
| Judy Amster | Havana | 39.00 | 8-T | E | E | E | E | E | E |
| Nancy Nesle | Top Drawer | 42.00 | 10 | E | E | E | E | E | E |
| Nancy Nesle | Arctic Pearl | 3.65 | 1 | WD | WD | WD | WD | WD | WD |
|
| Open Nov. Sr. (D-S-XC)-A |
|---|
Rider | Horse | Dress Score | Dress Place | Stad Score | To Date Score | To Date Place | XC Score | Final Score | Final Place |
| Sue Williams | Beau | 31.50 | 1 | 1.00 | 32.50 | 1 | 0.00 | 32.50 | 1 |
| Margaret Korda | Dundee | 33.00 | 3 | 0.00 | 33.00 | 2 | 0.00 | 33.00 | 2 |
| Karin Alexander | Carolina's Hope | 32.00 | 2 | 4.00 | 36.00 | 3 | 0.00 | 36.00 | 3 |
| Kelly Hughes | Dawn | 36.50 | 4-T | 0.00 | 36.50 | 4-T | 0.00 | 36.50 | 4-T |
| Michelle Marrin | Nacho | 36.50 | 4-T | 0.00 | 36.50 | 4-T | 0.00 | 36.50 | 4-T |
| Amanda Bader | Monty | 42.00 | 9-T | 0.00 | 42.00 | 7 | 0.00 | 42.00 | 6 |
| Tremaine Cooper | Prescot | 36.50 | 4-T | 4.00 | 40.50 | 6 | 2.80 | 43.30 | 7 |
| Alysabeth Simon | Tucker | 44.00 | 11-T | 0.00 | 44.00 | 8 | 0.00 | 44.00 | 8 |
| Clyde Cottingham | Simpleton's Benjamin Bunny | 49.00 | 15 | 0.00 | 49.00 | 11 | 0.00 | 49.00 | 9 |
| Tara Kelly | Rollo | 42.00 | 9-T | 8.00 | 50.00 | 12 | 0.00 | 50.00 | 10 |
| Myron Langer | Montego Bay | 40.50 | 8 | 20.00 | 60.50 | 13 | 0.00 | 60.50 | 11 |
| Terren Baker | Guy | 36.50 | 4-T | 8.00 | 44.50 | 9 | 20.00 | 64.50 | 12 |
| Alice Daly | Tiger Lily | 47.00 | 14 | 0.00 | 47.00 | 10 | 20.00 | 67.00 | 13 |
| Heidi Beaumont | Zambezi | 46.50 | 13 | 28.00 | 74.50 | 14 | 0.00 | 74.50 | 14 |
| Raymond Roe | Bengal Fire | 44.00 | 11-T | 32.00 | 76.00 | 15 | 0.00 | 76.00 | 15 |
|
| Open Nov. Sr. (D-S-XC)-B |
|---|
Rider | Horse | Dress Score | Dress Place | Stad Score | To Date Score | To Date Place | XC Score | Final Score | Final Place |
| Mary Shimkin | Noble Play | 32.50 | 2-T | 0.00 | 32.50 | 1-T | 0.00 | 32.50 | 1-T |
| Stellla Goulet | Giselle | 32.50 | 2-T | 0.00 | 32.50 | 1-T | 0.00 | 32.50 | 1-T |
| Marion Pomeroy | E.C.Cooper | 35.00 | 4-T | 0.00 | 35.00 | 3-T | 0.00 | 35.00 | 3 |
| Mikki Kuchta | Time Keeper | 31.50 | 1 | 4.00 | 35.50 | 5 | 0.00 | 35.50 | 4 |
| Mia Petersen | Stolen Goods | 40.00 | 9 | 1.00 | 41.00 | 7 | 0.00 | 41.00 | 5 |
| Rebecca Coffin-Vickery | Zahara | 39.50 | 8 | 2.00 | 41.50 | 8 | 0.00 | 41.50 | 6 |
| Joanne Blackmore | Empire J. | 42.00 | 10 | 0.00 | 42.00 | 9 | 0.00 | 42.00 | 7 |
| Jamie Pardell | Dax | 43.50 | 11 | 0.00 | 43.50 | 10 | 0.00 | 43.50 | 8 |
| Jennifer Ferree | Lad Brook Lad | 45.00 | 12 | 3.00 | 48.00 | 11 | 0.00 | 48.00 | 9 |
| Louise Meryman | Farside | 46.00 | 13 | 4.00 | 50.00 | 12 | 0.00 | 50.00 | 10 |
| Jenna Reveal | Metropolitan | 37.50 | 6 | 0.00 | 37.50 | 6 | 21.60 | 59.10 | 11 |
| Laura Inman | Knockash Tara | 38.00 | 7 | 25.00 | 63.00 | 13 | 0.00 | 63.00 | 12 |
| Susan Tanner | Buster Keaton | 35.00 | 4-T | 0.00 | 35.00 | 3-T | 116.20 | 151.20 | 13 |
|
| Beginner Novice Horse |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Chris Barnard | Chant | 35.00 | 3 | 0.00 | 35.00 | 2 | 0.00 | 35.00 | 1 |
| Kaz Roe | Valentino VI | 34.20 | 2 | 0.40 | 34.60 | 1 | 4.00 | 38.60 | 2 |
| Jessica Caie | Baxter | 40.50 | 7 | 0.00 | 40.50 | 3 | 0.00 | 40.50 | 3 |
| Linnet Tell | Dad Strikes Gold | 35.50 | 4-T | 14.00 | 49.50 | 4 | 0.00 | 49.50 | 4 |
| Laura Whitcomb | Doctari | 31.50 | 1 | 20.00 | 51.50 | 6 | 1.00 | 52.50 | 5 |
| Rachel Klass | Back To The Bank | 44.00 | 8 | 6.40 | 50.40 | 5 | 4.00 | 54.40 | 6 |
| Elizabeth Gazzara | Flash | 48.50 | HC | 10.00 | 58.50 | HC | 0.00 | 58.50 | HC |
| Jenna Reveal | Just Push Play | 35.50 | 4-T | E | E | E | E | E | E |
| Jamie Lopes | Midnight Express | 46.00 | 9 | R | R | R | R | R | R |
| Ginny Sullivan | Destiny | 38.50 | 6 | R | R | R | R | R | R |
|
| Beg. Nov Jr. (D-XC-S) |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Erica Hill | Starry Night | 41.00 | 5 | 0.00 | 41.00 | 1 | 0.00 | 41.00 | 1 |
| Sarah Epstein | Hocus Pocus | 42.00 | 7 | 0.00 | 42.00 | 2 | 0.00 | 42.00 | 2 |
| Olivia Greig | Nantucket Knight | 40.50 | 4 | 3.60 | 44.10 | 4 | 0.00 | 44.10 | 4 |
| Brittany Zuraitis | Dream On | 40.00 | 3 | 4.00 | 44.00 | 3 | 0.00 | 44.00 | 3 |
| Alexandra Epstein | Clark Kent | 41.50 | 6 | 2.80 | 44.30 | 5 | 0.00 | 44.30 | 5 |
| Samantha Sedgwick | L.A.Jewel | 42.50 | 8-T | 2.80 | 45.30 | 6 | 0.00 | 45.30 | 6 |
| Natalie Cafasso | Logan | 47.50 | 17-T | 2.40 | 49.90 | 7 | 0.00 | 49.90 | 7 |
| Simone Cardosa | Strider | 45.50 | 14 | 10.80 | 56.30 | 8 | 0.00 | 56.30 | 8 |
| Robyn Goldenberg | Blessed By The Gods | 43.50 | 10 | 19.60 | 63.10 | 11 | 0.00 | 63.10 | 9 |
| Augusta Gillespie | Stonewall Jackson | 46.00 | 15 | 18.80 | 64.80 | 12 | 0.00 | 64.80 | 10 |
| Hillary Lak | Espresso | 44.50 | 12 | 16.80 | 61.30 | 10 | 19.00 | 80.30 | 11 |
| Brittnie Batter | Harry Potter | 47.50 | 17-T | 41.20 | 88.70 | 13 | 4.00 | 92.70 | 12 |
| Avery Petrone | He's A Little Tipsy | 42.50 | 8-T | 18.20 | 60.70 | 9 | 42.00 | 102.70 | 13 |
| Rebecca Jacobson | Killian Red | 38.00 | 2 | 72.00 | 110.00 | 14 | 0.00 | 110.00 | 14 |
| Caitlin Nichols | Duncan McCloud | 44.00 | 11 | 194.20 | 238.20 | 15 | 0.00 | 238.20 | 15 |
| Heather Muirhead | Prince Charming | 45.00 | 13 | E | E | E | E | E | E |
| Madeline Cottingham | Simpleton's Lenny Lanape | 47.00 | 16 | E | E | E | E | E | E |
| Alexandra Jadovich | Optional Venture | 37.00 | 1 | E | E | E | E | E | E |
|
| Begi.Nov. Rider (D-XC-S) |
|---|
Rider | Horse | Dress Score | Dress Place | XC Score | To Date Score | To Date Place | Stad Score | Final Score | Final Place |
| Marilyn Walberg | Navigator | 41.00 | 4 | 0.80 | 41.80 | 1 | 0.00 | 41.80 | 1 |
| Elizabeth Nace | Marlo | 43.00 | 5-T | 0.00 | 43.00 | 2 | 0.00 | 43.00 | 2 |
| Donna Hobbs | Soprano | 43.00 | 5-T | 2.40 | 45.40 | 3 | 0.00 | 45.40 | 3 |
| Ellen Healey | Cut To The Chase | 38.50 | 2-T | 14.40 | 52.90 | 4 | 0.00 | 52.90 | 4 |
| Jennifer Hill | Levity | 49.00 | 11 | 15.60 | 64.60 | 6 | 8.00 | 72.60 | 5 |
| Lee Rassnik | Dylan's Hurricane | 45.00 | 8-T | 18.80 | 63.80 | 5 | 14.00 | 77.80 | 6 |
| Juliana Holtzhouser | Eddie | 38.50 | 2-T | 70.00 | 108.50 | 9 | 0.00 | 108.50 | 7 |
| Carla Lord | Skydancer | 54.50 | 12 | 36.00 | 90.50 | 8 | 22.00 | 112.50 | 8 |
| Heather Truax | Tru Omen | 47.00 | 10 | 40.80 | 87.80 | 7 | 84.00 | 171.80 | 9 |
| Kristine Brock | Duplicitous | 34.00 | 1 | E | E | E | E | E | E |
| Stacey Berkman | Carrickter | 44.00 | 7 | E | E | E | E | E | E |
| Dana Fitzpatrick | Victor | 45.00 | 8-T | E | E | E | E | E | E |
| Kim Kaufman | Guess Who | WD | WD | WD | WD | WD | WD | WD | WD |
|