APPLE KNOLL FARM HORSE TRIALS
AUGUST 2, 2008




CLOSE WINDOW TO RETURN TO SITE

TRAINING SENIOR
No. Horse Rider Name & USEA # Dressage Test Jumping Test To Date Cross-Country Final
Horse # Horse Name Rider # Rider Name Penalties Place Jump Penalties Timed Penalties Points Place Jump Penalties Elapsed Timed Time Penalties DR Points Place
1 Ticket to Ride Janet Kenton-Walker 39.0 6 8 7 54.0 11 20 4:42 0 74.0 9
2 Smokin Churchill Erin Langan 40.5 7 0 0 40.5 4 0 4:44 0 40.5 4
3 Kiwi Gold Lizzy Aksten 38.5 5 0 0 38.5 3 0 4:35 0 38.5 3
4 Sassy Bleu Nancy Grout 35.0 3T 0 0 35.0 1T 0 4:41 0 35.0 1
5 Ainsley Denise Goyea 34.5 2 8 0 42.5 5 20 5:32 18.4 80.9 10
6 Pride Roc Beth O'Rourke 42.0 8 0 2 44.0 9 0 5:03 6.8 50.8 7
7 Front And Center Laurien Pope 42.5 9 E - - - - - - - -
8 Sea Me Smile Kara Riley-King 35.0 3T 0 0 35.0 1T 0 4:26 0 35.0 2
9 Marrakesch Stefanie Neumann 33.0 1 4 6 43.0 6T E - - - -
10 Magilla Sue Gibbs 43.0 10T 0 0 43.0 6T 0 5:33 18.8 61.8 8
11 Southern Pines Heather Davis 45.5 12 0 0 45.5 10 0 4:50 1.6 47.1 6
12 Smartie Pants Lizzy Aksten 43.0 10T 0 0 43.0 6T 0 4:28 0 43.0 5
TRAINING JUNIOR/YR
No. Horse Rider Name & USEA # Dressage Test Jumping Test To Date Cross-Country Final
Horse # Horse Name Rider # Rider Name Penalties Place Jump Penalties Timed Penalties Points Place Jump Penalties Elapsed Timed Time Penalties DR Points Place
13 Lil Town Blues Courtney Bogins 38.5 4 12 2 52.5 10 0 5:04 7.2 59.7 9
14 SCRATCH
15 Bobby McGee Arielle Childs 41.0 8T 0 0 41.0 6T 0 4:58 4.8 45.8 5
16 Outta Dodge Kimberly Scampini 40.0 7 12 17 69.0 13 0 5:01 6 75.0 11
17 Monkey Magic Alison Bean 39.5 5T 0 0 39.5 3T 20 4:22 0 59.9 8
18 Virginia Breeze Rebecca Holt 34.0 1 0 0 34.0 1 0 4:37 0 34.0 1
19 Top Sargeant Megan O'Rourke 36.0 3 4 0 40.0 5 0 4:50 1.6 41.6 4
20 Natalie Rose Madison Gallien 46.0 11 0 0 46.0 8 0 4:29 0 46.0 6
21 Hot Chili Tilly Madeline Monroe 53.5 13 0 0 53.5 11 20 5:31 18 91.5 12
22 The Spooky Pony Lauren Field 44.5 10 4 11 59.5 12 E - - - -
23 Knots Landing Stacey Iacono 39.5 5T 0 0 39.5 3T 0 4:36 0 39.5 3
24 Taste the Rainbow Mariel Maling 41.0 8T 0 0 41.0 6T 20 5:12 64 67.4 10
25 Native Sunraise Alyssa Gagnon 50.0 12 0 0 50.0 9 0 5:06 8 58.0 7
26 True Omen Audrey Cooney 34.5 2 0 0 34.5 2 0 4:46 0 34.5 2
NOVICE SENIOR A
No. Horse Rider Name & USEA # Dressage Test Jumping Test To Date Cross-Country Final
Horse # Horse Name Rider # Rider Name Penalties Place Jump Penalties Timed Penalties Points Place Jump Penalties Elapsed Timed Time Penalties DR Points Place
27 Molly Marmite Amanda King SCRATCH
28 Fort Conquest Keri Fitzgerald 43.5 15 0 0 43.5 14 20 4:46 0 63.5 12
29 Mr. Bojangles Imogene Hatch 42.0 13T 0 0 42.0 13 0 4:09 0 42.0 8
30 Kalifornia Lori Sallee 40.5 11 0 0 40.5 11 0 5:07 0 40.5 7
31 McMagic Tiffany Blackman 39.0 8 0 0 39.0 8 0 5:40 12.8 51.8 9
32 Solsbury Hill Julie Wheeler 34.0 3 0 0 34.0 3 E - - - -
33 Hard Alee Colby Balazs 33.0 1 0 0 33.0 1 20 4:30 0 53.0 10
34 Just Teddy Meghan Fahey 44.5 16 0 3 47.5 16 0 5:29 8.4 55.9 11
35 Dusty Fields Faith Perini 37.5 7 0 0 37.5 7 0 4:41 0 37.5 5
36 Mystic Gift Teri Richards 33.5 2 0 0 33.5 2 0 4:36 0 33.5 1
37 Touch Gail Kirkman 42.0 13T 4 0 46.0 15 E - - - -
38 Scrat Raquel Denizard 34.5 4 0 0 34.5 4 0 4:54 0 34.5 2
39 Steele the Show Jennifer Bagley 37.0 6 0 0 37.0 6 0 5:01 0 37.0 4
40 Allie Corecta Robin Edwards 41.5 12 0 0 41.5 12 40 5:52 17.6 99.1 13
41 My Chinia Doll Ashley Taylor SCRATCH
42 SCRATCH
43 Icarus Susan Provenzano 35.5 5 0 0 35.5 5 0 4:32 0 35.5 3
44 Kilcorban Moonwalker Anne Vinsel 40.0 9T 0 0 40.0 9T 0 4:41 0 40.0 6
45 Manatuck Amy Goodnow 40.0 9T 0 0 40.0 9T 80 4:51 0 120.0 14
NOVICE SENIOR B
No. Horse Rider Name & USEA # Dressage Test Jumping Test To Date Cross-Country Final
Horse # Horse Name Rider # Rider Name Penalties Place Jump Penalties Timed Penalties Points Place Jump Penalties Elapsed Timed Time Penalties DR Points Place
46 Frankly CC Jean Detent 40.5 7 0 0 40.5 5 20 5:10 0.8 61.3 11
47 It's My Year Jiffy Read 55.5 17 0 0 55.5 14 0 4:16 0 55.5 10
48 AFW Colm Alexander St. Pierre 40.0 6 0 0 40.0 4 0 4:56 0 40.0 4
49 Docksider Phoebe Ingram 50.5 16 0 0 50.5 11 E - - - -
50 Reveille Jennifer Berryman 31.0 1T 0 0 31.0 1T 0 5:07 0 31.0 1
51 Bright Potential Sharon Desmettre 50.0 15 0 3 53.0 13 0 5:31 9.2 62.2 12
52 Beamish Boy Ilana Gareen 44.0 12T E - - - - - - - -
53 Hemingway Maryann Maggiacomo 46.0 14 0 0 46.0 10 0 4:54 0 46.0 8
54 Aspen Jennifer Shepard 41.0 8 E - - - - - - - -
55 Red Mercury Martha Keeley 39.5 5 - - - - - - - - -
56 Bing Crosby Anne O'Donnell 43.5 11 0 0 43.5 8 0 5:19 4.4 47.9 9
57 No Worries Lisa Cook 31.0 1T 0 0 31.0 1T 0 4:50 0 31.0 2
58 Handful of Gold Nancy Read 36.5 3 0 0 36.5 3 0 4:58 0 36.5 3
59 Up in Smoke Katie Criscitiello 37.0 4 4 0 41.0 6 0 4:35 0 41.0 5
60 Say it Again Tracey Soboleski 44.0 12T 0 0 44.0 9 0 4:41 0 44.0 7
61 Piece O'Cake Vicki Roussel 41.5 9 0 0 41.5 7 0 4:37 0 41.5 6
62 Ruby Anna Schierioth 43.0 10 4 5 52.0 12 20 4:50 0 72.0 13
NOVICE JUNIOR/YR A
No. Horse Rider Name & USEA # Dressage Test Jumping Test To Date Cross-Country Final
Horse # Horse Name Rider # Rider Name Penalties Place Jump Penalties Timed Penalties Points Place Jump Penalties Elapsed Timed Time Penalties DR Points Place
63 Positively Perfect Kathryn Chesson 42.5 8 0 0 42.5 4T 0 4:47 0 42.5 4
64 Credence Devon Belding 37.5 2 0 0 37.5 1 0 4:49 0 37.5 1
65 Bold Sammit Sophie Clements 37.5 3 4 16 57.5 12 0 4:59 0 57.5 7
66 Lucky Lira Allie Hamel 42.5 9T 0 0 42.5 4T 20 4:56 0 62.5 9
67 What a Doll Keisha Dodman 39.5 6 0 0 39.5 3 0 4:38 0 39.5 3
68 My Calypso Bay Jessica Denoncour 47.0 13 4 0 51.0 11 40 5:14 2.4 93.4 12
69 Apache Hayley Parsons 38.0 4 0 0 38.0 2 0 4:58 0 38.0 2
70 Honalee Lisa Sharon 42.5 9T 0 0 42.5 4T 20 4:40 0 62.5 10
71 Wesman Caroline Daly 43.5 12 4 0 47.5 10 0 4:45 0 47.5 6
72 Prince Charming Ally English 43.0 11 0 0 43.0 7T 0 4:52 0 43.0 5
73 Serendipity Keisey Bond 41.0 7 12 21 74.0 13 0 4:56 0 74.0 11
74 Orange Tango Lauren Fotinos 37.0 1 4 5 46.0 9 0 5:43 14 60.0 8
75 Sebastian Taryn Collins 39.0 5 4 0 43.0 7T 60 5:23 6 109.0 13
NOVICE JUNIOR/YR B
No. Horse Rider Name & USEA # Dressage Test Jumping Test To Date Cross-Country Final
Horse # Horse Name Rider # Rider Name Penalties Place Jump Penalties Timed Penalties Points Place Jump Penalties Elapsed Timed Time Penalties DR Points Place
76 HWR Nicodemus Meghan Lankowsky 47.5 9T 4 5 52.5 9 20 4:55 0 72.5 8
77 Stellar's Run Wyn Maling 36.0 1T 4 0 40.0 2T 0 4:46 0 40.0 3
78 Burghley Park Lauren Magley 36.0 1T 4 0 40.0 2T 0 5:03 0 40.0 2
79 Ben There Done That Kelly Billings 37.5 4 4 0 41.5 5 E - - - -
80 Snazzy Jazzy Kayla Caffrey 50.5 11 4 0 54.5 10 0 4:41 0 54.5 5
81 Dancin' Alyssa Gagnon 47.5 9T 0 0 47.5 7 0 4:33 0 47.5 4
82 Wendy's Elite Chase Hiallie Crockett 40.0 5 0 0 40.0 2T 20 5:01 0 60.0 6
83 Discus Tesla Parker 36.5 3 0 0 36.5 1 0 4:53 0 36.5 1
84 Sadie May Joscylyn Pearson 47.0 8 4 0 51.0 8 E - - - -
85 Tuxedo Laurian Pope 45.0 7 0 0 45.0 6 20 4:44 0 65.0 7
86 Out of Africa Julia Essenburg 44.0 6 8 31 83.0 11 E - - - -
BEGINNER NOVICE SENIOR A
No. Horse Rider Name & USEA # Dressage Test Jumping Test To Date Cross-Country Final
Horse # Horse Name Rider # Rider Name Penalties Place Jump Penalties Timed Penalties Points Place Jump Penalties Elapsed Timed Time Penalties DR Points Place
87 Lago No Pintado Heidi Hinkel 41.1 9T 0 0 41.1 8T 0 5:14 6.4 47.5 9
88 Fame & Frolic Suzanne Adams 39.5 3T 0 0 39.5 2T 0 5:14 6.4 45.9 8
89 Ino Jennifer Kola SCRATCH - - - - - - - - - -
90 Patch of Heaven Julie Wheeler 40.6 7T 0 0 40.6 6T 0 4:30 0 40.6 6
91 Dun Lookin Kathryn Slater 41.1 9T 0 0 41.1 8T 0 4:35 0 41.1 7
92 Spooled Up Elisha Arsenault 44.3 11T 4 0 48.3 12 0 6:47 43.6 91.9 13
93 Trial Promise Debra Bumbaca 52.1 13 0 0 52.1 14 20 4:31 0 72.1 10
94 Monty Python Beth O'Rourke 35.8 1 0 0 35.8 1 0 5:02 1.6 37.4 1
95 Mojave Ramona Tolles 37.4 2 4 4 45.4 11 40 5:00 0.8 86.2 11
96 Hallelugah Meg Lynch 40.0 5T 0 0 40.0 4T 0 4:37 0 40.0 4
97 Finnegan's Rainbow Margo Richards 39.5 3T 0 0 39.5 2T 0 4:51 0 39.5 2
98 Tally Lizzy Aksten 40.6 7T 0 0 40.6 6T 0 4:32 0 40.6 5
99 Charlie III Jessica Cooney 40.0 5T 0 0 40.0 4T 0 4:54 0 40.0 3
100 Spartan's Sassy Lass Shana Rezac 44.3 11T 0 0 44.3 10 60 6:52 45.6 149.9 14
101 Beam Me Up Scotty Kimberly Sgroi 49.5 12 0 0 49.5 13 20 5:50 20.8 90.3 12
BEGINNER NOVICE SENIOR B
No. Horse Rider Name & USEA # Dressage Test Jumping Test To Date Cross-Country Final
Horse # Horse Name Rider # Rider Name Penalties Place Jump Penalties Timed Penalties Points Place Jump Penalties Elapsed Timed Time Penalties DR Points Place
102 Clifford the Big Red Horse Cheri Patron 32.7 1 0 0 32.7 1 E - - - -
103 Ally Betsy Goodwin 41.1 8 0 0 41.1 7 20 6:03 26 87.1 8
104 Goodnight Moon Kathleen Watson 39.0 6 4 19 62.0 12 0 5:03 2 64.0 7
105 Master's Choice Priscilla Clark SCRATCH - - - - - - - - - -
106 Sateen Judy Rossi 39.5 7 0 0 39.5 6 60 5:51 21.2 120.7 9
107 Unsolved Mystery Alicia Poirier 51.1 12 4 6 61.1 11 80 5:10 4.8 145.9 10
108 Finn McCool Meghan Gardiner 33.7 2 4 0 37.7 4 0 4:59 0.4 38.1 1
109 Shaolin Finn Mary Lee 37.9 5 0 0 37.9 5 0 5:33 14 51.9 6
110 Romeo XIV Edward Barry 36.9 4 0 0 36.9 3 0 5:01 1.2 38.1 2
111 Braveheart Cora Schillinglaw 47.4 9 0 0 47.4 8 0 4:58 0 47.4 4
112 Justin Time Michelle Levantis 35.8 3 0 0 35.8 2 0 5:16 7.2 43.0 3
113 Sabre Anja Rittling 47.9 10 0 0 47.9 9 60 7:05 50.8 158.7 11
114 Tonka Toy III Paige Durgin 49.5 11 0 0 49.5 10 0 4:16 0 49.5 5
BEGINNER NOVICE JUNIOR/YR A
No. Horse Rider Name & USEA # Dressage Test Jumping Test To Date Cross-Country Final
Horse # Horse Name Rider # Rider Name Penalties Place Jump Penalties Timed Penalties Points Place Jump Penalties Elapsed Timed Time Penalties DR Points Place
115 After Eight Logan Davis 39.5 6 4 9 52.5 10 0 5:11 5.2 55.7 8
117 Show of Hope Eva Malone 34.8 2 0 0 34.8 1 20 4:51 0 54.8 7
118 Sunny's Hollywood Kayla Dignazio 36.4 3 0 0 36.4 2 0 4:19 0 36.4 1
119 Little Riley Hannah Salmon 47.9 11 0 0 47.9 9 0 4:35 0 47.9 6
120 Drama Queen Jasmine Kate Trieschman 37.4 4 0 0 37.4 4 0 4:47 0 37.4 3
121 Banty Bay's Patrick Nikki Southard 41.1 7 16 33 90.1 11 0 4:17 0 90.1 9
122 Dream Julia Graham 33.2 1 4 0 37.2 3 0 4:40 0 37.2 2
123 Maximum Velocity Rachel Benoit 43.2 9 0 0 43.2 7 0 4:50 0 43.2 5
124 Dust Bunny Joanie Scholtz 47.4 10 0 0 47.4 8 60 6:07 27.6 135.0 10
125 Lillith Corrine Lauze 53.7 12 12 23 88.7 6 E - - - -
126 Don't Mess with Texas Kara Comeau 38.5 5 0 0 38.5 5 0 4:56 0 38.5 4
127 Diggin on Doug Ellie Melanson SCRATCH - - - - - - - - - -
128 Curl O' My Dream Anna Luberoff 42.2 8 E - - - - - - - -
BEGINNER NOVICE JUNIOR/YR B
No. Horse Rider Name & USEA # Dressage Test Jumping Test To Date Cross-Country Final
Horse # Horse Name Rider # Rider Name Penalties Place Jump Penalties Timed Penalties Points Place Jump Penalties Elapsed Timed Time Penalties DR Points Place
129 Your Golden Meaghan Dunne E - - - - - - - - - -
130 Cloud 9 Hannah Michalakes 52.7 18 0 0 52.7 16 0 5:28 12 64.7 14
131 LBF April's Delight Erin Amato 52.1 17 0 0 52.1 15 0 4:31 0 52.1 8
132 Jake My Hero Niki McDonnell 41.6 5 0 0 41.6 5 0 4:27 0 41.6 3
133 Suzi Q Kelly Doyle 51.1 15T 0 0 51.1 14 0 4:28 0 51.1 5
134 Taproot Ampok Erica McCarthy 45.3 6 0 0 45.3 6 0 5:14 6.4 51.7 7
135 Big Victory Bryn Oliver 47.9 12T E - - - - - - - -
136 Viva La Vida Jessica Giles 51.1 15T 0 0 51.1 12 0 5:13 6 57.1 11
137 Autumn Molly Tulley 45.8 7 4 0 49.8 10 60 5:10 4.8 114.6 16
138 Silky Blue Breeze Brooke Bennett 36.4 2T 0 0 36.4 2T 0 4:29 0 36.4 1
139 Pine Valley Angel Ellen Bailey 46.4 8T 0 0 46.4 7T 20 5:20 8.8 75.2 15
140 Little Ms. Sunshine Amanda Audesse 41.2 4 0 0 41.2 4 0 4:39 0 41.2 2
141 Final Statement Trisha Catallozzi 47.4 11 4 0 51.7 13 0 4:49 0 51.7 6
142 R Que Bonita Meg Goodale 46.4 8T 0